Switzer Dynamics Pro Nitrous Elimination Results
for Sunday, April 10, 2016
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
7 PN 3 TRAVIS HARVEY ELON NC 69 CAMARO 959 SONNY .054 3.751 201.73
4 PN 4 JAY COX SMITHFIELD NC 69 CAMARO 941 BUCK .044 3.763 200.26
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
4 PN 4 JAY COX SMITHFIELD NC 69 CAMARO 941 BUCK .100 3.776 200.20
4958 PN 8 KEITH HANEY BROKEN ARROW OK 15 CAMARO 948 RM -.075 5.537 87.16
7 PN 3 TRAVIS HARVEY ELON NC 69 CAMARO 959 SONNY .027 3.743 201.70
1087 PN 7 JIM LAURITA MORGANTOWN WV 14 CAMARO 948 RM .034 5.690 83.34
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
4958 PN 8 KEITH HANEY BROKEN ARROW OK 15 CAMARO 948 RM .071 3.854 198.20
1994 PN 16 ED BURNLEY PASADENA MD 67 CAMARO 903 FULTN .113 4.059 184.83
7 PN 3 TRAVIS HARVEY ELON NC 69 CAMARO 959 SONNY .057 3.740 201.70
10 PN 6 JIM SACKUVICH RAYMORE MO 69 CAMARO 943 MUSI .092 4.820 108.43
4 PN 4 JAY COX SMITHFIELD NC 69 CAMARO 941 BUCK .087 3.783 199.40
69 PN 5 JOHNNY CAMP PITTSBURGH PA 69 CAMARO 903 MUSI .056 3.824 200.65
1087 PN 7 JIM LAURITA MORGANTOWN WV 14 CAMARO 948 RM .035 3.800 200.83
2 PN 2 TOMMY FRANKLIN FREDERICKSBURG VA 69 CAMARO 959 MUSI .059 4.671 112.11
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
4958 PN 8 KEITH HANEY BROKEN ARROW OK 15 CAMARO 948 RM .073 3.834 199.02
501 PN 9 RON MUENKS STAFFORD MO 68 CAMARO 908 RM .082 6.294 79.56
1087 PN 7 JIM LAURITA MORGANTOWN WV 14 CAMARO 948 RM .055 4.308 175.27
6952 PN 10 PAT STOKEN EUREKA MT 14 CAMARO 948 RM .119 5.041 94.75
69 PN 5 JOHNNY CAMP PITTSBURGH PA 69 CAMARO 903 MUSI .070 3.825 199.67
933 PN 12 JASON HARRIS PITTSBORO NC 16 CORVETTE 959 ALBRT .092 3.888 186.07
4 PN 4 JAY COX SMITHFIELD NC 69 CAMARO 941 BUCK .092 3.793 198.96
949 PN 13 STEVE JACKSON EVANS GA 69 CAMARO 948 RM .046 3.890 199.58
7 PN 3 TRAVIS HARVEY ELON NC 69 CAMARO 959 SONNY .055 3.846 198.47
120 PN 14 LIZZY MUSI MOORESVILLE NC 16 DART 992 MUSI .066 3.866 199.73
2 PN 2 TOMMY FRANKLIN FREDERICKSBURG VA 69 CAMARO 959 MUSI .044 3.760 202.61
5830 PN 15 JOSHUA VETTEL PHILLIPS NC 71 BARRACUDA 920 SONNY .097 6.051 118.99
1994 PN 16 ED BURNLEY PASADENA MD 67 CAMARO 903 FULTN .128 4.050 188.15
111 PN 1 DEAN MARINIS WHITESTONE NY 15 CORVETTE 903 MUSI
10 PN 6 JIM SACKUVICH RAYMORE MO 69 CAMARO 943 MUSI .139 11.024 36.67
141 PN 11 EDWARD WILSON BENSON NC 41 WILLYS 887 FULTN