World Wide Bearings Crazy 8s Elimination Results
for Sunday, November 15, 2015
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
3114 C8 19 Ron Arnold Bowling Green KY 09 GSXR 1000 .052 8.88 8.945 149.30
7108 C8 8 Luke Slemker Clayton OH 08 Hayabusa -.002 8.88 9.048 153.09
5 C8 24 JEREMY TEASLEY COLUMBUS OH .045 8.88 8.884 139.44
610 C8 3 Wade Smith Dublin Ga 07 Hayabusa .050 8.88 8.885 141.02
14X C8 1 DANIEL INGRAM TALLAHASSE FL 2014 KAWASAKI .069 8.88 8.801 146.37
5370 C8 26 Clark Proctor Goodletsville TN 2011 Hayabusa .070 8.88 8.786 141.12
2012 C8 16 DUSTIN LEE MORRISTAN TN .114 8.88 8.883 147.37
16 C8 11 NELSON LUGO ORLANDO FL 06 KAWASAKI -.103 8.88 9.500 153.18
777 C8 4 Chuck Hoover St Petersburg FL 2012 ZX14R .137 8.88 8.882 144.03
818A C8 23 Maegan Bowers Nashville TN 08 Hayabusa .075 8.88 8.963 142.06
12X C8 7 DANNY INGRAM TALLAHASSEE FL 2012 KAWASAKI .010 8.88 8.903 141.45
281 C8 20 LUIS HORNEDO ORLANDO FL 15 ZX14 .067 8.88 8.909 148.15
13G C8 2 LUIS REYES ORLANDO FL 08 BUSA .106 8.88 8.853 151.05
362 C8 25 Dusty Brazel Norman Park Ga 08 Kawasaki .131 8.88 8.842 146.43
66X C8 10 TONEY FREEMAN STOCKBRIDGE GA BUSA .020 8.88 9.295 124.69
138 C8 0 Charles Jolly Fortland Fl 2000 Suzuki .066 8.88 9.818 149.03
58 C8 12 KEITH BROWNE SEMORA NC 2012 ZX14 .116 8.88 8.992 150.16
46 C8 15 TIMMY DAVIS DOUGLAS GA 07 BUSA .100 8.88 9.009 152.42
3173 C8 21 KEVIN ADAMS BRUNSWICK OH 08 BUSA .066 8.88 8.885 138.97
780 C8 6 John Loney Dalzell SC 78 KZ 1000 .188 8.88 8.749 157.93
3727 C8 0 BOO BROWN POTOMAC FALLS VA 2008 SUZUKI -.005 8.88 8.968 153.67
39 C8 18 Ben Knight Beavercreek Oh 04 Busa -.008 8.88 9.105 154.00
2011 C8 13 Spencer Claycombs Maryville TN 2011 SUZUKI .055 8.88 8.904 132.63
2012X C8 14 William Cruz KISSIMMEE FL 12 Kawasaki .154 8.88 8.781 154.92
11 C8 5 CARLOS DELOCH ORLANDO FL .867 8.88 15.867 91.73
4880 C8 22 BRANDON BURGETT ST LOUIS MO 06 SUZUKI 8.88
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
4880 C8 22 BRANDON BURGETT ST LOUIS MO 06 SUZUKI .065 8.88 16.111 34.78
317 C8 0 Doug Gall Loveland OH 08 Suzuki .065 8.88 8.823 124.01
777 C8 4 Chuck Hoover St Petersburg FL 2012 ZX14R .117 8.88 8.912 140.62
1077 C8 0 Wes Brown CROSSVILLE TN 07 GSXR 1000 .061 8.88 9.134 145.75
3114 C8 19 Ron Arnold Bowling Green KY 09 GSXR 1000 .035 8.88 9.105 129.95
1015 C8 0 Keith Bobo St Louis MO 2005 Suzuki .122 8.88 9.287 149.33
46 C8 15 TIMMY DAVIS DOUGLAS GA 07 BUSA .121 8.88 9.057 140.88
3323 C8 0 Jeff Peck Tomball TX 2013 Kawasaki .033 8.88 9.854 143.29
66X C8 10 TONEY FREEMAN STOCKBRIDGE GA BUSA .021 8.88 8.961 131.50
3774 C8 0 MIKE CHONGRIS EAST LAKE 2004 BUSA .173 8.88 8.725 150.20
39 C8 18 Ben Knight Beavercreek Oh 04 Busa .009 8.88 9.092 137.12
GX13Q C8 0 Perry Paugh Cleveland OH 2002 Hayabusa .190 8.88 14.719 87.89
3173 C8 21 KEVIN ADAMS BRUNSWICK OH 08 BUSA .031 8.88 9.264 113.95
217 C8 0 Danny Miller Elizabethtown KY .016 8.88 17.498 92.35
5 C8 24 JEREMY TEASLEY COLUMBUS OH .022 8.88 8.830 158.65
1725 C8 0 Dave Page .109 8.88 8.697 152.45
5370 C8 26 Clark Proctor Goodletsville TN 2011 Hayabusa .006 8.88 8.679 146.35
4545 C8 0 Junior Pellichino Hammond LA 03 Yamaha .064 8.88 8.605 151.17
138 C8 0 Charles Jolly Fortland Fl 2000 Suzuki .111 8.88 9.079 146.04
32 C8 0 GREG STANTON BARTLETT TN 06 Kawasaki .119 8.88 9.412 161.50
818A C8 23 Maegan Bowers Nashville TN 08 Hayabusa .107 8.88 8.862 139.33
1969 C8 0 Micheal Daddio Chicago IL 08 Hayabusa .147 8.88 8.848 150.78
281 C8 20 LUIS HORNEDO ORLANDO FL 15 ZX14 .041 8.88 9.140 132.59
714X C8 0 Rodney McFarland Pensacola Fl 2013 ZX14 .037 8.88 9.319 152.26
7108 C8 8 Luke Slemker Clayton OH 08 Hayabusa .162 8.88 8.951 142.58
13 C8 0 CHRIS EDWARDS NC 08 BUSA .058 8.88 9.091 148.53
2012 C8 16 DUSTIN LEE MORRISTAN TN .073 8.88 9.065 128.38
1479 C8 0 John King Lan O'Lakes Fl 1985 GS 1150 .017 8.88 9.123 149.70
11 C8 5 CARLOS DELOCH ORLANDO FL .229 8.88 8.924 144.26
3664 C8 0 Joe Holt Columbus OH .213 8.88 8.991 141.06
13G C8 2 LUIS REYES ORLANDO FL 08 BUSA .076 8.88 8.896 149.36
210 C8 0 Randy Day Anderson SC 29625 2012 ZX14 .081 8.88 8.892 147.13
610 C8 3 Wade Smith Dublin Ga 07 Hayabusa .044 8.88 8.903 145.66
22 C8 0 CJ FAIR LEXINGTON SC 2008 SUZUKI .080 8.88 8.841 144.94
16 C8 11 NELSON LUGO ORLANDO FL 06 KAWASAKI .026 8.88 8.965 150.95
62E C8 0 GERARD PAUCHET CAYENE FRENCH GUYANE .064 8.88 9.002 146.69
14X C8 1 DANIEL INGRAM TALLAHASSE FL 2014 KAWASAKI .045 8.88 8.894 132.32
62D C8 0 Rickey Gadson Jonsboro Ga 2015 KAwasaki .026 8.88 8.998 145.19
12X C8 7 DANNY INGRAM TALLAHASSEE FL 2012 KAWASAKI .052 8.88 8.934 135.12
2902 C8 0 RON LEGAULT NARRAGANSETT RI 08 BUSA .099 8.88 8.878 150.88
2012X C8 14 William Cruz KISSIMMEE FL 12 Kawasaki .262 8.88 9.029 144.60
96 C8 0 Greg Hayes Dothan AL 2005 Hayabusa .074 8.88 9.371 148.99
2011 C8 13 Spencer Claycombs Maryville TN 2011 SUZUKI .040 8.88 8.989 131.74
45 C8 0 RAFY SANTOS KISSIMMEE FL 2009 SUZUKI .107 8.88 8.979 151.20
58 C8 12 KEITH BROWNE SEMORA NC 2012 ZX14 .130 8.88 8.969 131.11
2077 C8 0 LENNY CLEMONS BUSHNELL FL 2013 KAWASAKI .505 8.88 8.692 150.68
3727 C8 0 BOO BROWN POTOMAC FALLS VA 2008 SUZUKI .036 8.88 8.954 156.30
3535 C8 0 Brandon Pellichino Hammond LA 03 Yamaha -.185 8.88 8.994 144.86
780 C8 6 John Loney Dalzell SC 78 KZ 1000 .224 8.88 8.929 156.19
6911 C8 0 Barry Pryer Sr. Chesapeake Va 09 Suzuki -.017 8.88 9.111 149.96
362 C8 25 Dusty Brazel Norman Park Ga 08 Kawasaki .071 8.88 8.823 144.43
SINGLE 0
World Wide Bearings Crazy 8s Qualifying Results (26 entries)
for Sunday, November 15, 2015
Top Speed 165.05 317 Doug Gall
Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 14X C8 2014 KAWASAKI DANIEL INGRAM TALLAHASSE FL 8.894 8.88 0.014
2 13G C8 08 BUSA LUIS REYES ORLANDO FL 8.896 8.88 0.016
3 610 C8 07 Hayabusa Wade Smith Dublin Ga 8.903 8.88 0.023
4 777 C8 2012 ZX14R Chuck Hoover St Petersburg FL 8.912 8.88 0.032
5 11 C8 CARLOS DELOCH ORLANDO FL 8.924 8.88 0.044
6 780 C8 78 KZ 1000 John Loney Dalzell SC 8.929 8.88 0.049
7 12X C8 2012 KAWASAKI DANNY INGRAM TALLAHASSEE FL 8.934 8.88 0.054
8 7108 C8 08 Hayabusa Luke Slemker Clayton OH 8.951 8.88 0.071
9 2737 8.954 8.88 0.074
10 66X C8 BUSA TONEY FREEMAN STOCKBRIDGE GA 8.961 8.88 0.081
11 16 C8 06 KAWASAKI NELSON LUGO ORLANDO FL 8.965 8.88 0.085
12 58 C8 2012 ZX14 KEITH BROWNE SEMORA NC 8.969 8.88 0.089
13 2011 C8 2011 SUZUKI Spencer Claycombs Maryville TN 8.989 8.88 0.109
14 2012X C8 12 Kawasaki William Cruz KISSIMMEE FL 9.029 8.88 0.149
15 46 C8 07 BUSA TIMMY DAVIS DOUGLAS GA 9.057 8.88 0.177
16 2012 C8 DUSTIN LEE MORRISTAN TN 9.065 8.88 0.185
17 38 9.079 8.88 0.199
18 39 C8 04 Busa Ben Knight Beavercreek Oh 9.092 8.88 0.212
19 3114 C8 09 GSXR 1000 Ron Arnold Bowling Green KY 9.105 8.88 0.225
20 281 C8 15 ZX14 LUIS HORNEDO ORLANDO FL 9.140 8.88 0.260
21 3173 C8 08 BUSA KEVIN ADAMS BRUNSWICK OH 9.264 8.88 0.384
22 4880 C8 06 SUZUKI BRANDON BURGETT ST LOUIS MO 16.111 8.88 7.231
23 818A C8 08 Hayabusa Maegan Bowers Nashville TN 8.862 8.88 -0.018
24 5 C8 JEREMY TEASLEY COLUMBUS OH 8.830 8.88 -0.050
25 362 C8 08 Kawasaki Dusty Brazel Norman Park Ga 8.823 8.88 -0.057
26 5370 C8 2011 Hayabusa Clark Proctor Goodletsville TN 8.679 8.88 -0.201