2014-09-27 OPEN COMP
******** Money was split due to curfew**********
Round: E2
Lane Name Number Dial In R/T ET MPH
L Lee Davis 25 6.94 -.213 7.104 96.800
R Shawn Calabrese 683 7.20 .064 7.072 W97.460
L RONALD WEEKS W210 7.25 .100 7.359 W84.130
R Colin Aguilar 05 8.51 .088 8.740 82.920
L BILL JONES 262W 6.96 .027 6.984 W97.080
R CORY COX X202 5.93 .033 5.919 113.450
L Derek Putnam 281H 6.16 .022 6.248 W105.650
R Joseph Ramirez 4338 5.95 .054 6.044 113.800
L Jason Rollins 2225 6.02 -.028 6.016 115.470
R TROY PIREZ JR P205 6.50 .085 6.472 W105.740
L BILL JOHNSON 7879 7.01 .030 7.022 W98.510
R 134D 0.00 .056 6.965 97.510
L Trent Thomas C217 6.39 .095 6.467 106.210
R MIKE GAFFNEY GX43 7.09 .081 7.096 W90.630
L Mitch Allen 371N 5.97 .314 5.979 W115.310
R HunterRogers 4496 7.19 .005 7.052 87.500
L Garry Thompson E285 7.03 .085 7.023 96.450
R CHRIS COX 2261 7.29 .003 7.333 W89.220
Round: E1
Lane Name Number Dial In R/T ET MPH
L Lee Davis 25 6.94 .140 7.046 W98.380
R Mark Neeld G204 6.93 -.007 7.051 97.920
L Garry Thompson E285 7.03 .000 7.070 W95.960
R EDDIE CHAMBERLAIN 0207 6.34 .091 6.276 102.110
L Chris Vanlandingham 2373 6.83 -.023 6.938 96.600
R TimHafke 83 6.14 LB3A 10.611 W57.050
L BILL JOHNSON 7879 7.01 .043 7.017 W98.340
R Charles Potte 1990 8.04 .113 6.778 139.460
L Mitch Allen 371N 5.97 -.003 6.034 W114.320
R JOE HUTCHINS 252J 6.51 -.004 6.508 106.120
L Jason Rollins 2225 6.02 .067 6.074 W108.940
R Steven Daniels 2165 6.93 .030 7.047 97.520
L KEN GRANT W262 6.36 -.002 6.361 108.780
R Austin Rowell 21 6.73 .027 6.790 W100.950
L JEREMY ELLIS 2466 6.40 .080 6.451 104.020
R BILL JONES 262W 6.96 .026 6.982 W95.540
L Beau Dickinson 2279 6.20 .097 6.282 110.840
R CORY COX X202 5.93 .042 6.001 W109.240
L RONALD WEEKS W210 7.25 .245 7.335 W85.940
R Chris Chandler 355 6.08 .017 6.454 113.860
L Mike Oldham 208 5.42 -.106 5.708 107.280
R Shawn Calabrese 683 7.20 .196 7.292 W97.020
L TROY PIREZ JR P205 6.50 .009 6.522 W104.960
R LINDA WEEKS 2975 6.53 -.063 6.636 105.320
L Jeff Smith 2004 6.99 .053 7.093 101.230
R HunterRogers 4496 7.19 .066 7.245 W88.570
L Joseph Ramirez 4338 5.95 .023 6.100 W113.290
R 134D 0.00 .093 7.234 78.160
L Trent Thomas C217 6.39 .059 6.526 W105.520
R Shannon Hamilton 2611 5.49 .244 5.430 133.260
L GENE WITHERSPOON 1212 7.05 .194 7.196 96.620
R Colin Aguilar 05 8.51 .168 8.542 W82.660
L Chad Opaleski 297M 6.69 0.000 0.000
R Derek Putnam 281H 6.16 .085 6.300 W111.760
L
R MIKE GAFFNEY GX43 7.09 .007 7.180 W97.390
L
R CHRIS COX 2261 7.29 .009 7.262 W94.820