TOP DRAGSTER Elimination Results
for Sunday, June 22, 2014
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
5294 TD 1 JEREMY MCCORMICK FOUNTAIN MI 02 UNDERCOVER 582 CHEVY .015 7.58 7.600 170.45
3X66 TD 2 KEVIN KNIGHT CORINNA ON CAN 12 DIAMOND 598 CHEVY .015 7.37 7.407 178.50
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
5294 TD 1 JEREMY MCCORMICK FOUNTAIN MI 02 UNDERCOVER 582 CHEVY .015 7.59 7.582 174.04
3392 TD 0 MIKE EVERITT STRATFORD ON CAN 08 MULLIS 698 CHEVY -.006 6.87 6.874 197.02
3X66 TD 2 KEVIN KNIGHT CORINNA ON CAN 12 DIAMOND 598 CHEVY .017 7.37 7.377 179.96
3613 TD 0 RON BIONDO MACEDONIA OH 07 INVINCIBLE 632 CHEVY .032 7.08 7.071 180.18
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
3392 TD 0 MIKE EVERITT STRATFORD ON CAN 08 MULLIS 698 CHEVY .035 6.88 6.902 186.48
318F TD 0 WILL CRAWFORD SALINE MI 14 DIAMOND 582 CHEVY .048 7.48 7.491 178.28
5294 TD 1 JEREMY MCCORMICK FOUNTAIN MI 02 UNDERCOVER 582 CHEVY .026 7.58 7.643 159.34
421A TD 0 TONY POSITANO TORONTO ON CAN 08 BOS 477 CHEVY .020 6.41 7.373 125.52
3613 TD 0 RON BIONDO MACEDONIA OH 07 INVINCIBLE 632 CHEVY .019 7.07 7.074 187.93
31 TD 0 CHRIS CADLE MONROE MI 11 DIAMOND 582 CHEVY .027 7.56 7.564 162.57
3X66 TD 2 KEVIN KNIGHT CORINNA ON CAN 12 DIAMOND 598 CHEVY .010 7.38 7.393 179.42
3531 TD 0 JACOB ELROD LIMA OH 06 AMERICAN 632 CHEVY .028 7.35 7.364 170.06
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
3392 TD 0 MIKE EVERITT STRATFORD ON CAN 08 MULLIS 698 CHEVY .023 6.86 6.906 197.32
384E TD 0 SCOTT FOSTER SIDNEY OH 99 SPITZER 572 CHRYS .008 7.60 7.595 168.91
5294 TD 1 JEREMY MCCORMICK FOUNTAIN MI 02 UNDERCOVER 582 CHEVY .016 7.60 7.605 168.44
3132 TD 0 ED SMITH LASALLE ON CAN 11 AMERICAN 598 CHEVY .022 7.12 7.141 188.63
421A TD 0 TONY POSITANO TORONTO ON CAN 08 BOS 477 CHEVY .018 6.41 6.416 212.21
5184 TD 0 BILL MOLOUGHNEY SHAWVILLE QC CAN 12 M&M 540 CHEVY .013 6.77 6.753 200.17
3613 TD 0 RON BIONDO MACEDONIA OH 07 INVINCIBLE 632 CHEVY .031 7.06 7.066 185.87
1569 TD 0 TOM BENE SMITHVILLE ON CAN 00 RACE TECH 565 CHEVY .012 7.17 7.213 185.60
3X66 TD 2 KEVIN KNIGHT CORINNA ON CAN 12 DIAMOND 598 CHEVY .008 7.39 7.403 173.41
3116 TD 0 DAN HARNER XENIA OH 92 SPITZER 565 CHEVY -.085 7.65 7.788 166.08
31 TD 0 CHRIS CADLE MONROE MI 11 DIAMOND 582 CHEVY .011 7.56 7.579 170.42
3X1Z TD 0 HARRY GOOSSENS LONDON ON CAN 04 UNDERCOVER 555 CHEVY .028 7.74 7.755 171.07
3531 TD 0 JACOB ELROD LIMA OH 06 AMERICAN 632 CHEVY .015 7.35 7.356 175.60
3610 TD 0 BRUCE GAIER FT LARAMIE OH 14 MULVAIN 588 CHEVY .003 7.38 7.399 178.28
318F TD 0 WILL CRAWFORD SALINE MI 14 DIAMOND 582 CHEVY .016 7.50 7.631 151.03
SINGLE 0
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
318F TD 0 WILL CRAWFORD SALINE MI 14 DIAMOND 582 CHEVY .002 7.49 7.520 172.47
3109 TD 0 BENNY SMITH LASALLE ON CAN 13 AMERICAN 598 CHEVY .040 7.32 7.343 182.92
5184 TD 0 BILL MOLOUGHNEY SHAWVILLE QC CAN 12 M&M 540 CHEVY .021 6.76 6.868 173.77
3787 TD 0 SPENCER HYDE STRATFORD ON CAN 12 SPITZER 400 CHEVY .023 6.76 13.163 57.87
1569 TD 0 TOM BENE SMITHVILLE ON CAN 00 RACE TECH 565 CHEVY .043 7.17 7.177 186.91
3600 TD 0 BRODY VANDERGELD CAMBRIDGE ON CAN 06 PAGE 540 CHEVY .072 6.46 6.474 212.11
3132 TD 0 ED SMITH LASALLE ON CAN 11 AMERICAN 598 CHEVY .017 7.10 7.126 189.47
3565 TD 0 JOE PASSERO STEVENSVILLE ON CAN 02 M&M 360 HEMI -.002 7.53 7.544 176.40
5294 TD 1 JEREMY MCCORMICK FOUNTAIN MI 02 UNDERCOVER 582 CHEVY .031 7.59 7.681 149.42
336 TD 0 HOWARD MICHAEL NEWPORT MI 07 DIAMOND 598 CHEVY .028 7.60 7.567 164.59
3X1Z TD 0 HARRY GOOSSENS LONDON ON CAN 04 UNDERCOVER 555 CHEVY .051 7.73 7.737 172.24
370X TD 0 BILL RIDDLE BIGHTON MI 13 ADKINS 632 CHEVY .055 7.54 7.551 169.93
3X66 TD 2 KEVIN KNIGHT CORINNA ON CAN 12 DIAMOND 598 CHEVY .006 7.39 7.394 178.74
3028 TD 0 DUSTIN THIBERT LONDON ON CAN 94 LJ 454 CHEVY .004 7.40 7.418 180.72
421A TD 0 TONY POSITANO TORONTO ON CAN 08 BOS 477 CHEVY .028 6.39 6.413 213.32
338R TD 0 TOM CALLAHAN MIDDLETOWN OH 98 SPITZER 565 CHEVY .012 7.35 7.170 173.87
31 TD 0 CHRIS CADLE MONROE MI 11 DIAMOND 582 CHEVY .003 7.56 7.564 170.06
1841 TD 0 JIM COWEY VICTOR NY 01 WORTHY 632 CHEVY .022 7.35 7.351 182.81
3392 TD 0 MIKE EVERITT STRATFORD ON CAN 08 MULLIS 698 CHEVY .006 6.84 6.873 197.41
3427 TD 0 GORDON COOKE ORILLIA ON CAN 05 BOS 565 CHEVY LB3A 7.18 12.257 105.58
3610 TD 0 BRUCE GAIER FT LARAMIE OH 14 MULVAIN 588 CHEVY .030 7.40 7.384 178.46
1414 TD 0 SAM CHRISTIAN AMHERST NY 07 RACECRAFT 632 CHEVY .024 6.92 6.889 176.02
3613 TD 0 RON BIONDO MACEDONIA OH 07 INVINCIBLE 632 CHEVY .017 7.04 7.039 189.31
3336 TD 0 KEVIN FISHER LIMA OH 09 CANNISTER 547 CHEVY .043 6.55 6.532 207.32
3116 TD 0 DAN HARNER XENIA OH 92 SPITZER 565 CHEVY .010 7.80 7.675 168.91
2128 TD 0 KEITH McKELLAR FT ERIE ON CAN 12 MACILVAIN 588 MOPAR 7.25
3531 TD 0 JACOB ELROD LIMA OH 06 AMERICAN 632 CHEVY .012 7.35 7.401 172.87
391D TD 0 TRAVIS GUEGUEN SHAKESPEARE ON CAN 10 AMERICAN 598 ERD .028 7.66 7.697 172.81
384E TD 0 SCOTT FOSTER SIDNEY OH 99 SPITZER 572 CHRYS .476 7.60 20.663 58.50
SINGLE 0