2013-05-18 PRO JUNIOR DRAGSTER
Round: E4
Lane Name Number Dial In R/T ET MPH
L MORGAN TORRES 4334 7.90 .043 7.940 W81.12
R DARIAN BOESCH 4911 7.90 .091 7.960 80.91
Round: E3
Lane Name Number Dial In R/T ET MPH
L DARIAN BOESCH 4911 7.90 .041 7.932 W81.28
R RENEE RHINEFORT 4164 7.90 .025 7.956 78.64
L MORGAN TORRES 4334 7.90 .034 7.938 W82.03
R SAMUEL HICKEY III 4272 7.90 .035 7.963 83.11
Round: E2
Lane Name Number Dial In R/T ET MPH
L TIA TUTTEROW 2 7.90 .109 7.908 81.00
R RENEE RHINEFORT 4164 7.90 .054 7.953 W77.81
L MORGAN TORRES 4334 7.90 .031 7.953 W81.42
R KADE ALBARADO 4238 7.90 .065 7.920 83.21
L SAMUEL HICKEY III 4272 7.90 -.013 7.911 W84.03
R
L DARIAN BOESCH 4911 7.90 .028 7.915 W75.57
R DEVEN MARSHALL 4800 7.90 .041 7.950 80.80
Round: E1
Lane Name Number Dial In R/T ET MPH
L RENEE RHINEFORT 4164 7.90 .030 7.920 W79.89
R JIMMY SACKUVICH 5164 7.90 .026 7.893 82.73
L KYLA HUBBARD 4294 7.90 -.010 7.866 83.54
R KADE ALBARADO 4238 7.90 .009 7.918 W83.73
L MITCHELL SEYMORE 237 7.90 .247 7.906 83.04
R DARIAN BOESCH 4911 7.90 .109 7.900 W71.05
L LORI RHINEFORT 4196 7.90 .032 7.927 77.95
R DEVEN MARSHALL 4800 7.90 .014 7.943 W80.87
L MORGAN TORRES 4334 7.90 .045 7.907 W83.48
R CODIE NYE 4333 7.90 .071 7.883 81.83
L SAMUEL HICKEY III 4272 7.90 .048 7.917 W83.92
R JACKSON CORE 4444 7.90 .045 7.885 81.54
L TIA TUTTEROW 2 7.90 .047 7.896 W81.41
R