2013-05-17 PRO X-TREME
Round: Q3
Lane Name Number Dial In R/T ET MPH
L QUAIN STOTT 1101 0.00 .201 3.749 200.92
R JAY DIEDRICH 7721 0.00 .049 3.989 162.41
L Shawn Jones 555 0.00 0.000 0.00
R TIM TINDLE 5 0.00 .111 3.718 206.20
L DAN MILLEN 91 0.00 .124 3.726 202.88
R TERRY LEGGETT 277 0.00 .108 4.747 108.87
L RANDELL REID 412 0.00 .076 3.814 201.73
R FRANKIE TAYLOR 10 0.00 .215 0.000 0.00
L 4601 0.00 .200 4.201 130.96
R TOMMY D'APRIL 1382 0.00 .337 0.000 0.00
L TODD TUTTEROW 202 0.00 .074 8.313 51.87
R
L BRANDON PESZ 463 0.00 .630 3.756 180.55
R
Round: Q2
Lane Name Number Dial In R/T ET MPH
L JAY DIEDRICH 7721 0.00 .044 4.643 111.42
R ERIC CLARK 4082 0.00 .066 3.986 155.69
L TIM TINDLE 5 0.00 .003 3.831 196.16
R QUAIN STOTT 1101 0.00 .102 3.807 198.35
L TOMMY D'APRIL 1382 0.00 .063 3.713 200.74
R Shawn Jones 555 0.00 .020 5.338 93.06
L FRANKIE TAYLOR 10 0.00 .113 3.700 206.45
R RANDELL REID 412 0.00 .048 4.494 129.28
L TERRY LEGGETT 277 0.00 .272 3.787 201.22
R TODD MARTIN 4607 0.00 .517 3.872 170.92
L
R DAN MILLEN 91 0.00 .100 3.789 197.22
L
R TODD TUTTEROW 202 0.00 .067 4.028 154.63
L
R BRANDON PESZ 463 0.00 .664 3.830 190.19
Round: Q1
Lane Name Number Dial In R/T ET MPH
L QUAIN STOTT 1101 0.00 .102 3.888 195.39
R JAY DIEDRICH 7721 0.00 .089 4.199 147.50
L RANDELL REID 412 0.00 .106 7.400 71.44
R TERRY LEGGETT 277 0.00 .213 4.218 165.25
L ERIC CLARK 4082 0.00 .038 4.044 153.60
R TOMMY D'APRIL 1382 0.00 .061 4.316 118.46
L DAN MILLEN 91 0.00 .068 3.928 174.96
R TIM TINDLE 5 0.00 .088 3.825 195.17
L Shawn Jones 555 0.00 0.000 0.00
R FRANKIE TAYLOR 10 0.00 .165 3.734 205.51
L TODD MARTIN 4607 0.00 .045 5.677 91.78
R
L BRANDON PESZ 463 0.00 .676 4.477 127.59
R