2013-05-17 TOP DRAGSTER
Round: Q3
Lane Name Number Dial In R/T ET MPH
L CHASE MURRAY 4072 0.00 .252 4.168 170.77
R ANDY WILSON 4415 0.00 .068 4.286 166.87
L JAMES OGDEN 4142 0.00 .177 4.294 169.55
R T-GLEN RESTER 447 0.00 .017 4.465 155.17
L JIMMY THIBODEAUX 4299 0.00 .011 4.316 165.62
R BRADLEY THOMPSON 453A 0.00 .002 4.103 177.86
L SAM PATRICK 4941 0.00 .003 4.545 149.76
R TODD SCHUMERT 4600 0.00 .066 4.215 163.12
L ROBERT COOL 4948 0.00 .026 4.854 141.45
R MARK JONES 4746 0.00 .010 4.338 160.86
L KAYLA MCCLAIN 2507 0.00 .036 4.684 147.31
R PJ VICARI 4942 0.00 -.005 4.253 167.24
L BRANDON CHAUVIN 494C 0.00 .054 4.304 162.53
R ALLEN CONSTANTINE 46 0.00 .011 4.253 177.65
L ELI MCGEE 4149 0.00 .018 4.240 166.23
R COBY JONES 4500 0.00 -.008 3.963 182.13
L JENIFER WHITE 437 0.00 .049 4.243 169.70
R VINCE ROBERTS 4416 0.00 .013 4.365 161.13
L MICHAEL KILE 4608 0.00 .137 3.947 183.57
R RICHARD PRINCE 408 0.00 -.018 4.320 164.77
L LARAMIE REID R488 0.00 .022 4.571 151.71
R MARIO BOESCH 491C 0.00 .036 4.296 166.21
L KEVIN WILSON 495 0.00 .014 4.699 146.51
R BRAD CORE 413Q 0.00 .004 4.937 139.82
L LYNDON RUTLAND 41 0.00 .057 4.536 152.06
R DARRELL REID 4X3R 0.00 .012 4.349 161.56
L KEITH RAFTERY 405 0.00 .025 4.106 170.90
R
Round: Q2
Lane Name Number Dial In R/T ET MPH
L 447 0.00 .102 4.521 152.45
R ANDY WILSON 4415 0.00 .048 4.834 132.70
L COBY JONES 4500 0.00 .050 4.056 178.66
R JAMES OGDEN 4142 0.00 .022 4.383 157.59
L BRADLEY THOMPSON 453A 0.00 .016 4.117 176.72
R JIMMY THIBODEAUX 4299 0.00 .017 4.345 164.87
L KEVIN WILSON 495 0.00 .015 4.729 145.93
R BRANDON CHAUVIN 494C 0.00 .021 4.283 162.12
L PJ VICARI 4942 0.00 .003 4.258 166.74
R CHASE MURRAY 4072 0.00 .039 4.162 170.97
L MARK JONES 4746 0.00 .052 4.368 159.82
R SAM PATRICK 4941 0.00 .021 4.567 149.02
L TODD SCHUMERT 4600 0.00 .035 4.255 161.61
R ELI MCGEE 4149 0.00 .005 4.371 161.19
L ALLEN CONSTANTINE 46 0.00 .004 4.311 175.37
R KAYLA MCCLAIN 2507 0.00 -.002 4.713 147.09
L BRAD CORE 413Q 0.00 .038 4.920 140.53
R ROBERT COOL 4948 0.00 .024 4.872 141.11
L RICHARD PRINCE 408 0.00 .106 4.341 164.05
R MICHAEL KILE 4608 0.00 .019 4.118 173.58
L LYNDON RUTLAND 41 0.00 .034 4.547 152.24
R JENIFER WHITE 437 0.00 .039 4.329 168.96
L MARIO BOESCH 491C 0.00 .007 4.359 164.79
R JEFF HOLLOWAY J412 0.00 LB3A 0.000 0.00
L
R KEITH RAFTERY 405 0.00 .011 4.149 170.00
L DARRELL REID 4X3R 0.00 .013 8.966 62.76
R LARAMIE REID R488 0.00 .004 4.585 150.98
L
R 4416 0.00 .032 4.638 154.85
Round: Q1
Lane Name Number Dial In R/T ET MPH
L JAMES OGDEN 4142 0.00 .028 4.213 169.93
R 447 0.00 -.006 4.571 151.22
L JIMMY THIBODEAUX 4299 0.00 .033 4.265 168.98
R BRAD CORE 413Q 0.00 .022 4.937 140.49
L ANDY WILSON 4415 0.00 .096 4.437 156.66
R COBY JONES 4500 0.00 .020 7.616 57.12
L ELI MCGEE 4149 0.00 .030 4.337 162.24
R 4746 0.00 .017 4.343 160.77
L MICHAEL KILE 4608 0.00 .123 4.025 180.86
R SAM PATRICK 0.00 .017 4.582 149.56
L KAYLA MCCLAIN 2507 0.00 .043 4.699 147.41
R BRADLEY THOMPSON 453A 0.00 .014 4.115 177.70
L LARAMIE REID R488 0.00 .055 4.360 161.81
R PJ VICARI 4942 0.00 .056 4.233 167.80
L LARAMIE REID R488 7.61 .001 4.651 147.60
R KEVIN WILSON 495 7.61 .025 4.762 145.25
L CHASE MURRAY 4072 4.76 .067 4.161 171.27
R MARIO BOESCH 491C 4.76 .033 9.173 55.62
L JENIFER WHITE 437 4.69 .024 4.399 169.06
R RICHARD PRINCE 408 4.69 .102 4.330 165.03
L KEITH RAFTERY 405 4.58 .001 4.139 170.32
R TODD SCHUMERT 4600 4.58 .042 4.288 161.15
L JEFF HOLLOWAY J412 4.43 .269 4.095 174.57
R 41 4.43 -.015 4.593 149.53