2013-05-17 TOP SPORTSMAN
Round: Q3
Lane Name Number Dial In R/T ET MPH
L VINCE HODA 4864 0.00 LB3A 0.000 0.00
R TRAVIS BARBER 4920 0.00 .309 5.125 136.97
L RICKY J. VEDROS 444V 0.00 .000 4.616 151.68
R WAYNE COLLINS 425C 0.00 .054 4.489 157.91
L DELANEY WEAVER 4249 0.00 .042 4.472 160.54
R RICK ARNOLD 4101 0.00 -.004 4.816 145.45
L EARL FOLSE 477F 0.00 -.008 4.234 176.17
R TRAVIS LEACH 400H 0.00 -.010 4.931 140.30
L STEVE BENOLT 4191 0.00 LB3A 0.000 0.00
R JOSEPH MOHANA 4935 0.00 .295 4.491 157.47
L Bob Gulitti 451 0.00 .028 4.137 175.18
R KEITH RAFTERY 405 0.00 .015 4.170 173.63
L CHRIS GULITTI 4760 0.00 .024 4.418 159.31
R ARLIE BOGGS 438B 0.00 .008 4.488 159.72
L
R Randell Reid 412 0.00 .009 4.429 159.34
Round: Q2
Lane Name Number Dial In R/T ET MPH
L JAMIE GARRISON 4750 6.57 .062 4.822 146.27
R VINCE HODA 4864 6.57 2.265 0.000 0.00
L BERT PREJEAN 477 6.57 .002 4.333 165.52
R DELANEY WEAVER 4249 6.57 .125 7.298 63.64
L TRAVIS LEACH 400H 6.57 .008 4.653 152.18
R RICKY J. VEDROS 444V 6.57 .012 4.844 143.67
L .072 4.529 156.08
R .033 4.432 160.63
L TRAVIS BARBER 4920 6.57 11.028 0.000 0.00
R CHRIS GULITTI 4760 6.57 .018 4.343 164.71
L RICK ARNOLD 4101 6.57 .021 5.299 100.34
R EARL FOLSE 477F 6.57 .016 4.209 174.46
L KEITH RAFTERY 405 6.05 .030 4.562 126.26
R Bob Gulitti 451 6.05 .029 6.248 98.69
L Randell Reid 412 5.69 0.000 0.00
R MARIO BOESCH 491C 5.69 .065 4.482 165.25
L ARLIE BOGGS 438B 5.69 -.023 4.720 149.53
R
Round: Q1
Lane Name Number Dial In R/T ET MPH
L 1 0.00 .296 19.129 31.59
R 2 0.00 .705 18.824 32.07
L DELANEY WEAVER 4249 0.00 .040 6.576 90.39
R JAMIE GARRISON 4750 0.00 .014 4.825 146.54
L 1 0.00 .461 19.411 30.56
R 2 0.00 .960 18.995 31.62
L 1 0.00 .280 19.895 30.85
R 2 0.00 .516 19.190 31.55
L RICKY J. VEDROS 444V 0.00 .004 4.825 144.10
R TRAVIS BARBER 4920 0.00 .502 5.696 99.87
L EARL FOLSE 477F 0.00 .025 7.737 57.42
R KEITH RAFTERY 405 0.00 .037 6.056 81.10
L STEVE BENOLT 4191 0.00 .046 4.428 161.27
R TRAVIS LEACH 400H 0.00 .011 5.710 85.88
L 491C 0.00 .011 4.522 158.93
R Randell Reid 412 0.00 .039 4.524 156.26
L 4760 0.00 .031 4.471 157.87
R WAYNE COLLINS 425C 0.00 .033 4.505 157.30
L 0.00 .112 4.241 168.81
R JOSEPH MOHANA 4935 0.00 .040 5.165 92.01
L 438B 19.12 .031 4.627 154.14
R RICK ARNOLD 4101 19.12 .117 4.851 144.67
L
R BERT PREJEAN 477 7.73 .039 4.326 164.99