MAIN EVENT (SAT) Elimination Results
for Saturday, November 17, 2018
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
340 T/E 1 CHRIS BEAR .009 5.80 5.816 116.58
3X1G 2 LOU GRECO .012 5.80 5.816 119.11
ROUND 8
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
3X1G 2 LOU GRECO .020 5.80 5.811 119.06
2445 T/E 3 RAY HOLMES RICHMOND VA .028 5.79 5.789 119.79
340 T/E 1 CHRIS BEAR .015 5.80 5.795 118.81
SINGLE 0
ROUND 7
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
340 T/E 1 CHRIS BEAR .010 5.80 5.810 117.63
9142 T/E 0 TG PASCHAL JULIAN NC 69 CAMARO .014 5.49 5.497 125.87
2445 T/E 3 RAY HOLMES RICHMOND VA .011 5.79 5.793 119.58
9148 T/E 0 JOHN LASSITER GRAHAM NC -.002 5.68 5.692 119.45
3X1G 2 LOU GRECO .010 5.80 5.818 116.95
244R T/E 0 DINK HOLMES RICHMOND VA .037 5.85 5.860 118.20
ROUND 6
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
340 T/E 1 CHRIS BEAR .005 5.80 5.836 115.87
818X T/E 0 ANDY DOLAN MARTINSBURG WV 80 MALIBU .043 5.93 5.929 116.03
2445 T/E 3 RAY HOLMES RICHMOND VA .006 5.79 5.805 118.14
1339 T/E 0 JOHN OLSON PARSIPPANY NJ .047 5.48 5.496 122.86
9142 T/E 0 TG PASCHAL JULIAN NC 69 CAMARO .034 5.50 5.491 125.90
1X02X T/E 0 RANDALL BLINSON CLAXTON NC .008 6.23 6.210 106.44
3X1G 2 LOU GRECO .005 5.79 5.806 119.50
1863 T/E 0 LARRY BLAIR SR PALMYRA NJ 72 CHEVY VEGA -.001 5.76 5.782 120.40
244R T/E 0 DINK HOLMES RICHMOND VA .041 5.85 5.856 118.07
125Y T/E 0 MIKE NAHILL ATCO NJ 99 SNAPIO .048 6.45 6.455 107.24
9148 T/E 0 JOHN LASSITER GRAHAM NC .010 5.67 5.683 119.53
9313 T/E 0 NICK WOMACK .027 5.49 5.486 124.70
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
9142 T/E 0 TG PASCHAL JULIAN NC 69 CAMARO .166 5.50 5.500 125.54
7X20X T/E 0 CHRIS MANCINI ALLISON PARK PA 63 CHVY 2 -.001 6.34 6.339 109.32
6X63 T/E 0 RONNIE CASSELL .014 4.96 4.964 136.01
818 T/E 0 ANDY DOLAN MARTINSBURG WVA 80 MALIBU~7 .016 5.92 5.925 115.85
1339 T/E 0 JOHN OLSON PARSIPPANY NJ .005 5.49 5.499 119.01
1X65 T/E 0 LONNIE PLYLER STATESVILLE NE .007 5.58 5.593 122.00
9148 T/E 0 JOHN LASSITER GRAHAM NC .013 5.68 5.685 119.80
E32 T/E 0 WES MAY GREENTOWN IN .031 6.47 6.468 104.94
3X1G 2 LOU GRECO .008 5.79 5.790 119.55
112N T/E 0 MIKE BARBER DOUGLASSVILLE PA 92 FORD .005 6.18 6.190 112.17
1863 T/E 0 LARRY BLAIR SR PALMYRA NJ 72 CHEVY VEGA .014 5.78 5.781 120.43
31 T/E 0 JUSTIN VICKERS ALLIANCE OH .010 6.66 6.665 102.01
340 T/E 1 CHRIS BEAR .005 5.80 5.802 116.48
4X21 T/E 0 ERNIE HUMES TROUTMAN NC .005 6.70 6.709 100.80
1X02X T/E 0 RANDALL BLINSON CLAXTON NC .012 6.22 6.234 106.74
XX23 T/E 0 CLAYTON ROBERTS WILLOW SPRING .020 5.53 5.541 119.71
2445 T/E 3 RAY HOLMES RICHMOND VA .019 5.79 5.804 117.98
RX14 T/E 0 RODNEY LUNSFORD ROXBORO NC .051 6.57 6.576 103.51
244R T/E 0 DINK HOLMES RICHMOND VA .029 5.86 5.870 112.73
WM44 T/E 0 .095 5.72 5.702 121.16
9313 T/E 0 NICK WOMACK .000 5.49 5.496 124.41
7X20 0 CHRIS MANCINI ALLISON PARK NJ 63 CHEVY DUECE .021 6.33 6.334 108.70
818X T/E 0 ANDY DOLAN MARTINSBURG WV 80 MALIBU .004 5.92 5.940 115.75
3X1G 2 LOU GRECO .016 5.78 5.793 119.61
125Y T/E 0 MIKE NAHILL ATCO NJ 99 SNAPIO .013 6.46 6.457 105.32
914 T/E 0 JOHN LASSITEY .038 5.68 5.676 119.61
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
7X20X T/E 0 CHRIS MANCINI ALLISON PARK PA 63 CHVY 2 .005 6.35 6.363 106.00
E320 T/E 0 WES MAY GREENTOWN IN .024 6.47 6.505 96.32
4X21 T/E 0 ERNIE HUMES TROUTMAN NC .020 6.70 6.707 100.80
23 T/E 0 DB WINSTON-SALEM NC .015 5.06 5.047 133.72
125Y T/E 0 MIKE NAHILL ATCO NJ 99 SNAPIO .000 6.47 6.463 106.99
CXP88 T/E 0 TERRY GOFF JR RICHLANDS .018 6.35 6.328 107.11
914 T/E 0 JOHN LASSITEY .010 5.69 5.685 119.82
394B T/E 0 LARRY HOWELL THORNVILLE OH 95 GRAND PRIX .003 6.57 6.537 111.04
3X1G 2 LOU GRECO .015 5.79 6.033 97.56
X33X T/E 0 CHIP JOHNSON .341 6.13 13.585 43.07
340 T/E 1 CHRIS BEAR .011 5.80 5.809 114.78
7X11X T/E 0 CHRIS DIXXON ROXBORO NC .032 6.61 6.609 101.79
6X63 T/E 0 RONNIE CASSELL .023 4.95 4.967 139.79
3X6 T/E 0 GREG BROWN GREENSBORO NC -.003 5.20 5.213 132.62
818X T/E 0 ANDY DOLAN MARTINSBURG WV 80 MALIBU .009 5.92 5.923 115.90
9X02 T/E 0 RYAN HENRY HOMER CITY PA 2002 CAMARO .009 5.51 5.508 126.17
1X02X T/E 0 RANDALL BLINSON CLAXTON NC .004 6.23 6.225 105.96
E167 T/E 0 DENNY MACLOSKY WHITNEY NJ .020 6.17 6.144 111.33
RX14 T/E 0 RODNEY LUNSFORD ROXBORO NC .044 6.58 6.587 102.20
XX23 T/E 0 CLAYTON ROBERTS WILLOW SPRING LB3A 5.52 31.533 38.49
9142 T/E 0 TG PASCHAL JULIAN NC 69 CAMARO .004 5.50 5.499 125.68
120 T/E 0 MICHAEL CRUMPLER ELM CITY .011 6.24 6.223 107.96
1X65 T/E 0 LONNIE PLYLER STATESVILLE NE .005 5.58 5.590 120.62
2781 T/E 0 TREVOR DENTON BRISTOL VA 1993 GRAND AM .022 6.22 6.236 107.79
1339 T/E 0 JOHN OLSON PARSIPPANY NJ .021 5.47 5.520 117.44
180 T/E 0 JEFF KRUSHINSKIE .002 6.35 6.338 117.20
112N T/E 0 MIKE BARBER DOUGLASSVILLE PA 92 FORD .027 6.19 6.204 109.38
3X79 T/E 0 BARRY GREER MOUNTAIN CITY TN 91 CHEY CORVETTE .062 5.12 5.134 133.13
1863 T/E 0 LARRY BLAIR SR PALMYRA NJ 72 CHEVY VEGA .008 5.80 5.801 119.90
77X T/E 0 JAY GILES .016 6.08 6.089 111.23
2445 T/E 3 RAY HOLMES RICHMOND VA .007 5.80 5.799 119.64
974 T/E 0 E J WOMACK -.005 6.32 6.334 108.48
E32 T/E 0 WES MAY GREENTOWN IN .013 6.47 6.482 102.90
26ERX T/E 0 JARRED KOBE YORK ON .044 5.82 5.821 119.92
31 T/E 0 JUSTIN VICKERS ALLIANCE OH .024 6.66 6.684 101.36
3X T/E 0 COREY MANUEL GREENSBORO NC .020 5.60 5.594 118.82
244R T/E 0 DINK HOLMES RICHMOND VA .030 5.86 5.865 118.01
7X90 T/E 0 MELVIN WATLINGTON REIDSVILLE NC .007 6.91 6.891 96.13
WM44 T/E 0 .001 5.71 5.725 119.03
327K T/E 0 DEAN HOWARD NEW CASTLE PA 1967 CHEVY NOVA .019 5.70 5.712 120.98
7X20 0 CHRIS MANCINI ALLISON PARK NJ 63 CHEVY DUECE .014 6.35 6.346 108.61
7XSS T/E 0 ROGER ROBERTSONN BLOWING ROCK NC 72 NOVA SS .023 5.79 5.766 118.65
3X1 T/E 0 LOU GRECO EDINBURG PA~7 .043 5.79 5.792 119.39
1X21 T/E 0 JEFF PARRISH 68 CAMARO .029 5.54 5.539 121.85
818 T/E 0 ANDY DOLAN MARTINSBURG WVA 80 MALIBU~7 .004 5.92 5.932 114.97
4X21 T/E 0 ERNIE HUMES TROUTMAN NC .028 6.70 6.699 101.63
9313 T/E 0 NICK WOMACK .030 5.49 5.531 119.42
8X11 T/E 0 TESZ POWELL .152 6.10 6.096 110.61
9148 T/E 0 JOHN LASSITER GRAHAM NC .016 5.68 5.685 119.44
9X58 T/E 0 RICK WHALEY REIDSVILLE NC 67 CAMARO .065 5.39 5.402 128.24
XX23 T/E 0 CLAYTON ROBERTS WILLOW SPRING .009 5.52 5.522 124.42
MX69X T/E 0 TANNER MILLER BLKUEFIELD VA -.008 5.46 5.477 121.83
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
7X20 0 CHRIS MANCINI ALLISON PARK NJ 63 CHEVY DUECE .009 6.35 6.352 108.73
X33 T/E 0 CHIP JOHNSON FAYETTEVILLE NC 85 CAMARO .020 6.13 6.129 111.81
E320 T/E 0 WES MAY GREENTOWN IN .032 6.47 6.478 102.98
1167X T/E 0 JOE GOLDEY CHARLOTTE HALL MD .047 6.47 6.461 104.13
7X11X T/E 0 CHRIS DIXXON ROXBORO NC .002 6.61 6.624 101.84
1X62 T/E 0 MICHELLE PELO JACKSONVILLE NC .020 6.43 6.442 104.98
3X1G 2 LOU GRECO .014 5.79 5.799 119.53
K180 T/E 0 JEFF KRUSHINSKIE SHAMOKIN PA .031 6.35 6.353 118.84
9148 T/E 0 JOHN LASSITER GRAHAM NC .019 5.70 5.702 118.62
17 T/E 0 HENRY MARTIN PERSON CO .017 5.06 5.080 136.73
1339 T/E 0 JOHN OLSON PARSIPPANY NJ .027 5.48 5.480 124.55
703X T/E 0 ANDY LLOYD DOSWELL VA .026 5.36 5.362 129.06
3X6 T/E 0 GREG BROWN GREENSBORO NC .033 5.17 5.263 128.47
904X T/E 0 JOHN HILL .387 5.57 6.442 88.41
XX23 T/E 0 CLAYTON ROBERTS WILLOW SPRING .015 5.52 5.567 110.06
8013 T/E 0 WAYNE VERNON WINSTON SALEM NC 80 PONTIAC SUNBIRD .044 6.20 6.273 110.89
4X21X T/E 0 ERNIE HUMES TROUTMAN NC .009 6.70 6.713 100.84
LX28 T/E 0 STEVE WITHEROW VA .025 5.58 5.567 116.36
CXP88 T/E 0 TERRY GOFF JR RICHLANDS .022 6.33 6.350 107.81
9X91 ODS 0 MICHAEL PASCHAL PLEASANT GARDEN NC .021 5.73 5.754 113.49
E167 T/E 0 DENNY MACLOSKY WHITNEY NJ .001 6.16 6.161 112.09
RX87 T/E 0 ROBERT RICHARDSON CLEMMONS NC 69 CHEVY NOVA SS -.003 5.92 5.919 116.02
31 T/E 0 JUSTIN VICKERS ALLIANCE OH .021 6.66 6.676 103.50
X352 T/E 0 BILL PREST SR FREEDOM PA LB3A 6.00 6.959 115.41
23 T/E 0 DB WINSTON-SALEM NC .056 5.03 5.051 139.12
HX66 T/E 0 HERB BAILEY HURT VA 67 CAMARO -.002 5.60 5.610 122.49
1863 T/E 0 LARRY BLAIR SR PALMYRA NJ 72 CHEVY VEGA .031 5.82 5.818 119.55
394B T/E 0 LARRY HOWELL THORNVILLE OH 95 GRAND PRIX -.010 4.67 4.669 151.41
340 T/E 1 CHRIS BEAR .013 5.80 5.802 118.71
4300 T/E 0 DAVE GUNN HAMILITON CANADA ONT 84 DODGE CHARGER .001 6.15 6.138 111.06
9142 T/E 0 TG PASCHAL JULIAN NC 69 CAMARO .011 5.50 5.506 125.41
327 T/E 0 DEAN HOWARD .026 5.70 5.696 121.34
2445 T/E 3 RAY HOLMES RICHMOND VA .022 5.81 5.820 117.78
1X77 T/E 0 KYLE DAVIS CLAYTON NC 92 FORD PROBE .057 5.24 5.246 132.37
26ERX T/E 0 JARRED KOBE YORK ON .024 5.81 5.833 118.09
001X T/E 0 HARRISON TUCKER .038 6.30 6.298 108.35
120 T/E 0 MICHAEL CRUMPLER ELM CITY .015 6.24 6.249 104.14
1X5W T/E 0 GREG WALKER CLINTON MD 68 CHEVY CAMARO .026 5.38 5.366 130.54
9X02 T/E 0 RYAN HENRY HOMER CITY PA 2002 CAMARO .016 5.51 5.694 104.88
9X97 T/E 0 MICHAEL JACKSON NEWTON GROVE NC .032 6.28 6.916 86.97
1X65 T/E 0 LONNIE PLYLER STATESVILLE NE .043 5.58 5.581 122.61
5409 T/E 0 JAMES R SOLOMON GLENFORD OH 65 FORD MUSTANG .029 5.51 5.500 126.61
2781 T/E 0 TREVOR DENTON BRISTOL VA 1993 GRAND AM .020 6.22 6.223 109.90
007 T/E 0 COLE WILLIAMS ZEBULON NC -.011 5.43 5.438 126.35
3X79 T/E 0 BARRY GREER MOUNTAIN CITY TN 91 CHEY CORVETTE .005 5.12 5.142 127.20
6X9X T/E 0 ROBERT BERGE JR MT AIRY NC .043 5.95 5.979 111.99
X33X T/E 0 CHIP JOHNSON .010 6.13 6.167 106.29
9X22 T/E 0 BRIAN CRUMPLER ELM CITY NC .061 6.05 6.091 108.14
180 T/E 0 JEFF KRUSHINSKIE .002 6.35 6.370 114.78
X87 T/E 0 MARTY WRIGHT SWANNANONA NC 1987 MONTE CARLO .025 5.11 5.114 132.95
112N T/E 0 MIKE BARBER DOUGLASSVILLE PA 92 FORD .005 6.18 6.197 112.45
SR1 T/E 0 SCOTT RICHARDSON KY~7 .008 6.38 6.395 105.12
3X1 T/E 0 LOU GRECO EDINBURG PA~7 .003 5.79 5.800 119.71
MX69 T/E 0 DEAN MILLER BLUEFIELD VA LB3A 5.46 6.964 121.00
394B T/E 0 LARRY HOWELL THORNVILLE OH 95 GRAND PRIX .040 6.57 6.575 108.82
1X07X T/E 0 BUBBA PASCHAL .053 6.15 6.167 108.77
974 T/E 0 E J WOMACK .027 6.32 6.334 107.65
R130 T/E 0 WAYNE REDROW NEW CASTLE DE 72 NOVA .016 6.13 6.157 112.30
125Y T/E 0 MIKE NAHILL ATCO NJ 99 SNAPIO .016 6.48 6.485 103.91
272X T/E 0 DEAN PHILLIPS .044 5.89 5.898 115.16
E32 T/E 0 WES MAY GREENTOWN IN .014 6.47 6.473 103.67
2959 T/E 0 BARRY NOLL EAGLE SPRINGS NC .009 5.79 5.806 116.03
3X T/E 0 COREY MANUEL GREENSBORO NC .019 5.59 5.608 119.64
XX17 T/E 0 HENRY MARTIN .008 5.06 5.055 137.23
6X63 T/E 0 RONNIE CASSELL .013 4.95 4.972 139.70
5X49 T/E 0 HOWIE ADAMS PFAFFTOWN NC .021 5.22 5.242 132.46
9X58 T/E 0 RICK WHALEY REIDSVILLE NC 67 CAMARO .000 5.40 5.420 123.76
DX14X T/E 0 SHAWN CARPENTER ELM CITY .030 5.93 5.939 112.34
244R T/E 0 DINK HOLMES RICHMOND VA .049 5.87 5.869 117.67
3295 T/E 0 TROY KEMMERLING PATASKALA OH .001 6.18 6.171 109.76
77X T/E 0 JAY GILES .008 6.08 6.091 112.14
31X T/E 0 JUSTIN VICKERS ALLIANCE OH .028 6.67 6.691 96.58
RX14 T/E 0 RODNEY LUNSFORD ROXBORO NC .022 6.59 6.593 102.92
X60 T/E 0 LOGAN MARTIN WAYNESBORO VA YELLOW DUSTER .052 6.12 6.111 110.53
1X21 T/E 0 JEFF PARRISH 68 CAMARO .002 5.54 5.554 120.69
CXP88X T/E 0 TERRY GOFF JR RICHLANDS NC .017 6.33 6.357 107.75
8X11 T/E 0 TESZ POWELL .009 6.12 6.103 112.23
9X01 T/E 0 BOYD SAULS FOUR OAKS 72 NOVA -.004 6.07 6.071 112.73
7X20 0 CHRIS MANCINI ALLISON PARK NJ 63 CHEVY DUECE .008 6.35 6.366 107.60
2042X T/E 0 JOE FOLEY MOORESVILLE NC .005 6.35 6.371 107.36
818 T/E 0 ANDY DOLAN MARTINSBURG WVA 80 MALIBU~7 .017 5.93 5.934 114.57
1167 T/E 0 JOE GOLDEY CHARLOTTE HALL MD .024 6.46 6.474 102.92
WM44 T/E 0 .026 5.72 5.720 120.33
2X65 T/E 0 TOMMY PLOTT .003 5.19 5.216 132.21
1X02X T/E 0 RANDALL BLINSON CLAXTON NC .022 6.23 6.236 106.77
1468 T/E 0 JOSH WILKSON RED OAK VA .021 6.02 6.028 108.74
7X90 T/E 0 MELVIN WATLINGTON REIDSVILLE NC .007 6.93 7.044 83.77
2XA4X T/E 0 RICHARD ALFORD RALEIGH NC -.001 6.12 6.121 107.43
914 T/E 0 JOHN LASSITEY .019 5.69 5.693 118.79
2930 T/E 0 CHRIS WEBB FOUR OAKS NC 1986 BUICK REGAL .047 6.17 6.166 109.02
4X21 T/E 0 ERNIE HUMES TROUTMAN NC .005 6.71 6.717 99.44
1175X T/E 0 STEVE SISKO WILLIAMSTON NJ .019 6.13 6.134 109.72
7XSS T/E 0 ROGER ROBERTSONN BLOWING ROCK NC 72 NOVA SS .029 5.79 5.796 119.52
TX7 T/E 0 TREY SASSER LAGRANGE 1979 CHEVY NOVA .023 6.39 6.384 106.74
327K T/E 0 DEAN HOWARD NEW CASTLE PA 1967 CHEVY NOVA .017 5.70 5.746 111.49
HX66 T/E 0 HERB BAILEY HURT VA 67 CAMARO .843 5.61 15.893 42.78
9313 T/E 0 NICK WOMACK .002 5.48 5.496 124.32
9X97 T/E 0 MICHAEL JACKSON NEWTON GROVE NC .037 6.28 6.282 105.17
818X T/E 0 ANDY DOLAN MARTINSBURG WV 80 MALIBU .030 5.93 5.917 116.42
SINGLE 0
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
7X20X T/E 0 CHRIS MANCINI ALLISON PARK PA 63 CHVY 2 .009 6.35 6.352 109.03
AXD1 T/E 0 AUSTIN DURHAM GREER SC 86 CHEVY S10 .003 5.75 5.746 114.62
26ERX T/E 0 JARRED KOBE YORK ON .006 5.81 5.837 118.76
2074A T/E 0 BRIAN OAKS TAYLORSVILLE NC 82 OLDS CUTLASS .023 6.30 6.311 108.77
327K T/E 0 DEAN HOWARD NEW CASTLE PA 1967 CHEVY NOVA .018 5.70 5.696 120.69
1X62 T/E 0 MICHELLE PELO JACKSONVILLE NC .077 6.44 6.424 106.78
1175X T/E 0 STEVE SISKO WILLIAMSTON NJ .001 6.13 6.140 110.02
PX63 T/E 0 .011 6.55 6.543 102.58
E320 T/E 0 WES MAY GREENTOWN IN .014 6.47 6.467 103.63
9X6C T/E 0 CHRIS DEAN .048 5.86 5.849 117.97
X33X T/E 0 CHIP JOHNSON -.020 6.14 6.134 111.56
7X11 ODS 0 CHRIS DIXON ROXBORO NC -.002 6.60 6.593 103.48
703X T/E 0 ANDY LLOYD DOSWELL VA .012 5.37 5.363 128.99
9X33X T/E 0 WILL WALTON -.004 6.09 6.093 112.52
K180 T/E 0 JEFF KRUSHINSKIE SHAMOKIN PA .021 6.35 6.355 117.37
9X9 T/E 0 MICHAEL PASCHAL PLEASANT GARDEN NC .017 5.71 5.729 118.63
1167 T/E 0 JOE GOLDEY CHARLOTTE HALL MD .005 6.45 6.475 103.99
7X48X T/E 0 DON STEVENS YANDKINVILLE NC -.008 5.83 5.824 116.76
112N T/E 0 MIKE BARBER DOUGLASSVILLE PA 92 FORD .002 6.18 6.203 110.06
1X0R T/E 0 TERRY RUCKER BENSON NC .059 6.17 6.163 103.50
9142 T/E 0 TG PASCHAL JULIAN NC 69 CAMARO .017 5.49 5.740 98.94
280C T/E 0 CAMERON MANUEL \LEWISVILLE NC .050 6.46 9.106 54.55
XX17 T/E 0 HENRY MARTIN .012 5.06 5.064 136.42
1X02 T/E 0 RANDALL BLINSON CLAXTON NC .011 6.21 6.228 107.65
SR1 T/E 0 SCOTT RICHARDSON KY~7 .011 6.38 6.394 103.73
JX23 T/E 0 JERRY LOAN ROCKVILLE VA .037 5.76 5.766 118.74
23 T/E 0 DB WINSTON-SALEM NC .023 5.05 5.051 138.14
260 T/E 0 CHAD DUKE .031 5.91 5.922 115.10
CXP88 T/E 0 TERRY GOFF JR RICHLANDS .023 6.33 6.357 107.24
911 T/E 0 BILL PRESTJR (HAWK) ROEHESTER PA .053 5.96 5.962 115.97
4X21 T/E 0 ERNIE HUMES TROUTMAN NC .022 6.71 6.723 99.06
272 T/E 0 DEAN PHILLIPS BURLINGTON NC 71 CHEVY NOVA .051 5.90 5.899 114.95
2042X T/E 0 JOE FOLEY MOORESVILLE NC .013 6.33 6.334 105.47
1X15X T/E 0 GARY DANIELS ROANOKE VA 99 FIREBIRD .024 5.54 5.533 125.87
914 T/E 0 JOHN LASSITEY .001 5.69 5.705 119.00
394BX T/E 0 LARRY HOWELL THORNVILLE OH .005 6.57 6.582 107.68
MX69 T/E 0 DEAN MILLER BLUEFIELD VA .011 5.47 5.473 122.81
DX97 T/E 0 DANIEL DUKE WALKERTON VA .028 4.76 4.772 143.03
3X79 T/E 0 BARRY GREER MOUNTAIN CITY TN 91 CHEY CORVETTE .010 5.12 5.126 132.80
340N T/E 0 .015 5.80 5.804 117.93
TX7 T/E 0 TREY SASSER LAGRANGE 1979 CHEVY NOVA .005 6.38 6.402 106.47
NX30 T/E 0 KEVIN POLLARD .044 5.36 5.344 128.60
3X1G 2 LOU GRECO .001 5.79 5.800 117.37
0X20X T/E 0 MATT SAYERS .021 6.13 6.136 110.29
77X T/E 0 JAY GILES .005 6.09 6.092 111.17
35X T/E 0 JAEDEN DURST FOSTORIA OH -.003 6.48 6.483 105.28
9X97 T/E 0 MICHAEL JACKSON NEWTON GROVE NC .019 6.27 6.276 109.52
1868 T/E 0 NICK WELLMAN HUNTING WVA 67 CAMARO -.033 5.79 5.789 118.76
1X07X T/E 0 BUBBA PASCHAL .005 6.15 6.170 107.66
6466X T/E 0 SPENCER LACY NORWALK OH 79 MALIBU .052 7.17 7.168 95.08
2X65 T/E 0 TOMMY PLOTT .008 5.22 5.198 132.62
PX43 T/E 0 SETH PHILLIPS MONTPELIER VA -.005 5.72 5.720 118.40
3X6 T/E 0 GREG BROWN GREENSBORO NC -.008 5.20 5.179 133.07
9313 T/E 0 NICK WOMACK -.010 5.49 5.508 124.30
1339 T/E 0 JOHN OLSON PARSIPPANY NJ .007 5.49 5.487 126.35
DX14 T/E 0 SHAWN CARP[ENTER ELM CITY -.004 5.92 5.922 114.31
9X02 T/E 0 RYAN HENRY HOMER CITY PA 2002 CAMARO .015 5.52 5.510 125.99
1405 T/E 0 BOBBY LOVE SUFFOLK VA 62 CHEVY -.004 5.80 5.802 116.76
818 T/E 0 ANDY DOLAN MARTINSBURG WVA 80 MALIBU~7 .008 5.92 5.929 114.60
N390 T/E 0 NICK HASTINGS SHELBY OH .028 6.29 6.291 109.24
974 T/E 0 E J WOMACK .011 6.32 6.328 106.68
995 T/E 0 LARY CHAPMAN WILLOW SPRINGS NC .015 5.32 5.330 127.93
X66 T/E 0 HERB BAILEY HURT VA 67 CAMARO .011 5.61 5.619 118.15
1251 T/E 0 FRANKLIN DIBARTLOMEO HUNTERSVILLE NC .025 6.52 6.530 102.30
007 T/E 0 COLE WILLIAMS ZEBULON NC .021 5.44 5.435 126.42
1175 T/E 0 STEVE SISKO WILLIAMSTON NJ -.001 6.13 6.136 110.96
1X77 T/E 0 KYLE DAVIS CLAYTON NC 92 FORD PROBE .008 5.26 5.289 124.22
X78 T/E 0 JOHNATHON EDWARDS ASHLAND VA 1967 CAMARO~7 .055 6.41 6.440 108.00
8X11 T/E 0 TESZ POWELL .041 6.10 6.107 112.12
2XA4 T/E 0 RICHARD ALFORD RALEIGH NC -.013 6.11 6.109 111.13
120 T/E 0 MICHAEL CRUMPLER ELM CITY .030 6.24 6.240 107.59
5490 T/E 0 ROBERT HETZLER HILLSBOROUGH NC 1969 MUSTANG .022 6.41 6.404 107.39
5X49 T/E 0 HOWIE ADAMS PFAFFTOWN NC .022 5.22 5.230 127.91
434 T/E 0 EDDIE HARFIELD N CHESTERFIELD VA 66 CHEY NOVA .041 5.81 5.821 117.18
XX23 T/E 0 CLAYTON ROBERTS WILLOW SPRING .019 5.52 5.532 121.53
1X70X T/E 0 DELTON HAIRFIELD II RICHMOND VA 70 AMV .032 5.46 5.477 124.91
9X01 T/E 0 BOYD SAULS FOUR OAKS 72 NOVA .015 6.08 6.072 111.69
7247 T/E 0 WORMY" CARL MARLER" YADKINVILLE NC -.001 6.25 6.260 106.52
4300 T/E 0 DAVE GUNN HAMILITON CANADA ONT 84 DODGE CHARGER .017 6.13 6.164 110.29
6X69 T/E 0 BOBBY GRAY BOONVILLE NC .042 6.10 6.109 109.84
2781 T/E 0 TREVOR DENTON BRISTOL VA 1993 GRAND AM .004 6.22 6.226 109.64
9142X T/E 0 .021 5.49 5.505 126.60
1X62 T/E 0 MICHELLE PELO JACKSONVILLE NC .013 6.43 6.442 105.52
27 T/E 0 MATT PHILLIPS BURLINGTON NC 67 CHEVY NOIVA .032 5.57 5.588 122.29
1X21 T/E 0 JEFF PARRISH 68 CAMARO .010 5.54 5.547 122.95
6052X T/E 0 -.008 7.62 7.626 89.61
3X T/E 0 COREY MANUEL GREENSBORO NC .000 5.60 5.580 123.64
CX83 T/E 0 TIM CHURCH 83 CAMARO -.004 6.30 6.302 108.52
E32 T/E 0 WES MAY GREENTOWN IN .011 6.47 6.473 104.14
SR1X T/E 0 SCOTT RICHARDSON KY .013 6.38 6.401 102.12
RX87 T/E 0 ROBERT RICHARDSON CLEMMONS NC 69 CHEVY NOVA SS .004 5.91 5.930 115.90
2844 T/E 0 MIKE WOODRING LENOIR NC .005 5.42 5.439 125.62
6X9X T/E 0 ROBERT BERGE JR MT AIRY NC .032 5.95 5.999 108.44
23X T/E 0 DB WINSTON-SALEM NC .041 5.05 5.036 137.48
9X22 T/E 0 BRIAN CRUMPLER ELM CITY NC .028 6.05 6.059 110.82
X23 T/E 0 A J BUCHANAN VICKERY OH 91 MUSTANG .024 6.22 6.211 111.22
7X20 0 CHRIS MANCINI ALLISON PARK NJ 63 CHEVY DUECE .002 6.35 6.355 108.64
FX28 T/E 0 JEFF FAUCETTE SNOW CAMP NC .037 5.84 5.838 117.50
8013 T/E 0 WAYNE VERNON WINSTON SALEM NC 80 PONTIAC SUNBIRD .022 6.18 6.232 110.66
2074 T/E 0 BRIAN OAKS TAYLORSVILLE NC 82 OLDS CUTLASS .002 6.31 6.297 108.47
X87 T/E 0 MARTY WRIGHT SWANNANONA NC 1987 MONTE CARLO .003 5.12 5.121 134.42
AXD1X T/E 0 AUSTIN DURHAM GREER SC 86 CHEVY S10 .011 5.74 5.718 118.31
X60 T/E 0 LOGAN MARTIN WAYNESBORO VA YELLOW DUSTER .023 6.15 6.122 110.03
9X33 T/E 0 HAROLD WALTON JACKSONVILLE ND -.003 6.15 6.140 111.99
9X91 ODS 0 MICHAEL PASCHAL PLEASANT GARDEN NC .025 5.73 5.739 118.11
92 ODS 0 .027 5.51 5.524 124.25
001X T/E 0 HARRISON TUCKER .040 6.31 6.314 108.17
GX58 T/E 0 CHAD DOTSON MILL SPRING NC -.002 6.44 6.456 102.96
2445 T/E 3 RAY HOLMES RICHMOND VA .008 5.81 5.839 117.15
1X20 T/E 0 JOHN MYERS GLEN BURNIE MD .027 6.21 6.231 109.28
X33 T/E 0 CHIP JOHNSON FAYETTEVILLE NC 85 CAMARO .021 6.13 6.146 109.43
6X10 T/E 0 JAMAL WOOLRIDGE LYNCHBURG VA 81 MALIBU .025 6.55 6.606 100.22
XX17 T/E 0 HENRY MARTIN .008 5.06 5.328 107.21
