2011 Event Coverage > NMCA/NMRA and LSX Atlanta

Nostalgia Pro Street - Courtesy of NMCA/NMRA

(1/1)

Mark Walter:
Compulink StarTrak ARP Nostalgia Pro Street Elimination Results
ROUND 1
3228 NPS 4 JIM JARRETT ST CLAIR MI 69 CAMARO CHEV 640 .219 7.391 184.37
3201 NPS 8 SKIP BASKIN COVINGTON TN 70 NOVA CHEV 528 .056 9.800 96.64

3003 NPS 1 DAVID BEESON BATON ROUGE LA 78 CAMARO CHEV 634 .037 7.220 192.11
8 NPS 5 PETE RICART PICKERINGTON OH 65 FAIRLANE FORD 638 .230 7.448 188.04

3024 NPS 7 ANDREW HANDROS BETHPAR NY 69 CAMARO CHEV 632 .095 7.723 177.07
3244 NPS 3 JOE BUCARO CAROL STREAM FL 04 MUSTANG FORD 398 .131 8.938 101.15

1 NPS 2 JEFF COLLETTA WALKER LA 69 CAMARO CHEV 640 .185 10.089 90.21
3112 NPS 6 CHUCK DEMORY JR GENEVA IL 68 MUSTANG FORD 640

ROUND 2
3228 NPS 4 JIM JARRETT ST CLAIR MI 69 CAMARO CHEV 640 .224 7.295 190.03
1 NPS 2 JEFF COLLETTA WALKER LA 69 CAMARO CHEV 640 -.006 7.338 180.84

3003 NPS 1 DAVID BEESON BATON ROUGE LA 78 CAMARO CHEV 634 .047 7.225 200.05
3024 NPS 7 ANDREW HANDROS BETHPAR NY 69 CAMARO CHEV 632 .023 7.848 175.50

FINALS
3228 NPS 4 JIM JARRETT ST CLAIR MI 69 CAMARO CHEV 640 .312 7.263 189.92
3003 NPS 1 DAVID BEESON BATON ROUGE LA 78 CAMARO CHEV 634 .342 7.277 197.10

Navigation

[0] Message Index

Go to full version