SBBN No Box Elimination Results
for Saturday, February 10, 2024
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
171N CHARLIE LOCKHART MAYFIELD KY '00 1900 0.033 5.68 5.708 116.91
104N BENNY GOSSETT SAN ANGELO TX '00 1900 0.094 5.50 5.491 127.28
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
171N CHARLIE LOCKHART MAYFIELD KY '00 1900 0.013 5.68 5.693 120.79
205N JD MCNEAL POWDERLY TX '00 1900 0.017 6.75 6.731 100.20
104N BENNY GOSSETT SAN ANGELO TX '00 1900 0.025 5.49 5.506 127.05
167N JASON ENGLAND BENTON KY '00 1900 -0.027 5.64 5.626 119.49
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
205N JD MCNEAL POWDERLY TX '00 1900 0.010 6.71 6.735 102.90
114N CHAD SANLIN BURLESON TX '00 1900 0.011 6.21 6.241 107.03
171N CHARLIE LOCKHART MAYFIELD KY '00 1900 0.006 5.68 5.683 121.03
143N MICHAEL BRYNT NEW ORLEANS LA '00 1900 -0.011 6.25 6.790 79.44
167N JASON ENGLAND BENTON KY '00 1900 -0.013 5.65 5.632 119.55
226N JED LANDRY DARROW LA '00 1900 -0.025 6.13 6.133 112.73
104N BENNY GOSSETT SAN ANGELO TX '00 1900 0.013 5.48 5.518 122.75
205X JD MCNEAL POWDERLY TX '00 1900 0.031 6.74 6.766 102.49
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
205N JD MCNEAL POWDERLY TX '00 1900 0.007 6.73 6.710 102.81
155N NICK CURL MT VERNON MO '00 1900 -0.026 5.73 5.710 121.51
114N CHAD SANLIN BURLESON TX '00 1900 0.023 6.22 6.200 110.99
224N AUDIE ROMARO NEW IBERIA LA '68 NOVA 2068 -0.018 6.15 6.147 112.59
104N BENNY GOSSETT SAN ANGELO TX '00 1900 0.007 5.49 5.480 126.84
148N LUCAS WALKER MURRAY KY '00 1900 0.017 5.87 5.849 115.12
226N JED LANDRY DARROW LA '00 1900 0.002 6.13 6.159 109.88
109N MITCHELL SEYMORE CULLMON AL '00 1900 0.021 6.55 6.564 100.64
167N JASON ENGLAND BENTON KY '00 1900 -0.039 5.65 5.650 119.08
112N DAVID LATINE D IBERVILLE MS '00 1900 -0.031 6.61 6.600 101.46
143N MICHAEL BRYNT NEW ORLEANS LA '00 1900 -0.001 6.25 6.272 108.95
137N JEREMIAH BUTLER MAYFIELD KY '00 1900 -0.079 6.25 6.233 108.19
171X CHARLIE LOCKHART MAYFIELD KY '00 1900 0.013 5.68 5.729 115.12
227N JAY LANDRY PRAIRIEVILLE LA '00 1900 0.090 6.29 6.317 105.37
205X JD MCNEAL POWDERLY TX '00 1900 0.021 6.71 6.721 103.14
177N GREG CLARK COMANCHE OK '00 1900 -0.009 6.23 6.240 108.49
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
171X CHARLIE LOCKHART MAYFIELD KY '00 1900 0.028 5.67 5.689 119.93
158N JJ COOK WICHITA FALLS '00 1900 0.044 5.53 5.552 119.82
148N LUCAS WALKER MURRAY KY '00 1900 0.028 5.87 5.867 115.08
104N BENNY GOSSETT SAN ANGELO TX '00 1900 -0.015 5.48 5.510 126.65
205N JD MCNEAL POWDERLY TX '00 1900 0.013 6.71 6.744 101.01
112N DAVID LATINE D IBERVILLE MS '00 1900 0.054 6.61 6.629 99.58
114N CHAD SANLIN BURLESON TX '00 1900 0.032 6.23 6.249 105.93
203N STUART OLINDE VENTRESS LA '00 1900 0.031 6.64 6.670 102.97
167N JASON ENGLAND BENTON KY '00 1900 0.013 5.64 5.659 118.45
133N WYATT EZELL '00 1900 -0.019 6.04 5.934 115.62
227N JAY LANDRY PRAIRIEVILLE LA '00 1900 0.175 6.32 6.277 108.11
102N KENNETH PERKINS MAYFIELD KY '00 1900 -0.020 6.88 6.912 97.61
137N JEREMIAH BUTLER MAYFIELD KY '00 1900 0.045 6.25 6.260 108.74
226N JED LANDRY DARROW LA '00 1900 -0.027 6.15 6.124 112.90
177N GREG CLARK COMANCHE OK '00 1900 0.003 6.20 6.261 108.52
224N AUDIE ROMARO NEW IBERIA LA '68 NOVA 2068 0.052 6.12 6.228 112.07
109N MITCHELL SEYMORE CULLMON AL '00 1900 0.016 6.55 6.561 100.94
143N MICHAEL BRYNT NEW ORLEANS LA '00 1900 0.020 6.24 6.248 109.03
155N NICK CURL MT VERNON MO '00 1900 0.018 5.73 5.777 113.86
104X BENNY GOSSETT '00 1900 0.061 5.50 5.510 124.05
205X JD MCNEAL POWDERLY TX '00 1900 0.022 6.72 6.736 106.00
171N CHARLIE LOCKHART MAYFIELD KY '00 1900 0.023 5.67 5.714 116.55