ADVANCED JR. DRAGSTER Elimination Results
for Saturday, December 30, 2023
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
231X AJR 1 BRAXTON SCOTT LAKELAND FL .010 7.95 7.929 79.54
210 AJR 3 HAYDEN JAMES CARTERSVILLE GA 18 BOS -.006 7.93 7.929 82.10
ROUND 7
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
210 AJR 3 HAYDEN JAMES CARTERSVILLE GA 18 BOS .032 7.92 7.908 82.30
3246 AJR 2 JACKSON SUMMERS FRANKLIN KY AMERICAN -.011 7.97 7.959 80.52
231X AJR 1 BRAXTON SCOTT LAKELAND FL .038 1.39 12.143 36.64
SINGLE 0
ROUND 6
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
3246 AJR 2 JACKSON SUMMERS FRANKLIN KY AMERICAN .049 7.97 8.025 71.97
1580 AJR 0 FRANCIS VIGNOLA MAHWAH NJ 19 HALFSCALE .025 7.93 7.927 79.72
231X AJR 1 BRAXTON SCOTT LAKELAND FL .030 7.95 11.828 40.28
248X AJR 0 LOGAN GRAYSON -.010 8.03 7.995 80.02
210 AJR 3 HAYDEN JAMES CARTERSVILLE GA 18 BOS .062 7.90 7.923 82.15
371 AJR 0 CARTER DEWEESE FRANKLIN KY .026 13.35 13.318 38.88
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
371 AJR 0 CARTER DEWEESE FRANKLIN KY .004 13.36 13.364 38.79
2930 AJR 0 TANNER MOCNY .131 8.90 8.975 72.92
3246 AJR 2 JACKSON SUMMERS FRANKLIN KY AMERICAN .025 7.97 7.987 79.23
202Y AJR 0 BRIELLA BROWNING .061 8.90 8.889 71.41
1580 AJR 0 FRANCIS VIGNOLA MAHWAH NJ 19 HALFSCALE .021 7.93 7.996 78.23
622M AJR 0 MALLORIE STEWART FAIRMONT WV .095 7.91 7.961 79.50
231X AJR 1 BRAXTON SCOTT LAKELAND FL .003 7.95 7.952 78.43
2620 AJR 0 DYLAN MACNICOL NORTH PORT FL 21 MCILVAIN .095 7.90 7.886 76.82
248X AJR 0 LOGAN GRAYSON .052 8.00 8.061 71.61
229X AJR 0 MASON CREWS SUMMERVILLE SC 18 BOS .037 7.90 7.882 78.27
210 AJR 3 HAYDEN JAMES CARTERSVILLE GA 18 BOS .050 7.92 7.917 80.85
340X AJR 0 CADENCE SOUCEK RITTMAN OH .076 7.90 7.882 80.36
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
371 AJR 0 CARTER DEWEESE FRANKLIN KY .182 13.30 13.329 38.86
5945 AJR 0 PEYTON DUFFETT WESLEY CHAPEL FL .207 11.90 11.851 52.63
2930 AJR 0 TANNER MOCNY .032 8.94 8.971 70.25
817X AJR 0 LUCAS RAMSEY POTTERVILLE MI .111 9.00 8.999 71.72
202Y AJR 0 BRIELLA BROWNING .022 8.90 8.946 70.18
L21X AJR 0 LINZEE PRESTON SIX LAKES MI HALFSCALE .095 8.90 8.902 73.32
248X AJR 0 LOGAN GRAYSON .025 8.01 8.002 78.07
336R AJR 0 REAGAN NAIVE WALTON KY .037 9.34 9.327 66.43
210 AJR 3 HAYDEN JAMES CARTERSVILLE GA 18 BOS .005 7.93 7.909 81.93
2997 AJR 0 KENZIE WHITLEY LOCUST NC .040 7.90 7.853 82.60
622M AJR 0 MALLORIE STEWART FAIRMONT WV .028 7.91 7.900 83.45
228 AJR 0 CANNON STILES WINDER GA -.064 7.90 7.860 83.99
3246 AJR 2 JACKSON SUMMERS FRANKLIN KY AMERICAN .024 7.99 7.977 78.75
282 AJR 0 MALLORY LOGAN NORTH CHESTERFIELD .114 7.90 7.844 79.59
1580 AJR 0 FRANCIS VIGNOLA MAHWAH NJ 19 HALFSCALE .006 7.93 7.918 80.25
238 AJR 0 JASON STEWART ST. PETERSBURG FL 10 HALFSCALE .021 8.37 8.314 78.16
340X AJR 0 CADENCE SOUCEK RITTMAN OH .012 7.90 7.880 81.43
201 AJR 0 JAKE SICKLER 33410 22 BOS -.007 7.95 7.898 82.49
231X AJR 1 BRAXTON SCOTT LAKELAND FL .036 7.95 7.950 78.12
116X AJR 0 JORDAN DENNY NOKESVILLE VA .052 7.97 7.948 81.74
229X AJR 0 MASON CREWS SUMMERVILLE SC 18 BOS .016 7.90 7.942 75.58
3687 AJR 0 ALYSON REYNOLDS MELBOURNE FL .053 7.90 7.953 71.53
2620 AJR 0 DYLAN MACNICOL NORTH PORT FL 21 MCILVAIN .010 7.90 7.862 81.51
SINGLE 0
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
5945 AJR 0 PEYTON DUFFETT WESLEY CHAPEL FL .111 11.90 11.975 51.23
2283 AJR 0 LANDON SIEGEL .096 12.06 12.225 51.53
371 AJR 0 CARTER DEWEESE FRANKLIN KY .057 13.27 13.329 38.80
214R AJR 0 RYDER HORST INVERNESS FL .030 11.90 12.149 45.39
817X AJR 0 LUCAS RAMSEY POTTERVILLE MI .103 8.97 9.026 71.05
343X AJR 0 EASTON HODGE FRANKLIN KY 19 MCILVAIN -.001 8.90 8.779 73.40
2930 AJR 0 TANNER MOCNY .011 8.99 8.938 72.87
240 AJR 0 MOLLY BANGER .076 8.94 8.846 72.50
L21X AJR 0 LINZEE PRESTON SIX LAKES MI HALFSCALE .104 8.90 8.956 71.62
2400 AJR 0 KADEN HOLDAWAY .208 8.90 8.929 71.80
336R AJR 0 REAGAN NAIVE WALTON KY .049 9.28 9.362 67.04
791X AJR 0 BRANSON JACKMAN CLEWISTON FL .092 9.04 9.080 70.93
202Y AJR 0 BRIELLA BROWNING .023 8.90 9.046 68.18
K215 AJR 0 AAARON KENNEDY .144 8.90 8.961 71.72
210 AJR 3 HAYDEN JAMES CARTERSVILLE GA 18 BOS .060 7.93 7.946 78.03
2572 AJR 0 STEPHEN SHELTON CLEVELAND GA 18 BOS .073 8.15 8.107 79.83
3246 AJR 2 JACKSON SUMMERS FRANKLIN KY AMERICAN .042 7.99 8.002 79.19
267 AJR 0 HAILEY PETERSON N. FT. MYERS FL 22 BOS .067 7.93 7.939 81.85
228 AJR 0 CANNON STILES WINDER GA .057 7.90 7.899 82.92
3092 AJR 0 NICK PETERS HOWELL MI -.022 7.92 7.986 79.65
2997 AJR 0 KENZIE WHITLEY LOCUST NC .044 7.92 7.882 82.92
2928 AJR 0 CURTIS PEEK QUITMAN GA 18 BOS -.004 7.90 7.924 81.50
1580 AJR 0 FRANCIS VIGNOLA MAHWAH NJ 19 HALFSCALE .034 7.93 8.007 77.93
206 AJR 0 LANE MORGAN ANGIER NC 21 BOS .157 7.90 7.886 80.75
2620 AJR 0 DYLAN MACNICOL NORTH PORT FL 21 MCILVAIN .003 7.90 7.970 78.42
265 AJR 0 MATTHEW PETERSON .080 7.90 7.932 79.62
201 AJR 0 JAKE SICKLER 33410 22 BOS .034 7.90 7.961 80.79
D07X AJR 0 PEYTON BUNCH BEALETON VA 20 HALFSCALE .065 8.03 8.145 69.61
282 AJR 0 MALLORY LOGAN NORTH CHESTERFIELD .115 7.90 7.901 80.27
747X AJR 0 MATTHEW PILON .086 8.00 7.954 80.51
238 AJR 0 JASON STEWART ST. PETERSBURG FL 10 HALFSCALE .030 8.38 8.344 78.73
3598 AJR 0 KYLEE NEEDHAM CINCINNATI OH -.006 7.90 7.831 82.18
229X AJR 0 MASON CREWS SUMMERVILLE SC 18 BOS .051 7.90 7.817 79.74
2204 AJR 0 KIMBERLY VANCICA -.031 7.90 7.869 82.42
280 AJR 0 WILLIAM CRAFT MELBOURNE FL 20 HALFSCALE .025 8.05 8.012 78.26
305X AJR 0 COBI TOLIVER PINEY RIVER VA .039 7.94 7.895 78.23
231X AJR 1 BRAXTON SCOTT LAKELAND FL .051 8.03 7.940 78.93
428X AJR 0 TYLER VINACCO PT. CHARLOTTE FL 09 HALFSCALE .041 8.08 7.965 80.68
116X AJR 0 JORDAN DENNY NOKESVILLE VA .021 8.00 7.954 79.11
2058 AJR 0 WYATT PALMATIER DELAND FL .057 7.95 7.847 80.77
340X AJR 0 CADENCE SOUCEK RITTMAN OH .034 7.90 7.874 81.80
690X AJR 0 DEXTER GOMEZ AMHERST OH 21 HALFSCALE -.001 7.99 8.493 59.70
622M AJR 0 MALLORIE STEWART FAIRMONT WV .079 7.91 7.926 82.70
2383 AJR 0 CASSIDY D'APRILE PT. CHARLOTTE FL .080 7.90 7.860 82.08
3687 AJR 0 ALYSON REYNOLDS MELBOURNE FL -.162 7.90 7.827 83.03
SINGLE 0
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
7323 AJR 0 BLAKE MCCLINTOCK .004 7.90 7.938 74.02
3091 AJR 0 BRADON PETERS HOWELL MI 22 MCILVAIN .029 7.90 7.846 82.32
5945 AJR 0 PEYTON DUFFETT WESLEY CHAPEL FL .239 11.90 11.904 51.98
2931 AJR 0 KYLIE MOCNY -.010 11.90 12.048 52.09
214R AJR 0 RYDER HORST INVERNESS FL .096 11.90 11.946 53.34
X214 AJR 0 CADEN STARR PALM COAST FL 23 BOS .102 12.00 11.869 49.15
2283 AJR 0 LANDON SIEGEL .061 11.96 12.638 42.00
284T AJR 0 TYLER BIDDLE -.023 11.90 17.220 37.70
371 AJR 0 CARTER DEWEESE FRANKLIN KY .085 13.26 13.330 38.62
254 AJR 0 BRUNLEY HOLDAWAY INVERNESS FL 00S STRICKLAND .389 12.25 12.348 50.52
343X AJR 0 EASTON HODGE FRANKLIN KY 19 MCILVAIN .026 8.90 8.917 71.01
3243 AJR 0 HAYLE BECKER TINLEY PARK IL 18 BOS .019 8.90 8.974 72.22
2930 AJR 0 TANNER MOCNY -.035 8.94 9.018 72.78
3646 AJR 0 MAESON SUMMERS FRANKLYN KY AMERICAN -.060 8.99 8.952 72.87
240 AJR 0 MOLLY BANGER .015 8.96 8.934 72.36
617X AJR 0 BAILEY BENDA FIVE POINTS TN CREATIVE CHASSIS .022 8.96 8.918 74.27
L21X AJR 0 LINZEE PRESTON SIX LAKES MI HALFSCALE .035 8.90 8.993 70.33
H204 AJR 0 CIARA HAIGHT KEYSTONE HEIGHTS FL BOS .009 9.00 9.261 70.52
817X AJR 0 LUCAS RAMSEY POTTERVILLE MI .097 8.94 9.032 71.22
413X AJR 0 BENTLEY WRIGHT LIBERTY TN 06 HARDIN .083 8.95 8.932 64.67
791X AJR 0 BRANSON JACKMAN CLEWISTON FL .157 9.09 9.082 71.18
226X AJR 0 LILY KERSNASON -.014 8.90 8.897 72.66
2400 AJR 0 KADEN HOLDAWAY .211 8.90 8.979 71.81
B707 AJR 0 BEN SHORT LONDAON KY -.025 10.60 10.816 59.43
202Y AJR 0 BRIELLA BROWNING .077 8.90 8.946 70.48
212G AJR 0 GRAYSON EDELMANN LAND O' LAKES FL 23 UPPER LIMIT .111 8.91 8.949 73.22
K215 AJR 0 AAARON KENNEDY .068 8.90 8.912 71.27
231R AJR 0 RILEE SCOTT LAKELAND FL .015 8.90 8.985 69.81
336R AJR 0 REAGAN NAIVE WALTON KY .077 9.24 9.329 66.43
269G AJR 0 GAVIN GIDDENS .052 9.24 9.674 64.44
2572 AJR 0 STEPHEN SHELTON CLEVELAND GA 18 BOS .066 8.16 8.155 79.01
2945 AJR 0 MAKAYLA DUFFETT -.011 7.98 7.941 79.57
3246 AJR 2 JACKSON SUMMERS FRANKLIN KY AMERICAN .061 7.96 8.010 79.89
3091 AJR 0 BRADON PETERS HOWELL MI 22 MCILVAIN .048 7.90 7.989 78.18
747X AJR 0 MATTHEW PILON .051 8.00 8.012 78.01
3142 AJR 0 MEGAN KASSIN ST. CLAIR MI 18 AMERICAN .026 7.90 8.010 78.65
2997 AJR 0 KENZIE WHITLEY LOCUST NC .030 7.90 7.929 80.60
370 AJR 0 PARKER DEWEESE FRANKLIN KY .031 8.14 8.202 78.84
228 AJR 0 CANNON STILES WINDER GA .079 7.90 7.910 79.19
X330 AJR 0 LUCAS SOWERS JOHNSTOWN OH .054 7.90 7.887 81.92
D07X AJR 0 PEYTON BUNCH BEALETON VA 20 HALFSCALE .037 8.03 8.010 80.79
7323 AJR 0 BLAKE MCCLINTOCK -.014 7.90 7.952 80.47
2620 AJR 0 DYLAN MACNICOL NORTH PORT FL 21 MCILVAIN .069 7.90 8.012 77.23
3170 AJR 0 NICK KASSIN ST. CLAIR MI 14 AMERICAN .117 7.90 7.967 80.12
3092 AJR 0 NICK PETERS HOWELL MI .008 7.90 8.026 78.32
211X AJR 0 JUDE KERSNESON PT. CHARLOTTE FL .091 8.15 8.147 79.08
1580 AJR 0 FRANCIS VIGNOLA MAHWAH NJ 19 HALFSCALE .052 7.95 7.920 81.55
310 AJR 0 AUTUMN GIBSON ONSTED MI -.047 7.90 7.954 81.41
282 AJR 0 MALLORY LOGAN NORTH CHESTERFIELD .015 7.90 7.886 79.14
243 AJR 0 CAMERON RICH .021 7.90 7.861 80.70
428X AJR 0 TYLER VINACCO PT. CHARLOTTE FL 09 HALFSCALE .026 8.10 8.168 76.43
000X AJR 0 CJ SHORT LONDON KY 12 HALFSCALE .031 8.01 8.078 79.88
231X AJR 1 BRAXTON SCOTT LAKELAND FL .017 8.03 8.036 77.45
3316 AJR 0 IAN BERT GROVE CITY OH 12 .060 8.04 8.075 78.16
238 AJR 0 JASON STEWART ST. PETERSBURG FL 10 HALFSCALE .039 8.35 8.384 77.54
X00X AJR 0 .050 7.94 7.974 80.82
201 AJR 0 JAKE SICKLER 33410 22 BOS .017 7.90 7.938 80.78
333X AJR 0 EAN GUENTHARDT MANISTEE MI 10 HALFSCALE .050 7.91 7.929 80.22
210 AJR 3 HAYDEN JAMES CARTERSVILLE GA 18 BOS .026 7.95 7.903 82.40
2112 AJR 0 SHELVY THURMAN -.019 7.94 7.950 79.95
3598 AJR 0 KYLEE NEEDHAM CINCINNATI OH .011 7.90 7.857 77.99
3017 AJR 0 PATRICK WENSE DEMOTTE IN 18 HALFSCALE .052 8.66 8.572 73.50
206 AJR 0 LANE MORGAN ANGIER NC 21 BOS .042 7.90 7.891 81.09
280 AJR 0 WILLIAM CRAFT MELBOURNE FL 20 HALFSCALE -.012 7.97 7.937 78.93
622M AJR 0 MALLORIE STEWART FAIRMONT WV .038 7.91 8.097 72.69
777A AJR 0 ADRIAN PADIN LAND O' LAKES FL 23 UPPER LIMIT .243 8.44 8.484 76.63
305X AJR 0 COBI TOLIVER PINEY RIVER VA .021 7.95 7.965 78.91
2110 AJR 0 MADISON STUTLER WINCHESTER VA .006 7.90 7.955 80.46
116X AJR 0 JORDAN DENNY NOKESVILLE VA .031 7.97 7.981 82.58
620X AJR 0 O'RILEY BENDA FIVE POINTS TN .045 7.90 7.886 81.58
248X AJR 0 LOGAN GRAYSON .056 8.00 8.018 80.25
322 AJR 0 HUNTER DAVIS HANSON KY 20 HALFSCALE -.020 7.99 7.967 81.67
690X AJR 0 DEXTER GOMEZ AMHERST OH 21 HALFSCALE .029 8.02 7.953 81.15
2322X AJR 0 ALYSSA RABON FLORENCE SC 10 HALFSCALE -.003 7.90 7.888 83.50
3687 AJR 0 ALYSON REYNOLDS MELBOURNE FL .001 7.90 7.910 78.59
2135 AJR 0 BRAYDEN DAVIS DOUGLAS GA .022 8.12 8.161 73.35
229X AJR 0 MASON CREWS SUMMERVILLE SC 18 BOS .037 7.90 7.966 75.06
1905 AJR 0 HAYLEE CLOUGH THOMASTON ME 18 ECD .067 7.90 7.959 82.60
267 AJR 0 HAILEY PETERSON N. FT. MYERS FL 22 BOS .051 7.93 7.958 81.78
1812 AJR 0 MADDISON DOUGLAS WOLFEBORO NH .101 7.90 7.877 82.66
2204 AJR 0 KIMBERLY VANCICA .113 7.90 7.836 82.68
2274 AJR 0 DEWEY PARKS MYAKKA CITY FL 03 HARDING -.095 8.00 8.030 79.37
2383 AJR 0 CASSIDY D'APRILE PT. CHARLOTTE FL .065 7.90 7.420 83.26
129X AJR 0 BROOKS MCMATH CHESAPEAKE VA 22 BOS -.015 7.90 7.356 82.03
2058 AJR 0 WYATT PALMATIER DELAND FL .034 8.05 7.860 81.71
2777 AJR 0 RYLEE D'APRILE -.035 7.90 7.842 81.90
265 AJR 0 MATTHEW PETERSON .002 7.94 7.922 81.42
2009 AJR 0 ALISSA FARGO -.044 7.96 8.045 80.11
340X AJR 0 CADENCE SOUCEK RITTMAN OH .025 7.90 7.940 77.81
249 AJR 0 CAILYN FARGO .065 7.99 8.045 79.05
2928 AJR 0 CURTIS PEEK QUITMAN GA 18 BOS .023 7.90 7.904 82.07
SINGLE 0
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
284T AJR 0 TYLER BIDDLE .068 11.90 11.871 50.82
2931 AJR 0 KYLIE MOCNY .036 11.96 11.905 52.93
2283 AJR 0 LANDON SIEGEL .163 11.93 12.034 52.95
X214 AJR 0 CADEN STARR PALM COAST FL 23 BOS -.047 11.90 11.709 54.43
371 AJR 0 CARTER DEWEESE FRANKLIN KY .117 13.36 13.276 38.94
2159 AJR 0 BRYCE TROUPE .418 13.50 12.626 50.77
5945 AJR 0 PEYTON DUFFETT WESLEY CHAPEL FL .153 11.95 11.925 52.42
3093 AJR 0 DEREK PETERS HOWELL MI .082 12.06 11.895 53.91
214R AJR 0 RYDER HORST INVERNESS FL -.022 11.90 11.839 54.50
1916 AJR 0 JACKSON ALLEN FOUR OAKS NC 03 BOS -.419 11.90 12.539 49.45
H204 AJR 0 CIARA HAIGHT KEYSTONE HEIGHTS FL BOS .066 9.00 9.204 69.84
AC009 AJR 0 RHEESE RAWLINS DENVER NC .186 9.05 9.164 72.83
L21X AJR 0 LINZEE PRESTON SIX LAKES MI HALFSCALE .093 8.90 8.956 71.80
L274 AJR 0 COLTIN LINDGQUIST .080 9.20 9.298 66.98
240 AJR 0 MOLLY BANGER .087 8.98 9.021 68.49
817X AJR 0 LUCAS RAMSEY POTTERVILLE MI .074 8.90 8.976 72.26
3646 AJR 0 MAESON SUMMERS FRANKLYN KY AMERICAN .073 8.99 8.954 71.22
2282 AJR 0 EVERLEIGH SIEGEL .109 9.18 9.099 71.20
2930 AJR 0 TANNER MOCNY .056 8.97 9.069 70.39
789X AJR 0 DELIAH SPEARS SPRINGFIELD TN 23 HALFSCALE .180 8.90 8.897 72.32
617X AJR 0 BAILEY BENDA FIVE POINTS TN CREATIVE CHASSIS .056 8.90 8.914 73.75
413X AJR 0 BENTLEY WRIGHT LIBERTY TN 06 HARDIN .142 8.90 8.829 69.67
226X AJR 0 LILY KERSNASON .012 8.90 8.829 69.76
278X AJR 0 BRODIE SNYDER .107 8.90 8.710 77.43
2400 AJR 0 KADEN HOLDAWAY .109 8.90 8.886 73.10
2313 AJR 0 EMMA SICKLER PALM BEACH GARDENS 04 HALFSCALE .106 8.90 8.872 73.64
336R AJR 0 REAGAN NAIVE WALTON KY .083 9.24 9.260 67.64
343X AJR 0 EASTON HODGE FRANKLIN KY 19 MCILVAIN .074 9.12 9.054 63.57
212G AJR 0 GRAYSON EDELMANN LAND O' LAKES FL 23 UPPER LIMIT -.044 8.91 8.867 74.44
K215 AJR 0 AAARON KENNEDY -.060 8.90 8.743 74.05
3243 AJR 0 HAYLE BECKER TINLEY PARK IL 18 BOS .086 8.94 8.907 72.40
791X AJR 0 BRANSON JACKMAN CLEWISTON FL .153 9.11 9.063 71.88
B707 AJR 0 BEN SHORT LONDAON KY .014 10.60 10.614 60.76
202Y AJR 0 BRIELLA BROWNING -.001 8.90 8.860 73.08
3246 AJR 2 JACKSON SUMMERS FRANKLIN KY AMERICAN .019 7.99 7.964 80.06
231R AJR 0 RILEE SCOTT LAKELAND FL .036 8.92 8.843 73.14
X330 AJR 0 LUCAS SOWERS JOHNSTOWN OH .048 7.90 8.111 75.65
2010 AJR 0 BROOKLYNN COLLINS KEYSTONE HEIGHTS FL .172 8.38 8.483 76.55
622M AJR 0 MALLORIE STEWART FAIRMONT WV .032 7.91 7.969 79.38
269G AJR 0 GAVIN GIDDENS .051 9.45 9.193 67.79
2945 AJR 0 MAKAYLA DUFFETT .034 7.90 7.912 80.45
2997 AJR 0 KENZIE WHITLEY LOCUST NC .032 7.90 7.890 81.22
267 AJR 0 HAILEY PETERSON N. FT. MYERS FL 22 BOS .020 7.92 7.946 82.14
229 AJR 0 BOBBY STARR -.039 7.90 7.908 82.79
370 AJR 0 PARKER DEWEESE FRANKLIN KY .024 8.14 8.173 76.32
55 AJR 0 MASON BRANDNER CRITTENDEN KY 96 SPITZER .075 8.00 7.947 80.17
211X AJR 0 JUDE KERSNESON PT. CHARLOTTE FL .078 8.13 8.185 78.10
122X AJR 0 JASE SMITH .120 8.46 8.483 77.02
3092 AJR 0 NICK PETERS HOWELL MI .015 7.92 7.905 80.70
1580 AJR 0 FRANCIS VIGNOLA MAHWAH NJ 19 HALFSCALE .024 7.96 7.931 80.40
201 AJR 0 JAKE SICKLER 33410 22 BOS .014 7.90 7.895 82.13
0X07 AJR 0 JOY ALLEN OUR OAKS NC .066 7.95 7.915 81.18
210 AJR 3 HAYDEN JAMES CARTERSVILLE GA 18 BOS .049 7.98 7.926 77.27
336 AJR 0 .035 8.03 7.949 81.51
2204 AJR 0 KIMBERLY VANCICA .054 7.90 7.923 81.32
3170 AJR 0 NICK KASSIN ST. CLAIR MI 14 AMERICAN .060 7.90 7.890 79.95
228 AJR 0 CANNON STILES WINDER GA .025 7.90 8.051 76.06
2572 AJR 0 STEPHEN SHELTON CLEVELAND GA 18 BOS .038 7.97 8.159 76.90
265 AJR 0 MATTHEW PETERSON .004 7.92 7.960 81.27
3242 AJR 0 BROOKE BECKER TINLEY PARK IL 22 .073 7.90 7.877 82.82
3142 AJR 0 MEGAN KASSIN ST. CLAIR MI 18 AMERICAN .051 7.90 7.944 80.36
2620 AJR 0 DYLAN MACNICOL NORTH PORT FL 21 MCILVAIN .093 7.90 7.911 81.31
2135 AJR 0 BRAYDEN DAVIS DOUGLAS GA .016 8.08 8.150 75.96
133X AJR 0 JAXON SMITH GIRDLER KY .102 7.90 7.903 81.67
310 AJR 0 AUTUMN GIBSON ONSTED MI .012 7.90 7.920 79.01
D07X AJR 0 PEYTON BUNCH BEALETON VA 20 HALFSCALE .024 8.04 8.002 79.91
000X AJR 0 CJ SHORT LONDON KY 12 HALFSCALE .032 8.05 8.052 76.43
777A AJR 0 ADRIAN PADIN LAND O' LAKES FL 23 UPPER LIMIT .031 8.38 8.467 77.40
282 AJR 0 MALLORY LOGAN NORTH CHESTERFIELD .066 7.90 7.860 82.63
201P AJR 0 PHEYTON RAWLINS DENVER NC -.012 8.20 8.260 80.22
2009 AJR 0 ALISSA FARGO .008 7.96 8.039 80.92
319 AJR 0 SUMMER GIBSON ONSTED MI .010 7.90 7.979 72.96
3316 AJR 0 IAN BERT GROVE CITY OH 12 .049 8.04 8.081 78.51
2274 AJR 0 DEWEY PARKS MYAKKA CITY FL 03 HARDING .054 7.96 8.009 79.04
3687 AJR 0 ALYSON REYNOLDS MELBOURNE FL -.045 7.90 7.828 83.91
2063 AJR 0 HUNTER DOWLING -.057 7.90 7.927 81.69
248X AJR 0 LOGAN GRAYSON .018 8.03 7.991 79.91
2148 AJR 0 ASHLYNN FREDRICKSON PALM HARBOR FL 04 HALFSCALE .064 8.00 7.925 79.43
322 AJR 0 HUNTER DAVIS HANSON KY 20 HALFSCALE .022 8.01 8.040 77.40
249 AJR 0 CAILYN FARGO .052 8.01 8.032 79.60
620X AJR 0 O'RILEY BENDA FIVE POINTS TN .027 7.90 7.910 79.89
XD0X AJR 0 BROOKLYNN BUNCH BEALETON VA 18 HALFSCALE .064 7.93 7.990 77.67
280 AJR 0 WILLIAM CRAFT MELBOURNE FL 20 HALFSCALE .017 7.97 8.023 79.39
3CRX AJR 0 CONNER RIDER .049 7.90 7.932 82.29
2322X AJR 0 ALYSSA RABON FLORENCE SC 10 HALFSCALE .031 7.90 7.965 81.53
387G AJR 0 RIAN CORIGLIANO -.055 7.90 8.077 80.67
1905 AJR 0 HAYLEE CLOUGH THOMASTON ME 18 ECD .011 7.90 7.956 81.91
2058 AJR 0 WYATT PALMATIER DELAND FL .059 8.05 8.017 78.55
238 AJR 0 JASON STEWART ST. PETERSBURG FL 10 HALFSCALE .042 8.31 8.312 79.45
2807 AJR 0 JIMMY CAVANAUGH -.049 8.01 7.941 83.13
2110 AJR 0 MADISON STUTLER WINCHESTER VA .009 7.90 7.976 76.52
1812 AJR 0 MADDISON DOUGLAS WOLFEBORO NH .028 7.90 8.027 80.65
2112 AJR 0 SHELVY THURMAN .067 7.93 7.993 80.35
333X AJR 0 EAN GUENTHARDT MANISTEE MI 10 HALFSCALE -.034 7.96 7.923 82.26
2928 AJR 0 CURTIS PEEK QUITMAN GA 18 BOS .000 7.90 7.893 82.23
747X AJR 0 MATTHEW PILON -.080 7.95 7.952 80.62
3598 AJR 0 KYLEE NEEDHAM CINCINNATI OH .000 7.90 7.823 82.99
2527 AJR 0 BLAKE COMBS BLUFF CITY TN -.028 7.90 7.810 83.47
116X AJR 0 JORDAN DENNY NOKESVILLE VA .021 7.97 8.000 81.20
206 AJR 0 LANE MORGAN ANGIER NC 21 BOS .035 7.90 7.943 79.22
2777 AJR 0 RYLEE D'APRILE .041 7.90 7.867 80.33
214G AJR 0 GIULIANA EDELMANN LAND O LAKES FL 19 BOS .060 7.91 7.857 83.42
3017 AJR 0 PATRICK WENSE DEMOTTE IN 18 HALFSCALE .004 8.64 8.648 73.40
262 AJR 0 NATHAN LOPEZ WELLINGTON FL 08 HALFSCALE .023 8.00 7.969 77.52
229X AJR 0 MASON CREWS SUMMERVILLE SC 18 BOS .047 7.90 7.931 76.18
H232 AJR 0 SAVANNAH HIGHHOUSE MIDDLEBURG FL .035 7.97 8.035 82.53
340X AJR 0 CADENCE SOUCEK RITTMAN OH .027 7.90 7.913 81.63
428X AJR 0 TYLER VINACCO PT. CHARLOTTE FL 09 HALFSCALE -.005 8.11 9.228 50.43
2383 AJR 0 CASSIDY D'APRILE PT. CHARLOTTE FL -.014 7.90 7.881 83.34
256 AJR 0 HAILEY SHOOK NORTH PORT FL -.020 7.99 8.012 81.01
231X AJR 1 BRAXTON SCOTT LAKELAND FL .029 7.90 7.998 82.18
3008 AJR 0 JOSH ROBY -.026 7.90 7.941 76.77
243 AJR 0 CAMERON RICH .011 7.90 7.944 78.64
129X AJR 0 BROOKS MCMATH CHESAPEAKE VA 22 BOS .085 7.90 7.883 82.73
690X AJR 0 DEXTER GOMEZ AMHERST OH 21 HALFSCALE .006 7.98 8.019 78.58
305X AJR 0 COBI TOLIVER PINEY RIVER VA .042 7.95 8.099 64.93
254 AJR 0 BRUNLEY HOLDAWAY INVERNESS FL 00S STRICKLAND .288 12.20 12.270 50.84
2520 AJR 0 TRE COLLINS .260 11.91 12.352 50.69