2023 Event Coverage > 4th Annual SFG Christmas Bash
Trailer Ranch Tuesday $50K Elimination Results
(1/1)
Mark Walter:
David Hoxie defeats Tracy Sons in the Finals
DOOR CAR Elimination Results
for Tuesday, December 12, 2023
ROUND 6
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
272 S/PRO 5 TRACY SONS .019 5.63 5.648 121.19
L25 S/PRO 0 AUSTIN LOGAN .107 5.96 5.943 104.15
739 S/PRO 1 ERIC MANN .001 7.04 7.066 98.28
259 S/PRO 0 TRAVIS LOGAN PT. CHARLOTTE FL CAMARO .026 6.09 6.073 106.55
282 S/PRO 4 CAROLINE MCCARTY .013 5.94 5.940 109.74
33 S/PRO 0 MATT DADAS VERMILION OH 88 CAMARO .007 6.02 6.005 111.23
2263 S/PRO 2 STEVE DWECK HOLLYWOOD FL UNDERCOVER BBC .010 5.57 5.612 116.72
282T S/PRO 0 JASON BEAM DELTONA FL 78 MALIBU .020 6.07 6.066 112.04
272X S/PRO 3 TRACY SONS .011 5.63 5.638 120.91
213 S/PRO 0 AMTHONY BETOZZI .015 5.86 5.882 114.61
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
272 S/PRO 5 TRACY SONS .030 5.62 5.623 123.17
42 S/PRO 0 GARRETT GRIFFITH ALEXANDRIA KY .014 6.23 6.228 107.78
259 S/PRO 0 TRAVIS LOGAN PT. CHARLOTTE FL CAMARO .025 6.05 6.048 109.88
2789 S/PRO 0 TROY WILLIAMS .013 5.51 5.498 126.77
739 S/PRO 1 ERIC MANN .015 7.03 7.043 97.31
207 S/PRO 0 GAGE BURCH .019 6.00 5.998 110.02
282T S/PRO 0 JASON BEAM DELTONA FL 78 MALIBU .020 6.05 6.056 111.20
XX67 S/PRO 0 BILLY SMITH .030 6.09 6.085 111.57
L25 S/PRO 0 AUSTIN LOGAN .004 5.95 5.953 112.04
2X65 S/PRO 0 TOMMY PLOTT .079 5.29 5.289 131.48
33 S/PRO 0 MATT DADAS VERMILION OH 88 CAMARO .018 6.03 6.111 103.25
2044C S/PRO 0 MANUEL SOLER .203 6.33 6.331 107.75
282 S/PRO 4 CAROLINE MCCARTY .024 5.91 5.914 112.43
3891 S/PRO 0 SCOTT STILLINGS ELLENTON FL 98 GRAND AM 400 .024 5.50 5.499 123.52
2263 S/PRO 2 STEVE DWECK HOLLYWOOD FL UNDERCOVER BBC .015 5.58 5.815 97.92
2049X S/PRO 0 MICK RICE -.007 4.85 4.833 145.31
213 S/PRO 0 AMTHONY BETOZZI .003 5.86 5.863 112.45
342B S/PRO 0 MIKE BLOOMFIELD JR. .007 6.23 6.257 99.38
272X S/PRO 3 TRACY SONS .020 5.62 5.632 123.84
306 S/PRO 0 KEVIN POLLARD -.002 5.27 5.265 131.65
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
342B S/PRO 0 MIKE BLOOMFIELD JR. .017 6.23 6.232 106.71
2501 S/PRO 0 KEVIN BRANNON 80 MONZA .007 5.46 5.479 121.41
272 S/PRO 5 TRACY SONS .001 5.63 5.615 123.96
335X S/PRO 0 DAVE CONNOLLY BRADENTON FL 66 CHEVY II WAGON 565 -.001 5.64 5.722 106.42
2789 S/PRO 0 TROY WILLIAMS .005 5.51 5.511 125.12
106B S/PRO 0 CARL BAKER -.007 4.96 4.952 141.30
259 S/PRO 0 TRAVIS LOGAN PT. CHARLOTTE FL CAMARO .025 6.07 6.038 112.13
4688 S/PRO 0 A.J. ASHE LONG BEACH MS -.020 6.04 6.057 114.23
XX67 S/PRO 0 BILLY SMITH .026 6.08 6.091 111.43
2301X S/PRO 0 LANCE KITTLE .029 6.04 6.049 111.62
L251 S/PRO 0 AUSTIN LOGAN PT. CHARLOTTE FL 86 CAMARO .006 5.97 5.937 114.01
2687 S/PRO 0 KENNY UNDERWOOD DELAWARE OH -.002 5.76 7.939 58.28
306 S/PRO 0 KEVIN POLLARD .001 5.26 5.268 131.45
2966 S/PRO 0 DAVE TRIPLETT EUSTIS FL 72 VEGA GT 421 .009 5.74 5.739 118.40
3891 S/PRO 0 SCOTT STILLINGS ELLENTON FL 98 GRAND AM 400 .003 5.50 5.523 121.02
DX02 S/PRO 0 DAVE PARRISH SUFFOLK VA 90 CHEVY 598 .011 5.21 5.244 131.93
739 S/PRO 1 ERIC MANN .017 7.03 7.037 99.19
307 S/PRO 0 TODD BURKS .018 6.42 6.430 104.99
213 S/PRO 0 AMTHONY BETOZZI .059 5.85 5.859 116.58
K504 S/PRO 0 JEAN MILTON 88 RANGER 427 -.002 6.43 6.433 106.86
2049X S/PRO 0 MICK RICE .021 4.84 4.859 144.04
42G S/PRO 0 LYNDSEY BACK .052 5.81 5.820 118.98
33 S/PRO 0 MATT DADAS VERMILION OH 88 CAMARO .007 6.03 6.024 110.07
5X17 S/PRO 0 DONNIE HAGAR .015 6.31 6.283 108.12
2044C S/PRO 0 MANUEL SOLER .016 6.33 6.360 104.01
614 S/PRO 0 LEON ROBERTSON .027 6.60 6.621 103.10
207 S/PRO 0 GAGE BURCH .012 5.99 6.028 109.86
0178 S/PRO 0 .062 5.38 5.393 130.78
282 S/PRO 4 CAROLINE MCCARTY .008 5.92 5.903 114.65
D230 S/PRO 0 DOUG BROWNING SARASOTA FL -.006 6.61 6.624 102.89
2263 S/PRO 2 STEVE DWECK HOLLYWOOD FL UNDERCOVER BBC .007 5.58 5.580 119.45
2X25 S/PRO 0 MARK TALMADGE .010 6.02 6.026 112.26
2X65 S/PRO 0 TOMMY PLOTT .002 5.27 5.296 131.32
335 S/PRO 0 DAVE CONNOLLY .029 5.63 5.639 122.26
42 S/PRO 0 GARRETT GRIFFITH ALEXANDRIA KY .013 6.23 6.238 106.71
5211 S/PRO 0 AARON MILTON .023 5.68 5.678 122.36
282T S/PRO 0 JASON BEAM DELTONA FL 78 MALIBU .014 6.05 6.053 112.49
2501X S/PRO 0 KEVIN BRANNON .008 5.46 5.455 124.29
272X S/PRO 3 TRACY SONS .026 5.61 5.625 121.16
2X1 S/PRO 0 CHAD DUKE .009 5.81 5.854 117.42
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
272 S/PRO 5 TRACY SONS .003 5.63 5.633 122.81
L259 S/PRO 0 TRAVIS LOGAN PT. CHARLOTTE FL 87 CAMARO .019 6.05 6.061 106.99
2501 S/PRO 0 KEVIN BRANNON 80 MONZA .004 5.46 5.463 123.42
2076 S/PRO 0 GAGE BURCH PALMETTO FL .026 5.98 6.001 107.20
42G S/PRO 0 LYNDSEY BACK .023 5.82 5.818 118.80
4688 S/PRO 0 A.J. ASHE LONG BEACH MS .009 6.06 6.046 113.59
2X65 S/PRO 0 TOMMY PLOTT .010 5.28 5.364 116.39
722 S/PRO 0 ANDY PURCELL .031 5.70 5.808 119.19
42 S/PRO 0 GARRETT GRIFFITH ALEXANDRIA KY .007 6.25 6.253 106.44
2X1D S/PRO 0 CHAD DUKE .010 5.84 5.839 114.00
2789 S/PRO 0 TROY WILLIAMS .019 5.52 5.517 123.45
8X S/PRO 0 CHASE MCKAY .023 5.90 5.895 117.13
L251 S/PRO 0 AUSTIN LOGAN PT. CHARLOTTE FL 86 CAMARO .018 5.98 5.984 110.12
J190 S/PRO 0 ANTOINE JETT .027 6.08 6.086 110.28
2044C S/PRO 0 MANUEL SOLER .016 6.34 6.353 107.37
X68 S/PRO 0 BILL HENSLEY -.013 6.29 6.285 109.66
33 S/PRO 0 MATT DADAS VERMILION OH 88 CAMARO .025 6.01 6.011 111.02
59 S/PRO 0 GLENN DILDAY .006 5.21 5.257 127.82
XX67 S/PRO 0 BILLY SMITH .003 6.07 6.090 111.37
2281 S/PRO 0 JON SIEGEL RIVERVIEW FL 79 MALIBU 434 .026 5.81 5.799 113.31
106B S/PRO 0 CARL BAKER .034 4.96 4.990 140.85
2062 S/PRO 0 TODD EWING .017 5.50 5.497 123.98
335X S/PRO 0 DAVE CONNOLLY BRADENTON FL 66 CHEVY II WAGON 565 .017 5.64 5.660 119.14
418Y S/PRO 0 JOSE TREVINO SAN ANTONIO TX 34 .035 5.61 5.630 123.89
3891 S/PRO 0 SCOTT STILLINGS ELLENTON FL 98 GRAND AM 400 .042 5.50 5.524 125.05
2904X S/PRO 0 TIMMY MILLER .024 5.94 5.928 113.59
213 S/PRO 0 AMTHONY BETOZZI .002 5.87 5.886 111.03
1178 S/PRO 0 MICHAEL LESAGE .011 6.09 6.113 109.97
282 S/PRO 4 CAROLINE MCCARTY .015 5.93 5.940 111.56
242 S/PRO 0 JP HICKMAN BRADENTON FL 86 CAMARO 511 .019 5.98 6.043 100.87
614 S/PRO 0 LEON ROBERTSON .011 6.60 6.958 86.25
217X S/PRO 0 RYAN BARNES -.002 5.38 5.358 130.34
2049X S/PRO 0 MICK RICE .006 4.84 4.850 143.63
3X73 S/PRO 0 MIKE LEDFORD GREENVILLE MI 95 S10 .025 6.15 6.152 110.91
307 S/PRO 0 TODD BURKS .015 6.42 6.424 105.93
2428X S/PRO 0 LARRY HAMBEY ORLANDO FL 55 CHEVY .013 5.74 5.751 114.79
0178 S/PRO 0 .027 5.38 5.377 132.93
196 S/PRO 0 BJ VANGSNESS -.025 5.84 6.516 87.45
5X17 S/PRO 0 DONNIE HAGAR .029 6.30 6.306 105.31
2006 S/PRO 0 CHRIS BALOW .038 6.21 6.209 107.41
2X25 S/PRO 0 MARK TALMADGE .007 6.02 6.034 110.94
X203 S/PRO 0 STEPHEN MCCRORY .025 7.31 7.326 94.06
2687 S/PRO 0 KENNY UNDERWOOD DELAWARE OH .019 5.77 5.775 118.06
FX92X S/PRO 0 BILLY GROTON .039 7.47 7.470 91.17
2263 S/PRO 2 STEVE DWECK HOLLYWOOD FL UNDERCOVER BBC .004 5.58 5.624 120.06
2XA4X S/PRO 0 RICHARD ALFORD JR. .040 5.93 5.929 111.94
D230 S/PRO 0 DOUG BROWNING SARASOTA FL .021 6.62 6.661 96.16
801 S/PRO 0 RENE MEIERHOFER OBERWENINGEN SWITZER 68 DART 406 .033 5.60 5.587 123.72
739 S/PRO 1 ERIC MANN .021 7.03 7.056 97.33
MX7 S/PRO 0 SHAWN LINGERFELT .005 5.48 5.473 122.05
2966 S/PRO 0 DAVE TRIPLETT EUSTIS FL 72 VEGA GT 421 .032 5.74 5.742 118.11
2654 S/PRO 0 STANLEY ALBRITTON JR. BRADENTON FL .002 5.52 5.553 121.54
2301X S/PRO 0 LANCE KITTLE .041 6.05 6.027 113.63
1222 S/PRO 0 STACY CARPENTER -.031 6.18 6.177 109.63
DX02 S/PRO 0 DAVE PARRISH SUFFOLK VA 90 CHEVY 598 .050 5.24 5.227 131.99
1990 S/PRO 0 RONNIE KINSER .032 5.96 5.946 114.29
282T S/PRO 0 JASON BEAM DELTONA FL 78 MALIBU .003 6.07 6.075 108.68
2451 S/PRO 0 KARSON KING WARERNVILLE SC 70 CUDA 440 .010 6.64 6.653 102.83
259 S/PRO 0 TRAVIS LOGAN PT. CHARLOTTE FL CAMARO .039 6.06 6.059 107.73
V24 S/PRO 0 SCOTT JORGENSEN DEBARY FL 87 CAMARO Z28 560 .032 5.73 5.726 121.37
207 S/PRO 0 GAGE BURCH .021 5.99 5.990 110.39
D67 S/PRO 0 BENNIE ULMER .026 5.54 5.528 122.83
306 S/PRO 0 KEVIN POLLARD .005 5.27 5.267 131.56
2044 S/PRO 0 MANUEL SOLER SAN JUAN PR 88 MUSTANG 306 .016 6.34 6.331 105.84
272X S/PRO 3 TRACY SONS .002 5.63 5.650 119.72
342G S/PRO 0 LYNDSEY BACK .035 5.81 5.822 118.80
5211 S/PRO 0 AARON MILTON .006 5.67 5.771 107.67
722X S/PRO 0 ANDY PURCELL .172 5.80 5.768 119.77
2501X S/PRO 0 KEVIN BRANNON .006 5.46 5.440 126.92
XX05 S/PRO 0 JOANNA CROUCH -.001 5.79 11.690 46.94
2X1 S/PRO 0 CHAD DUKE .000 5.83 5.816 114.45
2281 S/PRO 0 JON SIEGEL RIVERVIEW FL 79 MALIBU 434 .013 5.80 5.784 111.05
335 S/PRO 0 DAVE CONNOLLY .008 5.65 5.628 122.05
299T S/PRO 0 GARY WILLIAMS BRADENTON FL -.004 5.56 5.545 124.40
4688 S/PRO 0 A.J. ASHE LONG BEACH MS .015 6.04 6.053 113.24
3D S/PRO 0 MATT DADAS .012 6.02 6.039 109.85
342B S/PRO 0 MIKE BLOOMFIELD JR. .012 6.24 6.215 106.44
X65 S/PRO 0 TOMMY PLOTT .014 5.29 5.264 130.90
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
207 S/PRO 0 GAGE BURCH .033 5.99 5.997 106.71
X243 S/PRO 0 DENNIS DEAL BYRON GA .012 5.38 5.351 119.91
L259 S/PRO 0 TRAVIS LOGAN PT. CHARLOTTE FL 87 CAMARO .014 6.05 6.059 106.20
206 S/PRO 0 TODD EWING .016 5.51 5.503 125.32
614 S/PRO 0 LEON ROBERTSON .000 6.60 6.610 102.91
L251 S/PRO 0 AUSTIN LOGAN PT. CHARLOTTE FL 86 CAMARO .009 5.98 5.983 108.87
2501 S/PRO 0 KEVIN BRANNON 80 MONZA .012 5.46 5.449 126.73
2030 S/PRO 0 DWAYNE ROBERTS -.007 6.09 6.095 112.33
2788 S/PRO 0 TROY WILLIAMS JR. .015 5.57 5.565 118.09
G376 S/PRO 0 CHUCK GRIFFITH ALEXANDRIA KY .022 6.14 6.135 110.36
306 S/PRO 0 KEVIN POLLARD .000 5.26 5.275 128.90
300 S/PRO 0 QUAN SPAIN .008 6.93 6.941 99.72
V24 S/PRO 0 SCOTT JORGENSEN DEBARY FL 87 CAMARO Z28 560 .010 5.74 5.736 121.16
5X11 S/PRO 0 DONNIE HAGAR -.012 6.31 6.292 108.41
722 S/PRO 0 ANDY PURCELL .041 5.70 5.693 121.25
E36 S/PRO 0 JASON WILSON 78 CAMARO -.017 6.24 6.442 109.22
59 S/PRO 0 GLENN DILDAY .004 5.23 5.256 128.53
1963 S/PRO 0 CORY COSTIN .019 5.98 5.971 112.50
342G S/PRO 0 LYNDSEY BACK .029 5.81 5.826 118.80
9635 S/PRO 0 MARYLYN LASTER BROWNS MILLS NJ 79 MALIBU .041 5.65 5.659 121.32
342 S/PRO 0 GARRETT GRIFFITH .008 6.25 6.257 105.90
48X S/PRO 0 CHASE MCKAY NEW BOSTON MI .014 5.90 5.911 114.67
33 S/PRO 0 MATT DADAS VERMILION OH 88 CAMARO .016 6.02 6.028 109.89
2301 S/PRO 0 LANCE KITTLE .003 6.00 6.028 113.26
4688 S/PRO 0 A.J. ASHE LONG BEACH MS .006 6.06 6.063 113.46
X22 S/PRO 0 BRANDON TAYLOR .012 6.12 6.098 109.48
307 S/PRO 0 TODD BURKS .029 6.42 6.433 106.56
410J S/PRO 0 BOBO MARSHALL .018 6.26 6.288 104.17
2281 S/PRO 0 JON SIEGEL RIVERVIEW FL 79 MALIBU 434 .006 5.79 5.841 111.04
345H S/PRO 0 .068 5.86 5.879 116.28
2687 S/PRO 0 KENNY UNDERWOOD DELAWARE OH .014 5.77 5.786 120.85
282X S/PRO 0 CAROLINE MCCARTY -.241 5.94 5.934 114.35
196 S/PRO 0 BJ VANGSNESS .006 5.86 5.866 116.39
2288 S/PRO 0 BUBBA BROWNING SARASOTA FL 67 CHEVY II .009 5.98 5.986 113.46
X68 S/PRO 0 BILL HENSLEY .020 6.27 6.290 109.51
B720 S/PRO 0 DALTON BROWNING -.004 6.62 6.630 103.41
335X S/PRO 0 DAVE CONNOLLY BRADENTON FL 66 CHEVY II WAGON 565 .008 5.65 5.648 121.19
2D67 S/PRO 0 BENNIE ULMER .020 5.55 5.544 124.16
2044 S/PRO 0 MANUEL SOLER SAN JUAN PR 88 MUSTANG 306 .019 6.35 6.355 107.17
77X S/PRO 0 KC PESNELL .053 6.39 6.350 103.05
418Y S/PRO 0 JOSE TREVINO SAN ANTONIO TX 34 .010 5.60 5.614 123.94
296 S/PRO 0 DAVE TRIPLETT .023 5.75 5.752 117.88
3X73 S/PRO 0 MIKE LEDFORD GREENVILLE MI 95 S10 .006 6.14 6.153 110.63
A115 S/PRO 0 ANTHONY DAGOSTINO -.005 5.72 5.719 120.60
J190 S/PRO 0 ANTOINE JETT .018 6.09 6.093 107.95
FX92 S/PRO 0 BILL GROTON SEAFORD DE 66 .030 7.47 7.473 91.42
739 S/PRO 1 ERIC MANN .012 7.02 7.121 91.35
2451 S/PRO 0 KARSON KING WARERNVILLE SC 70 CUDA 440 .227 6.64 6.652 98.55
2X65 S/PRO 0 TOMMY PLOTT .017 5.27 5.282 131.41
2681 S/PRO 0 MARTY CARPENTER ST. PETERSBURG FL 75 VEGA WAGON .013 6.03 6.048 112.47
2X1D S/PRO 0 CHAD DUKE .014 5.82 5.847 112.87
GX53 S/PRO 0 VINCE HERNANDEZ .008 7.17 7.254 92.72
2428X S/PRO 0 LARRY HAMBEY ORLANDO FL 55 CHEVY .035 5.73 5.752 118.67
A267 S/PRO 0 ALI TRIPLETT EUSTIS FL 87 MUSTANG 347 -.007 6.38 6.390 107.14
0178 S/PRO 0 .011 5.32 5.567 105.93
E85 S/PRO 0 BILL COHEN CONESTOGA PA 85 LTD WAGON .058 6.48 6.957 101.40
272 S/PRO 5 TRACY SONS .008 5.63 5.631 123.56
327T S/PRO 0 TEDDY BARLOW -.019 5.26 5.259 132.87
106B S/PRO 0 CARL BAKER .027 4.96 4.986 140.40
B254X S/PRO 0 BILLY TOWNSEND .041 6.36 6.355 107.04
418X S/PRO 0 CORY GULLETTI .025 6.07 6.094 109.98
3323 S/PRO 0 RON BARNHILL .054 4.66 4.683 149.70
3891 S/PRO 0 SCOTT STILLINGS ELLENTON FL 98 GRAND AM 400 .011 5.50 5.507 125.31
2745 S/PRO 0 KARLEY BRYAN PALMETTO FL 70 NOVA -.012 6.64 6.655 102.45
1178 S/PRO 0 MICHAEL LESAGE .025 6.09 6.104 111.39
2516X S/PRO 0 KILEY THAXTON -.041 6.19 6.206 109.72
D230 S/PRO 0 DOUG BROWNING SARASOTA FL .008 6.67 6.679 94.83
1X21 S/PRO 0 BLANE PARRISH .018 5.91 5.888 116.96
1990 S/PRO 0 RONNIE KINSER .044 5.95 5.970 113.83
202V S/PRO 0 MAX BREWER MT. PLYMOUTH FL 72 VEGA GT 421 -.014 5.97 5.964 115.95
213 S/PRO 0 AMTHONY BETOZZI .010 5.86 5.872 116.21
3830 S/PRO 0 JEREMY BARGO BARBOURVILLE KY -.012 5.99 5.991 112.59
2904X S/PRO 0 TIMMY MILLER .017 5.91 5.940 113.45
0921 S/PRO 0 MIKE WHITE ARDEN NC 90 BERETTA .055 5.04 5.066 138.19
2XA4X S/PRO 0 RICHARD ALFORD JR. .007 5.94 5.954 111.98
3558 S/PRO 0 ROB KROPFELD .031 5.71 5.714 118.68
2049X S/PRO 0 MICK RICE .021 4.82 4.857 144.75
4X4D S/PRO 0 DARREN WROTEN EAST NEW MARKET MD 68 CHEVELLE 565 .001 5.64 5.637 121.76
2654 S/PRO 0 STANLEY ALBRITTON JR. BRADENTON FL .015 5.50 5.512 124.89
W258 S/PRO 0 BARRY WOODS ZEBULON GA 92 CAMARO -.014 5.00 5.061 137.72
2X25 S/PRO 0 MARK TALMADGE .010 6.03 6.027 111.35
VX73 S/PRO 0 TREY SASSER .032 6.52 6.516 102.82
2263 S/PRO 2 STEVE DWECK HOLLYWOOD FL UNDERCOVER BBC .019 5.58 5.631 122.12
NX68 S/PRO 0 DALLAS .015 5.72 5.793 121.02
XX05 S/PRO 0 JOANNA CROUCH .011 5.79 5.796 118.40
5X75 S/PRO 0 JACOB KNIGHT .006 5.92 5.947 112.50
801 S/PRO 0 RENE MEIERHOFER OBERWENINGEN SWITZER 68 DART 406 .041 5.61 5.612 121.68
X213 S/PRO 0 BOB HYCLAK 87 CORVETTE .067 6.37 6.372 106.38
XX67 S/PRO 0 BILLY SMITH .006 6.09 6.097 110.01
4424X S/PRO 0 JOHN HELFRICH .013 5.60 5.606 122.49
5211 S/PRO 0 AARON MILTON .012 5.68 5.711 117.24
RX92 S/PRO 0 BRIAN RIEBERT JR. .043 6.53 6.548 104.65
X203 S/PRO 0 STEPHEN MCCRORY .026 7.32 7.346 91.62
2080 S/PRO 0 BILL POWELL FT. PIERCE FL 90 MUSTANG 555 .025 5.43 5.471 123.88
2076 S/PRO 0 GAGE BURCH PALMETTO FL .023 5.99 6.141 95.52
217X S/PRO 0 RYAN BARNES .039 5.37 5.946 89.26
259 S/PRO 0 TRAVIS LOGAN PT. CHARLOTTE FL CAMARO .026 6.05 6.062 107.14
2051 S/PRO 0 GLEN SCAGGS PALMETTO FL 34 CHEVY BBC 540 .032 5.49 5.519 124.43
L251 S/PRO 0 AUSTIN LOGAN PT. CHARLOTTE FL 86 CAMARO .022 5.98 6.116 95.44
63T S/PRO 0 LUIS PENA SR. .050 6.82 7.806 92.38
1222 S/PRO 0 STACY CARPENTER .018 6.17 6.188 108.87
D324 S/PRO 0 WES BUCKLEY .041 5.88 5.885 110.98
242 S/PRO 0 JP HICKMAN BRADENTON FL 86 CAMARO 511 .046 5.98 5.969 115.94
N390X S/PRO 0 NICK HASTINGS -.013 6.17 6.146 111.12
299T S/PRO 0 GARY WILLIAMS BRADENTON FL .013 5.57 5.595 115.91
SX7 S/PRO 0 SHAWN LINGERFELT .024 5.46 5.487 124.41
5X17 S/PRO 0 DONNIE HAGAR .039 6.30 6.297 106.49
243 S/PRO 0 DENNIS DEAL .023 5.33 5.325 127.84
722X S/PRO 0 ANDY PURCELL .050 5.69 5.715 119.84
320 S/PRO 0 DAREN LOTTS .033 5.64 5.691 119.60
DX02 S/PRO 0 DAVE PARRISH SUFFOLK VA 90 CHEVY 598 .019 5.21 5.249 131.34
2030X S/PRO 0 DWAYNE ROBERTS LAKELAND FL .010 5.96 5.918 112.76
2044C S/PRO 0 MANUEL SOLER .021 6.34 6.341 106.57
306 S/PRO 0 KEVIN POLLARD .015 5.26 5.273 131.47
2966 S/PRO 0 DAVE TRIPLETT EUSTIS FL 72 VEGA GT 421 .006 5.75 5.752 117.65
4760X S/PRO 0 .008 4.94 4.925 143.52
2301X S/PRO 0 LANCE KITTLE .032 6.02 6.054 110.69
777 S/PRO 0 DANNY BASTIANELLI GEORGETOWEN DE 90 CAMARO .003 5.34 5.429 126.32
282 S/PRO 4 CAROLINE MCCARTY .017 5.94 5.942 111.90
2X24 S/PRO 0 SCOTT PHILLIPS .001 5.62 5.649 123.11
42G S/PRO 0 LYNDSEY BACK .018 5.82 5.820 118.62
2X2W S/PRO 0 TONY MAZZA WEST PALM BEACH FL 81 CAMARO 327 -.002 5.46 5.495 124.68
42 S/PRO 0 GARRETT GRIFFITH ALEXANDRIA KY .021 6.25 6.252 105.84
2036X S/PRO 0 .032 5.90 5.894 114.68
3D S/PRO 0 MATT DADAS .008 6.03 6.063 105.74
GX53 S/PRO 0 VINCE HERNANDEZ .035 7.18 7.194 94.79
FX92X S/PRO 0 BILLY GROTON .031 7.47 7.479 90.94
V2 S/PRO 0 JAMES JORGENSEN DEBARY FL 87 CAMARO Z28 560 .028 5.66 5.647 123.81
2451 S/PRO 0 KARSON KING WARERNVILLE SC 70 CUDA 440 .007 6.63 6.644 102.35
614 S/PRO 0 LEON ROBERTSON .016 6.61 6.606 102.32
281 S/PRO 0 JON SIEGEL 79 MALIBU .026 5.81 5.806 110.72
921X S/PRO 0 CRAIG SCHOBER NORTH PORT FL 67 CORONET 505 .020 6.21 6.203 109.16
2501X S/PRO 0 KEVIN BRANNON .015 5.46 5.475 122.67
2X4AX S/PRO 0 .047 5.94 5.935 109.49
D67 S/PRO 0 BENNIE ULMER .021 5.54 5.541 123.08
2904 S/PRO 0 BRANDON JARRELL PLEASANT VIEW TN .009 5.98 6.001 111.59
MX7 S/PRO 0 SHAWN LINGERFELT .008 5.48 5.497 123.01
2687X S/PRO 0 KENNY UNDERWOOD DELAWARE OH .038 5.78 5.785 120.65
8X S/PRO 0 CHASE MCKAY .020 5.90 5.909 117.04
59X S/PRO 0 GLENN DILDAY .031 5.23 5.247 125.46
272X S/PRO 3 TRACY SONS .003 5.63 5.646 121.35
410J S/PRO 0 BOBO MARSHALL .049 6.26 6.252 103.21
4688X S/PRO 0 AJ ASHE .008 6.06 6.061 112.94
X24 S/PRO 0 AMY FARROW .019 7.05 7.039 99.08
X65 S/PRO 0 TOMMY PLOTT .000 5.28 5.285 131.11
418Y S/PRO 0 JOSE TREVINO SAN ANTONIO TX 34 -.009 5.61 5.649 123.08
2006 S/PRO 0 CHRIS BALOW .015 6.21 6.208 108.00
379Y S/PRO 0 SCOTT STILLINGS .023 5.09 5.070 134.52
2X1 S/PRO 0 CHAD DUKE .013 5.83 5.862 114.33
9635X S/PRO 0 MARYLYN LASTER .002 5.65 5.723 120.97
335X S/PRO 0 DAVE CONNOLLY BRADENTON FL 66 CHEVY II WAGON 565 .007 5.65 5.645 121.05
E363 S/PRO 0 JASON WILSON LEBANON OH 78 CAMARO .015 6.26 6.210 110.70
2062 S/PRO 0 TODD EWING .032 5.50 5.505 124.68
SINGLE 0
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
B254X S/PRO 0 BILLY TOWNSEND .000 6.37 6.314 107.81
L251 S/PRO 0 AUSTIN LOGAN PT. CHARLOTTE FL 86 CAMARO -.014 5.97 5.901 114.72
2076 S/PRO 0 GAGE BURCH PALMETTO FL .032 5.97 6.042 98.85
219 S/PRO 0 PETE DINOVO TRINITY FL 67 NOVA .021 5.67 5.669 122.49
L259 S/PRO 0 TRAVIS LOGAN PT. CHARLOTTE FL 87 CAMARO .007 6.04 6.105 100.43
X243 S/PRO 0 DENNIS DEAL BYRON GA .004 5.40 6.114 87.26
2501 S/PRO 0 KEVIN BRANNON 80 MONZA .010 5.42 5.491 114.54
2044 S/PRO 0 MANUEL SOLER SAN JUAN PR 88 MUSTANG 306 .035 6.28 6.336 107.51
4688 S/PRO 0 A.J. ASHE LONG BEACH MS .030 6.05 6.030 114.56
X07 S/PRO 0 JOHN YATES NAPLES FL -.005 6.05 6.003 113.15
614 S/PRO 0 LEON ROBERTSON .024 6.60 6.604 100.08
220 S/PRO 0 MICHAEL CARPENTER ST. PETERSBURG FL .030 6.06 6.039 110.32
376 S/PRO 0 CHUCK GRIFFITH ALEXANDRIA KY .001 6.16 6.185 108.55
2516 S/PRO 0 KILEY THAXTON BUTLER GA .100 6.20 6.163 108.99
33 S/PRO 0 MATT DADAS VERMILION OH 88 CAMARO .004 5.99 5.987 109.56
2451 S/PRO 0 KARSON KING WARERNVILLE SC 70 CUDA 440 .016 6.64 6.605 103.07
48X S/PRO 0 CHASE MCKAY NEW BOSTON MI .023 5.90 5.883 117.64
2745 S/PRO 0 KARLEY BRYAN PALMETTO FL 70 NOVA -.001 6.61 6.625 103.06
722 S/PRO 0 ANDY PURCELL .068 5.72 5.761 119.31
421 S/PRO 0 SPENCER MASSEY -.048 6.33 6.428 104.60
E36 S/PRO 0 JASON WILSON 78 CAMARO .011 6.26 6.226 110.42
42 S/PRO 0 GARRETT GRIFFITH ALEXANDRIA KY .020 6.28 6.246 100.46
1178 S/PRO 0 MICHAEL LESAGE .024 6.13 6.077 111.63
E85 S/PRO 0 BILL COHEN CONESTOGA PA 85 LTD WAGON -.014 6.55 6.498 103.99
77X S/PRO 0 KC PESNELL .084 6.32 6.944 95.93
P202 NB 0 PAUL ALLEN MIDDLEBURG FL 72 MAVERICK 363 .054 6.88 6.849 99.50
2301 S/PRO 0 LANCE KITTLE -.014 6.06 6.001 113.86
XX67 S/PRO 0 BILLY SMITH -.008 6.19 6.076 111.52
