2022 Event Coverage > Rad Torque Systems Fall Fling
American/Race Tech Tuesday Dragster Shootout Results
(1/1)
Mark Walter:
Fling Shootout Elimination Results
for Tuesday, September 20, 2022
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
A041 FLING 1 Cory Gulitti Tomball TX '21 American B22 4 .006 4.56 4.571 145.61
D452 FLING 2 Gary Williams B22 4 .009 4.81 4.819 133.51
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
D452 FLING 2 Gary Williams B22 4 .011 4.82 4.832 129.21
A032 FLING 3 Bo Sanders Raymond NE '21 American B22 4 .012 4.85 4.880 125.01
A041 FLING 1 Cory Gulitti Tomball TX '21 American B22 4 .021 4.56 5.141 93.80
D438 FLING 4 Jack Ostrowski Duryea PA '12 McAlvain B22 4 -.001 4.67 4.702 147.70
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
A041 FLING 1 Cory Gulitti Tomball TX '21 American B22 4 .007 4.55 4.565 149.18
B242 FLING 0 Troy Williams Jr Door Car B22 4 .024 5.72 5.718 120.38
A032 FLING 3 Bo Sanders Raymond NE '21 American B22 4 .011 4.85 4.856 134.71
A003 FLING 0 Preston Pennington Three Rivers TX B22 4 -.002 4.72 4.726 132.43
D438 FLING 4 Jack Ostrowski Duryea PA '12 McAlvain B22 4 .014 4.67 4.680 145.25
A001 FLING 0 Greg Hicks North Las Vegas NV B22 4 .053 4.81 4.815 133.75
D452 FLING 2 Gary Williams B22 4 .010 4.77 4.797 139.53
B243 FLING 0 Steve Sisko Williamstown NJ '70 Nova B22 4 .025 6.49 6.506 106.12
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
D438 FLING 4 Jack Ostrowski Duryea PA '12 McAlvain B22 4 .011 4.68 4.684 147.09
A031 FLING 0 Donovan Williams B22 4 .018 4.71 4.709 138.26
B243 FLING 0 Steve Sisko Williamstown NJ '70 Nova B22 4 .025 6.49 6.498 105.39
B245 FLING 0 Joe Nelson Morganton NC '94 Lumina B22 4 .002 5.37 5.412 127.85
A032 FLING 3 Bo Sanders Raymond NE '21 American B22 4 .007 4.85 4.865 134.86
D470 FLING 0 Noah Lewis Clarksville TN '22 American B22 4 .007 4.54 4.527 150.10
B242 FLING 0 Troy Williams Jr Door Car B22 4 .017 5.74 5.741 117.00
D803 FLING 0 Scott Albrecht C22 S/O .025 4.50 4.511 153.65
A001 FLING 0 Greg Hicks North Las Vegas NV B22 4 .004 4.82 4.825 135.18
D425 FLING 0 Jason Sizemore Kyles Ford TN '05 Mullis B22 4 .015 4.88 4.876 140.84
A003 FLING 0 Preston Pennington Three Rivers TX B22 4 .008 4.73 4.691 146.67
A018 FLING 0 Tim Markoglu Staten Island NY '16 Race Tech B22 4 -.003 4.59 4.608 151.24
A041 FLING 1 Cory Gulitti Tomball TX '21 American B22 4 .002 4.55 4.553 151.78
B217 FLING 0 Tommy Cable Hughesville MD '00 Camaro B22 4 .008 6.19 6.183 108.73
D452 FLING 2 Gary Williams B22 4 .000 4.83 4.837 136.03
A040 FLING 0 Lee Dixon Chesterfield VA '10 Race Tech B22 4 .020 4.75 4.749 144.84
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
D425 FLING 0 Jason Sizemore Kyles Ford TN '05 Mullis B22 4 .047 4.88 4.886 141.45
A011 FLING 0 Chad Duke Wilmington NC '68 Camaro B22 4 .004 5.49 5.476 125.95
A041 FLING 1 Cory Gulitti Tomball TX '21 American B22 4 .012 4.59 4.605 145.69
D409 FLING 0 Mike Nelson Newland NC M&M B22 4 .022 5.06 5.058 134.60
D438 FLING 4 Jack Ostrowski Duryea PA '12 McAlvain B22 4 .009 4.69 4.690 147.65
B237 FLING 0 Greg Walker Clinton MD '68 Camaro B22 4 .012 5.58 5.552 125.78
D803 FLING 0 Scott Albrecht C22 S/O .008 4.52 4.533 149.35
D435 FLING 0 Cody Wiggins Kevil KY Race Tech B22 4 .061 4.52 4.503 154.37
B242 FLING 0 Troy Williams Jr Door Car B22 4 .016 5.77 5.738 120.28
B276 FLING 0 AJ Ashe Long Beach MS B22 4 -.012 5.90 5.875 117.04
A031 FLING 0 Donovan Williams B22 4 .007 4.72 4.669 147.81
D410 FLING 0 Coby Hodges Wilkesboro NC '98 Race Tech B22 4 -.004 4.86 4.856 142.96
B217 FLING 0 Tommy Cable Hughesville MD '00 Camaro B22 4 .015 6.20 6.223 103.14
A025 FLING 0 Rick Needham Jr Cleves OH '10 Cobalt B22 4 .055 6.05 6.634 99.55
D470 FLING 0 Noah Lewis Clarksville TN '22 American B22 4 .013 4.55 4.555 145.38
D437 FLING 0 Buddy Fleenor Rogersville TN '22 Diamond B22 4 .027 4.85 4.857 140.02
A018 FLING 0 Tim Markoglu Staten Island NY '16 Race Tech B22 4 .009 4.62 4.609 147.33
D408 FLING 0 Junior Hodges Wilkesboro NC '02 American B22 4 .010 4.79 4.773 145.38
A003 FLING 0 Preston Pennington Three Rivers TX B22 4 .007 4.74 4.747 137.18
A058 FLING 0 Stephen McCrory Adairsville GA Dragster B22 TFS .012 4.63 4.624 141.24
A001 FLING 0 Greg Hicks North Las Vegas NV B22 4 .019 4.78 4.774 145.13
A065 FLING 0 Bug McCarty Hazlehurst GA '95 Olds B22 4 -.005 6.01 6.011 113.52
D452 FLING 2 Gary Williams B22 4 .017 4.85 5.054 107.61
A033 FLING 0 Donny Burleson Richmond TN '22 Ultra Tech B22 4 -.020 4.57 4.560 151.83
B243 FLING 0 Steve Sisko Williamstown NJ '70 Nova B22 4 .014 6.49 6.505 104.48
A005 FLING 0 Sean Parker Kalamazoo MI '19 American B22 4 .024 4.45 4.448 153.37
A040 FLING 0 Lee Dixon Chesterfield VA '10 Race Tech B22 4 .034 4.75 4.757 145.86
D421 FLING 0 Brian Canady Odessa TX '15 American B22 4 -.023 4.75 4.771 131.97
B245 FLING 0 Joe Nelson Morganton NC '94 Lumina B22 4 .005 5.39 5.540 113.16
B215 FLING 0 Steve Breeden Vonore TN '80 Camaro B22 4 .697 5.75 5.752 118.69
A032 FLING 3 Bo Sanders Raymond NE '21 American B22 4 .012 4.85 4.857 136.63
A700 FLING 0 Shane Thompson Henderson NV Dragster B22 4 .039 4.68 4.697 140.37
Navigation
[0] Message Index
Go to full version