COMBO Elimination Results
for Friday, June 3, 2022
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
4688 GAMBLER 0 AJ ASHE LONG BEACH MS .007 5.74 5.743 117.72
V369 DRAG 0 BLAKE VANGNESS .026 5.20 5.223 128.53
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
4688 GAMBLER 0 AJ ASHE LONG BEACH MS .010 5.74 5.746 119.64
L566 GAMBLER 0 RENO LOEFFELHOLZ SHAFER MN 68 MUSTANG .008 4.99 4.973 136.97
V369 DRAG 0 BLAKE VANGNESS .021 5.20 5.211 126.68
553 GAMBLER 0 BRANDON SCHMALL PALO IA .014 6.15 6.141 108.83
DOOR CAR Elimination Results
for Friday, June 3, 2022
ROUND 7
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
4688 DOORCAR 5 AJ ASHE .023 5.75 5.754 114.76
397 DOORCAR 1 GREG SESTI .005 6.21 6.250 109.09
L566 DOORCAR 3 RENO LOEFFELHOLZ SHAFER MN 1.207 5.00
SINGLE 0
ROUND 6
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
L566 DOORCAR 3 RENO LOEFFELHOLZ SHAFER MN .008 5.00 5.001 137.51
5487 DOORCAR 4 NIC GAINES HAYWARD MN 1967 MUSTANG FORD .008 4.87 4.880 139.63
4688 DOORCAR 5 AJ ASHE .013 5.75 5.758 115.41
3X00 DOORCAR 2 COLLIN ESTES .017 5.97 5.987 110.64
397 DOORCAR 1 GREG SESTI -.005 6.20 6.207 109.29
SINGLE 0
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
L566 DOORCAR 3 RENO LOEFFELHOLZ SHAFER MN .006 4.99 5.005 137.85
2222 DOORCAR 0 TOM KLEMME .010 5.56 5.575 121.37
397 DOORCAR 1 GREG SESTI .003 6.24 6.228 109.19
3639 DOORCAR 0 NICK FOLK .021 5.82 5.796 116.34
3X00 DOORCAR 2 COLLIN ESTES .005 5.95 5.986 109.05
5248 DOORCAR 0 WAYNE COOK .057 5.27 5.268 132.05
5487 DOORCAR 4 NIC GAINES HAYWARD MN 1967 MUSTANG FORD .006 4.87 4.883 140.01
3095 DOORCAR 0 MIKE HOBSON .019 5.53 5.556 124.30
4688 DOORCAR 5 AJ ASHE .058 5.75 5.739 119.45
SINGLE 0
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
L566 DOORCAR 3 RENO LOEFFELHOLZ SHAFER MN .021 5.00 4.997 138.33
300C DOORCAR 0 COLLIN ESTES -.009 5.97 5.934 116.60
5487 DOORCAR 4 NIC GAINES HAYWARD MN 1967 MUSTANG FORD .011 4.87 4.951 139.34
5679 DOORCAR 0 MARK HOVORKA BLOOMER WI -.001 5.46 5.482 125.67
2222 DOORCAR 0 TOM KLEMME .022 5.56 5.568 121.27
5923 DOORCAR 0 .015 5.05 5.065 132.08
397 DOORCAR 1 GREG SESTI .017 6.23 6.256 109.49
5295 DOORCAR 0 TRAVIS REUTZEL HOWARD LAKE MN CHEVY CAMARO 540 CI .021 5.41 5.435 122.36
4688 DOORCAR 5 AJ ASHE .004 5.75 5.757 117.48
555Q DOORCAR 0 GREG LEHMICKE HUGO MN .033 5.05 5.041 129.98
5248 DOORCAR 0 WAYNE COOK .005 5.26 5.275 131.57
440 DOORCAR 0 SCOTT RICHARDSON .028 5.98 5.979 109.41
3639 DOORCAR 0 NICK FOLK .009 5.81 5.797 118.00
538X DOORCAR 0 MARK BACON FORT DODGE IA .032 4.87 4.850 138.71
3095 DOORCAR 0 MIKE HOBSON .010 5.55 5.534 126.00
SINGLE 0
3X00 DOORCAR 2 COLLIN ESTES .018 5.95 5.988 109.26
856 DOORCAR 0 JEREMY YOUNGBLOOD TRAER IA~7 .050 5.15 5.181 128.42
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
300C DOORCAR 0 COLLIN ESTES .004 5.97 5.995 108.25
559E DOORCAR 0 ROB EASTMAN SHAFER MN .031 5.15 5.178 134.28
440 DOORCAR 0 SCOTT RICHARDSON .018 5.98 5.982 110.37
5337 DOORCAR 0 CHARLIE HAMMA .013 4.92 4.940 137.34
2222 DOORCAR 0 TOM KLEMME .004 5.56 5.569 121.00
5369 DOORCAR 0 NICK BESTGEN OSBORN MO -.003 5.98 5.979 113.53
5679 DOORCAR 0 MARK HOVORKA BLOOMER WI .005 5.47 5.477 123.10
TX05 DOORCAR 0 TRAVIS SMILEY .032 5.47 5.472 120.96
4688 DOORCAR 5 AJ ASHE .008 5.77 5.764 115.62
XX54 DOORCAR 0 KYLE KUNZE .013 5.53 5.522 123.79
397 DOORCAR 1 GREG SESTI .012 6.23 6.237 106.57
552 DOORCAR 0 GLEN DILDAY .011 5.50 5.509 125.71
L566 DOORCAR 3 RENO LOEFFELHOLZ SHAFER MN .023 5.00 5.009 137.79
856 DOORCAR 0 JEREMY YOUNGBLOOD TRAER IA~7 .021 5.16 5.153 135.24
538X DOORCAR 0 MARK BACON FORT DODGE IA .020 4.85 4.868 145.23
5XVB DOORCAR 0 NIK VANBEEK .045 5.16 5.167 135.28
3095 DOORCAR 0 MIKE HOBSON .000 5.55 5.554 121.86
M51 DOORCAR 0 JOE SCHMALL .031 6.84 6.864 92.59
3639 DOORCAR 0 NICK FOLK .046 5.83 5.847 111.69
G502 DOORCAR 0 MATT GIBBONS .052 6.12 6.146 110.37
5487 DOORCAR 4 NIC GAINES HAYWARD MN 1967 MUSTANG FORD .014 4.87 4.872 141.49
T526 DOORCAR 0 TEVIN ZAVAEDIL .013 5.92 5.918 115.65
5295 DOORCAR 0 TRAVIS REUTZEL HOWARD LAKE MN CHEVY CAMARO 540 CI .000 5.41 5.426 124.24
M555X DOORCAR 0 LUKE SIEBERT -.005 6.26 6.567 85.79
5923 DOORCAR 0 .003 5.06 5.054 138.61
M504X DOORCAR 0 DAVE ENGLER -.008 6.57 6.570 103.18
5428 DOORCAR 0 .003 5.26 5.326 131.66
M507 DOORCAR 0 NICK ENGLER .011 6.20 6.185 109.20
555Q DOORCAR 0 GREG LEHMICKE HUGO MN .022 5.05 5.066 131.00
348LL DOORCAR 0 JIM LAUGHLIN .019 6.47 6.463 104.28
3X00 DOORCAR 2 COLLIN ESTES .015 5.98 5.984 105.78
440X DOORCAR 0 SCOTTY RICHARDSON .009 5.98 5.958 110.21
856 DOORCAR 0 JEREMY YOUNGBLOOD TRAER IA~7 .015 5.15 5.177 129.74
M55 DOORCAR 0 ANDY SCHMALL .019 5.97 5.963 111.70
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
2222 DOORCAR 0 TOM KLEMME .006 5.56 5.575 119.54
G212 DOORCAR 0 TANNER FOLK .014 6.80 6.814 96.68
300C DOORCAR 0 COLLIN ESTES .023 5.97 5.983 111.55
J59 DOORCAR 0 GARY LOEFFELHOLZ SHAFER MN .047 5.87 5.873 117.48
4688 DOORCAR 5 AJ ASHE .005 5.77 5.769 114.98
332 DOORCAR 0 STEVE FOLK .001 6.18 6.177 110.50
397 DOORCAR 1 GREG SESTI .007 6.23 6.229 109.52
JXDA DOORCAR 0 RICK VERKLER -.010 5.38 5.399 118.16
TX05 DOORCAR 0 TRAVIS SMILEY .029 5.47 5.481 123.26
M514 DOORCAR 0 JOE SCHMALL LINO LAKES MN PLYMOUTH FURY 1969 .026 6.84 6.827 94.45
552 DOORCAR 0 GLEN DILDAY .013 5.48 5.497 126.48
X19 DOORCAR 0 CHAD SIX .033 5.78 5.764 115.24
M504X DOORCAR 0 DAVE ENGLER .009 6.58 6.566 103.23
532X DOORCAR 0 DUSTIN WELLS DUNKERTON IA .013 6.09 6.070 110.58
440 DOORCAR 0 SCOTT RICHARDSON .018 6.00 6.006 108.37
575 DOORCAR 0 .048 5.93 5.932 111.45
5856 DOORCAR 0 JEREMY YOUNGBLOOD TRAER IA .019 5.15 5.185 127.70
X508 DOORCAR 0 STEVE ROEHRS .021 6.42 6.418 105.39
5369 DOORCAR 0 NICK BESTGEN OSBORN MO .013 5.98 6.033 106.07
WX36 DOORCAR 0 .011 6.01 6.098 110.42
538X DOORCAR 0 MARK BACON FORT DODGE IA .001 4.83 4.849 143.28
522 DOORCAR 0 TERRY EDWARDS -.002 6.06 6.071 112.57
XX54 DOORCAR 0 KYLE KUNZE .033 5.52 5.525 122.24
B518 DOORCAR 0 ARNIE OZOLS PRIOR LAKE MN~7 .032 6.75 6.738 107.38
L566 DOORCAR 3 RENO LOEFFELHOLZ SHAFER MN .016 4.99 5.005 136.23
509 DOORCAR 0 HUNTER MONSON SD .033 7.01 7.071 94.16
5679 DOORCAR 0 MARK HOVORKA BLOOMER WI .005 5.48 5.484 120.81
524R DOORCAR 0 .030 6.71 6.708 99.11
M555X DOORCAR 0 LUKE SIEBERT .027 6.26 6.272 105.67
5020 DOORCAR 0 MIKE WALSH .033 6.65 6.657 102.05
5337 DOORCAR 0 CHARLIE HAMMA .023 4.92 4.939 135.65
335Y DOORCAR 0 TORRY WILLIAMS .037 5.67 5.696 120.78
5295 DOORCAR 0 TRAVIS REUTZEL HOWARD LAKE MN CHEVY CAMARO 540 CI .005 5.40 5.410 122.34
F53 DOORCAR 0 MARKY BOBBY .021 6.82 6.816 110.04
5248 DOORCAR 0 WAYNE COOK .047 5.26 5.273 131.99
70 DOORCAR 0 JOK NICHOLSON JONESVILLE IA .014 6.49 6.463 103.02
5XVB DOORCAR 0 NIK VANBEEK .001 5.16 5.149 136.58
502A DOORCAR 0 RUSS GIBBEL\ -.011 5.26 5.264 131.83
T526 DOORCAR 0 TEVIN ZAVAEDIL .014 5.90 5.919 110.87
5417X DOORCAR 0 .013 5.77 5.796 113.73
G502 DOORCAR 0 MATT GIBBONS .031 6.09 6.132 110.78
5527 DOORCAR 0 JIM HIGGINS .007 6.74 6.724 100.93
555Q DOORCAR 0 GREG LEHMICKE HUGO MN .020 5.05 5.066 130.22
5553 DOORCAR 0 MYRON STREIT .030 7.59 7.612 94.82
559E DOORCAR 0 ROB EASTMAN SHAFER MN .015 5.15 5.153 133.84
C502 DOORCAR 0 CHUCK ROYCRAFT .023 6.04 6.057 111.43
5487 DOORCAR 4 NIC GAINES HAYWARD MN 1967 MUSTANG FORD .022 4.85 4.877 141.11
507 DOORCAR 0 JOE SCHOLLA .023 7.05 7.079 94.53
3639 DOORCAR 0 NICK FOLK .007 5.82 5.839 115.43
5331 DOORCAR 0 RICHARD ROHDA MN .005 5.30 5.336 127.65
M507 DOORCAR 0 NICK ENGLER .005 6.20 6.200 107.76
2222X DOORCAR 0 TOM KLEMME .019 5.56 5.556 121.44
5923 DOORCAR 0 .002 5.04 5.042 135.14
X4688 DOORCAR 0 -.001 5.76 5.762 119.26
300C DOORCAR 0 COLLIN ESTES .011 5.97 5.972 112.51
5545 DOORCAR 0 GARY STINNETT .036 5.56 5.542 124.89
M51 DOORCAR 0 JOE SCHMALL .012 6.83 6.854 92.28
V505 DOORCAR 0 KEVIN MCCARTY COTTAGE GROVE MN .022 6.53 6.522 101.34
856 DOORCAR 0 JEREMY YOUNGBLOOD TRAER IA~7 .033 5.15 5.181 129.42
NX11 DOORCAR 0 NOLAN SMILEY .036 6.14 6.178 108.54
348LL DOORCAR 0 JIM LAUGHLIN .062 6.47 6.474 102.99
3332X DOORCAR 0 JOHNNIE COOK .052 6.17 6.247 107.16
3095 DOORCAR 0 MIKE HOBSON .102 5.55 5.563 121.74
X364Y DOORCAR 0 RAYLO RILEY .108 6.38 6.376 106.02
440X DOORCAR 0 SCOTTY RICHARDSON .006 5.99 5.973 112.30
JXDA DOORCAR 0 RICK VERKLER -.003 5.37 5.418 125.53
M55 DOORCAR 0 ANDY SCHMALL .029 5.97 5.989 109.48
5417 DOORCAR 0 RANDY MERRILL .037 5.77 5.810 117.40
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
2222 DOORCAR 0 TOM KLEMME .032 5.56 5.561 121.22
X552 DOORCAR 0 GLENN DILDAY -.005 5.45 5.537 126.48
300C DOORCAR 0 COLLIN ESTES .016 5.98 5.985 110.63
5584 DOORCAR 0 GENE SKYBERG TAMA IA .035 6.10 6.088 111.91
923 DOORCAR 0 COLIN HURLEY WATERLOO IA .014 5.01 5.024 138.61
4688 DOORCAR 5 AJ ASHE .016 5.74 5.755 117.43
856 DOORCAR 0 JEREMY YOUNGBLOOD TRAER IA~7 .027 5.14 5.158 133.20
JXDA DOORCAR 0 RICK VERKLER .027 5.34 5.362 126.40
440 DOORCAR 0 SCOTT RICHARDSON .011 6.00 6.024 108.04
24R DOORCAR 0 TYLER RISSE WATERLOO IA .013 6.71 6.737 99.19
5545 DOORCAR 0 GARY STINNETT .013 5.55 5.581 118.30
332 DOORCAR 0 STEVE FOLK .044 6.17 6.177 109.71
M514 DOORCAR 0 JOE SCHMALL LINO LAKES MN PLYMOUTH FURY 1969 .017 6.82 6.843 92.55
555Q DOORCAR 0 GREG LEHMICKE HUGO MN .127 5.05 5.063 130.29
G212 DOORCAR 0 TANNER FOLK .003 6.80 6.805 99.37
538X DOORCAR 0 MARK BACON FORT DODGE IA .000 4.79 4.827 143.86
5248 DOORCAR 0 WAYNE COOK .010 5.27 5.261 131.95
533X DOORCAR 0 ROBBIE GEAR .002 6.79 6.767 98.33
X19 DOORCAR 0 CHAD SIX .022 5.77 5.780 114.70
521R DOORCAR 0 ALIX RISSE WATERLOO IA .027 5.62 5.618 121.52
5679 DOORCAR 0 MARK HOVORKA BLOOMER WI .009 5.51 5.525 115.93
33X DOORCAR 0 TIM FOULKER FREEPORT IL .025 6.39 6.425 106.90
TX05 DOORCAR 0 TRAVIS SMILEY .050 5.47 5.472 120.55
3X32 DOORCAR 0 BOBBY INCE .058 6.00 6.002 114.71
5020 DOORCAR 0 MIKE WALSH .019 6.65 6.663 101.57
K318 DOORCAR 0 DOUG KRUSE .044 6.51 6.519 106.23
397 DOORCAR 1 GREG SESTI .004 6.21 6.229 105.79
5337 DOORCAR 0 CHARLIE HAMMA .011 4.91 4.926 135.69
XX54 DOORCAR 0 KYLE KUNZE .010 5.52 5.513 122.32
5461 DOORCAR 0 ALAN MCMORRAN -.027 5.65 6.245 101.52
M555X DOORCAR 0 LUKE SIEBERT .001 6.24 6.245 108.59
3639 DOORCAR 0 NICK FOLK .005 5.84 5.834 113.02
5417 DOORCAR 0 RANDY MERRILL .017 5.78 5.804 112.73
2006 DOORCAR 0 BOBBY INCE SR KEWANAE IL S10 .075 6.97 6.942 99.17
C502 DOORCAR 0 CHUCK ROYCRAFT .013 6.05 6.051 109.61
M504X DOORCAR 0 DAVE ENGLER -.002 6.56 6.552 103.26
G502 DOORCAR 0 MATT GIBBONS .013 6.09 6.113 108.21
363 DOORCAR 0 BRIAN FOLK .031 5.37 5.345 122.47
502A DOORCAR 0 RUSS GIBBEL\ .004 5.23 5.268 132.08
5295 DOORCAR 0 TRAVIS REUTZEL HOWARD LAKE MN CHEVY CAMARO 540 CI .033 5.41 5.398 121.73
3095 DOORCAR 0 MIKE HOBSON .022 5.55 5.556 125.04
WX36 DOORCAR 0 .032 6.00 6.009 112.54
5487 DOORCAR 4 NIC GAINES HAYWARD MN 1967 MUSTANG FORD .011 4.83 4.849 142.91
352P DOORCAR 0 MARK NETTESHEIM -.005 6.16 6.173 111.85
70 DOORCAR 0 JOK NICHOLSON JONESVILLE IA .013 6.48 6.482 103.67
3888 DOORCAR 0 LARRY MERAY RILEY MI .020 5.76 5.786 116.32
5369 DOORCAR 0 NICK BESTGEN OSBORN MO .003 5.99 6.005 107.14
5080 DOORCAR 0 SAMANTHA HAMILTON .025 6.15 6.152 110.23
M507 DOORCAR 0 NICK ENGLER .013 6.18 6.167 110.04
371X DOORCAR 0 BRETT WILLAMSON -.014 5.78 5.704 120.98
509 DOORCAR 0 HUNTER MONSON SD .006 7.03 7.038 94.75
V505 DOORCAR 0 KEVIN MCCARTY COTTAGE GROVE MN .012 6.53 6.538 99.85
5527 DOORCAR 0 JIM HIGGINS .015 6.73 6.741 100.91
4688 DOORCAR 5 AJ ASHE .010 5.76 5.785 113.42
NX11 DOORCAR 0 NOLAN SMILEY .018 6.16 6.167 108.11
B518 DOORCAR 0 ARNIE OZOLS PRIOR LAKE MN~7 .012 6.76 6.748 106.35
532X DOORCAR 0 DUSTIN WELLS DUNKERTON IA .027 6.09 6.096 107.87
X364Y DOORCAR 0 RAYLO RILEY .006 6.37 6.404 105.73
559E DOORCAR 0 ROB EASTMAN SHAFER MN .007 5.14 5.149 135.13
556 DOORCAR 0 CHRIS ANDERSON ST. PAUL PARK MN .027 6.86 6.843 98.01
5331 DOORCAR 0 RICHARD ROHDA MN .064 5.30 5.350 128.02
522 DOORCAR 0 TERRY EDWARDS .029 6.06 6.059 111.62
575 DOORCAR 0 .026 5.92 5.936 112.90
30 DOORCAR 0 DOMINIC RAFFETTO BOYD WI .049 6.43 6.435 105.33
2222 DOORCAR 0 TOM KLEMME .033 5.57 5.550 121.04
T526 DOORCAR 0 TEVIN ZAVAEDIL -.002 5.90 5.888 116.97
3332 DOORCAR 0 .041 6.18 6.191 104.75
335Y DOORCAR 0 TORRY WILLIAMS .014 5.66 5.827 118.73
5853 DOORCAR 0 .054 5.15 5.122 135.84
5XVB DOORCAR 0 NIK VANBEEK 5.12
440X DOORCAR 0 SCOTTY RICHARDSON .001 5.99 5.994 106.67
L566 DOORCAR 3 RENO LOEFFELHOLZ SHAFER MN .014 4.97 4.978 138.43
507 DOORCAR 0 JOE SCHOLLA .010 7.03 7.038 97.71
J59 DOORCAR 0 GARY LOEFFELHOLZ SHAFER MN -.007 5.88 5.882 117.47
5553 DOORCAR 0 MYRON STREIT .007 7.58 7.599 93.99
545 DOORCAR 0 GARY STINNETT .033 5.55 5.553 122.20
F53 DOORCAR 0 MARKY BOBBY .023 6.79 6.830 107.48
X508 DOORCAR 0 STEVE ROEHRS .075 6.41 6.412 105.88
M51 DOORCAR 0 JOE SCHMALL .027 6.83 6.855 90.45
348LL DOORCAR 0 JIM LAUGHLIN .129 6.46 6.503 104.91
3X00 DOORCAR 2 COLLIN ESTES .024 5.97 5.972 109.70
589 DOORCAR 0 BRYCE MILLER .039 5.40 5.394 127.70
552 DOORCAR 0 GLEN DILDAY .023 5.54 5.582 118.70
H309 DOORCAR 0 JOE HANSEN .040 5.97 5.953 115.17
524R DOORCAR 0 .009 6.73 6.738 94.61
G551 DOORCAR 0 JEROME GARDNER .028 5.35 5.383 129.97
JDA DOORCAR 0 RICK VERKLER .014 5.36 5.385 124.97
923 DOORCAR 0 COLIN HURLEY WATERLOO IA .059 5.02 5.043 135.24
5417 DOORCAR 0 RANDY MERRILL .041 5.77 5.768 118.56
558 DOORCAR 0 GENE SKYBERG .007 6.08 6.040 111.99
M55 DOORCAR 0 ANDY SCHMALL .025 5.97 5.978 110.38
6331 DOORCAR 0 .018 5.70 5.696 115.01
NOBOX Elimination Results
for Friday, June 3, 2022
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
553 NOBOX 2 BRANDON SCHMALL PALO IA -.016 6.15 6.163 104.75
5533 NOBOX 3 BRANDON SCHMALL PALO IA 6.15
ROUND 6
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
5533 NOBOX 3 BRANDON SCHMALL PALO IA .031 6.17 6.185 104.23
N39 NOBOX 1 NASTY NICK HASTINGS .001 6.18 6.234 108.05
553 NOBOX 2 BRANDON SCHMALL PALO IA .010 6.17 6.459 86.57
SINGLE 0
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
553 NOBOX 2 BRANDON SCHMALL PALO IA .013 6.16 6.168 109.33
3332 NOBOX 0 JOHNNIE COOK .010 6.17 6.193 109.10
N39 NOBOX 1 NASTY NICK HASTINGS .008 6.17 6.192 105.66
P387 NOBOX 0 SHANE POPE MT MORRIS IL 1974 PINTO 302 FORD .057 6.85 6.830 99.03
5533 NOBOX 3 BRANDON SCHMALL PALO IA .034 6.15 6.178 103.75
5309 NOBOX 0 STEVE BRINGS HOWARD LAKE MN 64 FORD FALCON 351 CI .021 5.73 5.726 117.29
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
5533 NOBOX 3 BRANDON SCHMALL PALO IA .004 6.15 6.191 106.67
P857 NOBOX 0 STEVE ROEHRS .032 6.41 6.439 103.19
3332 NOBOX 0 JOHNNIE COOK .018 6.19 6.167 109.40
KX66 NOBOX 0 SHANE BONEY BELVIEW MN 94 S-10 CHEV .030 5.91 5.882 116.04
P387 NOBOX 0 SHANE POPE MT MORRIS IL 1974 PINTO 302 FORD .054 6.85 6.869 95.40
3484 NOBOX 0 ROGER MORRIS .104 6.68 6.690 98.48
5309 NOBOX 0 STEVE BRINGS HOWARD LAKE MN 64 FORD FALCON 351 CI .003 5.73 5.756 116.00
505Z NOBOX 0 MIKE CASTEEL .038 5.81 5.817 117.84
N39 NOBOX 1 NASTY NICK HASTINGS .017 6.16 6.161 109.41
SINGLE 0
553 NOBOX 2 BRANDON SCHMALL PALO IA .010 6.14 6.173 104.16
5262 NOBOX 0 TIM RYAN .056 7.28 7.278 94.12
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
3332 NOBOX 0 JOHNNIE COOK .023 6.19 6.193 108.31
T52 NOBOX 0 TROY DORN ISANT MN .036 6.38 6.367 97.29
553 NOBOX 2 BRANDON SCHMALL PALO IA .006 6.15 6.183 105.38
348L NOBOX 0 JIM LAUGHLIN .035 6.47 6.476 104.44
P857 NOBOX 0 STEVE ROEHRS .016 6.41 6.445 99.70
G525 NOBOX 0 MEL KNOTT PRIOR LAKE MN .124 6.16 6.176 110.91
P387 NOBOX 0 SHANE POPE MT MORRIS IL 1974 PINTO 302 FORD .016 6.84 6.861 96.78
Z500 NOBOX 0 ZACH ZAVADIL .046 5.72 5.728 113.84
KX66 NOBOX 0 SHANE BONEY BELVIEW MN 94 S-10 CHEV .021 5.87 5.876 115.68
364Y NOBOX 0 RAYLO RILEY .027 6.37 6.365 106.19
N39 NOBOX 1 NASTY NICK HASTINGS .004 6.17 6.180 106.61
M555 NOBOX 0 LUKE SIEBERT .027 6.26 6.276 102.61
3484 NOBOX 0 ROGER MORRIS .041 6.68 6.695 98.66
530 NOBOX 0 STEVE BRINGS HOWARD LAKE MN 64 FORD FALCON .032 5.69 5.729 118.72
5262 NOBOX 0 TIM RYAN .085 7.26 7.304 93.72
H513 NOBOX 0 DAVEY HAMILTON HANOVER MN 1970 PONTIAC -.008 6.17 6.203 109.33
505Z NOBOX 0 MIKE CASTEEL .016 5.80 5.831 116.03
5592 NOBOX 0 TROY ROSS .049 6.22 6.240 104.57
5309 NOBOX 0 STEVE BRINGS HOWARD LAKE MN 64 FORD FALCON 351 CI .034 5.71 5.730 120.56
3637 NOBOX 0 BRETT WILLIAMSON .012 5.91 5.956 111.81
5533 NOBOX 3 BRANDON SCHMALL PALO IA .017 6.15 6.144 106.56
SINGLE 0
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
T52 NOBOX 0 TROY DORN ISANT MN .008 6.38 6.384 105.86
BX27 NOBOX 0 JOE KLEMME -.001 5.83 5.853 115.06
Z500 NOBOX 0 ZACH ZAVADIL .018 5.72 5.708 117.88
K566 NOBOX 0 SHANE BONEY BELVIEW MN 94 S-10 CHEV -.016 5.88 5.915 115.28
505Z NOBOX 0 MIKE CASTEEL .035 5.80 5.828 114.20
B562 NOBOX 0 COREY JORISSEN .067 6.31 6.343 106.87
P387 NOBOX 0 SHANE POPE MT MORRIS IL 1974 PINTO 302 FORD .030 6.84 6.842 98.60
N390 NOBOX 0 NASTY NICK HASTINGS -.007 6.18 6.155 109.57
5309 NOBOX 0 STEVE BRINGS HOWARD LAKE MN 64 FORD FALCON 351 CI .008 5.69 5.716 119.71
3613 NOBOX 0 BRADLEY WHITE .010 6.34 6.375 105.93
P857 NOBOX 0 STEVE ROEHRS .076 6.41 6.513 90.31
525 NOBOX 0 MEL KNOTT .846 6.16 6.293 105.05
364Y NOBOX 0 RAYLO RILEY .029 6.38 6.391 103.75
3X19 NOBOX 0 CHAD SIX .043 5.77 5.787 114.01
553 NOBOX 2 BRANDON SCHMALL PALO IA .019 6.13 6.146 107.68
5755 NOBOX 0 ED SCHMIDT MANCHESTER IA 1996 S10 CHEVY .025 7.48 7.495 89.57
M555 NOBOX 0 LUKE SIEBERT .011 6.26 6.264 107.16
3862 NBOXG 0 RICH MASON WINNEBAGO IL .012 6.73 6.722 100.44
5262 NOBOX 0 TIM RYAN .035 7.26 7.274 91.09
5295 NOBOX 0 TRAVIS REUTZEL HOWARD LAKE MN 00 CHEVY 540 CI .053 5.41 5.402 125.55
3332 NOBOX 0 JOHNNIE COOK .026 6.15 6.172 110.52
575 NOBOX 0 LOUIE RAFFETTO BOYD WI -.010 5.91 5.925 115.20
5592 NOBOX 0 TROY ROSS .032 6.24 6.232 107.12
368K NOBOX 0 JOHN HOLLY .033 6.42 6.411 105.55
H513 NOBOX 0 DAVEY HAMILTON HANOVER MN 1970 PONTIAC .036 6.17 6.188 110.12
M504 NOBOX 0 DAVE ENGLER ZIMMERMAN MN 640 -.006 6.56 6.581 103.05
3484 NOBOX 0 ROGER MORRIS .084 6.68 6.700 98.05
J508 NOBOX 0 JOE MARX ST MICHAEL MN 71 DUSTER .055 6.90 6.978 97.31
348L NOBOX 0 JIM LAUGHLIN .009 6.47 6.475 102.36
507J NOBOX 0 JOE SCHOLLA ANDOVER MN .031 7.05 7.044 97.43
3637 NOBOX 0 BRETT WILLIAMSON .013 5.91 5.922 115.17
388M NOBOX 0 CLAY SCHUELER VERONA WI 81 CUTLASS 455 OLDS -.016 6.22 9.513 45.69
KX66 NOBOX 0 SHANE BONEY BELVIEW MN 94 S-10 CHEV .040 5.91 5.873 116.13
MX25 NOBOX 0 MAX SMILEY -.005 6.16 6.139 110.34
G525 NOBOX 0 MEL KNOTT PRIOR LAKE MN .090 6.16 6.175 110.42
S320 NOBOX 0 TAYLOR SCHLUETER -.001 6.66 6.658 101.39
5533 NOBOX 3 BRANDON SCHMALL PALO IA .007 6.13 6.171 105.93
ABX27 NOBOX 0 JOE KLEMME .033 5.84 5.857 115.42
N39 NOBOX 1 NASTY NICK HASTINGS .036 6.17 6.190 105.73
505ZA NOBOX 0 MIKE CASTEEL .060 5.79 5.811 118.16
530 NOBOX 0 STEVE BRINGS HOWARD LAKE MN 64 FORD FALCON -.027 5.69 5.697 121.19
SINGLE 0
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
BX27 NOBOX 0 JOE KLEMME .056 5.83 5.848 112.25
T522 JS 0 BIG BLOCK SHAWN EAU CLAIRE WI 582 PUMP GAS .049 6.35 6.391 106.03
K566 NOBOX 0 SHANE BONEY BELVIEW MN 94 S-10 CHEV .024 5.88 5.980 100.56
3484 NOBOX 0 ROGER MORRIS .075 6.63 6.692 99.82
G525 NOBOX 0 MEL KNOTT PRIOR LAKE MN .002 6.14 6.164 110.83
505Z NOBOX 0 MIKE CASTEEL -.005 5.80 5.779 118.36
3613 NOBOX 0 BRADLEY WHITE .018 6.34 6.338 106.15
N390 NOBOX 0 NASTY NICK HASTINGS -.004 6.19 6.165 109.64
530 NOBOX 0 STEVE BRINGS HOWARD LAKE MN 64 FORD FALCON .000 5.69 5.703 119.00
711 NOBOX 0 ROB GIBBONS .029 6.43 6.434 101.96
364Y NOBOX 0 RAYLO RILEY .029 6.37 6.385 105.20
5097 NOBOX 0 HUNTER MONSON .046 7.04 7.031 94.74
