FLING DRAGSTERS Elimination Results
for Thursday, September 30, 2021
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
117 FLING 2 Garrett Griffith Alexandria KY S-10 B 4 21 .037 6.44 6.454 101.41
261 FLING 1 Matt Dadas Vermilian OH '98 Grand Am B 4 21 .044 6.21 6.206 107.78
ROUND 9
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
117 FLING 2 Garrett Griffith Alexandria KY S-10 B 4 21 .006 6.44 6.451 101.84
068 FLING 3 Cameran Maunel Lewisville NC '18 American B 4 21 .024 4.45 4.454 156.50
261 FLING 1 Matt Dadas Vermilian OH '98 Grand Am B 4 21 -.001 6.19 6.191 110.06
SINGLE 0
ROUND 8
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
117 FLING 2 Garrett Griffith Alexandria KY S-10 B 4 21 .016 6.44 6.453 101.67
204 FLING 0 Tim Thomas Lumberton NC Dragster B 4 21 .040 4.73 4.741 141.08
261 FLING 1 Matt Dadas Vermilian OH '98 Grand Am B 4 21 .001 6.19 6.210 106.01
369 FLING 0 Gary Gross Westpoint KY '10 Danny Nelson B TFS 21 .043 4.61 4.613 150.70
068 FLING 3 Cameran Maunel Lewisville NC '18 American B 4 21 -.001 4.45 4.452 156.95
SINGLE 0
ROUND 7
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
117 FLING 2 Garrett Griffith Alexandria KY S-10 B 4 21 .014 6.44 6.442 102.46
358 FLING 0 Cody McDaniel Corryton TN Miller B 4 21 .011 4.61 4.601 149.78
369 FLING 0 Gary Gross Westpoint KY '10 Danny Nelson B TFS 21 .028 4.62 4.613 149.36
376 FLING 0 Jason Lynch Cedar Hill TN Door Car B 4 21 .030 5.82 5.809 127.64
261 FLING 1 Matt Dadas Vermilian OH '98 Grand Am B 4 21 .009 6.19 6.208 106.49
080 FLING 0 Greg Hicks North Las Vegas NV '20 Race Tech B 4 21 .022 4.71 4.707 142.55
068 FLING 3 Cameran Maunel Lewisville NC '18 American B 4 21 .002 4.46 4.460 153.86
402 FLING 0 Jesse Edens Elizabethon TN Door Car B T 21 .001 7.53 7.526 86.77
204 FLING 0 Tim Thomas Lumberton NC Dragster B 4 21 .008 4.73 4.726 145.59
SINGLE 0
ROUND 6
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
261 FLING 1 Matt Dadas Vermilian OH '98 Grand Am B 4 21 .026 6.21 6.206 106.69
096 FLING 0 Noah Lewis Clarksville TN '98 Sonoma B 4 21 .028 6.07 6.065 106.73
376 FLING 0 Jason Lynch Cedar Hill TN Door Car B 4 21 .025 5.83 5.842 124.12
126 FLING 0 Scott Tate Middleburg PA '88 Mustang B 4 21 .080 5.56 5.541 117.41
117 FLING 2 Garrett Griffith Alexandria KY S-10 B 4 21 .034 6.47 6.443 105.05
361 FLING 0 Chris Cadle Madisonville KY '70 Duster B 4 21 -.004 5.56 5.569 123.44
402 FLING 0 Jesse Edens Elizabethon TN Door Car B T 21 .018 7.54 7.522 88.01
065 FLING 0 Keagan Hinkle Danville KY '02 Undercover B 4 21 -.008 5.38 5.364 127.69
204 FLING 0 Tim Thomas Lumberton NC Dragster B 4 21 .000 4.72 4.730 145.86
335 FLING 0 Josh Luedke Boonville IN '19 Danny Nelson B 4 21 -.014 4.67 5.085 104.34
358 FLING 0 Cody McDaniel Corryton TN Miller B 4 21 .011 4.62 4.616 149.41
324 FLING 0 Tommy Cable Hughesville MD '14 Race Tech B 4 21 .006 4.62 4.614 144.89
080 FLING 0 Greg Hicks North Las Vegas NV '20 Race Tech B 4 21 .010 4.77 4.784 135.16
356 FLING 0 Jeff Serra Adanistown PA Race Tech B 4 21 .014 4.58 4.593 133.24
369 FLING 0 Gary Gross Westpoint KY '10 Danny Nelson B TFS 21 .007 4.62 4.620 151.24
316 FLING 0 Shane Maddox Piedmont SC '20 Maddox B 4 21 .025 4.56 4.554 149.03
068 FLING 3 Cameran Maunel Lewisville NC '18 American B 4 21 .002 4.47 4.473 153.61
217 FLING 0 Tommy Plott Winston-Salem NC '12 Race Tech B 4 21 .010 4.75 4.743 142.10
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
261 FLING 1 Matt Dadas Vermilian OH '98 Grand Am B 4 21 .001 6.21 6.224 106.28
372 FLING 0 Ricky Jones Manchester GA '90 Camaro B TFS 21 .045 5.67 5.674 120.27
096 FLING 0 Noah Lewis Clarksville TN '98 Sonoma B 4 21 .004 6.08 6.080 108.85
098 FLING 0 Jeff Verdi Glen Allen VA '68 Firebird B 4 21 .012 5.96 5.964 115.04
126 FLING 0 Scott Tate Middleburg PA '88 Mustang B 4 21 .006 5.57 5.573 123.89
314 FLING 0 Gary Williams Bradenton FL '00 Sonoma B 4 21 .002 5.81 5.839 111.23
117 FLING 2 Garrett Griffith Alexandria KY S-10 B 4 21 .004 6.48 6.479 102.36
321 FLING 0 John Labbous Goodlettsville TN Roadster B 4 21 .003 5.23 5.225 135.29
361 FLING 0 Chris Cadle Madisonville KY '70 Duster B 4 21 .001 5.56 5.577 117.53
432 FLING 0 Justin Logan Gallispolis Ferry WV '80 Monza B TFS 21 .034 6.51 6.521 104.07
376 FLING 0 Jason Lynch Cedar Hill TN Door Car B 4 21 .009 5.84 5.829 125.93
023 FLING 0 Frankie Denton Jr Knoxville TN '69 Nova B 4 21 .011 5.43 5.408 127.03
402 FLING 0 Jesse Edens Elizabethon TN Door Car B T 21 .019 7.53 7.551 87.78
142 FLING 0 Scott Richardson Barbourville KY '63 Chevy II B 4 21 .017 6.55 6.577 94.86
204 FLING 0 Tim Thomas Lumberton NC Dragster B 4 21 .016 4.73 4.733 144.32
206 FLING 0 Matt Dadas Vermillian OH '80 Starfire B 4 21 .015 6.30 6.290 107.81
356 FLING 0 Jeff Serra Adanistown PA Race Tech B 4 21 .002 4.62 4.624 142.60
017 FLING 0 Cameron Manuel Lewisville NC '19 American B 4 21 .009 4.80 4.805 143.12
324 FLING 0 Tommy Cable Hughesville MD '14 Race Tech B 4 21 .007 4.62 4.631 147.25
062 FLING 0 Kyle Anderson Lake Worth FL Mullis B 4 21 .015 4.86 4.859 138.34
335 FLING 0 Josh Luedke Boonville IN '19 Danny Nelson B 4 21 .045 4.68 4.668 148.18
431 FLING 0 John Angelle Breanx Bridge LA '19 American B TFS 21 -.004 4.74 4.723 145.69
316 FLING 0 Shane Maddox Piedmont SC '20 Maddox B 4 21 .017 4.55 6.250 60.63
160 FLING 0 Duston Wurtz Nampa ID '04 Undercover B 4 21 -.002 4.88 4.887 141.80
080 FLING 0 Greg Hicks North Las Vegas NV '20 Race Tech B 4 21 .011 4.78 4.773 138.30
283 FLING 0 Joel Hubbard Camden SC '15 American B 4 21 .013 4.59 4.569 150.55
358 FLING 0 Cody McDaniel Corryton TN Miller B 4 21 .005 4.62 4.631 149.12
121 FLING 0 Todd Ewing Vinemont AL '13 Undercover B 4 21 .008 4.43 4.466 145.00
065 FLING 0 Keagan Hinkle Danville KY '02 Undercover B 4 21 .011 5.38 5.390 126.73
274 FLING 0 Mark Price Collegeville PA '20 M&M B 4 21 .010 4.75 4.769 139.88
068 FLING 3 Cameran Maunel Lewisville NC '18 American B 4 21 .000 4.48 4.491 152.23
252 FLING 0 Troy Williams Jr Bradenton FL Dragster B 4 21 .006 4.76 4.753 148.53
369 FLING 0 Gary Gross Westpoint KY '10 Danny Nelson B TFS 21 .000 4.62 4.631 149.56
SINGLE 0
261 FLING 1 Matt Dadas Vermilian OH '98 Grand Am B 4 21 .026 6.21 6.206 106.69
096 FLING 0 Noah Lewis Clarksville TN '98 Sonoma B 4 21 .028 6.07 6.065 106.73
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
261 FLING 1 Matt Dadas Vermilian OH '98 Grand Am B 4 21 .015 6.21 6.216 107.75
293 FLING 0 Felix Hutchinson Hampton TN '99 S-10 B 4 21 .017 5.79 5.777 116.83
098 FLING 0 Jeff Verdi Glen Allen VA '68 Firebird B 4 21 .018 5.96 5.972 114.77
373 FLING 0 Tom Doyle Raphine VA '82 Camaro B TFS 21 -.022 7.30 7.289 91.93
126 FLING 0 Scott Tate Middleburg PA '88 Mustang B 4 21 .005 5.58 5.583 122.41
173 FLING 0 Vinny DiMino Staten Island NY '00 Camaro B 4 21 .015 5.81 5.825 117.40
321 FLING 0 John Labbous Goodlettsville TN Roadster B 4 21 .013 5.26 5.262 131.20
124 FLING 0 Jeremy York Selma IN '97 S-10 B 4 21 .017 5.60 5.612 118.46
376 FLING 0 Jason Lynch Cedar Hill TN Door Car B 4 21 .009 5.84 5.857 121.91
161 FLING 0 Duston Wurtz Nampa ID '01 Roadster B 4 21 .032 5.27 5.276 131.61
432 FLING 0 Justin Logan Gallispolis Ferry WV '80 Monza B TFS 21 .006 6.51 6.524 102.81
218 FLING 0 Tommy Plott Winston-Salem NC '65 Mustang B 4 21 .021 5.40 5.410 128.02
402 FLING 0 Jesse Edens Elizabethon TN Door Car B T 21 .018 7.53 7.553 87.36
245 FLING 0 Glen McClain Bristol TN '67 Camaro B WT 21 .066 6.12 6.123 110.34
023 FLING 0 Frankie Denton Jr Knoxville TN '69 Nova B 4 21 .008 5.43 5.428 124.64
434 FLING 0 Mia Tedesco Pittsburg PA Door Car B TFS 21 .013 5.84 5.834 117.92
361 FLING 0 Chris Cadle Madisonville KY '70 Duster B 4 21 .005 5.56 5.570 120.70
331 FLING 0 Jesse Ray Mt Carmel TN '69 Nova B 4 21 .019 5.91 5.910 114.99
096 FLING 0 Noah Lewis Clarksville TN '98 Sonoma B 4 21 .028 6.09 6.098 104.74
306 FLING 0 Caraline McCarthy Hazlehurst GA '68 Rambler B 4 21 .034 6.14 6.156 106.32
117 FLING 2 Garrett Griffith Alexandria KY S-10 B 4 21 .025 6.49 6.501 101.51
184 FLING 0 Don Cox Heiskell TN '55 Chevy B 4 21 .000 5.35 5.341 130.90
142 FLING 0 Scott Richardson Barbourville KY '63 Chevy II B 4 21 .018 6.56 6.521 103.40
228 FLING 0 Josh Decker Powell OH '99 Camaro B 4 21 -.176 6.26 6.286 109.17
314 FLING 0 Gary Williams Bradenton FL '00 Sonoma B 4 21 .011 5.83 5.823 116.81
222 FLING 0 Dan Fletcher Selma NC '69 Chevelle Wagon B 4 21 .042 6.68 6.673 95.54
372 FLING 0 Ricky Jones Manchester GA '90 Camaro B TFS 21 .027 5.69 5.687 118.46
263 FLING 0 Rob Leipziger New Hope PA '80 Corvette B 4 21 .068 5.47 5.464 128.57
206 FLING 0 Matt Dadas Vermillian OH '80 Starfire B 4 21 .033 6.32 6.328 100.66
157 FLING 0 Blane Parrish Clayton NC '68 Camaro B 4 21 .009 5.63 5.628 118.60
356 FLING 0 Jeff Serra Adanistown PA Race Tech B 4 21 .007 4.62 4.624 143.76
342 FLING 0 Shane Maddox Piedmont SC '18 Maddox B 4 21 .011 4.55 4.556 144.92
062 FLING 0 Kyle Anderson Lake Worth FL Mullis B 4 21 .020 4.86 4.881 136.83
337 FLING 0 Chris Bochon Scranton PA '21 American B 4 21 .038 4.50 4.509 145.08
080 FLING 0 Greg Hicks North Las Vegas NV '20 Race Tech B 4 21 .020 4.79 4.793 136.97
429 FLING 0 Cory Adams Greensburg IN Dragster B TFS 21 .041 4.40 4.393 158.32
274 FLING 0 Mark Price Collegeville PA '20 M&M B 4 21 .016 4.76 4.755 143.26
304 FLING 0 TG Paschal McLeansville NC '12 Race Tech B 4 21 .013 4.62 4.603 148.79
017 FLING 0 Cameron Manuel Lewisville NC '19 American B 4 21 .009 4.80 4.802 142.93
107 FLING 0 Shawn Langdon Danville IN Dragster B 4 21 .017 4.62 4.621 139.66
160 FLING 0 Duston Wurtz Nampa ID '04 Undercover B 4 21 .011 4.88 4.894 141.88
399 FLING 0 Sam Patrick Plaquemir LA '13 Undercover B TFS 21 .026 4.48 4.496 151.07
121 FLING 0 Todd Ewing Vinemont AL '13 Undercover B 4 21 .007 4.44 4.445 152.88
322 FLING 0 John Labbous Goodlettsville TN Dragster B 4 21 .010 4.65 4.663 144.23
204 FLING 0 Tim Thomas Lumberton NC Dragster B 4 21 .014 4.73 4.732 145.86
303 FLING 0 Tracy Sons Hendersonville TN '87 Dakota B 4 21 .010 4.70 4.694 143.81
431 FLING 0 John Angelle Breanx Bridge LA '19 American B TFS 21 .017 4.74 4.729 145.86
311 FLING 0 Steve Law Boonville TN '20 Danny Nelson B 4 21 -.007 4.76 4.768 145.58
358 FLING 0 Cody McDaniel Corryton TN Miller B 4 21 .029 4.63 4.751 121.09
110 FLING 0 Robert Benson Victor WV '11 Race Tech B 4 21 .442 5.15 5.613 100.11
283 FLING 0 Joel Hubbard Camden SC '15 American B 4 21 .334 4.59 4.604 151.43
013 FLING 0 Alie Petit Manchester NH '01 RED B 4 21 -.021 4.95 4.929 141.77
065 FLING 0 Keagan Hinkle Danville KY '02 Undercover B 4 21 .000 5.40 5.385 127.04
326 FLING 0 Scott Carman Hardingsburg KY '13 American B 4 21 -.112 4.81 10.116 55.53
217 FLING 0 Tommy Plott Winston-Salem NC '12 Race Tech B 4 21 .000 4.76 4.756 145.45
132 FLING 0 Chris Ferguson Fort Lauderdale FL '07 Mullis B 4 21 .008 4.67 4.655 146.83
324 FLING 0 Tommy Cable Hughesville MD '14 Race Tech B 4 21 .010 4.63 4.625 147.31
254 FLING 0 Ryan Barnes Brunswick GA '11 American B 4 21 .014 4.79 4.781 141.83
068 FLING 3 Cameran Maunel Lewisville NC '18 American B 4 21 .009 4.48 4.485 155.38
119 FLING 0 Robert DiMino Jr Hawley PA '12 Race Tech B 4 21 .020 4.59 4.591 142.24
252 FLING 0 Troy Williams Jr Bradenton FL Dragster B 4 21 .003 4.77 4.787 141.56
360 FLING 0 Aaron Roberts Bluff City TN '14 Bos B 4 21 .027 4.58 4.587 148.97
388 FLING 0 Jeff Serra Dragster B 4 21 .005 4.68 4.679 135.71
SINGLE 0
261 FLING 1 Matt Dadas Vermilian OH '98 Grand Am B 4 21 .001 6.21 6.224 106.28
372 FLING 0 Ricky Jones Manchester GA '90 Camaro B TFS 21 .045 5.67 5.674 120.27
096 FLING 0 Noah Lewis Clarksville TN '98 Sonoma B 4 21 .004 6.08 6.080 108.85
098 FLING 0 Jeff Verdi Glen Allen VA '68 Firebird B 4 21 .012 5.96 5.964 115.04
126 FLING 0 Scott Tate Middleburg PA '88 Mustang B 4 21 .006 5.57 5.573 123.89
314 FLING 0 Gary Williams Bradenton FL '00 Sonoma B 4 21 .002 5.81 5.839 111.23
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
126 FLING 0 Scott Tate Middleburg PA '88 Mustang B 4 21 .008 5.58 5.603 117.21
203 FLING 0 Kevin Pollard Mt Sidney VA Door Car B 4 21 .022 5.41 5.449 126.35
228 FLING 0 Josh Decker Powell OH '99 Camaro B 4 21 .031 6.26 6.268 106.75
059 FLING 0 David Hollaway Mountain City TN '92 IRoc II B 4 21 .007 5.68 5.719 113.90
161 FLING 0 Duston Wurtz Nampa ID '01 Roadster B 4 21 .000 5.26 5.275 132.21
332 FLING 0 Tracey Guffey Shelbville TN '67 Camaro B 4 21 .027 6.19 6.175 109.31
321 FLING 0 John Labbous Goodlettsville TN Roadster B 4 21 .000 5.26 5.274 131.87
197 FLING 0 Chuck Wishard Jr Mecersburg PA '69 Camaro B 4 21 .010 5.89 5.910 116.95
261 FLING 1 Matt Dadas Vermilian OH '98 Grand Am B 4 21 .001 6.21 6.233 105.29
241 FLING 0 Chris Hodge Rutledge TN '66 Nova B 4 21 .031 6.41 6.411 105.49
117 FLING 2 Garrett Griffith Alexandria KY S-10 B 4 21 .013 6.51 6.491 102.66
253 FLING 0 Leon Robertson Nashville TN '80 Monza B 4 21 .012 6.20 6.172 111.58
376 FLING 0 Jason Lynch Cedar Hill TN Door Car B 4 21 .011 5.85 5.838 126.74
297 FLING 0 James Hinkle Danville KY '69 Camaro B 4 21 -.004 5.59 5.580 123.15
293 FLING 0 Felix Hutchinson Hampton TN '99 S-10 B 4 21 .035 5.78 5.795 117.26
149 FLING 0 Scott Albrecht Jackson NJ '75 Vega B 4 21 .016 5.96 5.997 110.23
096 FLING 0 Noah Lewis Clarksville TN '98 Sonoma B 4 21 .033 6.10 6.076 111.89
272 FLING 0 Joshua Kessler Rarden OH '95 Cutlass B 4 21 -.009 5.12 5.137 135.95
432 FLING 0 Justin Logan Gallispolis Ferry WV '80 Monza B TFS 21 .003 6.52 6.577 94.01
094 FLING 0 Ed Day Whinchester OH '89 Ranger B 4 21 .018 6.06 6.352 101.64
331 FLING 0 Jesse Ray Mt Carmel TN '69 Nova B 4 21 .005 5.91 5.923 113.36
221 FLING 0 JR Hodges Wilkesboro NC Race Tech B 4 21 .028 5.54 5.636 122.80
218 FLING 0 Tommy Plott Winston-Salem NC '65 Mustang B 4 21 .004 5.40 5.411 128.18
140 FLING 0 Robert Hindman Knoxville TN Door Car B 4 21 .021 5.84 5.834 116.94
098 FLING 0 Jeff Verdi Glen Allen VA '68 Firebird B 4 21 .006 5.97 5.969 115.07
183 FLING 0 Chuck Sanders Point Pleasant WV '94 S-10 B 4 21 .017 6.32 6.307 107.44
373 FLING 0 Tom Doyle Raphine VA '82 Camaro B TFS 21 .015 7.31 7.313 91.45
001 FLING 0 Mike Illig Gladwin MI '04 Cavalier B 4 21 .041 5.34 5.333 130.42
124 FLING 0 Jeremy York Selma IN '97 S-10 B 4 21 .004 5.60 5.609 119.82
309 FLING 0 Hugh Meeks Pike Road AL '18 Vette B 4 21 .023 5.36 5.376 127.21
023 FLING 0 Frankie Denton Jr Knoxville TN '69 Nova B 4 21 .011 5.45 5.415 128.49
365 FLING 0 David Baird Hampton TN '92 Camaro B TFS 21 -.005 5.66 5.662 120.91
402 FLING 0 Jesse Edens Elizabethon TN Door Car B T 21 .007 7.53 7.556 87.45
018 FLING 0 Jerry Boulia Havelock NC '84 Mustang B 4 21 .017 6.76 6.792 97.22
361 FLING 0 Chris Cadle Madisonville KY '70 Duster B 4 21 .011 5.58 5.574 119.69
329 FLING 0 Sammy Hollingsworth Greenwood SC '34 Roadster B 4 21 .026 5.90 5.888 124.04
434 FLING 0 Mia Tedesco Pittsburg PA Door Car B TFS 21 .008 5.83 5.843 117.57
136 FLING 0 Sean Serra Doswell VA Door Car B 4 21 -.010 5.50 5.459 122.79
206 FLING 0 Matt Dadas Vermillian OH '80 Starfire B 4 21 .022 6.31 6.322 105.46
147 FLING 0 Tim Johnson Roan Mountain TN '92 Beretta B 4 21 .033 5.67 5.681 129.38
173 FLING 0 Vinny DiMino Staten Island NY '00 Camaro B 4 21 .007 5.82 5.821 117.50
158 FLING 0 Clayton Roberts Benson NC T-Bird B 4 21 .026 5.17 5.172 135.47
314 FLING 0 Gary Williams Bradenton FL '00 Sonoma B 4 21 .003 5.85 5.876 112.19
076 FLING 0 Robert Major Bean Station TN '71 Maverick B 4 21 .046 6.04 6.025 112.21
263 FLING 0 Rob Leipziger New Hope PA '80 Corvette B 4 21 .009 5.49 5.471 128.03
025 FLING 0 Howard Westbury Harleyville SC '57 Bel Air B 4 21 -.002 5.63 5.601 122.78
306 FLING 0 Caraline McCarthy Hazlehurst GA '68 Rambler B 4 21 .024 6.16 6.166 104.10
148 FLING 0 Doug Foley JR Moresville NC S-10 B 4 21 .006 6.09 6.083 110.47
245 FLING 0 Glen McClain Bristol TN '67 Camaro B WT 21 .017 6.14 6.128 111.23
404 FLING 0 Kevin Brannon Gaffney SC '80 Monza B TFS 21 -.002 5.60 5.620 121.80
222 FLING 0 Dan Fletcher Selma NC '69 Chevelle Wagon B 4 21 .001 6.68 6.656 102.28
103 FLING 0 Carson Brown Blountville TN S-10 B 4 21 -.011 6.45 6.483 105.35
142 FLING 0 Scott Richardson Barbourville KY '63 Chevy II B 4 21 .004 6.56 6.533 102.98
133 FLING 0 Trey Sasser LaGrange NC '70 Nova B 4 21 -.003 6.41 6.399 104.42
184 FLING 0 Don Cox Heiskell TN '55 Chevy B 4 21 .021 5.38 5.350 129.98
112 FLING 0 Kurt Harrington Muncie IN '87 Chevette B 4 21 -.001 6.20 6.208 108.83
372 FLING 0 Ricky Jones Manchester GA '90 Camaro B TFS 21 .064 5.70 5.691 120.52
188 FLING 0 Shannon Waycaster Kings Mtn NC '82 S-10 B 4 21 -.001 6.63 6.626 103.05
157 FLING 0 Blane Parrish Clayton NC '68 Camaro B 4 21 .005 5.64 5.640 115.81
130 FLING 0 Joey Beeler Knoxville TN '96 S-10 B 4 21 .038 6.47 6.459 106.08
080 FLING 0 Greg Hicks North Las Vegas NV '20 Race Tech B 4 21 .005 4.74 4.749 142.03
385 FLING 0 Josh Decker Powell OH '00 S-10 B 4 21 .006 5.91 5.930 114.05
342 FLING 0 Shane Maddox Piedmont SC '18 Maddox B 4 21 .015 4.56 4.544 152.33
155 FLING 0 Todd Coltrin Meridian ID '12 American B 4 21 -.025 4.69 4.686 149.27
062 FLING 0 Kyle Anderson Lake Worth FL Mullis B 4 21 .024 4.87 4.879 136.22
083 FLING 0 Brian Canady Odessa TX '15 American B 4 21 .025 4.80 4.814 143.14
160 FLING 0 Duston Wurtz Nampa ID '04 Undercover B 4 21 .011 4.90 4.888 142.25
165 FLING 0 Bucky Reedy Pulaski VA '03 Spitzer B 4 21 -.002 5.10 5.079 132.14
431 FLING 0 John Angelle Breanx Bridge LA '19 American B TFS 21 .011 4.74 4.756 139.43
086 FLING 0 Donnie Quesenberry Riner VA '07 Race Craft B 4 21 -.022 4.81 4.830 142.88
322 FLING 0 John Labbous Goodlettsville TN Dragster B 4 21 .010 4.67 4.679 143.98
392 FLING 0 Marlon Goates Troy TX Dragster B TFS 21 .025 4.88 4.877 142.88
274 FLING 0 Mark Price Collegeville PA '20 M&M B 4 21 .025 4.76 4.763 143.78
064 FLING 0 Don Butkiewicz Perrineville NJ '11 Race Tech B 4 21 .033 4.79 4.801 141.50
303 FLING 0 Tracy Sons Hendersonville TN '87 Dakota B 4 21 .021 4.71 4.713 144.12
208 FLING 0 Jeremy Popple Cemastita NY '19 American B 4 21 .025 4.86 4.866 137.69
017 FLING 0 Cameron Manuel Lewisville NC '19 American B 4 21 .013 4.80 4.802 143.86
153 FLING 0 Noah Rambow Macomb MI '19 American B 4 21 .022 4.31 4.304 159.99
326 FLING 0 Scott Carman Hardingsburg KY '13 American B 4 21 .003 4.81 4.810 142.97
071 FLING 0 John Ringuette North Attleboro MS '05 Mopar B 4 21 .007 5.05 5.037 132.04
283 FLING 0 Joel Hubbard Camden SC '15 American B 4 21 .005 4.60 4.629 150.88
194 FLING 0 Bailey Ferraro Hazlehuirst GA '21 American B 4 21 -.011 4.56 4.548 153.25
204 FLING 0 Tim Thomas Lumberton NC Dragster B 4 21 .003 4.73 4.734 145.48
186 FLING 0 Vince Shrawder Paxinor PA '17 Race Tech B 4 21 .016 4.58 4.561 146.21
107 FLING 0 Shawn Langdon Danville IN Dragster B 4 21 .024 4.63 4.618 144.00
150 FLING 0 Scott Albrecht Jackson NJ '21 Race Tech B 4 21 -.001 4.61 4.699 130.68
121 FLING 0 Todd Ewing Vinemont AL '13 Undercover B 4 21 .004 4.45 4.474 146.13
043 FLING 0 Steve Breeden Vonore TN '21 Miller B 4 21 .014 4.77 4.807 140.39
337 FLING 0 Chris Bochon Scranton PA '21 American B 4 21 .025 4.51 4.627 125.38
310 FLING 0 Sherman Adcock Jr Cataula GA '18 American B 4 21 -.002 4.70 4.694 149.78
335 FLING 0 Josh Luedke Boonville IN '19 Danny Nelson B 4 21 .000 4.68 4.682 147.97
308 FLING 0 Hugh Meeks Pike Road AL '21 American B 4 21 -.014 4.52 4.529 154.76
399 FLING 0 Sam Patrick Plaquemir LA '13 Undercover B TFS 21 .003 4.49 4.502 149.23
008 FLING 0 Steve Marinchek Mt Pleasant PA '03 Race Tech B 4 21 .036 4.94 4.936 138.27
429 FLING 0 Cory Adams Greensburg IN Dragster B TFS 21 .009 4.41 4.462 146.43
199 FLING 0 Tommy Norton Huntingtown MD '12 Race Tech B 4 21 .085 4.67 4.678 147.75
065 FLING 0 Keagan Hinkle Danville KY '02 Undercover B 4 21 .003 5.39 5.418 123.11
319 FLING 0 Michael Williams Adairsville GA Mullis B WTF 21 .038 4.95 4.958 139.93
217 FLING 0 Tommy Plott Winston-Salem NC '12 Race Tech B 4 21 .012 4.76 4.765 145.36
279 FLING 0 Tom Dauber Medford NJ '11 Phantom B 4 21 -.007 4.66 4.669 148.35
252 FLING 0 Troy Williams Jr Bradenton FL Dragster B 4 21 .018 4.77 4.796 144.03
154 FLING 0 Karl Jones Mulvane KS '18 Mila Bos B 4 21 -.016 4.62 4.631 149.48
358 FLING 0 Cody McDaniel Corryton TN Miller B 4 21 .023 4.63 4.651 141.80
209 FLING 0 Zac Fulcher Farmington KY '21 M&M B 4 21 .009 4.89 4.877 137.23
007 FLING 0 Ray Fordyce Jr Williamstown NJ '20 Miller B 4 21 .011 4.69 4.685 148.56
122 FLING 0 Dave Wruble Bethlehem PA Dragster B 4 21 -.001 4.66 4.660 147.91
356 FLING 0 Jeff Serra Adanistown PA Race Tech B 4 21 .010 4.62 4.852 111.90
383 FLING 0 Bradley Snowball Summerville SC '06 Undercover B 4 21 -.015 4.69 4.688 147.44
013 FLING 0 Alie Petit Manchester NH '01 RED B 4 21 .012 4.95 4.942 141.33
234 FLING 0 Brent Martin Laplata MD '10 Race Tech B 4 21 -.003 4.86 4.815 142.93
254 FLING 0 Ryan Barnes Brunswick GA '11 American B 4 21 .018 4.80 4.809 134.54
118 FLING 0 Tim Markoglu Staten Island NY '16 Race Tech B 4 21 .078 4.56 4.566 147.96
110 FLING 0 Robert Benson Victor WV '11 Race Tech B 4 21 .008 5.15 5.156 132.09
390 FLING 0 Kyle Cultrera Eliot ME '09 Undercover B 4 21 .009 4.61 4.606 144.74
304 FLING 0 TG Paschal McLeansville NC '12 Race Tech B 4 21 .010 4.63 4.622 148.69
143 FLING 0 Jack Ostrowski Duryea PA '12 McAlvain B 4 21 -.011 4.52 4.526 152.69
132 FLING 0 Chris Ferguson Fort Lauderdale FL '07 Mullis B 4 21 .017 4.63 4.669 147.37
278 FLING 0 Shelby Miles Summerville SC '06 Spitzer B TFS 21 -.005 5.02 5.023 134.94
311 FLING 0 Steve Law Boonville TN '20 Danny Nelson B 4 21 .027 4.76 4.768 143.72
193 FLING 0 Megan Lotts Lexington NC Dragster B 4 21 .015 4.96 4.984 138.61
360 FLING 0 Aaron Roberts Bluff City TN '14 Bos B 4 21 .006 4.58 4.589 149.95
220 FLING 0 Derrick Hubbard Lake Mary FL '20 Phantom B 4 21 .021 4.56 4.566 150.72
068 FLING 3 Cameran Maunel Lewisville NC '18 American B 4 21 .008 4.49 4.491 154.53
230 FLING 0 Carson Brown Blowntville TN '22 M&M B 4 21 .020 4.80 4.808 137.99
211 FLING 0 Rob Leipziger New Hope PA '06 Race Tech B 4 21 .010 4.64 4.639 148.74
SINGLE 0
261 FLING 1 Matt Dadas Vermilian OH '98 Grand Am B 4 21 .015 6.21 6.216 107.75
293 FLING 0 Felix Hutchinson Hampton TN '99 S-10 B 4 21 .017 5.79 5.777 116.83
