FLING DRAGSTERS Elimination Results
for Friday, October 1, 2021
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
362 FLING 1 Kyle Cultrera Eliot ME '04 Undercover B 4 21 .017 4.77 4.783 138.27
134 FLING 2 Kris Whitfield Littleton CO '04 Undercover B 4 21 .011 4.63 4.626 145.58
ROUND 9
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
134 FLING 2 Kris Whitfield Littleton CO '04 Undercover B 4 21 .015 4.63 4.625 147.75
304 FLING 3 TG Paschal McLeansville NC '12 Race Tech B 4 21 .019 4.58 4.573 149.83
362 FLING 1 Kyle Cultrera Eliot ME '04 Undercover B 4 21 .009 4.99 4.963 115.08
SINGLE 0
ROUND 8
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
134 FLING 2 Kris Whitfield Littleton CO '04 Undercover B 4 21 .011 4.63 4.638 142.60
140 FLING 0 Robert Hindman Knoxville TN Door Car B 4 21 .030 5.83 5.825 116.24
362 FLING 1 Kyle Cultrera Eliot ME '04 Undercover B 4 21 .006 4.77 4.776 142.67
033 FLING 0 Ken Clark Stuarts Draft VA '00 S-10 B 4 21 .013 6.46 6.481 103.66
304 FLING 3 TG Paschal McLeansville NC '12 Race Tech B 4 21 -.002 4.58 4.766 118.32
SINGLE 0
ROUND 7
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
140 FLING 0 Robert Hindman Knoxville TN Door Car B 4 21 .000 5.85 5.854 111.14
388 FLING 0 Jeff Serra Dragster B 4 21 .019 4.58 4.583 150.25
134 FLING 2 Kris Whitfield Littleton CO '04 Undercover B 4 21 .019 4.63 4.647 141.05
149 FLING 0 Scott Albrecht Jackson NJ '75 Vega B 4 21 .031 5.89 5.895 116.70
304 FLING 3 TG Paschal McLeansville NC '12 Race Tech B 4 21 .005 4.58 4.593 145.63
017 FLING 0 Cameron Manuel Lewisville NC '19 American B 4 21 .024 4.79 4.799 143.80
362 FLING 1 Kyle Cultrera Eliot ME '04 Undercover B 4 21 .011 4.77 4.776 144.19
081 FLING 0 William E Daniels Newland NC '77 Ventura B 4 21 .030 6.97 6.958 95.48
033 FLING 0 Ken Clark Stuarts Draft VA '00 S-10 B 4 21 .026 6.46 6.461 104.44
SINGLE 0
ROUND 6
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
149 FLING 0 Scott Albrecht Jackson NJ '75 Vega B 4 21 .018 5.91 5.916 111.88
183 FLING 0 Chuck Sanders Point Pleasant WV '94 S-10 B 4 21 .028 6.31 6.307 107.94
081 FLING 0 William E Daniels Newland NC '77 Ventura B 4 21 .018 6.98 7.041 90.09
381 FLING 0 Alex Vickers Kingsport TN Door Car B 4 21 .005 5.80 6.261 115.24
033 FLING 0 Ken Clark Stuarts Draft VA '00 S-10 B 4 21 .000 6.46 6.468 103.88
351 FLING 0 Sammy Hollingworth Greenwood SC '67 Chevelle B 4 21 .004 5.63 5.649 118.12
134 FLING 2 Kris Whitfield Littleton CO '04 Undercover B 4 21 .003 4.63 4.663 142.06
093 FLING 0 Troy Henry Danville KY '02 Undercover B 4 21 .037 4.82 4.833 141.73
017 FLING 0 Cameron Manuel Lewisville NC '19 American B 4 21 .013 4.79 4.799 143.89
315 FLING 0 Stephen McCrory Taylorsville GA '12 Phantom B 4 21 .008 4.70 4.727 132.78
388 FLING 0 Jeff Serra Dragster B 4 21 .011 4.66 4.672 139.40
047 FLING 0 Noah Lewis Clarksville TN '10 M&M B 4 21 .025 4.85 4.861 136.51
362 FLING 1 Kyle Cultrera Eliot ME '04 Undercover B 4 21 .004 4.79 4.792 139.56
107 FLING 0 Shawn Langdon Danville IN Dragster B 4 21 .010 4.59 4.588 146.94
304 FLING 3 TG Paschal McLeansville NC '12 Race Tech B 4 21 .001 4.59 4.598 143.98
209 FLING 0 Zac Fulcher Farmington KY '21 M&M B 4 21 .010 4.87 4.866 133.63
140 FLING 0 Robert Hindman Knoxville TN Door Car B 4 21 -.009 5.86 6.056 94.60
SINGLE 0
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
183 FLING 0 Chuck Sanders Point Pleasant WV '94 S-10 B 4 21 .012 6.31 6.310 107.93
048 FLING 0 Jeff Verdi Glen Allen VA '66 GTO B 4 21 .010 6.27 6.263 109.09
351 FLING 0 Sammy Hollingworth Greenwood SC '67 Chevelle B 4 21 .011 5.63 5.645 119.30
406 FLING 0 Colby Fuller Savannah GA Door Car B TFS 21 .035 5.88 5.882 117.91
081 FLING 0 William E Daniels Newland NC '77 Ventura B 4 21 .014 6.98 7.033 93.54
184 FLING 0 Don Cox Heiskell TN '55 Chevy B 4 21 .066 5.33 5.333 129.27
149 FLING 0 Scott Albrecht Jackson NJ '75 Vega B 4 21 .044 5.92 5.920 112.32
056 FLING 0 Tim Quintin Fairfax VE '71 Cuda B 4 21 .034 5.62 5.645 123.64
033 FLING 0 Ken Clark Stuarts Draft VA '00 S-10 B 4 21 .018 6.45 6.474 104.11
046 FLING 0 Sandy Ballou Bristol TN '85 T-Bird B 4 21 .056 5.51 5.502 124.83
381 FLING 0 Alex Vickers Kingsport TN Door Car B 4 21 .034 5.80 5.862 106.54
027 FLING 0 Joe Gary Boiling Springs SC '68 Camaro B 4 21 .019 5.48 5.667 120.08
140 FLING 0 Robert Hindman Knoxville TN Door Car B 4 21 .001 5.84 5.866 109.51
120 FLING 0 Todd Ewing Vinemont AL '73 Vega B 4 21 .018 5.61 5.624 118.70
107 FLING 0 Shawn Langdon Danville IN Dragster B 4 21 .011 4.60 4.584 150.21
190 FLING 0 Paul Rich Pleasant Shade TN '18 Race Tech B 4 21 -.020 4.64 4.658 146.93
209 FLING 0 Zac Fulcher Farmington KY '21 M&M B 4 21 .002 4.86 4.871 135.40
328 FLING 0 Josh Baker Lancaster KY '20 American B 4 21 .017 4.67 4.674 144.33
304 FLING 3 TG Paschal McLeansville NC '12 Race Tech B 4 21 .021 4.59 4.593 147.01
345 FLING 0 Chris Garrett Richmond KY '16 American B 4 21 .001 4.44 4.478 152.00
047 FLING 0 Noah Lewis Clarksville TN '10 M&M B 4 21 .021 4.85 4.855 138.27
204 FLING 0 Tim Thomas Lumberton NC Dragster B 4 21 .021 4.73 4.727 145.38
315 FLING 0 Stephen McCrory Taylorsville GA '12 Phantom B 4 21 .007 4.70 4.711 143.32
055 FLING 0 Jacob Meinert Jeannette PA '21 American B 4 21 .015 4.69 4.699 146.81
093 FLING 0 Troy Henry Danville KY '02 Undercover B 4 21 .032 4.82 4.828 141.92
375 FLING 0 John Angelle Breanx Bridge CA Dragster B TFS 21 .022 4.95 4.941 130.13
388 FLING 0 Jeff Serra Dragster B 4 21 .014 4.66 4.672 139.52
229 FLING 0 Rayce Kidd Boise ID '07 TNT B 4 21 .032 4.73 4.733 135.39
362 FLING 1 Kyle Cultrera Eliot ME '04 Undercover B 4 21 .003 4.78 4.784 143.98
153 FLING 0 Noah Rambow Macomb MI '19 American B 4 21 .012 4.27 4.278 163.77
134 FLING 2 Kris Whitfield Littleton CO '04 Undercover B 4 21 .015 4.63 4.634 145.99
341 FLING 0 Donavan Williams Brandenton FL '12 Phantom B 4 21 .008 4.62 4.653 138.02
017 FLING 0 Cameron Manuel Lewisville NC '19 American B 4 21 .007 4.79 4.802 141.86
SINGLE 0
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
184 FLING 0 Don Cox Heiskell TN '55 Chevy B 4 21 .005 5.33 5.343 130.14
029 FLING 0 Shane Thompson Henderson NV '67 Nova B 4 21 -.009 5.00 5.012 139.56
183 FLING 0 Chuck Sanders Point Pleasant WV '94 S-10 B 4 21 .015 6.30 6.323 106.99
261 FLING 0 Matt Dadas Vermilian OH '98 Grand Am B 4 21 .009 6.20 6.231 107.23
056 FLING 0 Tim Quintin Fairfax VE '71 Cuda B 4 21 .041 5.63 6.853 70.66
305 FLING 0 TG Paschal McLeansville NC '73 Nova B 4 21 -.003 5.76 6.013 93.57
048 FLING 0 Jeff Verdi Glen Allen VA '66 GTO B 4 21 .007 6.25 6.283 109.61
001 FLING 0 Mike Illig Gladwin MI '04 Cavalier B 4 21 .039 5.33 5.327 130.05
140 FLING 0 Robert Hindman Knoxville TN Door Car B 4 21 .020 5.82 5.843 115.86
395 FLING 0 Troy Stone Elkhart IN '20 Corvette B TFS 21 .017 5.10 5.140 127.65
027 FLING 0 Joe Gary Boiling Springs SC '68 Camaro B 4 21 .013 5.49 5.963 90.42
434 FLING 0 Mia Tedesco Pittsburg PA Door Car B TFS 21 -.107 5.83 5.832 117.67
406 FLING 0 Colby Fuller Savannah GA Door Car B TFS 21 .007 5.89 5.897 113.24
376 FLING 0 Jason Lynch Cedar Hill TN Door Car B 4 21 .011 5.83 5.835 125.09
351 FLING 0 Sammy Hollingworth Greenwood SC '67 Chevelle B 4 21 .009 5.63 5.643 121.11
187 FLING 0 Glenn Ferguson Greensboro NC '66 Ford B 4 21 .020 6.29 6.310 108.14
046 FLING 0 Sandy Ballou Bristol TN '85 T-Bird B 4 21 .014 5.49 5.520 125.02
404 FLING 0 Kevin Brannon Gaffney SC '80 Monza B TFS 21 -.007 5.58 5.598 121.77
120 FLING 0 Todd Ewing Vinemont AL '73 Vega B 4 21 .007 5.63 5.863 95.65
257 FLING 0 Kevin Pollard Mt Sidney VA '68 Camaro B 4 21 .762 5.56 7.016 87.80
033 FLING 0 Ken Clark Stuarts Draft VA '00 S-10 B 4 21 .021 6.44 6.468 104.01
361 FLING 0 Chris Cadle Madisonville KY '70 Duster B 4 21 .007 5.57 5.618 115.38
381 FLING 0 Alex Vickers Kingsport TN Door Car B 4 21 .084 5.81 5.809 116.94
015 FLING 0 Jack Foster Belva WV '63 Chevy II B TFS 21 5.86
149 FLING 0 Scott Albrecht Jackson NJ '75 Vega B 4 21 .013 5.92 5.926 114.50
133 FLING 0 Trey Sasser LaGrange NC '70 Nova B 4 21 .009 6.38 6.399 104.81
081 FLING 0 William E Daniels Newland NC '77 Ventura B 4 21 .040 7.00 7.013 93.99
178 FLING 0 Colby Fuller Savannah GA '68 Camaro B 4 21 .035 5.77 5.765 110.85
204 FLING 0 Tim Thomas Lumberton NC Dragster B 4 21 .007 4.72 4.732 145.80
171 FLING 0 Ashley Smith Winterville NC Race Tech B 4 21 .013 4.39 4.402 156.21
190 FLING 0 Paul Rich Pleasant Shade TN '18 Race Tech B 4 21 .008 4.64 4.650 147.26
028 FLING 0 Shane Thompson Henderson NV '18 Race Tech B 4 21 .014 4.58 4.578 149.85
055 FLING 0 Jacob Meinert Jeannette PA '21 American B 4 21 .022 4.70 4.691 146.99
242 FLING 0 Drew Smith Barbourville KY '10 American B 4 21 -.003 5.12 5.122 133.92
362 FLING 1 Kyle Cultrera Eliot ME '04 Undercover B 4 21 .009 4.80 4.815 139.69
086 FLING 0 Donnie Quesenberry Riner VA '07 Race Craft B 4 21 .018 4.81 4.826 142.99
328 FLING 0 Josh Baker Lancaster KY '20 American B 4 21 .016 4.67 4.655 147.57
264 FLING 0 Ian Woods Powell TN '20 American B 4 21 -.009 4.84 4.809 143.05
345 FLING 0 Chris Garrett Richmond KY '16 American B 4 21 .022 4.43 4.453 156.66
111 FLING 0 Jim Glenn Ridgefield WA '18 Dragster B 4 21 .024 4.73 4.729 145.28
047 FLING 0 Noah Lewis Clarksville TN '10 M&M B 4 21 .020 4.85 4.857 138.90
092 FLING 0 Shawn Fournier Georgia VE '05 Dan Page B 4 21 .020 4.86 4.851 141.02
093 FLING 0 Troy Henry Danville KY '02 Undercover B 4 21 .025 4.82 4.814 142.16
230 FLING 0 Carson Brown Blowntville TN '22 M&M B 4 21 -.004 4.79 4.766 144.63
315 FLING 0 Stephen McCrory Taylorsville GA '12 Phantom B 4 21 .005 4.70 4.935 112.96
113 FLING 0 Josh Duggins Inman SC '15 Maddox B 4 21 -.002 4.53 4.636 125.80
209 FLING 0 Zac Fulcher Farmington KY '21 M&M B 4 21 .004 4.85 4.865 134.86
269 FLING 0 Jon Corbin Waynesboro VA '13 Race Tech B 4 21 .020 4.50 4.500 152.61
107 FLING 0 Shawn Langdon Danville IN Dragster B 4 21 .004 4.60 4.578 152.24
249 FLING 0 Josh Dykes Kingsport TN Dragster B 4 21 -.013 4.72 4.720 145.86
017 FLING 0 Cameron Manuel Lewisville NC '19 American B 4 21 .000 4.79 4.803 142.42
174 FLING 0 Vinny DiMino Staten Island NY '14 Race Tech B 4 21 .019 4.58 4.583 150.93
229 FLING 0 Rayce Kidd Boise ID '07 TNT B 4 21 .022 4.73 4.748 141.34
279 FLING 0 Tom Dauber Medford NJ '11 Phantom B 4 21 .063 4.66 4.661 148.28
341 FLING 0 Donavan Williams Brandenton FL '12 Phantom B 4 21 .000 4.60 4.594 151.39
400 FLING 0 Kendall Payne Waynesboro VA '11 Danny Nelson B TFS 21 .024 4.68 4.666 137.25
134 FLING 2 Kris Whitfield Littleton CO '04 Undercover B 4 21 .019 4.62 4.632 149.20
121 FLING 0 Todd Ewing Vinemont AL '13 Undercover B 4 21 .032 4.43 4.430 154.14
388 FLING 0 Jeff Serra Dragster B 4 21 .012 4.66 4.664 131.33
234 FLING 0 Brent Martin Laplata MD '10 Race Tech B 4 21 .007 4.85 4.839 133.95
375 FLING 0 John Angelle Breanx Bridge CA Dragster B TFS 21 .018 4.95 4.955 128.36
119 FLING 0 Robert DiMino Jr Hawley PA '12 Race Tech B 4 21 .027 4.57 4.574 146.45
304 FLING 3 TG Paschal McLeansville NC '12 Race Tech B 4 21 .002 4.59 4.597 148.30
SINGLE 0
183 FLING 0 Chuck Sanders Point Pleasant WV '94 S-10 B 4 21 .012 6.31 6.310 107.93
048 FLING 0 Jeff Verdi Glen Allen VA '66 GTO B 4 21 .010 6.27 6.263 109.09
351 FLING 0 Sammy Hollingworth Greenwood SC '67 Chevelle B 4 21 .011 5.63 5.645 119.30
406 FLING 0 Colby Fuller Savannah GA Door Car B TFS 21 .035 5.88 5.882 117.91
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
086 FLING 0 Donnie Quesenberry Riner VA '07 Race Craft B 4 21 .014 4.81 4.825 141.18
143 FLING 0 Jack Ostrowski Duryea PA '12 McAlvain B 4 21 .022 4.49 4.503 153.53
209 FLING 0 Zac Fulcher Farmington KY '21 M&M B 4 21 .007 4.87 4.866 133.01
003 FLING 0 Robbie Martell St Albans VT '19 Racecraft B 4 21 -.008 4.87 4.861 142.63
028 FLING 0 Shane Thompson Henderson NV '18 Race Tech B 4 21 .004 4.59 4.601 148.07
310 FLING 0 Sherman Adcock Jr Cataula GA '18 American B 4 21 .005 4.67 4.697 142.51
362 FLING 1 Kyle Cultrera Eliot ME '04 Undercover B 4 21 .016 4.80 4.810 140.59
207 FLING 0 Shane Carr Bradenton FL Dragster B 4 21 .022 4.48 4.489 146.35
047 FLING 0 Noah Lewis Clarksville TN '10 M&M B 4 21 .022 4.85 4.853 138.77
348 FLING 0 Anthony Bertozzi Hughesville MD '21 Race Tech B 4 21 .007 4.63 4.653 141.97
111 FLING 0 Jim Glenn Ridgefield WA '18 Dragster B 4 21 .021 4.76 4.773 142.10
043 FLING 0 Steve Breeden Vonore TN '21 Miller B 4 21 .032 4.76 4.779 144.35
204 FLING 0 Tim Thomas Lumberton NC Dragster B 4 21 .011 4.72 4.736 138.88
252 FLING 0 Troy Williams Jr Bradenton FL Dragster B 4 21 .009 4.77 4.764 144.19
113 FLING 0 Josh Duggins Inman SC '15 Maddox B 4 21 .006 4.53 4.547 147.33
317 FLING 0 Parker Dotson Saluda NC '05 Race Tech B 4 21 .021 4.71 4.714 145.09
055 FLING 0 Jacob Meinert Jeannette PA '21 American B 4 21 .022 4.68 4.696 147.01
005 FLING 0 Coty Whitt Naugatuck WV Dragster B 4 21 .021 4.91 4.907 139.75
315 FLING 0 Stephen McCrory Taylorsville GA '12 Phantom B 4 21 .008 4.65 4.655 148.90
322 FLING 0 John Labbous Goodlettsville TN Dragster B 4 21 .003 4.65 4.670 142.10
229 FLING 0 Rayce Kidd Boise ID '07 TNT B 4 21 .014 4.73 4.756 133.25
007 FLING 0 Ray Fordyce Jr Williamstown NJ '20 Miller B 4 21 .014 4.69 4.688 144.12
107 FLING 0 Shawn Langdon Danville IN Dragster B 4 21 .021 4.61 4.615 138.33
354 FLING 0 Johnny Ezell Maringouin LA Dragster B 4 21 .016 4.83 4.821 132.23
190 FLING 0 Paul Rich Pleasant Shade TN '18 Race Tech B 4 21 .007 4.64 4.653 147.47
312 FLING 0 Chris Bochon Scranton PA '13 American B 4 21 .031 4.75 4.784 136.06
341 FLING 0 Donavan Williams Brandenton FL '12 Phantom B 4 21 .009 4.61 4.612 151.90
062 FLING 0 Kyle Anderson Lake Worth FL Mullis B 4 21 .007 4.86 4.852 137.82
092 FLING 0 Shawn Fournier Georgia VE '05 Dan Page B 4 21 .001 4.88 4.880 139.04
407 FLING 0 Jeff Burns Lebonon TN Dragster B TFS 21 .021 4.41 4.418 158.74
242 FLING 0 Drew Smith Barbourville KY '10 American B 4 21 .013 5.12 5.122 133.79
430 FLING 0 Nick Warren Nicholasville TN '16 Miller B TFS 21 .010 4.65 4.657 147.54
304 FLING 3 TG Paschal McLeansville NC '12 Race Tech B 4 21 .002 4.60 4.609 147.28
060 FLING 0 Bobby Insley Salisbury MD '12 Miller B 4 21 .013 4.72 4.721 145.41
328 FLING 0 Josh Baker Lancaster KY '20 American B 4 21 .017 4.68 4.686 144.44
237 FLING 0 Allen Byrd Church Hill TN Dragster B 4 21 .025 4.75 4.754 135.71
093 FLING 0 Troy Henry Danville KY '02 Undercover B 4 21 .016 4.82 4.827 139.31
114 FLING 0 PJ Raines Monroe GA '17 Danny Nelson B 4 21 .010 4.66 4.683 147.15
230 FLING 0 Carson Brown Blowntville TN '22 M&M B 4 21 .018 4.80 4.794 142.76
437 FLING 0 Shelby Wruble Bethlehem PA Dragster B FS 21 .009 5.11 5.103 135.58
345 FLING 0 Chris Garrett Richmond KY '16 American B 4 21 .003 4.44 4.442 153.56
302 FLING 0 Tracy Sons Hendersonville TN '09 Undercover B 4 21 .009 4.86 4.856 139.52
269 FLING 0 Jon Corbin Waynesboro VA '13 Race Tech B 4 21 .011 4.52 4.541 147.39
073 FLING 0 Cory Gulitti Tomball TX '21 American B 4 21 .028 4.55 4.564 151.82
017 FLING 0 Cameron Manuel Lewisville NC '19 American B 4 21 .012 4.79 4.802 141.98
223 FLING 0 Frank Lecates Salisbury MD '14 Miller B 4 21 .025 4.61 4.631 151.63
121 FLING 0 Todd Ewing Vinemont AL '13 Undercover B 4 21 .005 4.43 4.440 157.36
159 FLING 0 Ivey Brannon Goffney SC '17 Maddox B 4 21 .016 4.50 4.528 141.19
375 FLING 0 John Angelle Breanx Bridge CA Dragster B TFS 21 .006 4.95 4.957 132.79
194 FLING 0 Bailey Ferraro Hazlehuirst GA '21 American B 4 21 .024 4.53 4.535 149.70
153 FLING 0 Noah Rambow Macomb MI '19 American B 4 21 .011 4.28 4.291 164.43
150 FLING 0 Scott Albrecht Jackson NJ '21 Race Tech B 4 21 .010 4.60 4.613 146.75
279 FLING 0 Tom Dauber Medford NJ '11 Phantom B 4 21 .009 4.66 4.700 134.06
344 FLING 0 Michael Paschal Greensboro NC '19 Race Tech B 4 21 .005 4.74 5.320 91.19
388 FLING 0 Jeff Serra Dragster B 4 21 .013 4.66 4.667 142.58
311 FLING 0 Steve Law Boonville TN '20 Danny Nelson B 4 21 .011 4.74 4.751 143.70
400 FLING 0 Kendall Payne Waynesboro VA '11 Danny Nelson B TFS 21 .026 4.68 4.644 148.36
156 FLING 0 Josh Dykes Kingsport TN Race Tech B 4 21 -.001 4.64 4.634 149.18
390 FLING 0 Kyle Cultrera Eliot ME '09 Undercover B 4 21 .011 4.60 4.602 144.46
145 FLING 0 Lenny Bucher Howell NJ '06 Race Tech B 4 21 .024 4.79 4.798 139.60
119 FLING 0 Robert DiMino Jr Hawley PA '12 Race Tech B 4 21 .022 4.59 4.593 139.59
163 FLING 0 Shawn Langdon Danville IN Dragster B 4 21 .023 4.66 4.682 136.17
134 FLING 2 Kris Whitfield Littleton CO '04 Undercover B 4 21 .024 4.64 4.652 140.58
084 FLING 0 Blaine Mayer Woodstock GA '03 Mullis B 4 21 -.010 4.80 4.815 142.64
171 FLING 0 Ashley Smith Winterville NC Race Tech B 4 21 .015 4.41 4.400 159.51
021 FLING 0 Chris Gulitti Tomball TX '15 American B 4 21 -.010 4.48 4.484 155.92
234 FLING 0 Brent Martin Laplata MD '10 Race Tech B 4 21 .026 4.85 4.868 128.53
271 FLING 0 Robert Vogler III Lewisville NC '06 Race Tech B 4 21 .014 4.54 4.535 145.45
264 FLING 0 Ian Woods Powell TN '20 American B 4 21 .016 4.84 4.864 127.27
064 FLING 0 Don Butkiewicz Perrineville NJ '11 Race Tech B 4 21 .005 4.79 4.775 143.61
186 FLING 0 Vince Shrawder Paxinor PA '17 Race Tech B 4 21 .006 4.54 4.543 151.61
083 FLING 0 Brian Canady Odessa TX '15 American B 4 21 -.024 4.80 4.810 144.58
291 FLING 0 Lester Adkins Corydon KY '16 Racecraft B 4 21 .033 4.69 4.671 140.77
287 FLING 0 Vance Houston Newland NC '14 Race Tech B 4 21 .030 4.55 4.515 153.20
039 FLING 0 Will Holloman Bear DE American B 4 21 .021 4.60 4.616 136.23
337 FLING 0 Chris Bochon Scranton PA '21 American B 4 21 .011 4.52 4.504 147.76
249 FLING 0 Josh Dykes Kingsport TN Dragster B 4 21 .005 4.72 4.787 136.86
276 FLING 0 Dustin light Greeneville TN '09 Diamond B 4 21 .015 4.86 5.000 137.90
174 FLING 0 Vinny DiMino Staten Island NY '14 Race Tech B 4 21 -.032 4.55 4.585 150.70
SINGLE 0
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
028 FLING 0 Shane Thompson Henderson NV '18 Race Tech B 4 21 .001 4.59 4.604 151.37
436 FLING 0 Mike Morgan Lebanon TN '04 S-10 B TFS 21 -.014 6.00 6.004 112.26
207 FLING 0 Shane Carr Bradenton FL Dragster B 4 21 .031 4.48 4.682 120.31
016 FLING 0 Zach Henry Junction City KY '01 Worthy B 4 21 -.020 4.90 4.899 140.72
143 FLING 0 Jack Ostrowski Duryea PA '12 McAlvain B 4 21 .000 4.49 4.507 153.51
409 FLING 0 Tom Leconte Wartburg TN '10 Race Craft B FS 21 .011 5.33 5.342 119.49
047 FLING 0 Noah Lewis Clarksville TN '10 M&M B 4 21 -.002 4.86 4.842 141.82
091 FLING 0 Patrick Bowen Graniteville SC Dragster B WFS 21 -.024 5.46 5.455 125.03
003 FLING 0 Robbie Martell St Albans VT '19 Racecraft B 4 21 .012 4.88 4.887 138.00
037 FLING 0 Micah Mann Indianapolis IN '16 Diamond B 4 21 .058 4.77 4.774 142.06
111 FLING 0 Jim Glenn Ridgefield WA '18 Dragster B 4 21 .028 4.75 4.756 143.03
008 FLING 0 Steve Marinchek Mt Pleasant PA '03 Race Tech B 4 21 .043 4.94 4.921 138.94
204 FLING 0 Tim Thomas Lumberton NC Dragster B 4 21 .013 4.72 4.722 146.42
049 FLING 0 Chris Johnson Maryville TN Dragster B 4 21 .006 4.83 4.842 142.03
159 FLING 0 Ivey Brannon Goffney SC '17 Maddox B 4 21 .009 4.50 4.518 145.09
013 FLING 0 Alie Petit Manchester NH '01 RED B 4 21 .040 4.95 4.949 133.12
107 FLING 0 Shawn Langdon Danville IN Dragster B 4 21 .016 4.60 4.595 147.09
102 FLING 0 Steve Beeny Wionita KS '13 Dragster B 4 21 .016 4.97 4.960 139.57
375 FLING 0 John Angelle Breanx Bridge CA Dragster B TFS 21 .014 4.95 4.922 139.88
138 FLING 0 Shannon Justice Lexington NC Dragster B 4 21 -.004 4.76 4.768 144.49
017 FLING 0 Cameron Manuel Lewisville NC '19 American B 4 21 .007 4.79 4.795 144.58
363 FLING 0 Richard Alford Jr Raleigh NC Dragster B 4 21 .012 4.88 4.867 138.90
242 FLING 0 Drew Smith Barbourville KY '10 American B 4 21 .024 5.12 5.124 132.57
141 FLING 0 Hayden DIal Lumberton NC '20 Race Tech B 4 21 .000 4.57 4.608 147.50
304 FLING 3 TG Paschal McLeansville NC '12 Race Tech B 4 21 .017 4.61 4.603 149.70
034 FLING 0 Butch Bucher Howell NJ '05 S&W B 4 21 -.014 4.85 4.832 143.32
007 FLING 0 Ray Fordyce Jr Williamstown NJ '20 Miller B 4 21 .025 4.69 4.699 145.19
355 FLING 0 Jim McDaniel Corryton TN Dragster B 4 21 .034 4.87 4.888 141.08
150 FLING 0 Scott Albrecht Jackson NJ '21 Race Tech B 4 21 .002 4.60 4.601 149.13
316 FLING 0 Shane Maddox Piedmont SC '20 Maddox B 4 21 .001 4.55 4.574 141.92
005 FLING 0 Coty Whitt Naugatuck WV Dragster B 4 21 .017 4.91 4.917 139.49
088 FLING 0 Will Holloman Bear DE Undercover B 4 21 .023 4.49 4.496 154.14
312 FLING 0 Chris Bochon Scranton PA '13 American B 4 21 .012 4.76 4.761 141.71
243 FLING 0 Jamie Holston Rural Retreat VA Dragster B 4 21 .026 4.60 4.607 152.12
073 FLING 0 Cory Gulitti Tomball TX '21 American B 4 21 .007 4.56 4.564 152.21
220 FLING 0 Derrick Hubbard Lake Mary FL '20 Phantom B 4 21 .019 4.55 4.555 148.25
209 FLING 0 Zac Fulcher Farmington KY '21 M&M B 4 21 .017 4.87 4.871 132.84
356 FLING 0 Jeff Serra Adanistown PA Race Tech B 4 21 .009 4.60 4.588 135.01
317 FLING 0 Parker Dotson Saluda NC '05 Race Tech B 4 21 .018 4.72 4.725 142.29
144 FLING 0 Mike Daymude Hedgesville WV '04 Undercover B 4 21 .025 4.59 4.593 151.73
362 FLING 1 Kyle Cultrera Eliot ME '04 Undercover B 4 21 .011 4.80 4.807 141.08
106 FLING 0 Clayton Roberts Benson NC '06 Race Tech B 4 21 .024 4.51 4.525 147.92
134 FLING 2 Kris Whitfield Littleton CO '04 Undercover B 4 21 .003 4.64 4.648 145.63
308 FLING 0 Hugh Meeks Pike Road AL '21 American B 4 21 .020 4.51 4.506 152.30
153 FLING 0 Noah Rambow Macomb MI '19 American B 4 21 .040 4.29 4.288 164.85
108 FLING 0 Frank Falter IV Mount Airy MD '18 Miller B 4 21 .039 4.55 4.537 153.20
223 FLING 0 Frank Lecates Salisbury MD '14 Miller B 4 21 .014 4.61 4.622 151.26
208 FLING 0 Jeremy Popple Cemastita NY '19 American B 4 21 .005 4.86 4.859 134.40
230 FLING 0 Carson Brown Blowntville TN '22 M&M B 4 21 .009 4.79 4.780 144.78
377 FLING 0 Johnny Ezell Maringouin LA Dragster B 4 21 -.001 4.68 4.636 151.14
310 FLING 0 Sherman Adcock Jr Cataula GA '18 American B 4 21 .018 4.67 4.689 144.06
118 FLING 0 Tim Markoglu Staten Island NY '16 Race Tech B 4 21 .014 4.53 4.576 148.74
194 FLING 0 Bailey Ferraro Hazlehuirst GA '21 American B 4 21 1.301 4.54 4.531 152.14
391 FLING 0 Josh Owens Hampton TN '14 American B 4 21 4.78
119 FLING 0 Robert DiMino Jr Hawley PA '12 Race Tech B 4 21 .018 4.58 4.588 143.31
