PRO Elimination Results
for Sunday, July 18, 2021
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
T113 PRO 1 TRISH WITT W CHESTER PA CAMARO .007 5.77 5.781 118.90
D195X PRO 2 EMILY DITTBRENNER NEW CASTLE DE 1989 CAMARO DOUBLE -.028 6.37 6.360 107.62
ROUND 7
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
D195X PRO 2 EMILY DITTBRENNER NEW CASTLE DE 1989 CAMARO DOUBLE .031 6.37 6.374 107.30
C150 PRO 3 STEVE VAN CRAEYNEST BLOOMINGDALE NJ 1994 CAMARO .039 5.86 5.862 113.41
T113 PRO 1 TRISH WITT W CHESTER PA CAMARO .811 5.77
SINGLE 0
ROUND 6
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
C150 PRO 3 STEVE VAN CRAEYNEST BLOOMINGDALE NJ 1994 CAMARO .041 5.85 5.876 113.17
H123 PRO 0 DAVID HARVEY III HADDONFIELD NJ 1979 LEMANS .052 6.60 6.621 104.04
T113 PRO 1 TRISH WITT W CHESTER PA CAMARO .016 5.77 5.783 115.46
1275 PRO 0 DANNY TICE JACKSON NJ 1985 MONTE DOUBLE .046 7.56 7.571 88.49
D195X PRO 2 EMILY DITTBRENNER NEW CASTLE DE 1989 CAMARO DOUBLE .031 6.38 6.375 107.11
SINGLE 0
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
C150 PRO 3 STEVE VAN CRAEYNEST BLOOMINGDALE NJ 1994 CAMARO .008 5.86 5.880 110.42
1501 PRO 0 BRYAN BALDUCCI VOORHEES NJ 1995 S10 .035 7.70 7.725 85.47
D195X PRO 2 EMILY DITTBRENNER NEW CASTLE DE 1989 CAMARO DOUBLE .006 6.38 6.389 107.15
1008 PRO 0 MARTIN FLEGEL EPHRATA PA DOUBLE -.001 6.09 6.552 77.99
1275 PRO 0 DANNY TICE JACKSON NJ 1985 MONTE DOUBLE .062 7.56 7.567 89.09
1109X PRO 0 DAVID HARVEY JR .056 6.87 6.866 97.91
H123 PRO 0 DAVID HARVEY III HADDONFIELD NJ 1979 LEMANS .035 6.61 6.606 104.16
F197 PRO 0 SCOTT FRANKS JR EWING NJ 1987 CAMARO .007 7.30 7.293 90.12
T113 PRO 1 TRISH WITT W CHESTER PA CAMARO .027 5.78 5.768 118.81
X181 PRO 0 JOE DEDRICK BALLY PA 1968 CAMARO -.005 5.41 5.404 127.02
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1275 PRO 0 DANNY TICE JACKSON NJ 1985 MONTE DOUBLE .055 7.55 7.561 89.42
D195 PRO 0 EMILY DITTBRENNER NEW CASTLE DE 1989 CAMARO DOUBLE .054 6.37 6.395 105.36
1008 PRO 0 MARTIN FLEGEL EPHRATA PA DOUBLE .023 6.08 6.092 110.88
151Z PRO 0 JOHN MORENO STATEN ISLAND NY 1927 FORD .040 5.43 5.420 120.49
C150 PRO 3 STEVE VAN CRAEYNEST BLOOMINGDALE NJ 1994 CAMARO .009 5.86 5.883 114.95
1937 PRO 0 LEE ZANE ELMER NJ 1973 APOLLO .036 6.92 6.908 94.24
1109X PRO 0 DAVID HARVEY JR .022 6.87 6.912 91.70
9388 PRO 0 SCOTT FRANKS SR EWING NJ 1978 CHEVY .015 7.78 7.859 85.77
F197 PRO 0 SCOTT FRANKS JR EWING NJ 1987 CAMARO .030 7.30 7.325 89.23
J16 PRO 0 FRANK MAFFIORE EDISON NJ S10 .013 6.37 6.425 104.82
1501 PRO 0 BRYAN BALDUCCI VOORHEES NJ 1995 S10 .027 7.70 7.706 83.70
H18 PRO 0 JOHN HEDENBURG SPOTSWOOD NJ 1986 MUSTANG .008 6.60 6.631 101.80
X181 PRO 0 JOE DEDRICK BALLY PA 1968 CAMARO .027 5.41 5.415 126.21
1X3K PRO 0 KODY MARINER SALISBURY MD 1978 MALIBU DOUBLE .008 5.91 5.936 111.91
T113 PRO 1 TRISH WITT W CHESTER PA CAMARO .013 5.78 5.794 115.87
145 PRO 0 RORY WENEY READING PA .033 6.26 6.267 105.80
H123 PRO 0 DAVID HARVEY III HADDONFIELD NJ 1979 LEMANS .015 6.60 6.615 103.77
100 PRO 0 MARTIN FLEGEL EPHRATA PA 1967 NOVA DOUBLE .025 6.09 6.117 105.54
D195X PRO 2 EMILY DITTBRENNER NEW CASTLE DE 1989 CAMARO DOUBLE .005 6.38 6.387 105.55
1275 PRO 0 DANNY TICE JACKSON NJ 1985 MONTE DOUBLE .016 7.55 7.566 89.79
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
151Z PRO 0 JOHN MORENO STATEN ISLAND NY 1927 FORD -.018 5.43 5.416 124.90
0017 PRO 0 JEFF SKERTIC WILLIAMSTOWN NJ 1990 MUSTANG DOUBLE -.024 8.39 8.414 80.29
D195 PRO 0 EMILY DITTBRENNER NEW CASTLE DE 1989 CAMARO DOUBLE .044 6.38 6.388 106.07
122 PRO 0 JEFF PASQUARELLO TOTOWA NJ FIREBIRD .088 5.63 5.638 120.89
1008 PRO 0 MARTIN FLEGEL EPHRATA PA DOUBLE .027 6.09 6.106 106.51
124A PRO 0 KEVIN ARMSTRONG LINDEN NJ 1973 CHEVY DOUBLE .054 7.10 7.085 96.27
1275 PRO 0 DANNY TICE JACKSON NJ 1985 MONTE DOUBLE .031 7.55 7.550 89.74
1X41 PRO 0 ALAN THATCHER MANASSAS VA VEGA .062 6.38 6.374 102.70
1X3K PRO 0 KODY MARINER SALISBURY MD 1978 MALIBU DOUBLE -.006 5.88 5.869 113.63
1963 PRO 0 SEAN SERRA DOSWELL VA S10 -.009 5.85 5.849 117.85
1237 PRO 0 TONY GAMBERDELLA WILLIAMSTOWN NJ MONZA .011 6.94 6.919 96.78
1223 PRO 0 PAT RICHARDSON WEST DEPTFORD NJ 1986 S10 -.008 6.98 6.958 98.83
J16 PRO 0 FRANK MAFFIORE EDISON NJ S10 .056 6.37 6.390 106.29
4604X PRO 0 LARRY COLLINS NJ MONTE CARLO .059 7.38 7.343 94.76
F197 PRO 0 SCOTT FRANKS JR EWING NJ 1987 CAMARO .014 7.30 7.301 92.61
1109 PRO 0 DAVE HARVEY JR ATCO NJ 1968 VALIANT .023 6.87 6.887 97.79
9388 PRO 0 SCOTT FRANKS SR EWING NJ 1978 CHEVY .132 7.78 7.784 86.47
1455 PRO 0 KEITH SCHNABEL COLCHESTER VT 1971 PONTIAC -.043 5.87 5.869 116.92
T113 PRO 1 TRISH WITT W CHESTER PA CAMARO .023 5.78 5.794 115.83
1204 PRO 0 MATT RICCHEZZA CHERRY HILL NJ 1993 MUSTANG .017 5.86 5.884 112.93
H123 PRO 0 DAVID HARVEY III HADDONFIELD NJ 1979 LEMANS .059 6.60 6.627 101.03
192FX PRO 0 MICHAEL FRANKS EWING NJ 1969 IMPALA .086 8.33 8.331 82.96
1501 PRO 0 BRYAN BALDUCCI VOORHEES NJ 1995 S10 .035 7.70 7.706 83.86
XE101 PRO 0 ANDREW BRACUTO 83 FIREBIRD .015 6.23 6.265 105.58
145 PRO 0 RORY WENEY READING PA .017 6.26 6.295 106.18
D125 PRO 0 ROB ZETTERBERG GREAT MEADOWS NJ 1986 MONTE .032 6.00 6.031 110.31
H18 PRO 0 JOHN HEDENBURG SPOTSWOOD NJ 1986 MUSTANG .030 6.58 6.608 106.60
153R PRO 0 RAY FORDYCE III SEWELL NJ 1985 CHEVY -.021 6.64 6.709 92.89
C150 PRO 3 STEVE VAN CRAEYNEST BLOOMINGDALE NJ 1994 CAMARO .029 5.86 5.905 108.74
E107 PRO 0 SCOTT EMBLEY SAYLORSBURG PA 1969 CHEVELLE .077 5.99 5.991 114.42
X181 PRO 0 JOE DEDRICK BALLY PA 1968 CAMARO .002 5.44 5.402 126.96
CX00 PRO 0 HAMBONE CUPSEY CHARLOTTE HALL MD 1986 FORD -.041 6.14 6.134 108.33
100 PRO 0 MARTIN FLEGEL EPHRATA PA 1967 NOVA DOUBLE .011 6.09 6.108 107.07
J113 PRO 0 JEFF SKERTIC WILLINGBORO NJ 1990 MUSTANG .074 6.57 6.571 103.67
D195X PRO 2 EMILY DITTBRENNER NEW CASTLE DE 1989 CAMARO DOUBLE .034 6.38 6.384 105.32
1X41X PRO 0 ALAN THATCHER MANASSAS VA .055 6.37 6.358 103.71
1275 PRO 0 DANNY TICE JACKSON NJ 1985 MONTE DOUBLE .000 7.55 7.576 86.11
1X3KX PRO 0 KODY MARINER SALISBURY MD 1978 MALIBU DOUBLE .031 5.86 5.915 117.13
1109X PRO 0 DAVID HARVEY JR .023 6.87 6.872 98.50
176X PRO 0 BILL WILSON NEWFIELD NJ 1981 CAMARO -.024 6.11 6.164 103.49
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
0017 PRO 0 JEFF SKERTIC WILLIAMSTOWN NJ 1990 MUSTANG DOUBLE .013 8.38 8.408 80.19
124A PRO 0 KEVIN ARMSTRONG LINDEN NJ 1973 CHEVY DOUBLE -.026 7.05 7.104 95.95
D195 PRO 0 EMILY DITTBRENNER NEW CASTLE DE 1989 CAMARO DOUBLE .043 6.38 6.392 106.99
1434X PRO 0 WILL MARSHALL LANGHORNE PA 1968 DART -.001 5.92 5.909 115.88
1275 PRO 0 DANNY TICE JACKSON NJ 1985 MONTE DOUBLE .061 7.57 7.583 85.87
F197 PRO 0 SCOTT FRANKS JR EWING NJ 1987 CAMARO -.003 7.30 7.297 92.94
1008 PRO 0 MARTIN FLEGEL EPHRATA PA DOUBLE .024 6.09 6.112 105.47
135 PRO 0 TONY GAMBERDELLA MIMS FL 1988 S10 DOUBLE .020 6.92 6.947 95.70
1X3K PRO 0 KODY MARINER SALISBURY MD 1978 MALIBU DOUBLE .029 5.84 5.913 116.19
55B PRO 0 RICH BREECH LEVITTOWN PA 1988 1500 DOUBLE -.029 8.12 8.042 85.59
H123 PRO 0 DAVID HARVEY III HADDONFIELD NJ 1979 LEMANS .003 6.60 6.619 100.96
181 PRO 0 JOE DEDRICK BALLY PA 1968 CAMARO .048 5.42 5.420 126.19
CX00 PRO 0 HAMBONE CUPSEY CHARLOTTE HALL MD 1986 FORD .017 6.14 6.135 109.70
W167 PRO 0 RICH WENDLER BENSALEM PA 1986 CAMARO -.005 7.00 7.035 97.89
1109 PRO 0 DAVE HARVEY JR ATCO NJ 1968 VALIANT .006 6.85 6.882 97.70
C110 PRO 0 TOM SCRIFFIGNANO MIDDLETOWN NJ 1986 S10 .032 7.12 7.112 98.93
1501 PRO 0 BRYAN BALDUCCI VOORHEES NJ 1995 S10 .003 7.70 7.686 85.55
174Y PRO 0 RON REISS CMCH NJ 1974 NOVA .010 6.34 6.302 102.03
151Z PRO 0 JOHN MORENO STATEN ISLAND NY 1927 FORD .015 5.43 5.476 112.81
B150 PRO 0 AL BURKE W BERLIN NJ 1996 MUSTANG .042 6.60 6.964 106.14
9388 PRO 0 SCOTT FRANKS SR EWING NJ 1978 CHEVY .054 7.80 7.803 83.69
176W PRO 0 BILL WILSON NEWFIELD NJ 1981 CAMARO DOUBLE .016 6.12 6.119 105.59
D125 PRO 0 ROB ZETTERBERG GREAT MEADOWS NJ 1986 MONTE .023 6.01 6.037 110.30
1222 PRO 0 CHRIS HAMMITT GLENSIDE PA 2000 PONTIAC .010 8.58 8.659 80.43
192FX PRO 0 MICHAEL FRANKS EWING NJ 1969 IMPALA .009 8.33 8.329 84.05
5 PRO 0 FRANK MAFFIORE MONROE TWP NJ 2005 ACCORD -.018 11.18 11.136 64.91
1X41 PRO 0 ALAN THATCHER MANASSAS VA VEGA .017 6.40 6.416 102.81
193 PRO 0 LEE ZANE ELMER NJ 1968 CAMARO .057 6.13 6.143 105.19
H18 PRO 0 JOHN HEDENBURG SPOTSWOOD NJ 1986 MUSTANG .005 6.60 6.605 105.66
189 PRO 0 ALFRED BO REAVES JR BROOKHAVEN PA 1969 NOVA DOUBLE .052 6.27 6.262 107.19
1223X PRO 0 PAT RICHARDSON W DEPTFORD NJ 1986 S10 .061 7.02 6.947 96.80
162B PRO 0 MARK ABRAMS SAYLORSBURG PA 1970 GREMLIN .080 7.27 7.154 95.41
153R PRO 0 RAY FORDYCE III SEWELL NJ 1985 CHEVY .027 6.65 6.625 102.07
176V PRO 0 ED TICE HOWELL NJ 1981 CHEVY .016 7.19 7.164 94.48
1204 PRO 0 MATT RICCHEZZA CHERRY HILL NJ 1993 MUSTANG -.005 5.85 5.862 115.52
V120 PRO 0 PAUL NORTHROP PERKASIE PA CHEVELLE -.007 6.80 6.756 101.51
122 PRO 0 JEFF PASQUARELLO TOTOWA NJ FIREBIRD .033 5.64 5.642 121.00
4773 PRO 0 WAYNE ALLEN HAINESPORT NJ 1982 CAMARO .017 9.13 9.122 71.19
1963 PRO 0 SEAN SERRA DOSWELL VA S10 .031 5.85 5.858 111.92
895P PRO 0 DAVE PILIRO WILLIAMSTOWN NJ 1971 CHEVELLE -.009 6.59 6.595 103.60
1455 PRO 0 KEITH SCHNABEL COLCHESTER VT 1971 PONTIAC .017 5.87 5.876 114.13
1045 PRO 0 JEANNE BUG LINKE PIPERSVILLE PA 1967 CHEVY .057 6.16 6.163 112.58
T113 PRO 1 TRISH WITT W CHESTER PA CAMARO .005 5.77 5.779 118.72
A147 PRO 0 MARK PRICE COLLEGEVILLE PA 1967 MUSTANG .021 5.60 5.580 122.57
J16 PRO 0 FRANK MAFFIORE EDISON NJ S10 .031 6.37 6.388 107.21
M112 PRO 0 MARK PRICE JR COLLEGEVILLE PA -.144 5.84 5.817 117.68
XE101 PRO 0 ANDREW BRACUTO 83 FIREBIRD .037 6.23 6.230 106.82
1262 PRO 0 KEN ROBINSON TOMS RIVER NJ 1967 CAMARO .025 6.92 6.890 97.25
4604X PRO 0 LARRY COLLINS NJ MONTE CARLO .014 7.37 7.395 94.89
690 PRO 0 ALICIA BLOUGH PEMBERTON NJ 1975 CAMARO -.134 9.03 9.138 77.19
C150 PRO 3 STEVE VAN CRAEYNEST BLOOMINGDALE NJ 1994 CAMARO .025 5.87 5.881 111.87
171F PRO 0 BRUCE PERSONS JR JACKSON NJ 1970 NOVA .043 6.11 6.116 113.59
145 PRO 0 RORY WENEY READING PA .065 6.26 6.290 103.46
1200X PRO 0 HOWARD MASON TRENTON NJ MONTE CARLO .085 8.27 8.289 81.54
1237 PRO 0 TONY GAMBERDELLA WILLIAMSTOWN NJ MONZA .016 6.92 6.968 88.41
X132 PRO 0 SAIGE EMBLEY SAYLORSBURG PA 1971 NOVA -.018 6.08 6.084 112.82
124AX PRO 0 KEVIN ARMSTRONG LINDEN NJ 1973 NOVA .057 7.05 7.120 95.31
6608 PRO 0 DAVID LEATH SR TRENTON NJ 1989 MUSTANG .135 6.97 6.946 98.25
1275X PRO 0 DANNY TICE NJ DOUBLE .027 7.56 7.569 88.60
J120 PRO 0 JORDAN SMICKLE SAYLORSBURG PA 1989 JIMMY .081 7.39 7.377 87.90
J113 PRO 0 JEFF SKERTIC WILLINGBORO NJ 1990 MUSTANG .042 6.57 6.585 100.13
191T PRO 0 MIKE BARBONE CEDAR FALLS NJ 1970 EL CAMINO .051 7.23 7.257 94.26
F197 PRO 0 SCOTT FRANKS JR EWING NJ 1987 CAMARO .048 7.30 7.309 92.43
1912 PRO 0 TANNER KOOTSARES PEN ARGYL PA 1985 S10 .022 8.36 8.314 73.24
100 PRO 0 MARTIN FLEGEL EPHRATA PA 1967 NOVA DOUBLE .009 6.09 6.109 103.50
55BX PRO 0 RICH BREECH LEVITTOWN PA 1988 1500 .077 8.06 8.076 81.41
D195 PRO 0 EMILY DITTBRENNER NEW CASTLE DE 1989 CAMARO DOUBLE .033 6.39 6.391 105.00
H123X PRO 0 DAVE HARVEY III HADDONFIELD NJ 1979 LEMANS DOUBLE .028 6.59 6.618 101.75
X181 PRO 0 JOE DEDRICK BALLY PA 1968 CAMARO .010 5.42 5.432 123.88
1434 PRO 0 WILL MARSHALL LANHORNE PA 1968 DART .028 5.91 5.906 113.96
1X3KX PRO 0 KODY MARINER SALISBURY MD 1978 MALIBU DOUBLE .018 5.87 5.891 117.60
174R PRO 0 RON REISS CMCH NJ 1974 NOVA .023 6.32 6.316 100.55
1109X PRO 0 DAVID HARVEY JR .034 6.87 6.877 98.10
CX00X PRO 0 HAMBONE CUPSEY CHARLOTTE HALL NC 1986 FORD DOUBLE .044 6.14 6.147 109.60
1X41X PRO 0 ALAN THATCHER MANASSAS VA .066 6.39 6.349 106.30
D125 PRO 0 ROB ZETTERBERG GREAT MEADOWS NJ 1986 MONTE -.018 6.01 6.018 115.38
176X PRO 0 BILL WILSON NEWFIELD NJ 1981 CAMARO .000 6.11 6.100 112.35
189X PRO 0 ALFRED BO REAVES JR BROOKHAVEN PA DOUBLE -.042 6.25 6.279 109.38
E107 PRO 0 SCOTT EMBLEY SAYLORSBURG PA 1969 CHEVELLE -.022 6.00 5.992 115.07
SINGLE 0
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
124A PRO 0 KEVIN ARMSTRONG LINDEN NJ 1973 CHEVY DOUBLE .088 7.10 7.050 97.01
1223 PRO 0 PAT RICHARDSON WEST DEPTFORD NJ 1986 S10 -.007 7.04 6.962 99.12
176W PRO 0 BILL WILSON NEWFIELD NJ 1981 CAMARO DOUBLE .028 6.12 6.090 111.02
4773 PRO 0 WAYNE ALLEN HAINESPORT NJ 1982 CAMARO .167 9.14 9.099 69.63
135 PRO 0 TONY GAMBERDELLA MIMS FL 1988 S10 DOUBLE .053 7.00 6.939 94.26
XF197 PRO 0 SCOTT FRANKS SR EWING NJ 1987 CAMARO DOUBLE .030 7.34 7.272 93.32
1008 PRO 0 MARTIN FLEGEL EPHRATA PA DOUBLE .016 6.09 6.104 102.85
174Y PRO 0 RON REISS CMCH NJ 1974 NOVA .000 6.38 6.312 101.62
X181 PRO 0 JOE DEDRICK BALLY PA 1968 CAMARO .009 5.44 5.483 124.67
192F PRO 0 MIKE FRANKS EWING NJ 1969 IMPALA .056 8.30 8.330 83.08
H123 PRO 0 DAVID HARVEY III HADDONFIELD NJ 1979 LEMANS .061 6.62 6.612 100.40
690 PRO 0 ALICIA BLOUGH PEMBERTON NJ 1975 CAMARO .164 9.02 8.991 77.76
W167 PRO 0 RICH WENDLER BENSALEM PA 1986 CAMARO .011 7.01 7.015 97.89
1455 PRO 0 KEITH SCHNABEL COLCHESTER VT 1971 PONTIAC .026 5.90 5.904 116.52
0017 PRO 0 JEFF SKERTIC WILLIAMSTOWN NJ 1990 MUSTANG DOUBLE .005 8.35 8.396 80.58
304 PRO 0 JAMES GETTY SYKESVILLE MD 1990 CAMARO .027 6.30 6.271 101.88
145 PRO 0 RORY WENEY READING PA .034 6.27 6.270 106.02
1275 PRO 0 DANNY TICE JACKSON NJ 1985 MONTE DOUBLE .020 7.59 7.660 76.31
189 PRO 0 ALFRED BO REAVES JR BROOKHAVEN PA 1969 NOVA DOUBLE .007 6.35 6.280 107.40
9388 PRO 0 SCOTT FRANKS SR EWING NJ 1978 CHEVY .083 8.00 7.911 82.35
1204 PRO 0 MATT RICCHEZZA CHERRY HILL NJ 1993 MUSTANG .015 5.86 5.888 110.72
J120 PRO 0 JORDAN SMICKLE SAYLORSBURG PA 1989 JIMMY .014 7.43 7.480 91.48
1X3K PRO 0 KODY MARINER SALISBURY MD 1978 MALIBU DOUBLE .009 5.83 5.862 115.37
1109 PRO 0 DAVE HARVEY JR ATCO NJ 1968 VALIANT .001 6.89 6.881 97.81
D195 PRO 0 EMILY DITTBRENNER NEW CASTLE DE 1989 CAMARO DOUBLE .003 6.38 6.374 107.37
M152 PRO 0 MIKE BECK FRANKLINVILLE NJ 1988 FIREBIRD -.016 6.45 6.508 109.26
D125X PRO 0 ROB ZETTERBERG GREAT MEADOWS NJ 1986 MONTE DOUBLE .016 6.00 6.008 115.63
4899 PRO 0 LAQUAN JETT BROWNS MILLS NJ 1983 MUSTANG -.050 8.25 8.185 86.36
A147 PRO 0 MARK PRICE COLLEGEVILLE PA 1967 MUSTANG .019 5.60 5.625 116.83
102 PRO 0 BILLY VON DUNK PEMBERTON NJ -.010 8.00 8.056 83.29
895P PRO 0 DAVE PILIRO WILLIAMSTOWN NJ 1971 CHEVELLE -.009 6.61 6.596 103.87
J115 PRO 0 JOHN JACK ALLOWAY COLUMBUS NJ 1980 CHEVY -.017 6.72 6.683 103.02
1222 PRO 0 CHRIS HAMMITT GLENSIDE PA 2000 PONTIAC .022 8.59 8.613 73.63
J16 PRO 0 FRANK MAFFIORE EDISON NJ S10 .041 6.39 6.418 103.04
C150 PRO 3 STEVE VAN CRAEYNEST BLOOMINGDALE NJ 1994 CAMARO .005 5.88 5.884 110.71
1434X PRO 0 WILL MARSHALL LANGHORNE PA 1968 DART .042 5.91 5.904 115.94
162B PRO 0 MARK ABRAMS SAYLORSBURG PA 1970 GREMLIN .090 7.24 7.260 91.22
8723 PRO 0 CHERYL BECK FRANKLINVILLE NJ 1989 TRANS .060 7.25 7.327 96.73
B150 PRO 0 AL BURKE W BERLIN NJ 1996 MUSTANG .029 6.59 6.623 103.86
1160 PRO 0 ROBERT MCALLISTER PENNSVILLE NJ 1978 MALIBU .075 6.26 6.254 110.17
M112 PRO 0 MARK PRICE JR COLLEGEVILLE PA .021 5.85 5.835 115.62
153R PRO 0 RAY FORDYCE III SEWELL NJ 1985 CHEVY .004 6.66 6.643 101.01
1X41X PRO 0 ALAN THATCHER MANASSAS VA .057 6.40 6.443 100.86
7253 PRO 0 MIKE STANKO JACKSON NJ 2015 DODGE .137 6.80 6.768 102.58
V120 PRO 0 PAUL NORTHROP PERKASIE PA CHEVELLE .030 6.82 6.745 101.66
122 PRO 0 JEFF PASQUARELLO TOTOWA NJ FIREBIRD -.005 5.68 5.636 121.13
176V PRO 0 ED TICE HOWELL NJ 1981 CHEVY .054 7.17 7.186 95.86
G198 PRO 0 -.011 6.48 6.476 107.68
6608 PRO 0 DAVID LEATH SR TRENTON NJ 1989 MUSTANG .077 6.90 6.982 97.77
J162 PRO 0 JOHN MCNEIL CAMDEN NJ S10 .321 6.86 6.773 102.63
55B PRO 0 RICH BREECH LEVITTOWN PA 1988 1500 DOUBLE .051 8.12 8.123 81.99
1424 PRO 0 JOE MOCCI WAYSIDE NJ 1969 CAMARO .104 7.59 7.620 88.21
151Z PRO 0 JOHN MORENO STATEN ISLAND NY 1927 FORD .014 5.44 5.447 117.08
1262 PRO 0 KEN ROBINSON TOMS RIVER NJ 1967 CAMARO .031 6.89 6.903 97.01
X132 PRO 0 SAIGE EMBLEY SAYLORSBURG PA 1971 NOVA .071 6.08 6.100 105.60
1200X PRO 0 HOWARD MASON TRENTON NJ MONTE CARLO .073 8.30 8.297 80.36
E107 PRO 0 SCOTT EMBLEY SAYLORSBURG PA 1969 CHEVELLE .000 6.02 6.162 95.97
1553 PRO 0 JOE CUNNINGHAM HARRISONVILLE NJ 1968 MUSTANG .290 5.87 6.697 91.25
T113 PRO 1 TRISH WITT W CHESTER PA CAMARO .035 5.78 5.797 112.74
5 PRO 0 FRANK MAFFIORE MONROE TWP NJ 2005 ACCORD .044 11.12 11.267 64.48
XE101 PRO 0 ANDREW BRACUTO 83 FIREBIRD .036 6.18 6.257 106.25
D105 PRO 0 ROY DUNN DRACUT MA 1980 MONTE CARLO .069 7.08 7.069 95.90
193 PRO 0 LEE ZANE ELMER NJ 1968 CAMARO .008 6.11 6.174 104.19
C110 PRO 0 TOM SCRIFFIGNANO MIDDLETOWN NJ 1986 S10 .062 7.11 7.134 98.79
1912 PRO 0 TANNER KOOTSARES PEN ARGYL PA 1985 S10 .045 8.38 8.344 82.34
171F PRO 0 BRUCE PERSONS JR JACKSON NJ 1970 NOVA -.030 6.08 6.116 113.88
191T PRO 0 MIKE BARBONE CEDAR FALLS NJ 1970 EL CAMINO .012 7.25 7.247 94.41
1255 PRO 0 MAURICE BIVINS PA .036 7.00 6.953 95.65
174R PRO 0 RON REISS CMCH NJ 1974 NOVA .064 6.34 6.306 107.01
1045 PRO 0 JEANNE BUG LINKE PIPERSVILLE PA 1967 CHEVY -.004 6.21 6.179 112.36
192FX PRO 0 MICHAEL FRANKS EWING NJ 1969 IMPALA .017 8.33 8.374 83.06
CX00 PRO 0 HAMBONE CUPSEY CHARLOTTE HALL MD 1986 FORD .003 6.16 6.151 106.41
H123X PRO 0 DAVE HARVEY III HADDONFIELD NJ 1979 LEMANS DOUBLE .025 6.58 6.609 104.61
J163 PRO 0 JON NORTHROP PERKASIE PA CAMARO .055 6.20 6.210 106.14
176X PRO 0 BILL WILSON NEWFIELD NJ 1981 CAMARO .012 6.10 6.171 105.05
7094 PRO 0 LORENZO GIDDENS NJ TBIRD .098 6.67 6.660 102.95
1963 PRO 0 SEAN SERRA DOSWELL VA S10 .027 5.85 5.853 116.07
E167 PRO 0 DENNY MACLOSKY WHITING NJ 1984 CAMARO .040 6.73 6.746 98.25
1275X PRO 0 DANNY TICE NJ DOUBLE .007 7.57 7.553 91.21
H18 PRO 0 JOHN HEDENBURG SPOTSWOOD NJ 1986 MUSTANG -.013 6.61 6.603 106.94
100 PRO 0 MARTIN FLEGEL EPHRATA PA 1967 NOVA DOUBLE .001 6.09 6.111 104.82
W167X PRO 0 RICH WENDLER BENSALEM PA 1986 CAMARO .003 7.01 7.040 97.40
X181 PRO 0 JOE DEDRICK BALLY PA 1968 CAMARO .015 5.45 5.444 121.77
X1455 PRO 0 KEITH SCHNABEL DOUBLE .033 5.89 5.880 116.23
J113 PRO 0 JEFF SKERTIC WILLINGBORO NJ 1990 MUSTANG .029 6.56 6.599 102.16
124AX PRO 0 KEVIN ARMSTRONG LINDEN NJ 1973 NOVA -.001 7.05 7.114 95.94
189X PRO 0 ALFRED BO REAVES JR BROOKHAVEN PA DOUBLE .028 6.26 6.267 109.38
9388L PRO 0 SCOTT FRANKS SR EWING NJ DOUBLE -.062 7.93 7.879 86.63
J120X PRO 0 JORDAN SMICKLE SAYLORSBURG PA 1989 JIMMY .014 7.41 7.498 78.78
169M PRO 0 MELANIE MURPHY PA CHEVY CAMARO .126 8.90 8.988 71.46
D195 PRO 0 EMILY DITTBRENNER NEW CASTLE DE 1989 CAMARO DOUBLE .003 6.37 6.390 106.22
D125 PRO 0 ROB ZETTERBERG GREAT MEADOWS NJ 1986 MONTE .032 5.99 6.023 113.73
1434 PRO 0 WILL MARSHALL LANHORNE PA 1968 DART .023 5.92 5.916 110.47
J1 PRO 0 FRANK MAFFAORE DOUBLE S10 DOUBLE .024 6.39 6.386 107.05
55B PRO 0 RICH BREECH LEVITTOWN PA 1988 1500 DOUBLE .004 8.12 8.132 82.06
1223 PRO 0 PAT RICHARDSON WEST DEPTFORD NJ 1986 S10 .084 6.97 7.000 98.75
1X41 PRO 0 ALAN THATCHER MANASSAS VA VEGA .015 6.38 6.420 99.16
1109X PRO 0 DAVID HARVEY JR .039 6.86 6.880 98.52
1X3KX PRO 0 KODY MARINER SALISBURY MD 1978 MALIBU DOUBLE .002 5.84 5.847 118.74
4604X PRO 0 LARRY COLLINS NJ MONTE CARLO .029 7.50 7.428 95.36
1501 PRO 0 BRYAN BALDUCCI VOORHEES NJ 1995 S10 .047 7.70 7.863 73.13
P157 PRO 0 BRUCE PETRILLO PA CAMARO DOUBLE .060 5.77 6.166 112.94
CX00X PRO 0 HAMBONE CUPSEY CHARLOTTE HALL NC 1986 FORD DOUBLE .007 6.15 6.150 105.03
145K PRO 0 RORY WENEY .026 6.27 6.261 107.94
F197 PRO 0 SCOTT FRANKS JR EWING NJ 1987 CAMARO -.005 7.28 7.312 92.71
SINGLE 0
