2021 Event Coverage > SFG Season Opener
Hansen's $50K Sunday Results
(1/1)
Mark Walter:
COMBO Elimination Results
for Sunday, March 14, 2021
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
220C S/PRO 2 MICHAEL CARPENTER ST. PETERSBURG FL .015 4.85 4.854 140.23
221 S/PRO 1 BILLY DUNN LEESBURG FL 06 M & M DRAGSTER 555 .011 4.67 4.678 147.20
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
221 S/PRO 1 BILLY DUNN LEESBURG FL 06 M & M DRAGSTER 555 .015 4.68 4.693 141.85
222WX S/PRO 0 TONY MAZZA WEST PALM BEACH FL .042 5.32 5.311 129.23
220C S/PRO 2 MICHAEL CARPENTER ST. PETERSBURG FL .048 4.86 5.105 108.79
2073 S/PRO 0 GEORGE EBEL NAPLES FL 06 WORTHY 582 -.004 4.45 4.452 152.40
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
220C S/PRO 2 MICHAEL CARPENTER ST. PETERSBURG FL .011 4.84 4.858 140.11
4X71 S/PRO 0 RJ MYERS .002 6.24 6.272 106.46
2073 S/PRO 0 GEORGE EBEL NAPLES FL 06 WORTHY 582 .373 4.45 4.628 153.39
2044C S/PRO 0 MANUEL SOLER LAS PIEDRAS PR -.002 6.34 6.326 106.65
221 S/PRO 1 BILLY DUNN LEESBURG FL 06 M & M DRAGSTER 555 .020 4.68 4.681 147.04
TX28X S/PRO 0 MARK MULLEN NORTH PORT FL -.014 5.42 5.410 126.93
222WX S/PRO 0 TONY MAZZA WEST PALM BEACH FL .106 5.31 5.358 130.23
115 S/PRO 0 ANTHONY DAGOSTINO TUCKAHOE NY -.006 4.69 4.721 135.70
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
222WX S/PRO 0 TONY MAZZA WEST PALM BEACH FL .034 5.33 5.331 121.86
6416Y S/PRO 0 ANTONIO SANTIAGO .019 6.69 6.745 100.28
TX28X S/PRO 0 MARK MULLEN NORTH PORT FL .031 5.43 5.423 126.72
048 S/PRO 0 KEVIN PRUETT APPLING GA .008 4.48 4.464 150.26
115 S/PRO 0 ANTHONY DAGOSTINO TUCKAHOE NY .005 4.70 4.704 142.54
MX88 S/PRO 0 LARRY MERAY RILEY MI -.006 5.75 5.744 117.70
220C S/PRO 2 MICHAEL CARPENTER ST. PETERSBURG FL .025 4.87 4.883 128.74
J233 S/PRO 0 JOHNNY BRANNEN DUNEDIN FL .028 4.83 4.810 141.67
221 S/PRO 1 BILLY DUNN LEESBURG FL 06 M & M DRAGSTER 555 .010 4.69 4.685 145.06
207 S/PRO 0 GAGE BURCH .014 6.37 6.356 103.79
2044C S/PRO 0 MANUEL SOLER LAS PIEDRAS PR .026 6.35 6.348 103.71
2X4 S/PRO 0 ANDREW REAVES LAKE WORTH FL .020 4.70 4.697 143.73
4X71 S/PRO 0 RJ MYERS .014 6.24 6.250 106.85
123 S/PRO 0 RICKY JONES MANCHESTER GA .005 5.59 5.587 121.06
2073 S/PRO 0 GEORGE EBEL NAPLES FL 06 WORTHY 582 .010 4.46 4.455 154.79
SINGLE 0
NO BOX Elimination Results
for Sunday, March 14, 2021
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
4X71 S/PRO 2 RJ MYERS .068 6.26 6.246 107.48
E290 S/PRO 1 JON ENFIELD DADE CITY FL 72 NOVA 355 .060 6.56 6.525 102.44
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
E290 S/PRO 1 JON ENFIELD DADE CITY FL 72 NOVA 355 .016 6.56 6.710 102.81
7777 S/PRO 0 CAMERON BOWLES MADISONVILLE PA -.007 5.99 5.976 115.94
4X71 S/PRO 2 RJ MYERS -.006 6.24 6.268 107.54
SINGLE 0
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
7777 S/PRO 0 CAMERON BOWLES MADISONVILLE PA .033 5.99 6.004 112.35
2615 S/PRO 0 TROY STAFFORD ORLANDO FL .054 6.44 6.463 105.43
4X71 S/PRO 2 RJ MYERS .002 6.24 6.271 105.42
7119 S/PRO 0 BRUCE LANG MARATHON WI 68 BARRACUDA 470 .074 6.11 6.096 110.34
E290 S/PRO 1 JON ENFIELD DADE CITY FL 72 NOVA 355 1.694 6.56 11.654 75.59
SINGLE 0
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
4X71 S/PRO 2 RJ MYERS .031 6.23 6.238 107.93
2745 S/PRO 0 KARLEY HOLBROOK PALMETTO FL 70 NOVA BBC .020 7.00 6.996 96.63
E290 S/PRO 1 JON ENFIELD DADE CITY FL 72 NOVA 355 .008 6.56 6.572 101.36
5948 S/PRO 0 JENEANE PICKETT .054 6.58 6.571 102.12
7777 S/PRO 0 CAMERON BOWLES MADISONVILLE PA -.007 6.01 5.979 115.90
VX66 S/PRO 0 VINNY ARGIRO -.061 6.45 6.471 102.05
7119 S/PRO 0 BRUCE LANG MARATHON WI 68 BARRACUDA 470 .030 6.10 6.109 108.66
384 S/PRO 0 MATT OVERTANEC NATRONA HEIGHTS PA .052 5.98 5.987 122.53
2615 S/PRO 0 TROY STAFFORD ORLANDO FL .037 6.44 6.458 102.32
9X18 S/PRO 0 DAN WARREN MELBOURNE FL .036 6.58 6.633 99.52
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
7777 S/PRO 0 CAMERON BOWLES MADISONVILLE PA .070 5.85 5.905 117.19
5948 S/PRO 0 JENEANE PICKETT -.001 6.60 6.558 102.47
E290 S/PRO 1 JON ENFIELD DADE CITY FL 72 NOVA 355 .039 6.55 6.610 94.77
1307 S/PRO 0 SPENCER MARKELL LAKEWOOD RANCH FL 11 MILLER BBC 632 .218 7.39 7.388 90.87
9X18 S/PRO 0 DAN WARREN MELBOURNE FL .023 6.56 6.784 85.52
F236 S/PRO 0 DANY FOSTER HOLMES BEACH FL .255 7.48 8.721 68.87
384 S/PRO 0 MATT OVERTANEC NATRONA HEIGHTS PA .049 5.99 5.996 121.25
7119 S/PRO 0 BRUCE LANG MARATHON WI 68 BARRACUDA 470 .084 6.06 6.086 106.92
VX66 S/PRO 0 VINNY ARGIRO .049 6.44 6.480 99.89
0416 S/PRO 0 KURT SANDREY PARRISH FL .316 6.50 6.525 104.52
2615 S/PRO 0 TROY STAFFORD ORLANDO FL .061 6.42 6.435 102.94
4X71 S/PRO 2 RJ MYERS .065 6.23 6.226 107.08
2745 S/PRO 0 KARLEY HOLBROOK PALMETTO FL 70 NOVA BBC .013 6.97 6.995 96.63
SINGLE 0
DOOR CAR Elimination Results
for Sunday, March 14, 2021
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
TX28X S/PRO 3 MARK MULLEN NORTH PORT FL .009 5.43 5.429 126.79
4688X S/PRO 0 AJ ASHE LONG BEACH MS -.002 5.68 9.074 47.69
222WX S/PRO 4 TONY MAZZA WEST PALM BEACH FL .010 5.34 5.341 127.93
194 S/PRO 0 MIA TEDESCO-PRICE .010 5.70 5.697 120.64
207 S/PRO 1 GAGE BURCH .004 6.38 6.372 104.42
3X00 S/PRO 0 RICK EATON .018 5.77 5.752 115.75
6416Y S/PRO 5 ANTONIO SANTIAGO .011 6.71 6.728 100.88
2428X S/PRO 0 LARRY HAMBEY .032 5.82 5.831 109.98
MX88 S/PRO 6 LARRY MERAY RILEY MI .016 5.75 5.757 117.06
J273 S/PRO 0 TREY BUNNER BUSHNELL FL 87 CHEVY 305 .006 6.24 6.271 108.36
2044C S/PRO 7 MANUEL SOLER LAS PIEDRAS PR .034 6.36 6.362 104.15
80N S/PRO 0 ANDRE NUNEZ SAN JUAN PR .020 6.01 6.006 112.54
123 S/PRO 2 RICKY JONES MANCHESTER GA .004 5.60 5.599 123.38
SINGLE 0
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
TX28X S/PRO 3 MARK MULLEN NORTH PORT FL .009 5.43 5.447 124.76
217X S/PRO 0 JOHN BROWN BRUNSWICK GA .027 4.98 5.017 139.17
222WX S/PRO 4 TONY MAZZA WEST PALM BEACH FL .003 5.34 5.352 127.20
3830X S/PRO 0 JEREMY BARGO BARBOURVILLE KY .014 6.06 6.074 110.78
MX88 S/PRO 6 LARRY MERAY RILEY MI .009 5.75 5.755 117.62
2044 S/PRO 0 MANUEL SOLER LAS PIEDRAS PR 88 MUSTANG 306 -.008 6.33 6.368 106.38
207 S/PRO 1 GAGE BURCH .009 6.39 6.392 100.91
3 S/PRO 0 MIKE BLOOMFIELD JR. FAIRFIELD OH .017 6.29 6.291 106.28
3X00 S/PRO 0 RICK EATON .002 5.77 5.771 114.45
2281 S/PRO 0 JON SIEGEL RIVERVIEW FL 79 MALIBU 400 .034 6.16 6.153 106.20
J273 S/PRO 0 TREY BUNNER BUSHNELL FL 87 CHEVY 305 .006 6.25 6.249 108.12
3X39 S/PRO 0 JEFF LEDFORD .029 5.23 5.229 130.95
6416Y S/PRO 5 ANTONIO SANTIAGO .015 6.71 6.729 100.93
278 S/PRO 0 JOHN PLATT JR. COCOA FL .038 5.83 5.857 114.15
194 S/PRO 0 MIA TEDESCO-PRICE .015 5.69 5.702 120.78
2469 S/PRO 0 JD KITTERIDGE PT. CHARLOTTE FL .015 6.16 6.126 111.42
2428X S/PRO 0 LARRY HAMBEY .012 5.82 5.833 114.87
2X43 S/PRO 0 CARL BIRNEY NAPLES FL 90 BERETTA 582 .046 5.33 5.337 130.63
4688X S/PRO 0 AJ ASHE LONG BEACH MS .008 5.68 5.685 117.86
1964 S/PRO 0 RANDY FOLK BRADENTON FL .002 5.93 5.943 113.10
80N S/PRO 0 ANDRE NUNEZ SAN JUAN PR .000 6.01 6.011 111.62
2X76 S/PRO 0 TIM BUTLER 79 CAMARO Z28 496 .005 6.03 6.033 113.79
2044C S/PRO 7 MANUEL SOLER LAS PIEDRAS PR .003 6.35 6.360 104.44
3830 S/PRO 0 JEREMY BARGO BARBOURVILLE KY .020 6.08 6.067 110.70
123 S/PRO 2 RICKY JONES MANCHESTER GA .006 5.60 5.611 123.05
TX28X S/PRO 3 MARK MULLEN NORTH PORT FL .005 5.42 5.433 123.59
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
TX28X S/PRO 3 MARK MULLEN NORTH PORT FL .004 5.44 5.441 126.42
222W S/PRO 0 TONY MAZZA WEST PALM BEACH FL .013 5.34 5.348 126.74
278 S/PRO 0 JOHN PLATT JR. COCOA FL .001 5.83 5.842 114.74
2170 S/PRO 0 DEAN MOORE BRADENTON FL .011 5.67 5.680 117.57
3X00 S/PRO 0 RICK EATON .005 5.77 5.773 115.84
4688 S/PRO 0 A.J. ASHE GULFPORT MS .012 5.68 5.682 117.01
3 S/PRO 0 MIKE BLOOMFIELD JR. FAIRFIELD OH .001 6.29 6.299 106.09
2030X S/PRO 0 DWAYNE ROBERTS LAKELAND FL 67 CHEVY II .010 5.97 5.983 111.12
2044C S/PRO 7 MANUEL SOLER LAS PIEDRAS PR .009 6.31 6.335 105.74
345 S/PRO 0 NATHAN MARTIN ENGLEWOOD OH .018 5.09 5.081 129.70
194 S/PRO 0 MIA TEDESCO-PRICE .021 5.70 5.687 120.83
9316 S/PRO 0 MIKE WHITE -.004 4.73 4.721 146.00
3X39 S/PRO 0 JEFF LEDFORD .010 5.23 5.244 129.83
2850 S/PRO 0 SCOTT SANDERS ZEPHYRHILLS FL 90 CARPI .047 6.39 6.397 105.51
J273 S/PRO 0 TREY BUNNER BUSHNELL FL 87 CHEVY 305 .030 6.26 6.264 105.43
345EX S/PRO 0 ALAN EVANS ENGLEWOOD OH .056 6.43 6.414 105.56
6416Y S/PRO 5 ANTONIO SANTIAGO .004 6.72 6.720 100.76
200YX S/PRO 0 PAUL REBIS .019 5.66 5.657 118.36
2X43 S/PRO 0 CARL BIRNEY NAPLES FL 90 BERETTA 582 .045 5.28 5.322 130.73
2775 S/PRO 0 VINNY MARTIN FT. LAUDERDALE FL .040 6.52 6.501 100.48
217X S/PRO 0 JOHN BROWN BRUNSWICK GA .016 4.98 4.997 137.25
L259 S/PRO 0 TRAVIS LOGAN PT. CHARLOTTE FL 87 CAMARO .015 6.21 6.207 107.64
2469 S/PRO 0 JD KITTERIDGE PT. CHARLOTTE FL .050 6.14 6.159 110.92
251 S/PRO 0 AUSTIN LOGAN .024 6.79 6.781 99.64
123 S/PRO 2 RICKY JONES MANCHESTER GA .000 5.61 5.617 120.50
2050 S/PRO 0 BENNIE ULMER APPLING GA .005 5.19 5.205 134.38
2281 S/PRO 0 JON SIEGEL RIVERVIEW FL 79 MALIBU 400 .025 6.16 6.165 108.68
3X73 S/PRO 0 MIKE LEDFORD GREENVILLE MI 95 S-10 427 .013 6.13 6.150 108.72
1964 S/PRO 0 RANDY FOLK BRADENTON FL .005 5.94 5.958 113.35
2X59 S/PRO 0 JAMES BUNNER JR. BUSHNELL FL 91 CAMARO 350 .011 5.90 5.912 115.27
80N S/PRO 0 ANDRE NUNEZ SAN JUAN PR .019 6.01 6.013 109.36
ZX79 S/PRO 0 ROBERT HUTTER MONTICELLO IN .030 6.29 6.296 106.89
MX88 S/PRO 6 LARRY MERAY RILEY MI .005 5.74 5.786 115.20
2138 S/PRO 0 JAY ADAMS MYAKKA CITY FL 69 FIREBIRD 472 .052 6.56 6.586 103.52
207 S/PRO 1 GAGE BURCH .011 6.39 6.401 95.69
264 S/PRO 0 ELIZABETH CLAYTON SARASOTA FL .041 6.50 6.466 104.38
2X76 S/PRO 0 TIM BUTLER 79 CAMARO Z28 496 .017 6.01 6.025 113.72
G205 S/PRO 0 GORDON WAUN PT. CHARLOTTE FL 76 VEGA 383 -.002 6.20 6.206 110.23
3830X S/PRO 0 JEREMY BARGO BARBOURVILLE KY .007 6.06 6.064 110.03
2787X S/PRO 0 KELLY HICKS ST. AUGUSTINE FL .014 5.23 5.234 130.64
TX28 S/PRO 0 MARK MULLEN NORTH PORT FL .000 5.44 5.450 121.47
280C S/PRO 0 .040 6.10 6.087 113.49
4688X S/PRO 0 AJ ASHE LONG BEACH MS .005 5.68 5.729 112.21
240W S/PRO 0 GLENN WEDEKIND DUNEDIN FL 02 JOHN GIFFORD BBC .243 5.76 5.746 118.47
2044 S/PRO 0 MANUEL SOLER LAS PIEDRAS PR 88 MUSTANG 306 .024 6.33 6.349 105.44
7701 S/PRO 0 MIKE HOPKINS ORANGE CITY FL 88 TOYOTA 355 .042 6.76 6.771 99.24
222WX S/PRO 4 TONY MAZZA WEST PALM BEACH FL .063 5.34 5.404 120.12
284T S/PRO 0 TERRELL BIDDLE DOVER FL .049 6.40 6.526 104.35
2428X S/PRO 0 LARRY HAMBEY -.011 5.83 5.816 117.90
SINGLE 0
3830 S/PRO 0 JEREMY BARGO BARBOURVILLE KY .025 6.06 6.074 110.91
X39 S/PRO 0 JEFF LEDFORD .010 5.24 5.236 129.00
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
3X00 S/PRO 0 RICK EATON .000 5.77 5.776 114.02
2076 S/PRO 0 GAGE BURCH PALMETTO FL .004 6.36 6.376 104.50
222W S/PRO 0 TONY MAZZA WEST PALM BEACH FL .014 5.33 5.333 125.04
19 S/PRO 0 BRYSON SCRUGGS .021 5.66 5.674 120.41
2050 S/PRO 0 BENNIE ULMER APPLING GA .025 5.18 5.199 134.55
2170 S/PRO 0 DEAN MOORE BRADENTON FL -.018 5.67 5.656 121.62
9316 S/PRO 0 MIKE WHITE .010 4.73 4.731 148.09
2030X S/PRO 0 DWAYNE ROBERTS LAKELAND FL 67 CHEVY II -.002 5.96 5.959 113.66
4688 S/PRO 0 A.J. ASHE GULFPORT MS .016 5.68 5.684 117.59
W251 S/PRO 0 RANDY WEBB ALACHUA FL .004 5.97 5.962 113.92
6416Y S/PRO 5 ANTONIO SANTIAGO .018 6.70 6.713 101.10
HX16 S/PRO 0 HOWARD WESTBURY HARLEYVILLE SC 70 NOVA 434 .011 5.66 5.688 113.11
2469 S/PRO 0 JD KITTERIDGE PT. CHARLOTTE FL .016 6.14 6.141 110.09
200Y S/PRO 0 PAUL REBIS THONOTOSASSA FL 70 NVOA .006 5.64 5.654 118.34
217X S/PRO 0 JOHN BROWN BRUNSWICK GA .008 4.96 4.972 141.08
2X6P S/PRO 0 PERK PERKINS .028 5.64 5.635 122.28
2044 S/PRO 0 MANUEL SOLER LAS PIEDRAS PR 88 MUSTANG 306 .008 6.32 6.354 102.00
2350 S/PRO 0 DAN FERRARO PALMETTO FL 80 MONZA 383 .033 6.45 6.465 103.94
2281 S/PRO 0 JON SIEGEL RIVERVIEW FL 79 MALIBU 400 .017 6.14 6.150 109.64
X66 S/PRO 0 SEAN SERRA DOSWELL VA .024 5.48 5.493 114.57
264 S/PRO 0 ELIZABETH CLAYTON SARASOTA FL .000 6.46 6.503 104.67
2210 S/PRO 0 NICK FERRARO FT. LAUDERDALE FL -.004 6.17 6.158 110.15
L259 S/PRO 0 TRAVIS LOGAN PT. CHARLOTTE FL 87 CAMARO .010 6.20 6.215 106.22
5211 S/PRO 0 AARON MILTON DELANO MN .011 5.38 5.404 128.57
2X43 S/PRO 0 CARL BIRNEY NAPLES FL 90 BERETTA 582 .014 5.27 5.281 128.29
L251 S/PRO 0 AUSTIN LOGAN PT. CHARLOTTE FL 86 CAMARO 355 .025 6.76 6.772 102.75
J273 S/PRO 0 TREY BUNNER BUSHNELL FL 87 CHEVY 305 .019 6.24 6.248 107.28
2110 S/PRO 0 WAYNE CAMPBELL PLANT CITY FL 94 S-10 388 .036 6.45 6.443 103.71
284T S/PRO 0 TERRELL BIDDLE DOVER FL .011 6.40 6.421 104.35
134R S/PRO 0 RAYMOND KROWN LEVITTOWN PA -.012 6.26 6.249 109.96
TX28X S/PRO 3 MARK MULLEN NORTH PORT FL .017 5.44 5.455 125.09
H309 S/PRO 0 JOSEPH HANSEN WILLIAMS BAY WI .023 5.88 5.906 115.52
3X39 S/PRO 0 JEFF LEDFORD .008 5.22 5.241 131.60
2381 S/PRO 0 VINCE COSTA WESLEY CHAPEL FL .028 5.62 5.626 123.04
3830X S/PRO 0 JEREMY BARGO BARBOURVILLE KY -.005 6.05 6.072 111.30
387 S/PRO 0 MANNY SOUSA PALMETTO FL -.001 6.36 6.369 105.06
ZX79 S/PRO 0 ROBERT HUTTER MONTICELLO IN .029 6.28 6.300 106.65
K269 S/PRO 0 CHRIS KNAPP HOMOSSASA FL 76 VEGA .049 6.47 6.467 97.24
2775 S/PRO 0 VINNY MARTIN FT. LAUDERDALE FL .020 6.51 6.521 101.17
345X S/PRO 0 NATHAN MARTIN ENGLEWOOD OH .047 5.08 5.087 134.15
80N S/PRO 0 ANDRE NUNEZ SAN JUAN PR .017 6.00 5.970 114.30
2278 S/PRO 0 BENJAMIN MATTS GAINESVILLE FL -.015 6.15 6.162 109.45
G205 S/PRO 0 GORDON WAUN PT. CHARLOTTE FL 76 VEGA 383 .047 6.19 6.200 110.34
2263 S/PRO 0 STEVE DWECK HOLLYWOOD FL UNDERCOVER BBC .056 5.65 5.654 120.36
2787X S/PRO 0 KELLY HICKS ST. AUGUSTINE FL .009 5.22 5.228 130.13
127XX S/PRO 0 TREVOR BEARD TAMPA FL .035 6.89 6.923 98.96
3 S/PRO 0 MIKE BLOOMFIELD JR. FAIRFIELD OH .021 6.29 6.312 102.91
GX69 S/PRO 0 GAGE MARTIN .020 6.48 6.526 102.41
345EX S/PRO 0 ALAN EVANS ENGLEWOOD OH .012 6.42 6.434 105.23
3X6K S/PRO 0 KELLY SMITH WHITE CLOUD MI .025 4.99 5.028 133.05
7701 S/PRO 0 MIKE HOPKINS ORANGE CITY FL 88 TOYOTA 355 .033 6.75 6.775 98.80
B231 S/PRO 0 BUBBA BROWNING SARASOTA FL 87 S-10 .038 7.00 7.026 96.43
2138 S/PRO 0 JAY ADAMS MYAKKA CITY FL 69 FIREBIRD 472 .027 6.56 6.563 103.67
B200 S/PRO 0 MICHAEL BOSSE JACKSONVILLE FL .019 5.82 5.857 116.91
280C S/PRO 0 .035 6.11 6.114 113.49
9669 S/PRO 0 JOSE COLON .061 6.43 6.438 104.56
2X76 S/PRO 0 TIM BUTLER 79 CAMARO Z28 496 .010 6.01 6.018 113.52
432 S/PRO 0 SHANE CARR BRADENTON FL .024 6.29 6.290 104.52
3X73 S/PRO 0 MIKE LEDFORD GREENVILLE MI 95 S-10 427 .021 6.13 6.635 76.71
252 S/PRO 0 JAMES BIDDLE .018 6.14 12.406 44.86
MX88 S/PRO 6 LARRY MERAY RILEY MI .008 5.74 5.768 115.24
89 S/PRO 0 TROY WILLIAMS JR. .026 6.38 6.392 102.70
2850 S/PRO 0 SCOTT SANDERS ZEPHYRHILLS FL 90 CARPI .010 6.41 6.395 105.69
340 S/PRO 0 ALLEN DILLMAN BUSHNELL FL -.045 6.28 6.306 110.43
1964 S/PRO 0 RANDY FOLK BRADENTON FL .013 5.94 5.946 112.22
T19 S/PRO 0 PAUL CAMPANELLA WILMINGTON DE .029 5.71 5.701 121.20
2X59 S/PRO 0 JAMES BUNNER JR. BUSHNELL FL 91 CAMARO 350 .004 5.90 5.916 113.28
128 S/PRO 0 ALAN HALL BRADENTON FL .017 6.29 6.287 107.59
2170 S/PRO 0 DEAN MOORE BRADENTON FL .018 5.66 5.904 96.33
1X S/PRO 0 CJ DRAKE .039 6.54 6.854 91.11
123 S/PRO 2 RICKY JONES MANCHESTER GA .043 5.60 5.617 122.62
HR18 S/PRO 0 CHUCK MELNIK LONG LAKE MI 80 ARROW 345 -.020 6.93 6.926 98.47
240W S/PRO 0 GLENN WEDEKIND DUNEDIN FL 02 JOHN GIFFORD BBC .005 5.76 5.774 113.15
068 S/PRO 0 SCOTT GIBSON JR. SANFORD FL .021 6.55 6.593 103.23
2030 S/PRO 0 DWAYNE ROBERTS LAKELAND FL .014 5.96 5.991 112.03
6416 S/PRO 0 ANTONIO SANTIAGO KISSIMMEE FL 91 MUSTANG -.001 6.70 6.737 100.57
207 S/PRO 1 GAGE BURCH .021 6.37 6.381 102.08
T400 S/PRO 0 CHARLIE ADKINS CHARLES CITY VA .014 5.38 5.414 125.60
278 S/PRO 0 JOHN PLATT JR. COCOA FL .022 5.81 5.833 118.24
7064 S/PRO 0 MATT FERRARO PALMETTO FL 75 VEGA 383 -.003 6.45 6.468 104.57
222WX S/PRO 4 TONY MAZZA WEST PALM BEACH FL .019 5.33 5.343 127.21
384D S/PRO 0 DAVID BRASKETT MARENGO OH .017 6.05 6.031 122.13
194 S/PRO 0 MIA TEDESCO-PRICE .019 5.68 5.704 120.75
3 S/PRO 0 MIKE BLOOMFIELD JR. FAIRFIELD OH .023 6.29 6.288 106.39
X39 S/PRO 0 JEFF LEDFORD .009 5.24 5.240 129.87
X291 S/PRO 0 GARY WILLIAMS BRADENTON FL S-10 .018 5.72 5.717 117.36
345 S/PRO 0 NATHAN MARTIN ENGLEWOOD OH .002 5.09 5.414 95.74
L259 S/PRO 0 TRAVIS LOGAN PT. CHARLOTTE FL 87 CAMARO .019 6.20 7.602 69.32
251 S/PRO 0 AUSTIN LOGAN .024 6.79 6.779 102.55
345E S/PRO 0 ALAN EVANS ENGLEWOOD OH -.202 6.43 6.427 105.18
200YX S/PRO 0 PAUL REBIS .018 5.65 5.665 117.09
281 S/PRO 0 JON SIEGEL RIVERVIEW FL .041 6.15 6.158 109.23
4688X S/PRO 0 AJ ASHE LONG BEACH MS .004 5.68 5.694 115.31
J27 S/PRO 0 TREY BUNNER .010 6.24 6.264 107.99
2044C S/PRO 7 MANUEL SOLER LAS PIEDRAS PR .024 6.31 6.334 104.01
HX16X S/PRO 0 HOWARD WESTBURY HARLEYVILLE SC 70 NOVA 434 .074 5.65 5.674 119.98
3830 S/PRO 0 JEREMY BARGO BARBOURVILLE KY .012 6.05 6.060 111.36
1X20 S/PRO 0 JOHN MYERS .003 5.14 5.171 125.73
TX28 S/PRO 0 MARK MULLEN NORTH PORT FL .006 5.44 5.447 126.55
44D S/PRO 0 TIM FOSKEY EAST NEW MARKET MD -.019 6.22 6.188 110.64
2428X S/PRO 0 LARRY HAMBEY .037 5.81 5.828 115.70
X9669 S/PRO 0 RAFAEL MAYMI COROLINA PR .020 6.43 6.469 104.32
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
MX88 S/PRO 6 LARRY MERAY RILEY MI .024 5.71 5.734 117.81
2025 S/PRO 0 PERK PERKINS PARRISH FL 67 CHEVY II 548 .057 5.60 5.611 122.53
19 S/PRO 0 BRYSON SCRUGGS .010 5.65 5.665 120.93
217X S/PRO 0 JOHN BROWN BRUNSWICK GA -.006 4.93 4.944 141.49
222W S/PRO 0 TONY MAZZA WEST PALM BEACH FL .028 5.29 5.303 124.19
1X14 S/PRO 0 JAY WHITE FT. PIERCE FL 67 CAMARO .030 6.34 6.371 104.52
W251 S/PRO 0 RANDY WEBB ALACHUA FL .015 5.93 5.959 111.57
387G S/PRO 0 TODD BURKS PARRISH FL 78 MALIBU .031 6.42 6.418 102.67
TX28X S/PRO 3 MARK MULLEN NORTH PORT FL .013 5.43 5.459 122.36
345EX S/PRO 0 ALAN EVANS ENGLEWOOD OH .021 6.39 6.415 105.41
2170 S/PRO 0 DEAN MOORE BRADENTON FL .009 5.60 5.656 119.64
2775X S/PRO 0 TIM MARTIN FT. LAUDERDALE FL .038 6.46 6.495 103.40
4688 S/PRO 0 A.J. ASHE GULFPORT MS .004 5.67 5.691 115.18
431 S/PRO 0 COLTON EVANS BRADENTON FL .026 6.22 6.244 106.12
HX16X S/PRO 0 HOWARD WESTBURY HARLEYVILLE SC 70 NOVA 434 .020 5.65 5.681 116.02
ZX79 S/PRO 0 ROBERT HUTTER MONTICELLO IN .065 6.28 6.302 106.69
3830X S/PRO 0 JEREMY BARGO BARBOURVILLE KY .023 6.03 6.031 111.73
2172N S/PRO 0 JARRETT NAUMANN WINTER HAVEN FL -.018 5.59 5.628 120.62
2050 S/PRO 0 BENNIE ULMER APPLING GA 3.141 5.17 5.196 133.58
2595 S/PRO 0 JAMES HICKS SR. ST. AUGUSTINE FL 4.99
3X6K S/PRO 0 KELLY SMITH WHITE CLOUD MI .011 4.99 5.022 127.87
2850 S/PRO 0 SCOTT SANDERS ZEPHYRHILLS FL 90 CARPI .028 6.41 6.435 103.23
345X S/PRO 0 NATHAN MARTIN ENGLEWOOD OH .022 5.06 5.097 130.72
1722 S/PRO 0 JOE COLLIS BRADENTON FL 95 S-10 350 .016 6.91 7.008 96.78
T19 S/PRO 0 PAUL CAMPANELLA WILMINGTON DE .023 5.68 5.669 120.67
DX66 S/PRO 0 SHANE CARR .026 5.45 5.421 123.71
2281 S/PRO 0 JON SIEGEL RIVERVIEW FL 79 MALIBU 400 .049 6.13 6.137 109.72
2X59 S/PRO 0 JAMES BUNNER JR. BUSHNELL FL 91 CAMARO 350 -.009 5.85 5.902 115.51
134K S/PRO 0 .317 6.26 6.215 110.42
2469 S/PRO 0 JD KITTERIDGE PT. CHARLOTTE FL -.015 6.13 6.138 111.20
128 S/PRO 0 ALAN HALL BRADENTON FL .009 6.27 6.305 107.15
2059 S/PRO 0 BOB WALSH BRADENTON FL 89 MUSTANG 427 .046 6.05 6.083 110.91
2138 S/PRO 0 JAY ADAMS MYAKKA CITY FL 69 FIREBIRD 472 .020 6.53 6.543 103.95
5211X S/PRO 0 AARON MILTON DELANO MN .012 5.35 5.374 128.25
2350 S/PRO 0 DAN FERRARO PALMETTO FL 80 MONZA 383 .042 6.42 6.444 104.77
