MOD RACE OF CHAMPIONS Elimination Results
for Friday, October 16, 2020
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
ZX62 BRK 0 DAN ZEPNICK .020 6.29 6.294 107.57
HX66 BRK 0 JOHN HAUT .045 5.71 5.710 118.53
ROUND 6
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
HX66 BRK 0 JOHN HAUT .029 5.71 5.710 118.54
5X80 BRK 0 MARK MARTINUS .025 6.00 5.998 110.20
ZX62 BRK 0 DAN ZEPNICK .017 6.30 6.299 107.72
4X49 BRK 0 ALLAN HOLLOWAY -.004 5.10 5.177 135.18
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
4X49 BRK 0 ALLAN HOLLOWAY .009 5.13 5.119 128.85
SX29 BRK 0 NICK LUCAS SEYMOUR TN .045 5.95 5.937 114.11
ZX62 BRK 0 DAN ZEPNICK .024 6.31 6.312 107.50
1X31 BRK 0 KEVIN WILLIAMS -.007 6.31 6.312 105.01
HX66 BRK 0 JOHN HAUT .012 5.71 5.714 116.81
4X65 BRK 0 CHAD SANDLIN .007 6.46 6.472 103.26
5X80 BRK 0 MARK MARTINUS .005 6.00 6.004 112.85
SINGLE 0
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
ZX62 BRK 0 DAN ZEPNICK -.005 6.28 6.327 107.29
MX66 BRK 0 MIKE PYLE -.011 6.48 6.485 103.81
HX66 BRK 0 JOHN HAUT .018 5.71 5.716 116.69
2X73 BRK 0 RICKIE DUNN .028 6.35 6.356 105.60
4X65 BRK 0 CHAD SANDLIN .023 6.45 6.543 93.67
NX02 BRK 0 NICK CURL -.006 6.42
4X49 BRK 0 ALLAN HOLLOWAY .024 5.13 5.151 128.68
9X23 BRK 0 REID RICKETSON DARIEN CENTER NY 74 DUSTER .035 6.94 6.977 94.79
SX29 BRK 0 NICK LUCAS SEYMOUR TN -.013 5.95 5.954 113.41
5X3 BRK 0 ADAM BO" SANDLER" -.021 6.15 6.155 109.44
5X80 BRK 0 MARK MARTINUS .008 6.00 6.017 109.37
GX58 BRK 0 CHAD DOTSON .022 6.36 6.378 105.39
1X31 BRK 0 KEVIN WILLIAMS .046 6.31 6.333 99.98
4X02 BRK 0 TIM RAY COACH"" .014 6.32 6.459 106.20
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
HX66 BRK 0 JOHN HAUT .009 5.71 5.720 118.24
LX15 BRK 0 LUCAS WALKER MAYFIELD KY 93 MUSTANG .021 5.60 5.619 122.73
2X73 BRK 0 RICKIE DUNN .020 6.35 6.363 106.84
2X62 BRK 0 BOBBY MATTERA -.011 5.62 5.625 120.93
SX29 BRK 0 NICK LUCAS SEYMOUR TN .005 5.96 5.967 112.84
3X27 BRK 0 RANDALL BOLDEN MORRISTOWN TN 67 CAMARO .002 6.05 6.044 111.77
9X23 BRK 0 REID RICKETSON DARIEN CENTER NY 74 DUSTER .039 6.97 6.951 96.44
PX33 BRK 0 MIKE SARAUER -.011 5.93 5.917 117.87
4X65 BRK 0 CHAD SANDLIN .009 6.46 6.430 105.45
3X01 BRK 0 DAVE MANN -.028 7.51 7.518 89.86
1X31 BRK 0 KEVIN WILLIAMS .001 6.31 6.294 103.48
3X44 BRK 0 MARTY MCKINNEY -.010 6.31 6.306 107.52
GX58 BRK 0 CHAD DOTSON .023 6.36 6.361 104.61
7X23 BRK 0 ZACH LIVINGSTON .026 5.47 5.478 124.16
5X3 BRK 0 ADAM BO" SANDLER" .041 6.16 6.164 106.38
4X21 BRK 0 ERNIE HUMES TROUTMAN NC .034 6.51 6.535 98.02
ZX62 BRK 0 DAN ZEPNICK .021 6.31 6.329 104.51
3X67 BRK 0 COREY GRIFFITH .027 6.65 6.701 96.65
NX02 BRK 0 NICK CURL .017 6.44 6.431 105.84
2X52 BRK 0 RICH PERDUE -.010 5.91 5.904 116.52
5X80 BRK 0 MARK MARTINUS .013 6.00 6.014 109.24
8X63 BRK 0 MICHAEL JEFFERSON .035 6.67 6.680 102.32
MX66 BRK 0 MIKE PYLE .035 6.50 6.503 100.37
3X28 BRK 0 LUKE PITTS .079 6.22 6.226 108.61
4X02 BRK 0 TIM RAY COACH"" .034 6.32 6.328 106.32
MX1M BRK 0 MEGAN MCQUEEN LONDON KY 85 TRANS AM .018 6.38 6.378 104.98
4X49 BRK 0 ALLAN HOLLOWAY .036 5.12 5.143 135.52
SINGLE 0
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
2X73 BRK 0 RICKIE DUNN .009 6.35 6.357 107.01
2X01 BRK 0 TIM PACE BOONEVILLE MS .025 6.54 6.530 101.76
4X65 BRK 0 CHAD SANDLIN .041 6.48 6.435 105.50
BX00 BRK 0 BRENDEN BLAKNEY -.009 6.55 6.554 104.69
4X21 BRK 0 ERNIE HUMES TROUTMAN NC .021 6.49 6.485 105.49
8X16 BRK 0 BILL SCHMIDT -.007 5.54 5.544 123.27
LX15 BRK 0 LUCAS WALKER MAYFIELD KY 93 MUSTANG .018 5.60 5.623 117.85
1X13 BRK 0 JESSICA SHINEY" STULTZ" .050 6.97 6.975 98.53
MX66 BRK 0 MIKE PYLE .046 6.49 6.500 103.71
CX77 BRK 0 CJ MULKEY .076 6.35 6.338 106.27
9X23 BRK 0 REID RICKETSON DARIEN CENTER NY 74 DUSTER .016 6.96 6.973 94.28
HX24 BRK 0 COLE HERBOLD .014 4.99 4.989 135.12
2X52 BRK 0 RICH PERDUE -.002 5.91 5.907 116.47
BX19 BRK 0 CHRIS BLAIR -.008 6.07 6.053 111.50
PX33 BRK 0 MIKE SARAUER .020 5.93 5.939 117.24
4X7X BRK 0 GARY WILLIAMS .020 6.02 6.013 112.92
3X27 BRK 0 RANDALL BOLDEN MORRISTOWN TN 67 CAMARO .058 6.06 6.065 112.24
GX96 BRK 0 GRANT ZIMMERMAN .010 6.38 6.374 97.74
3X67 BRK 0 COREY GRIFFITH .012 6.66 6.658 102.67
MX98 BRK 0 DEREK VARNER .017 6.25 6.246 111.93
8X63 BRK 0 MICHAEL JEFFERSON .040 6.66 6.710 100.05
NX93 BRK 0 NATHAN VANHOOSE .037 7.17 7.228 93.09
HX66 BRK 0 JOHN HAUT .017 5.71 5.737 113.74
3X79 BRK 0 KEVIN BURNS .023 7.07 7.105 95.08
ZX62 BRK 0 DAN ZEPNICK .015 6.32 6.343 105.25
4X50 BRK 0 CRAIG THIEL .046 6.60 6.591 101.61
2X62 BRK 0 BOBBY MATTERA .045 5.62 5.624 119.38
1X81 BRK 0 WES LOCKHART MANFIELD KY .030 5.63 5.650 121.01
SX29 BRK 0 NICK LUCAS SEYMOUR TN .001 5.96 5.977 110.51
XX43 BRK 0 BILLY NORRIS .041 7.35 7.361 90.29
5X80 BRK 0 MARK MARTINUS .029 6.02 6.005 113.67
7X15 BRK 0 OPIE PEARCE -.020 6.56 6.581 102.24
3X28 BRK 0 LUKE PITTS .041 6.20 6.256 101.10
7X59 BRK 0 MICHAEL BRANHAM .023 9.94 10.164 72.53
MX1M BRK 0 MEGAN MCQUEEN LONDON KY 85 TRANS AM .015 6.38 6.387 105.14
5X36 BRK 0 MIKE PETERS .071 5.46 5.498 123.20
1X31 BRK 0 KEVIN WILLIAMS .006 6.31 6.319 98.18
4X96 BRK 0 MATT DIAMOND .075 5.96 5.946 114.02
GX58 BRK 0 CHAD DOTSON .031 6.37 6.385 102.02
SX74 BRK 0 JASON SAMORA .079 5.98 5.980 118.13
5X3 BRK 0 ADAM BO" SANDLER" .023 6.17 6.207 101.32
VX04 BRK 0 KENTON PEBLER .049 6.73 6.752 99.13
7X23 BRK 0 ZACH LIVINGSTON .025 5.48 5.493 121.78
4XMT BRK 0 MICHAEL WAYNE TURMAN .051 5.51 5.536 124.69
3X01 BRK 0 DAVE MANN .026 7.53 7.532 87.95
DX07 BRK 0 KRIS BUNCH .026 7.74 7.770 84.03
3X44 BRK 0 MARTY MCKINNEY .004 6.30 6.332 102.37
2X85 BRK 0 MIKE SNELL .033 7.18 7.188 91.09
4X02 BRK 0 TIM RAY COACH"" .028 6.32 6.357 101.13
8X19 BRK 0 AARON BROCK .031 7.01 7.051 90.84
4X49 BRK 0 ALLAN HOLLOWAY .000 5.10 5.140 134.27
2X33 BRK 0 MASON HATTON JEFFERSONVILLE KY .021 6.11 6.108 105.80
NX02 BRK 0 NICK CURL .001 6.45 6.450 105.37
PX69 BRK 0 KYLE RUMLEY HUNTINGTON TN 77 BUICK SKYLARK .003 6.55 6.556 102.21
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
XX43 BRK 0 BILLY NORRIS .025 7.39 7.364 88.77
4XMT BRK 0 MICHAEL WAYNE TURMAN .040 5.60 5.535 121.01
BX00 BRK 0 BRENDEN BLAKNEY .013 6.55 6.552 104.54
LX15 BRK 0 LUCAS WALKER MAYFIELD KY 93 MUSTANG -.003 5.60 5.590 121.31
4X65 BRK 0 CHAD SANDLIN .003 6.50 6.516 99.19
MX98 BRK 0 DEREK VARNER .025 6.25 6.259 111.57
1X81 BRK 0 WES LOCKHART MANFIELD KY .029 5.65 5.629 121.52
2X73 BRK 0 RICKIE DUNN -.011 6.35 6.618 106.70
3X27 BRK 0 RANDALL BOLDEN MORRISTOWN TN 67 CAMARO .005 6.05 6.057 109.89
2X33 BRK 0 MASON HATTON JEFFERSONVILLE KY .004 6.08 6.114 108.88
HX24 BRK 0 COLE HERBOLD .034 4.97 4.985 138.06
4X50 BRK 0 CRAIG THIEL .004 6.54 6.595 101.65
9X23 BRK 0 REID RICKETSON DARIEN CENTER NY 74 DUSTER .028 6.94 6.951 95.59
CX77 BRK 0 CJ MULKEY .025 6.35 6.366 105.15
4X7X BRK 0 GARY WILLIAMS .018 6.02 6.039 111.62
1X13 BRK 0 JESSICA SHINEY" STULTZ" .049 6.97 6.987 97.96
8X19 BRK 0 AARON BROCK .011 7.01 7.257 75.40
7X59 BRK 0 MICHAEL BRANHAM .174 9.94 10.379 71.83
5X80 BRK 0 MARK MARTINUS .014 6.01 6.025 110.90
PX33 BRK 0 MIKE SARAUER .062 5.94 5.922 117.61
2X62 BRK 0 BOBBY MATTERA .011 5.60 5.728 104.56
SX29 BRK 0 NICK LUCAS SEYMOUR TN .037 5.95 6.070 114.26
PX69 BRK 0 KYLE RUMLEY HUNTINGTON TN 77 BUICK SKYLARK .001 6.54 6.575 98.05
2X62 BRK 0 BOBBY MATTERA .032 6.28 6.317 107.12
3X79 BRK 0 KEVIN BURNS .029 7.07 7.057 97.96
8X16 BRK 0 BILL SCHMIDT -.006 5.54 5.545 123.02
3X28 BRK 0 LUKE PITTS .025 6.21 6.203 108.71
HX66 BRK 0 JOHN HAUT -.012 5.72 5.716 118.33
GX58 BRK 0 CHAD DOTSON .055 6.38 6.369 107.08
2X85 BRK 0 MIKE SNELL -.010 7.18 7.172 94.10
3X67 BRK 0 COREY GRIFFITH .012 6.66 6.651 103.32
NX93 BRK 0 NATHAN VANHOOSE -.007 7.15 7.158 94.11
1X31 BRK 0 KEVIN WILLIAMS .037 6.30 6.340 97.04
4X49 BRK 0 ALLAN HOLLOWAY -.017 5.09 5.141 135.76
3X01 BRK 0 DAVE MANN .050 7.51 7.538 89.85
DX07 BRK 0 KRIS BUNCH -.001 7.73 7.740 86.04
2X52 BRK 0 RICH PERDUE .022 5.93 5.915 115.19
5X36 BRK 0 MIKE PETERS -.036 5.46 5.467 124.74
8X63 BRK 0 MICHAEL JEFFERSON .041 6.67 6.670 102.65
7X23 BRK 0 ZACH LIVINGSTON -.002 5.50 5.486 125.66
VX04 BRK 0 KENTON PEBLER .020 6.73 6.746 98.79
SX74 BRK 0 JASON SAMORA .061 5.97 5.980 118.31
4X96 BRK 0 MATT DIAMOND .047 5.97 5.997 108.46
MX66 BRK 0 MIKE PYLE .131 6.52 6.490 102.86
4X21 BRK 0 ERNIE HUMES TROUTMAN NC .027 6.50 6.517 102.24
GX96 BRK 0 GRANT ZIMMERMAN .052 6.39 6.386 104.91
5X3 BRK 0 ADAM BO" SANDLER" .007 6.15 6.167 108.95
3X44 BRK 0 MARTY MCKINNEY -.006 6.35 6.319 107.10
MX1M BRK 0 MEGAN MCQUEEN LONDON KY 85 TRANS AM .003 6.38 6.386 105.50
BX19 BRK 0 CHRIS BLAIR .030 6.09 6.068 110.23
NX02 BRK 0 NICK CURL .017 6.49 6.504 100.11
7X15 BRK 0 OPIE PEARCE .037 6.57 6.569 100.33
2X01 BRK 0 TIM PACE BOONEVILLE MS .004 6.55 6.551 100.18
4X02 BRK 0 TIM RAY COACH"" .029 6.32 6.341 106.60
XOUT BRK 0
XOUT BRK 0
MOD MAIN EVENT Qualifying Results (52 entries)
for Friday, October 16, 2020
Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 4X50 BRK CRAIG THIEL 0.001 0.001
2 3X67 BRK COREY GRIFFITH 0.001 0.001
3 3X44 BRK MARTY MCKINNEY 0.002 0.002
4 HX24 BRK COLE HERBOLD 0.003 0.003
5 4X65 BRK CHAD SANDLIN 0.004 0.004
6 GX58 BRK CHAD DOTSON 0.004 0.004
7 5X3 BRK ="ADAM "BO" SANDLER" 0.004 0.004
8 3X27 BRK 67 CAMARO RANDALL BOLDEN MORRISTOWN TN 0.006 0.006
9 PX33 BRK MIKE SARAUER 0.006 0.006
10 4XMT BRK MICHAEL WAYNE TURMAN 0.006 0.006
11 BX00 BRK BRENDEN BLAKNEY 0.008 0.008
12 GX96 BRK GRANT ZIMMERMAN 0.008 0.008
13 PX69 BRK 77 BUICK SKYLARK KYLE RUMLEY HUNTINGTON TN 0.010 0.010
14 4X7X BRK GARY WILLIAMS 0.010 0.010
15 5X36 BRK MIKE PETERS 0.012 0.012
16 DX07 BRK KRIS BUNCH 0.012 0.012
17 5X80 BRK MARK MARTINUS 0.016 0.016
18 SX74 BRK JASON SAMORA 0.018 0.018
19 2X01 BRK TIM PACE BOONEVILLE MS 0.019 0.019
20 7X15 BRK OPIE PEARCE 0.022 0.022
21 2X62 BRK BOBBY MATTERA 0.025 0.025
22 3X28 BRK LUKE PITTS 0.028 0.028
23 MX98 BRK DEREK VARNER 0.028 0.028
24 8X19 BRK AARON BROCK 0.029 0.029
25 8X16 BRK BILL SCHMIDT 0.034 0.034
26 2X85 BRK MIKE SNELL 0.038 0.038
27 VX04 BRK KENTON PEBLER 0.043 0.043
28 2X52 BRK RICH PERDUE 0.046 0.046
29 7X23 BRK ZACH LIVINGSTON 0.051 0.051
30 3X79 BRK KEVIN BURNS 0.062 0.062
31 9X23 BRK 74 DUSTER REID RICKETSON DARIEN CENTER NY 0.078 0.078
32 7X59 BRK MICHAEL BRANHAM 0.103 0.103
33 LX98 BRK 75 MONZA CHARLIE LOCKHART MAYFIELD KY -0.002 -0.002
34 8X63 BRK MICHAEL JEFFERSON -0.002 -0.002
35 1X13 BRK ="JESSICA "SHINEY" STULTZ" -0.004 -0.004
36 2X73 BRK RICKIE DUNN -0.006 -0.006
37 2X33 BRK MASON HATTON JEFFERSONVILLE KY -0.010 -0.010
38 MX1M BRK 85 TRANS AM MEGAN MCQUEEN LONDON KY -0.012 -0.012
39 4X49 BRK ALLAN HOLLOWAY -0.012 -0.012
40 4X02 BRK ="TIM RAY "COACH"" -0.013 -0.013
41 NX93 BRK NATHAN VANHOOSE -0.015 -0.015
42 SX29 BRK NICK LUCAS SEYMOUR TN -0.016 -0.016
43 CX77 BRK CJ MULKEY -0.017 -0.017
44 1X31 BRK KEVIN WILLIAMS -0.018 -0.018
45 MX66 BRK MIKE PYLE -0.019 -0.019
46 BX19 BRK CHRIS BLAIR -0.023 -0.023
47 LX15 BRK 93 MUSTANG LUCAS WALKER MAYFIELD KY -0.026 -0.026
48 XX43 BRK BILLY NORRIS -0.030 -0.030
49 HX66 BRK JOHN HAUT -0.030 -0.030
50 ZX62 BRK DAN ZEPNICK -0.036 -0.036
51 4X21 BRK ERNIE HUMES TROUTMAN NC -0.042 -0.042
52 3X01 BRK DAVE MANN -0.052 -0.052