Door Wars Elimination Results
for Saturday, October 10, 2020
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
X1347 PRO 1 CAM MURRAY S HAMPTON PA 80 PLYMOTH VOLARE .038 6.96 6.968 97.71
183 PRO 7 BROCK MOSHIER REINHOLDS NPA 71 VEGA -.001 5.65 7.318 65.98
ROUND 8
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
X1347 PRO 1 CAM MURRAY S HAMPTON PA 80 PLYMOTH VOLARE .021 6.96 6.968 93.56
PX43 PRO 6 SETH PHILLIPS MONTPELIER VA .021 6.73 6.756 95.54
183 PRO 7 BROCK MOSHIER REINHOLDS NPA 71 VEGA .017 5.66 5.647 119.31
R185X PRO 8 GARY SINPENS ELICTION MD 93 STANG -.001 5.64 5.631 125.52
ROUND 7
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
PX43 PRO 6 SETH PHILLIPS MONTPELIER VA .033 6.73 6.740 96.82
R141 PRO 2 KYLE ROBB DENVER PA 66 CHEVY 11 .092 6.19 6.177 109.30
183 PRO 7 BROCK MOSHIER REINHOLDS NPA 71 VEGA .038 5.66 5.667 116.42
166 PRO 3 MARTIN FLEGAL .006 6.10 6.098 108.67
X1347 PRO 1 CAM MURRAY S HAMPTON PA 80 PLYMOTH VOLARE .019 6.95 6.958 97.88
N115 B2 5 BRAD NORTHROP PERKASIE PA .020 6.09 6.102 109.02
R185X PRO 8 GARY SINPENS ELICTION MD 93 STANG .006 5.65 5.665 115.23
10 PRO 4 MICHAEL J LAROSE WEST MONROE NY 68 DART .038 5.40 5.401 128.74
ROUND 6
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
R141 PRO 2 KYLE ROBB DENVER PA 66 CHEVY 11 001 6.17 6.216 104.18
R185 PNO 0 GARY SIMPERS ELKTON MD 1993 MUSTANG .007 5.64 9.961 57.76
10 PRO 4 MICHAEL J LAROSE WEST MONROE NY 68 DART .011 5.39 5.403 128.76
H186X PRO 0 EMILY ALLEBACH READING PA 69 CAMARO .012 6.46 6.475 104.11
183 PRO 7 BROCK MOSHIER REINHOLDS NPA 71 VEGA .024 5.65 5.666 118.83
38MG PRO 0 JOE DEDRICK BALLY PA 68 CAMARO .047 5.53 5.523 121.22
166 PRO 3 MARTIN FLEGAL .007 6.10 6.106 107.83
211 PNO 0 JASON MCCANDLESS .044 7.82 7.805 84.04
X1347 PRO 1 CAM MURRAY S HAMPTON PA 80 PLYMOTH VOLARE 000 6.95 6.971 94.84
12N PRO 0 MIKE BARBER ROYERSFORD PA 92 FORD .041 6.22 6.216 110.15
N115 B2 5 BRAD NORTHROP PERKASIE PA .015 6.07 6.061 113.42
184 PRO 0 AUSTIN YOUNDT STEVENS PA 71 VEGA -.010 6.02 6.011 113.91
PX43 PRO 6 SETH PHILLIPS MONTPELIER VA .018 6.73 6.745 92.68
1204 PRO 0 MATT RICCEZZI CHERYHILL NJ 93 STANG -.007 6.78 6.789 98.61
R185X PRO 8 GARY SINPENS ELICTION MD 93 STANG .024 5.64 5.667 124.53
C104 PRO 0 DJ CLARK SUNBURY PA 69 CHEVY II NOVA .031 7.38 7.400 91.10
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
H186X PRO 0 EMILY ALLEBACH READING PA 69 CAMARO .021 6.47 6.483 103.92
183B PRO 0 BROCK MOSHIER REINHOLDS PA 71 VEGA .012 5.65 5.721 118.59
R141 PRO 2 KYLE ROBB DENVER PA 66 CHEVY 11 .014 6.19 6.191 105.40
1697 PRO 0 NELSON BELOT DALTON MA 1963 OLDS CUTLASS .020 5.66 5.707 121.99
R185 PNO 0 GARY SIMPERS ELKTON MD 1993 MUSTANG .020 5.64 5.637 120.25
141 PRO 0 PAUL THIMM MOHNTON PA -.020 5.90 5.908 118.06
38MG PRO 0 JOE DEDRICK BALLY PA 68 CAMARO .017 5.54 5.552 120.23
M147 PRO 0 DENNY MACLOSKY WHITING NJ 84 CAMARO .033 6.76 6.792 103.04
10 PRO 4 MICHAEL J LAROSE WEST MONROE NY 68 DART .073 5.39 5.407 128.91
162F PRO 0 JOHN BINKLE MOUNTVILLE PA 34 CHEVY ROADSTER -.006 5.54 5.537 122.73
211 PNO 0 JASON MCCANDLESS .038 7.83 7.822 83.31
L136 PRO 0 MIKE LAROSE JR WIMONROE NY -.017 5.68 5.720 117.52
X1347 PRO 1 CAM MURRAY S HAMPTON PA 80 PLYMOTH VOLARE .052 6.97 6.934 97.93
K190 PRO 0 KYLE HARVELL LANSDALE -.006 6.41 6.416 108.52
1204 PRO 0 MATT RICCEZZI CHERYHILL NJ 93 STANG .041 6.78 6.783 98.92
1996 PRO 0 BRANDON SKELLY MOUNT WOLF PA .047 6.58 6.567 105.73
166 PRO 3 MARTIN FLEGAL .036 6.10 6.104 110.15
C158 PRO 0 KRIS CONNER NEWARK DE 80 MALIBU .016 6.34 6.335 106.78
N115 B2 5 BRAD NORTHROP PERKASIE PA .020 6.07 6.091 108.68
1233 PRO 0 JOHN SEIVERLING BETHEL PA 71 CHEVROLET NOVA .047 5.74 5.745 121.14
C104 PRO 0 DJ CLARK SUNBURY PA 69 CHEVY II NOVA .015 7.40 7.373 91.33
5X56X PRO 0 ROB WELTNER JR MARYDEL MD 86 STANG -.004 6.41 6.409 106.89
PX43 PRO 6 SETH PHILLIPS MONTPELIER VA .032 6.73 6.740 94.61
155M PRO 0 STEVEN MCMILLAN OXFORD PA 68 NOVA .028 6.16 6.181 109.51
12N PRO 0 MIKE BARBER ROYERSFORD PA 92 FORD .024 6.22 6.230 110.51
1288X PRO 0 PAUL WERNER SINKING SPRING PA 80 CHEVY MALIBU .030 7.01 7.028 99.14
183 PRO 7 BROCK MOSHIER REINHOLDS NPA 71 VEGA .039 5.65 5.654 117.30
3X52 PRO 0 JEFF FLICK HOWARD PA 68 CAMARO .019 5.90 5.884 116.50
184 PRO 0 AUSTIN YOUNDT STEVENS PA 71 VEGA .010 6.01 6.016 113.78
SINGLE 0
R185X PRO 8 GARY SINPENS ELICTION MD 93 STANG .037 5.64 5.643 119.27
1697 PRO 0 NELSON BELOT DALTON MA 1963 OLDS CUTLASS .047 5.69 5.672 119.71
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1697 PRO 0 NELSON BELOT DALTON MA 1963 OLDS CUTLASS .022 5.66 5.658 117.70
M197 PRO 0 BOB MULLANEY MAYS LANDING NJ 79 CAMARO -.018 7.07 7.080 98.15
183 PRO 7 BROCK MOSHIER REINHOLDS NPA 71 VEGA .021 5.65 5.664 114.82
M119 PRO 0 DYLAN MOORE TANEYTOWN MD 84 MUSTANG .023 7.94 7.960 87.74
H186X PRO 0 EMILY ALLEBACH READING PA 69 CAMARO .009 6.46 6.501 102.28
F157X PRO 0 KEVIN MENDENHALL PARKESBURG PA 66 NOVA .065 6.33 6.345 106.54
C158 PRO 0 KRIS CONNER NEWARK DE 80 MALIBU .022 6.34 6.356 103.72
K130X PRO 0 KEVIN KOHR MYERSTOWN PA 65 DODGE DART .048 6.46 6.465 102.64
PX43 PRO 6 SETH PHILLIPS MONTPELIER VA .024 6.73 6.731 96.42
164X PRO 0 STEPHEN SOGGY DUNN POTTSTOWN PA \\ .042 6.01 6.003 114.28
M147 PRO 0 DENNY MACLOSKY WHITING NJ 84 CAMARO .014 6.76 6.762 102.53
D134X PRO 0 LINDSEY HOLZMAN-HAIN ROBESONIA PA 89 MUSTANG .028 8.41 8.437 80.08
C104 PRO 0 DJ CLARK SUNBURY PA 69 CHEVY II NOVA .042 7.43 7.446 85.20
3XFR PRO 0 JEFF FLCIK HOWARD PA 68 CAMARO .056 5.90 5.929 111.88
R185 PNO 0 GARY SIMPERS ELKTON MD 1993 MUSTANG .021 5.63 5.651 119.74
M177 PRO 0 MICHAEL CHRISTIE JACKSON NJ 82 CHEVY S10 -.007 6.28 6.294 109.32
1996 PRO 0 BRANDON SKELLY MOUNT WOLF PA .043 6.56 6.570 106.04
1919 PRO 0 BRAD GIVLER LENHARTSVILLE 72 DODGE DEMON -.008 6.42 6.448 106.98
162F PRO 0 JOHN BINKLE MOUNTVILLE PA 34 CHEVY ROADSTER .012 5.54 5.557 119.88
BX10 PRO 0 BRYAN NORMAN SEYERN MD 86 STANG .023 5.56 5.590 113.02
10 PRO 4 MICHAEL J LAROSE WEST MONROE NY 68 DART .005 5.40 5.400 122.00
XX188 PRO 0 JUSTIN BRUSO SOUTHBRIDGE MA 2000 CHEVY .021 6.56 6.565 106.38
211 PNO 0 JASON MCCANDLESS .045 7.82 7.841 82.25
178 PRO 0 BRET SCHLICHTIG W CHESTER PA 92 CAMARO .036 6.05 6.090 109.32
L136 PRO 0 MIKE LAROSE JR WIMONROE NY .067 5.68 5.699 115.50
181 PRO 0 DENNIS KESSLER COATSVILLE PA .102 5.84 5.843 116.61
X1347 PRO 1 CAM MURRAY S HAMPTON PA 80 PLYMOTH VOLARE .001 6.97 6.974 96.08
C190 PRO 0 JOHN CRUTCHFIELD ELKTON MD 1982 BUICK .008 5.94 5.956 115.24
N115 B2 5 BRAD NORTHROP PERKASIE PA .013 6.08 6.097 107.75
1345X PRO 0 KYLER MURRAY S HAMPTON NH 96 DODGE DAKOTA .020 6.64 6.679 99.16
1204 PRO 0 MATT RICCEZZI CHERYHILL NJ 93 STANG .005 6.79 6.813 95.88
14 PRO 0 EDWARD HAWLEY FREEHOLD NJ 1997 FIREBIRD .048 7.37 7.353 92.49
184 PRO 0 AUSTIN YOUNDT STEVENS PA 71 VEGA .000 6.00 6.032 110.98
K116 PRO 0 JASON HEMMINGWAY RAVENA NY 87 CAMARO .047 6.40 6.405 105.36
166 PRO 3 MARTIN FLEGAL .027 6.10 6.084 113.74
H136X PRO 0 HURT HOLLAND WHITEHALL PA 79 CAMARO -.014 6.13 6.130 111.90
5X56X PRO 0 ROB WELTNER JR MARYDEL MD 86 STANG .029 6.43 6.404 106.37
197 PRO 0 CHRIS GONIER MONROE TWP NJ 98 HOMBRE -.023 7.23 7.261 104.65
K190 PRO 0 KYLE HARVELL LANSDALE .024 6.43 6.394 108.45
X119 PRO 0 ROB SNYDER SINKING SPRING PA 75 FORD GRANADA -.001 6.40 6.393 105.36
155M PRO 0 STEVEN MCMILLAN OXFORD PA 68 NOVA .003 6.17 6.193 106.13
B192 PRO 0 BRANDON KARAGUEZIAN WALTHAW MA 78 CHEVY MALIBU .036 7.28 7.296 88.72
1233 PRO 0 JOHN SEIVERLING BETHEL PA 71 CHEVROLET NOVA .055 5.74 5.766 117.53
EX09 PRO 0 JESSE LONG PRESTON MD 98 PONTIAC GRND AM .029 5.97 6.105 110.05
1288X PRO 0 PAUL WERNER SINKING SPRING PA 80 CHEVY MALIBU .015 7.02 7.037 95.18
C110 PNO 0 TOM SCIFFIGNONO MIDDLETOWN NJ 1986 S10 .037 6.52 6.541 104.75
R141 PRO 2 KYLE ROBB DENVER PA 66 CHEVY 11 .045 6.20 6.213 107.40
137 PRO 0 BOBBY FAZIO KING OF PRUSSIA PA .033 7.43 7.472 88.95
12N PRO 0 MIKE BARBER ROYERSFORD PA 92 FORD .029 6.21 6.235 111.38
1X34 PRO 0 NEAL HUBER QUEENAWNEMD 21657 .064 6.32 6.317 110.63
1697 PRO 0 NELSON BELOT DALTON MA 1963 OLDS CUTLASS .032 5.65 5.658 120.81
1109X PRO 0 DAVID HARVEY JR ATCO NJ .046 6.86 6.874 98.70
141 PRO 0 PAUL THIMM MOHNTON PA .046 5.90 5.917 114.96
M197X PRO 0 BOB MULLANEY MAYS LANDING NJ 79 CAMARO .024 7.07 7.121 96.03
183B PRO 0 BROCK MOSHIER REINHOLDS PA 71 VEGA .004 5.65 5.666 113.02
M147X PRO 0 DENNY MACLOSKY WHITING NJ 84 CAMARO .010 6.76 6.789 103.06
R185X PRO 8 GARY SINPENS ELICTION MD 93 STANG .026 5.64 5.650 116.78
195K PRO 0 JOE CLARK SANBURY PA 73 NOVA .045 7.38 7.399 89.29
3X52 PRO 0 JEFF FLICK HOWARD PA 68 CAMARO .024 5.90 5.902 117.73
1996 PRO 0 BRANDON SKELLY MOUNT WOLF PA -.004 6.58 6.580 105.60
38MG PRO 0 JOE DEDRICK BALLY PA 68 CAMARO .012 5.53 5.538 124.98
SINGLE 0
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
166 PRO 3 MARTIN FLEGAL .025 6.08 6.111 110.22
D134 PRO 0 LINDSEY HOLZMAN-HAIN ROBESONIA PA 89 FORD MUSTANG .036 8.44 8.430 80.40
183B PRO 0 BROCK MOSHIER REINHOLDS PA 71 VEGA .017 5.66 5.684 111.90
175H PRO 0 COLLIN HOERR JARRETTSVILLE MD 68 VALIANT .098 6.71 6.689 101.03
B192 PRO 0 BRANDON KARAGUEZIAN WALTHAW MA 78 CHEVY MALIBU .014 7.30 7.266 92.56
1506X PRO 0 BRIAN DAVISON CRANBURY NJ -.053 6.93 6.925 102.56
1697 PRO 0 NELSON BELOT DALTON MA 1963 OLDS CUTLASS .023 5.66 5.668 121.46
T1919 PRO 0 BRAD GIVLER LENHARTSVILLE3 72 DIDGE DEMON .030 6.42 6.436 106.92
M147 PRO 0 DENNY MACLOSKY WHITING NJ 84 CAMARO .015 6.77 6.783 100.76
G166 PRO 0 TROY GERHART FAYETTEVILLE PA 89 MUSTANG .043 6.31 6.318 107.41
M119 PRO 0 DYLAN MOORE TANEYTOWN MD 84 MUSTANG .031 7.91 7.962 86.50
G197 PRO 0 CHRIS GONIER MONROE TWP NJ 98 HOMBRE .060 7.23 7.254 100.96
R185 PNO 0 GARY SIMPERS ELKTON MD 1993 MUSTANG .022 5.65 5.653 118.86
112N PRO 0 MIKE BARBER ROYERSFORD PA 92 FORD .016 6.19 6.222 111.65
195K PRO 0 JOE CLARK SANBURY PA 73 NOVA .003 7.39 7.412 87.46
146N PRO 0 MARK PETITDEMANGE OXFORD PA 2000 S10 .055 5.53 5.577 124.43
3XFR PRO 0 JEFF FLCIK HOWARD PA 68 CAMARO .027 5.88 5.906 117.25
191R PRO 0 SEAN STEFFEY READING PA 73 PLY DUSTER .042 5.89 5.908 116.28
M197 PRO 0 BOB MULLANEY MAYS LANDING NJ 79 CAMARO .008 7.08 7.093 94.57
E107 PNO 0 SCOTT EMBREY SAYORSBURG PA 69 CHEVELLE .027 5.99 6.017 114.24
M177 PRO 0 MICHAEL CHRISTIE JACKSON NJ 82 CHEVY S10 .014 6.28 6.297 108.25
4X6H PRO 0 MIKE HAYSTER THOMPSONTOWN PA 66 STANG .036 5.77 5.772 119.11
38MG PRO 0 JOE DEDRICK BALLY PA 68 CAMARO .000 5.52 5.540 120.29
194X PRO 0 STANLEY PEIFFER ATCO NJ .010 6.10 6.118 115.37
1204 PRO 0 MATT RICCEZZI CHERYHILL NJ 93 STANG .008 6.78 6.788 98.26
189 PRO 0 ALFRED BO" REAVES JR" BROOKHAVEN PA .029 6.39 6.405 106.82
10 PRO 4 MICHAEL J LAROSE WEST MONROE NY 68 DART -.009 5.38 5.405 128.26
112B PRO 0 STEVEN BAKER MILFORD PA 1979 CAMARO -.056 7.50 7.513 88.41
K130X PRO 0 KEVIN KOHR MYERSTOWN PA 65 DODGE DART .019 6.46 6.468 103.30
D33PP PRO 0 SHAWN NICHOLS MALLBOROUGH CT 62 PLYMOUTH VAL -.001 7.32 7.352 92.89
H186X PRO 0 EMILY ALLEBACH READING PA 69 CAMARO .029 6.46 6.466 105.65
T113 PRO 0 TRISH WITT WEST CHESTER PA .065 5.75 5.746 119.24
1345X PRO 0 KYLER MURRAY S HAMPTON NH 96 DODGE DAKOTA .014 6.63 6.639 102.60
KX88 PRO 0 DAVID KEYTON COLLEGE PARK MD 67 CAMARO .056 5.89 5.876 118.41
1288X PRO 0 PAUL WERNER SINKING SPRING PA 80 CHEVY MALIBU .012 7.04 7.048 96.65
1109 PRO 0 DAVID HARVEY JR ATCO NJ 68 PLYMOTH VALIANT .030 6.86 6.885 97.31
PX43 PRO 6 SETH PHILLIPS MONTPELIER VA .030 6.72 6.734 95.87
104Q PRO 0 BOB DEYOUNG ELLINGTON CT 73 CAMARO .114 5.98 5.966 115.10
K116 PRO 0 JASON HEMMINGWAY RAVENA NY 87 CAMARO .001 6.40 6.414 100.54
0455 PRO 0 BUD MCNASBY HAMMONTON NJ 73 OLDS OMEGA .022 6.91 6.933 90.64
211 PNO 0 JASON MCCANDLESS .023 7.82 7.839 84.16
7X53X PRO 0 BOBBY WELTNER MARYDEL MD 81 FIREBIRD .062 6.24 6.233 109.48
X1347 PRO 1 CAM MURRAY S HAMPTON PA 80 PLYMOTH VOLARE .009 6.97 6.983 95.39
D177 PNO 0 DAVE DISSINGER LANDSVILLE PA 75 MONZA .007 6.20 6.215 107.41
C158 PRO 0 KRIS CONNER NEWARK DE 80 MALIBU .030 6.35 6.356 104.50
5X18 PRO 0 RUSS ARCHER PRESTUN MD 79 DODGE ASPEN WGN .032 7.51 7.506 88.65
C190 PRO 0 JOHN CRUTCHFIELD ELKTON MD 1982 BUICK .022 5.94 5.956 113.70
B107 PRO 0 DICKY BODMER FREDERICK MD 85 CAMARO .025 6.82 6.839 100.97
L136 PRO 0 MIKE LAROSE JR WIMONROE NY .051 5.68 5.711 112.37
90A PRO 0 JAMEY HORTON TOMKINS COVE NY 66 TEMPEST .056 6.65 6.681 102.37
178 PRO 0 BRET SCHLICHTIG W CHESTER PA 92 CAMARO .042 6.04 6.049 113.36
18 PRO 0 KEVIN ROBB DENVER PA 63 CORVETTE -.108 5.05 5.094 129.52
162F PRO 0 JOHN BINKLE MOUNTVILLE PA 34 CHEVY ROADSTER .019 5.54 5.546 122.43
1822 PRO 0 JUSTIN HARDMAN CICERO NY 76 VEGA .019 5.78 5.770 117.74
X119 PRO 0 ROB SNYDER SINKING SPRING PA 75 FORD GRANADA .051 6.39 6.402 105.40
139X PRO 0 BRYAN BLITTERSDORF WEST GROVE PA 97 CAMARO -.084 5.39 5.395 127.52
F157X PRO 0 KEVIN MENDENHALL PARKESBURG PA 66 NOVA .024 6.33 6.348 103.00
S420X 0 JORDON SMICKLE SAYLORSBURG PA 89 GMC JIMMY -.002 7.57 7.602 90.23
141 PRO 0 PAUL THIMM MOHNTON PA .007 5.90 5.931 114.23
D186 PRO 0 PAUL STRAVINSKY RINGTOWN PA .057 5.76 5.779 118.57
14 PRO 0 EDWARD HAWLEY FREEHOLD NJ 1997 FIREBIRD .048 7.36 7.374 92.26
186 PRO 0 JOHN HEDENBURG SPOTSWOOD NJ 86 MUSTANG .041 6.59 6.630 102.53
D134X PRO 0 LINDSEY HOLZMAN-HAIN ROBESONIA PA 89 MUSTANG .056 8.42 8.413 81.96
V12 PRO 0 PAUL NORTHROP PERKASIE PA .066 6.62 6.611 96.17
BX10 PRO 0 BRYAN NORMAN SEYERN MD 86 STANG .048 5.57 5.572 118.97
1687 PRO 0 MIKE FRANEK OAK RIDGE NJ 70 DODGE DART .032 6.45 6.442 104.96
137 PRO 0 BOBBY FAZIO KING OF PRUSSIA PA .035 7.46 7.457 89.27
D189 PRO 0 DAN SMITH MORGANTOWN PA 19543 .018 6.05 6.043 114.02
1919 PRO 0 BRAD GIVLER LENHARTSVILLE 72 DODGE DEMON .033 6.42 6.430 106.97
K183 PRO 0 JEFF WEITZEL BLANDON PA 72 FORD PINLO .020 5.81 5.809 115.05
181 PRO 0 DENNIS KESSLER COATSVILLE PA .004 5.84 5.853 113.77
B19 PRO 0 BRANDON KARAGUEZIAN WALTHAW MA 78 CHEVY MALIBU .009 7.29 7.309 90.19
N115 B2 5 BRAD NORTHROP PERKASIE PA .039 6.07 6.148 99.44
5810 PRO 0 TIM IRVEN STOCKTON NJ 79 MALIBU .048 8.24 8.435 71.80
12N PRO 0 MIKE BARBER ROYERSFORD PA 92 FORD .035 6.21 6.203 112.73
1581 PNO 0 KYLE GOCKLEY MOHNTON PA 88 CHEV S10 .051 6.53 6.501 106.22
C110 PNO 0 TOM SCIFFIGNONO MIDDLETOWN NJ 1986 S10 .002 6.52 6.659 93.78
175 PRO 0 COLLIN HOERR JARRETTSVILLE MD 68 VALIANT .053 6.70 6.881 102.35
XX188 PRO 0 JUSTIN BRUSO SOUTHBRIDGE MA 2000 CHEVY .059 6.56 6.567 103.90
191F PRO 0 NATHAN BEIDEMAN PARKESBURG PA .044 6.06 6.083 109.68
155M PRO 0 STEVEN MCMILLAN OXFORD PA 68 NOVA .011 6.18 6.217 105.64
1986 PNO 0 MIKE MILLS JARETTSVILLE MD 1968 DODGE .031 6.97 6.996 96.80
M197X PRO 0 BOB MULLANEY MAYS LANDING NJ 79 CAMARO .033 7.08 7.096 95.81
1X18 PRO 0 .030 7.45 7.482 91.59
164X PRO 0 STEPHEN SOGGY DUNN POTTSTOWN PA \\ .052 6.02 6.067 105.91
X199 SUPER 0 SCOTT LENIG SELINSGROVE PA 1986 CAMARO .087 6.46 6.481 105.68
H136X PRO 0 HURT HOLLAND WHITEHALL PA 79 CAMARO .010 6.13 6.134 108.88
174 PRO 0 JOE FOCARINO OLD BRIDGE 71 MONTE .029 6.10 6.110 111.81
K190 PRO 0 KYLE HARVELL LANSDALE .064 6.39 6.420 108.11
1506 PNO 0 BRIAN DAVISON CRANBURY NJ 88 CAMARO -.005 6.92 6.939 102.33
1X34X PNO 0 -.004 6.32 6.327 110.61
P175 PRO 0 FRANK FARERI STRATFORD NJ 69 FIREBIRD -.005 6.83 6.836 100.60
EX09 PRO 0 JESSE LONG PRESTON MD 98 PONTIAC GRND AM .014 5.97 5.998 110.28
L155X PRO 0 ROBERT J. REINERT JR ALLENTOWN PA 94 CHEVY S10 .035 6.54 6.563 105.14
184 PRO 0 AUSTIN YOUNDT STEVENS PA 71 VEGA .008 5.99 6.029 108.55
163 PRO 0 JONNIE NORTHROP PERKASIC PA .061 6.43 6.486 92.40
5X56X PRO 0 ROB WELTNER JR MARYDEL MD 86 STANG .047 6.43 6.435 103.45
1456A PRO 0 TED MEYLE CHALFONT PA 1960 CHEVY WAGON .073 7.66 7.648 88.85
183 PRO 7 BROCK MOSHIER REINHOLDS NPA 71 VEGA .008 5.66 5.678 111.77
135A PRO 0 JODY AMES ELVERSON PA 1967 COGAR .002 6.88 6.938 102.11
1697 PRO 0 NELSON BELOT DALTON MA 1963 OLDS CUTLASS .001 5.68 5.654 123.51
1667 PRO 0 MARTIN FLEGAL EPHRATA PA -.001 6.11 6.054 113.80
1996 PRO 0 BRANDON SKELLY MOUNT WOLF PA .024 6.56 6.561 106.16
147 PRO 0 JED KNARR POTTSTOWN PA .034 5.79 5.800 110.95
197 PRO 0 CHRIS GONIER MONROE TWP NJ 98 HOMBRE .042 7.22 7.244 103.76
H166 PRO 0 JOE MCLAUGHLIN POTTSTOWN PA MALIBU 1980 .046 8.34 8.371 79.78
R185X PRO 8 GARY SINPENS ELICTION MD 93 STANG .023 5.64 5.686 113.72
E120 PRO 0 TOM ESCHENSACHER JAMBINS COVE NY 78 FIREBIRD .108 6.47 6.505 105.89
M147X PRO 0 DENNY MACLOSKY WHITING NJ 84 CAMARO .032 6.78 6.772 103.66
J180 PRO 0 TERRY NEIMAN POTTSTOWN PA 68 NOVA .040 6.45 6.441 105.27
1233 PRO 0 JOHN SEIVERLING BETHEL PA 71 CHEVROLET NOVA .081 5.74 5.758 120.78
1288 PRO 0 PAUL WERNER SINKING SPRING PA 80 CHEV MALIBU SW .112 7.04 7.032 96.40
C104 PRO 0 DJ CLARK SUNBURY PA 69 CHEVY II NOVA .031 7.41 7.435 90.90
JX01 PRO 0 JOHN CONDINO PHILADELPHIA PA 94 MUSTANG .042 7.20 7.223 92.23
3X52 PRO 0 JEFF FLICK HOWARD PA 68 CAMARO .003 5.90 5.900 114.98
E107 PNO 0 SCOTT EMBREY SAYORSBURG PA 69 CHEVELLE .031 6.00 6.012 114.18
1109X PRO 0 DAVID HARVEY JR ATCO NJ .002 6.87 6.869 99.11
1687X PRO 0 MIKE FRANEK OAK RIDGE NJ 70 DODGE DART -.016 6.44 6.461 101.95
R141 PRO 2 KYLE ROBB DENVER PA 66 CHEVY 11 .035 6.18 6.201 107.55
SINGLE 0
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
166 PRO 3 MARTIN FLEGAL .037 6.08 6.100 109.42
52ND PRO 0 GERARD HAMLIK HAMPTON BAYS NY 67 CAMARO .040 7.30 7.298 92.04
R141 PRO 2 KYLE ROBB DENVER PA 66 CHEVY 11 .000 6.18 6.189 106.94
X147 PRO 0 JED KNARR POTTSTOWN PA .010 5.76 5.765 117.66
183 PRO 7 BROCK MOSHIER REINHOLDS NPA 71 VEGA .018 5.65 5.661 114.69
168X PNO 0 JOHN SHEAFFER 2 PEQLLEA PA 82 CAPRI .038 6.39 6.375 107.02
1204 PRO 0 MATT RICCEZZI CHERYHILL NJ 93 STANG .042 6.76 6.781 97.69
169 PRO 0 RAY BARLOW PEACH BOTTOM PA 96 MUSTANG .057 6.16 6.178 112.65
T113 PRO 0 TRISH WITT WEST CHESTER PA .036 5.75 5.796 112.94
1802 PRO 0 VIMMY BIANCA .065 6.37 6.442 111.09
KX88 PRO 0 DAVID KEYTON COLLEGE PARK MD 67 CAMARO .049 5.87 5.889 113.57
1912 PRO 0 TANNER KOOTSARES PEN ANGEL PA 86 S10 .027 7.03 7.078 96.22
1697 PRO 0 NELSON BELOT DALTON MA 1963 OLDS CUTLASS .006 5.64 5.716 111.29
J115 PNO 0 JACK ALLOWAY COLUMBES NJ 80 CHEVY MALIBU .077 6.70 6.752 99.08
1506X PRO 0 BRIAN DAVISON CRANBURY NJ .006 6.91 6.938 101.87
L155 PRO 0 ROBERT J REINERT JR ALLENTOWN PA 94 CHEVY S10 .030 6.53 6.540 103.80
175H PRO 0 COLLIN HOERR JARRETTSVILLE MD 68 VALIANT .007 6.70 6.710 98.17
N198 PRO 0 EUGENE NICHOLS MARIBOROUGN CT 79 CHEVY MALIBU .004 6.23 6.210 110.13
D134 PRO 0 LINDSEY HOLZMAN-HAIN ROBESONIA PA 89 FORD MUSTANG .006 8.41 8.452 80.71
X188 PRO 0 JUSTIN BRUSO SOUTHBRIDGE MA .029 6.56 6.581 103.85
K190 PRO 0 KYLE HARVELL LANSDALE .006 6.41 6.421 103.38
X181 PRO 0 JOE DEDRICK BALLY PA 68 CAMARO .040 5.51 5.527 125.05
F157X PRO 0 KEVIN MENDENHALL PARKESBURG PA 66 NOVA .034 6.33 6.336 107.10
196TX PRO 0 .031 5.34 5.335 127.27
5X18 PRO 0 RUSS ARCHER PRESTUN MD 79 DODGE ASPEN WGN .005 7.51 7.544 88.36
Z130 PRO 0 STEVE DICKEY SCHWENKSVILLE PA 69 CAMARO -.004 6.27 6.306 108.08
C104 PRO 0 DJ CLARK SUNBURY PA 69 CHEVY II NOVA .026 7.41 7.414 90.75
1519 PNO 0 TIM ALLEBACH READING PA 69 CAMARO .026 6.46 6.472 104.01
3XFR PRO 0 JEFF FLCIK HOWARD PA 68 CAMARO .014 5.88 5.892 116.51
157J PRO 0 ROBERT SMITH WEST CHESTER PA .014 6.38 6.409 105.78
M147 PRO 0 DENNY MACLOSKY WHITING NJ 84 CAMARO .010 6.76 6.769 102.14
174H PNO 0 JOE FOCARINO OLD BRIDGE NJ 71 MONTE .019 6.10 6.124 108.99
197 PRO 0 CHRIS GONIER MONROE TWP NJ 98 HOMBRE .002 7.20 7.221 102.75
R163 PRO 0 RICHARD SEIDELL WEST SPRINGFIELD MA 67 CHEVELLE .016 5.55 5.536 114.46
191R PRO 0 SEAN STEFFEY READING PA 73 PLY DUSTER .030 5.89 5.909 111.27
