Door Wars Elimination Results
for Friday, October 9, 2020
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
144 PRO 3 DENNY RENNINGER LEESPORT PA 19533 84 OLDSMOBILE .018 7.41 7.423 90.10
90A PRO 4 JAMEY HORTON TOMKINS COVE NY 66 TEMPEST .033 6.60 6.605 102.95
ROUND 8
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
144 PRO 3 DENNY RENNINGER LEESPORT PA 19533 84 OLDSMOBILE .014 7.39 7.418 93.42
1109X PRO 1 DAVID HARVEY JR ATCO NJ -.011 6.83 6.819 99.73
90A PRO 4 JAMEY HORTON TOMKINS COVE NY 66 TEMPEST -.003 6.59 6.604 104.43
N115 B2 2 BRAD NORTHROP PERKASIE PA -.008 6.04 6.403 84.70
ROUND 7
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
N115 B2 2 BRAD NORTHROP PERKASIE PA .021 6.05 6.059 109.51
J16 PRO 0 FRANK MAFFIORE EDISON 1982 S10 .032 6.30 6.312 107.73
1109X PRO 1 DAVID HARVEY JR ATCO NJ .000 6.83 6.834 99.35
1204 PRO 0 MATT RICCEZZI CHERYHILL NJ 93 STANG .008 6.75 6.742 98.19
144 PRO 3 DENNY RENNINGER LEESPORT PA 19533 84 OLDSMOBILE .039 7.41 7.425 91.13
1687X PRO 0 MIKE FRANEK OAK RIDGE NJ 70 DODGE DART .024 6.40 6.434 99.15
90A PRO 4 JAMEY HORTON TOMKINS COVE NY 66 TEMPEST -.002 6.61 6.703 90.04
SINGLE 0
ROUND 6
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
144 PRO 3 DENNY RENNINGER LEESPORT PA 19533 84 OLDSMOBILE .043 7.42 7.452 89.06
R141 PRO 0 KYLE ROBB DENVER PA 66 CHEVY 11 .072 6.13 6.156 109.37
J16 PRO 0 FRANK MAFFIORE EDISON 1982 S10 .042 6.31 6.313 107.68
0455G PRO 0 BUD MCNASBY HAMMONTON NJ 73 OLDS OMEGA .038 6.87 6.864 93.53
1687X PRO 0 MIKE FRANEK OAK RIDGE NJ 70 DODGE DART .029 6.42 6.395 106.63
X119 PRO 0 ROB SNYDER SINKING SPRING PA 75 FORD GRANADA -.002 6.37 6.364 105.47
1204 PRO 0 MATT RICCEZZI CHERYHILL NJ 93 STANG .030 6.73 6.752 97.84
103PX PRO 0 PETE BUSHNELL MANCHESTER CT 69 CAMARO .034 5.90 5.935 109.24
1109X PRO 1 DAVID HARVEY JR ATCO NJ .021 6.83 6.840 99.42
183B PRO 0 BROCK MOSHIER REINHOLDS PA 71 VEGA .016 5.63 5.649 116.08
90A PRO 4 JAMEY HORTON TOMKINS COVE NY 66 TEMPEST .007 6.62 6.675 93.19
1345 PRO 0 KYLER MURRAY S HAMPTON NH 95 DODGE DAKOTA .033 6.54 6.812 83.37
N115 B2 2 BRAD NORTHROP PERKASIE PA 022 605 613 10203
1284 PRO 0 NICHOLAS BEALER DOUGLASSVILLE PA 78 CHEVY EL CAMINO 087 737 7430 9210
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1284 PRO 0 NICHOLAS BEALER DOUGLASSVILLE PA 78 CHEVY EL CAMINO .036 7.36 7.389 92.37
106X PRO 0 BOBBY SMITH CLEAR SPRINGS MD 65 STANG .046 6.25 6.281 104.35
R141 PRO 0 KYLE ROBB DENVER PA 66 CHEVY 11 .036 6.13 6.155 109.39
V12 PRO 0 PAUL NORTHROP PERKASIE PA .041 6.55 6.575 98.98
144 PRO 3 DENNY RENNINGER LEESPORT PA 19533 84 OLDSMOBILE .012 7.40 7.432 93.21
K130X PRO 0 KEVIN KOHR MYERSTOWN PA 65 DODGE DART -.007 6.43 6.450 101.41
J16 PRO 0 FRANK MAFFIORE EDISON 1982 S10 .015 6.31 6.324 107.62
M197X PRO 0 BOB MULLANEY MAYS LANDING NJ 79 CAMARO .013 7.06 7.076 93.99
1109X PRO 1 DAVID HARVEY JR ATCO NJ .012 6.83 6.843 99.09
J163 PNO 0 JON NORTHROP PERKARK PA .016 6.41 6.408 105.84
1204 PRO 0 MATT RICCEZZI CHERYHILL NJ 93 STANG .018 6.73 6.734 99.06
XX188 PRO 0 JUSTIN BRUSO SOUTHBRIDGE MA 2000 CHEVY .034 6.52 6.523 104.70
1345 PRO 0 KYLER MURRAY S HAMPTON NH 95 DODGE DAKOTA .010 6.54 6.553 104.14
J106 PRO 0 JAYME COLON READING PA .024 5.90 5.914 114.71
0455G PRO 0 BUD MCNASBY HAMMONTON NJ 73 OLDS OMEGA .019 6.88 6.928 91.06
1996 PRO 0 BRANDON SKELLY MOUNT WOLF PA .068 6.54 6.545 106.29
183B PRO 0 BROCK MOSHIER REINHOLDS PA 71 VEGA .031 5.63 5.675 108.59
172N PRO 0 JOE MARTZ HANOVER PA 72 CAMARO .143 5.69 5.836 112.36
X119 PRO 0 ROB SNYDER SINKING SPRING PA 75 FORD GRANADA .016 6.37 6.376 104.40
X147 PRO 0 JED KNARR POTTSTOWN PA .032 5.74 5.756 121.79
90A PRO 4 JAMEY HORTON TOMKINS COVE NY 66 TEMPEST .024 6.63 6.622 104.07
1347 PRO 0 CAM MURRAY S HAMPTON NH 89 PLYMOUTH VOLARE -.024 6.93 6.930 97.79
N115 B2 2 BRAD NORTHROP PERKASIE PA .018 6.03 6.051 109.24
L155 PRO 0 ROBERT J REINERT JR ALLENTOWN PA 94 CHEVY S10 .037 6.52 6.527 105.94
1687X PRO 0 MIKE FRANEK OAK RIDGE NJ 70 DODGE DART .021 6.42 6.447 101.96
6X52 PRO 0 MATTHEW ABERTANEC NATRONA HEIGHTS PA 1980 AMC SPIRIT .036 6.65 6.673 101.20
103PX PRO 0 PETE BUSHNELL MANCHESTER CT 69 CAMARO -.020 5.92 5.908 117.96
SINGLE 0
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
106X PRO 0 BOBBY SMITH CLEAR SPRINGS MD 65 STANG .085 6.24 6.261 104.81
1284 PRO 0 NICHOLAS BEALER DOUGLASSVILLE PA 78 CHEVY EL CAMINO .090 7.36 7.378 92.20
L155 PRO 0 ROBERT J REINERT JR ALLENTOWN PA 94 CHEVY S10 .020 6.49 6.511 105.65
107X PRO 0 MATT WITKOWSKI ELVERSON PA -.008 6.31 6.372 106.09
6X52 PRO 0 MATTHEW ABERTANEC NATRONA HEIGHTS PA 1980 AMC SPIRIT .038 6.65 6.676 100.55
38MG PRO 0 JOE DEDRICK BALLY PA 68 CAMARO .064 5.41 5.426 126.52
R141 PRO 0 KYLE ROBB DENVER PA 66 CHEVY 11 .020 6.14 6.151 108.60
190A PRO 0 JAMEY HORTON TOMKINS COVE NY 66 TEMPEST .030 6.63 6.635 101.61
144 PRO 3 DENNY RENNINGER LEESPORT PA 19533 84 OLDSMOBILE .017 7.43 7.434 90.13
XN198 PRO 0 GRUNY KNUCKLE JR RD 79 CHEVY MALIBU .019 6.18 6.189 108.74
K130X PRO 0 KEVIN KOHR MYERSTOWN PA 65 DODGE DART .035 6.43 6.453 100.35
4X6H PRO 0 MIKE HAYSTER THOMPSONTOWN PA 66 STANG -.018 5.73 5.728 119.72
1204 PRO 0 MATT RICCEZZI CHERYHILL NJ 93 STANG .021 6.73 6.730 99.30
1812 PRO 0 LOU DRAYER ENOLA PA 1978 CORVETTE 5.87
1109X PRO 1 DAVID HARVEY JR ATCO NJ .008 6.84 6.858 95.03
5X56X PRO 0 ROB WELTNER JR MARYDEL MD 86 STANG .070 6.36 6.374 107.32
M197X PRO 0 BOB MULLANEY MAYS LANDING NJ 79 CAMARO .019 7.06 7.061 94.82
211X PRO 0 JASON MCCANDLESS GRAHAM NC 78 VOLARE .013 7.76 7.774 84.82
1345 PRO 0 KYLER MURRAY S HAMPTON NH 95 DODGE DAKOTA .006 6.58 6.615 97.26
127 PRO 0 BRANDON MICHAELS BEL AIR MD 2000 CAMARO .044 6.97 6.976 96.30
1996 PRO 0 BRANDON SKELLY MOUNT WOLF PA .034 6.55 6.551 103.59
1822 PRO 0 JUSTIN HARDMAN CICERO NY 76 VEGA .068 5.73 5.743 119.39
J16 PRO 0 FRANK MAFFIORE EDISON 1982 S10 .011 6.32 6.341 105.11
E101 PRO 0 ANDREW BRUCTD .029 6.94 6.930 100.48
J106 PRO 0 JAYME COLON READING PA .049 5.90 5.918 113.38
E127 PRO 0 GREG BARADGIE POTTSTOWN PA 69 CHEV NOVA .069 6.81 6.825 98.77
0455G PRO 0 BUD MCNASBY HAMMONTON NJ 73 OLDS OMEGA .033 6.86 6.843 99.51
181 PRO 0 DENNIS KESSLER COATSVILLE PA -.028 5.81 5.841 114.44
V12 PRO 0 PAUL NORTHROP PERKASIE PA .051 6.55 6.534 102.74
D125 PRO 0 ROB ZETTERBERG GREAT MEADOWS NJ 86 MONTE -.029 6.05 6.059 115.10
1347 PRO 0 CAM MURRAY S HAMPTON NH 89 PLYMOUTH VOLARE .031 6.93 6.917 95.69
1288 PRO 0 PAUL WERNER SINKING SPRING PA 80 CHEV MALIBU SW -.007 6.99 6.990 99.65
172N PRO 0 JOE MARTZ HANOVER PA 72 CAMARO .044 5.68 5.693 123.28
162F PRO 0 JOHN BINKLE MOUNTVILLE PA 34 CHEVY ROADSTER -.020 5.49 5.513 117.40
183B PRO 0 BROCK MOSHIER REINHOLDS PA 71 VEGA .017 5.62 5.622 119.33
193 PRO 0 LEE ZANE ELMER 68 CAMARO -.008 6.03 6.055 109.93
103PX PRO 0 PETE BUSHNELL MANCHESTER CT 69 CAMARO .021 5.93 5.931 113.55
G188 PNO 0 TERRY BENTON PARLIN NJ -.007 7.10 7.091 97.86
N115 B2 2 BRAD NORTHROP PERKASIE PA .001 6.02 6.026 113.67
197 PRO 0 CHRIS GONIER MONROE TWP NJ 98 HOMBRE -.031 7.17 7.205 105.74
XX188 PRO 0 JUSTIN BRUSO SOUTHBRIDGE MA 2000 CHEVY .021 6.51 6.534 104.94
164X PRO 0 STEPHEN SOGGY DUNN POTTSTOWN PA \\ .020 5.97 5.997 111.49
X119 PRO 0 ROB SNYDER SINKING SPRING PA 75 FORD GRANADA .013 6.37 6.377 104.41
E107 PNO 0 SCOTT EMBREY SAYORSBURG PA 69 CHEVELLE .046 5.97 5.994 114.91
1687X PRO 0 MIKE FRANEK OAK RIDGE NJ 70 DODGE DART .041 6.41 6.426 105.46
112N PRO 0 MIKE BARBER ROYERSFORD PA 92 FORD .035 6.18 6.210 110.33
J163 PNO 0 JON NORTHROP PERKARK PA .054 6.42 6.428 101.84
145K PRO 0 RORY KRUPP READING PA 89 S10 .060 6.54 6.554 102.07
1284X PRO 0 NICHOLAS BEALER DOUGLASSVILLE PA 78 EL CAMINO .068 7.36 7.396 92.35
L155X PRO 0 ROBERT J. REINERT JR ALLENTOWN PA 94 CHEVY S10 .069 6.51 6.552 98.25
90A PRO 4 JAMEY HORTON TOMKINS COVE NY 66 TEMPEST .013 6.63 6.655 101.05
6X5 PRO 0 MATTHEW ABERTANEC .033 6.65 6.662 101.07
X147 PRO 0 JED KNARR POTTSTOWN PA .047 5.74 5.734 122.23
SINGLE 0
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
K130X PRO 0 KEVIN KOHR MYERSTOWN PA 65 DODGE DART .017 6.42 6.472 96.32
F157X PRO 0 KEVIN MENDENHALL PARKESBURG PA 66 NOVA .072 6.26 6.281 107.21
XX188 PRO 0 JUSTIN BRUSO SOUTHBRIDGE MA 2000 CHEVY .003 6.52 6.519 104.49
191FX PRO 0 NATHAN BEIDEMAN PARKESBURG PA 27 ROADSTER .035 5.93 5.928 114.93
R141 PRO 0 KYLE ROBB DENVER PA 66 CHEVY 11 .029 6.13 6.150 109.57
155M PRO 0 STEVEN MCMILLAN OXFORD PA 68 NOVA .044 6.13 6.158 108.14
4X6H PRO 0 MIKE HAYSTER THOMPSONTOWN PA 66 STANG .025 5.73 5.742 116.91
G166 PRO 0 TROY GERHART FAYETTEVILLE PA 89 MUSTANG .042 6.28 6.288 107.68
1284 PRO 0 NICHOLAS BEALER DOUGLASSVILLE PA 78 CHEVY EL CAMINO .030 7.36 7.384 92.39
1109 PRO 0 DAVID HARVEY JR ATCO NJ 68 PLYMOTH VALIANT -.008 6.81 6.828 99.71
L155 PRO 0 ROBERT J REINERT JR ALLENTOWN PA 94 CHEVY S10 .028 6.48 6.488 106.21
X181 PRO 0 JOE DEDRICK BALLY PA 68 CAMARO -.016 5.42 5.412 127.90
N115 B2 2 BRAD NORTHROP PERKASIE PA .005 6.02 6.057 106.78
52ND1 PRO 0 GERARD HAMLIK HAMPTON BAYS NY 67 CAMARO .041 7.27 7.290 92.50
XN198 PRO 0 GRUNY KNUCKLE JR RD 79 CHEVY MALIBU .021 6.18 6.207 106.57
151M PRO 0 TOM MONTE GLENDORA NJ 1972 DUSTER .036 6.76 6.784 99.91
190A PRO 0 JAMEY HORTON TOMKINS COVE NY 66 TEMPEST .034 6.63 6.657 99.32
5X181 PRO 0 RUSS ARCHER PRESTON MD 79 DODGE ASPEN WGN .050 7.46 7.481 88.95
6X52 PRO 0 MATTHEW ABERTANEC NATRONA HEIGHTS PA 1980 AMC SPIRIT .023 6.65 6.663 100.47
X1313 PRO 0 .015 5.51 5.538 123.92
M197X PRO 0 BOB MULLANEY MAYS LANDING NJ 79 CAMARO .011 7.06 7.067 95.76
1581 PNO 0 KYLE GOCKLEY MOHNTON PA 88 CHEV S10 .007 6.48 6.465 102.71
1204 PRO 0 MATT RICCEZZI CHERYHILL NJ 93 STANG .024 6.72 6.743 99.89
163 PRO 0 JONNIE NORTHROP PERKASIC PA .017 6.40 6.437 100.47
1812 PRO 0 LOU DRAYER ENOLA PA 1978 CORVETTE .052 5.81 5.893 115.00
175H PRO 0 COLLIN HOERR JARRETTSVILLE MD 68 VALIANT -.029 6.63 6.726 95.52
106X PRO 0 BOBBY SMITH CLEAR SPRINGS MD 65 STANG .049 6.24 6.260 105.79
5 PRO 0 FRANK MAFFIORE MONROE TWP NJ 2005 ACCORD .070 10.98 11.011 65.40
183B PRO 0 BROCK MOSHIER REINHOLDS PA 71 VEGA .013 5.60 5.621 118.66
D153 PRO 0 DARREN M COLEGRAVE METUCHEN NJ 69 IMPALA SS .010 7.49 7.542 90.47
1347 PRO 0 CAM MURRAY S HAMPTON NH 89 PLYMOUTH VOLARE .006 6.92 6.943 94.90
1434X PRO 0 WILL MARSHALL LONGHORNE PA 68 DART .037 6.49 6.470 103.53
1345 PRO 0 KYLER MURRAY S HAMPTON NH 95 DODGE DAKOTA .077 6.54 6.564 106.00
M130 PRO 0 JAKE MORRIS WALLINGFERN PA 67 CHEVELLE -.003 6.47 6.526 99.59
103PX PRO 0 PETE BUSHNELL MANCHESTER CT 69 CAMARO .001 5.94 5.957 111.69
1519 PNO 0 TIM ALLEBACH READING PA 69 CAMARO .027 6.42 6.422 106.33
1288 PRO 0 PAUL WERNER SINKING SPRING PA 80 CHEV MALIBU SW .047 6.99 7.013 97.03
1281A PRO 0 ALLEN FINK BREINIGSVILLE PA 69 DODGE DART GT .102 5.97 5.966 113.77
J16 PRO 0 FRANK MAFFIORE EDISON 1982 S10 .043 6.33 6.346 105.89
168X PNO 0 JOHN SHEAFFER 2 PEQLLEA PA 82 CAPRI .038 6.36 6.349 107.78
E127 PRO 0 GREG BARADGIE POTTSTOWN PA 69 CHEV NOVA .004 6.81 6.826 99.04
1919 PRO 0 BRAD GIVLER LENHARTSVILLE 72 DODGE DEMON -.004 6.45 6.376 107.92
0455G PRO 0 BUD MCNASBY HAMMONTON NJ 73 OLDS OMEGA .021 6.86 6.876 93.27
N196 PRO 0 ROB HOCKMILLER WHITEHALL PA 1975 NOVA SS .042 6.41 6.419 103.06
E101 PRO 0 ANDREW BRUCTD .008 6.93 6.960 98.57
1166 PRO 0 BILL MOORE WEST CHESTER PA .052 5.92 5.928 115.55
164X PRO 0 STEPHEN SOGGY DUNN POTTSTOWN PA \\ .042 5.97 5.975 114.63
XR163 PRO 0 RICHARD SEIDELL W SPRINGFIELD MA 67 CHEVELLE .024 5.52 5.545 118.98
D125 PRO 0 ROB ZETTERBERG GREAT MEADOWS NJ 86 MONTE .048 6.05 6.062 113.18
M147 PRO 0 DENNY MACLOSKY WHITING NJ 84 CAMARO .037 6.74 6.734 102.49
162F PRO 0 JOHN BINKLE MOUNTVILLE PA 34 CHEVY ROADSTER .003 5.51 5.512 119.78
141X PRO 0 PAUL THIMM MOHNTON PA 76 CHEVY VEGA .024 5.86 5.865 118.17
211X PRO 0 JASON MCCANDLESS GRAHAM NC 78 VOLARE .037 7.75 7.807 81.60
163 PRO 0 JONNIE NORTHROP PERKASIC PA .123 5.46 5.456 127.63
107X PRO 0 MATT WITKOWSKI ELVERSON PA .007 6.34 6.387 101.87
7X53 PRO 0 BOBBY WELTNER MARYDEL PA 81 FIREBIRD .100 6.21 6.202 110.17
112N PRO 0 MIKE BARBER ROYERSFORD PA 92 FORD .040 6.18 6.351 96.27
80 PNO 0 JOE SCACCIO CENTEREACH NY 80 MALIBU .176 7.33 7.402 91.59
5X56X PRO 0 ROB WELTNER JR MARYDEL MD 86 STANG .074 6.36 6.377 106.99
10 PRO 0 -.014 5.34 5.370 128.85
1822 PRO 0 JUSTIN HARDMAN CICERO NY 76 VEGA .018 5.73 5.772 116.03
169B PRO 0 RAY BARLOW PEACH BOTTOM PA 96 FORD MUSTANG .075 6.13 6.152 110.48
144 PRO 3 DENNY RENNINGER LEESPORT PA 19533 84 OLDSMOBILE .013 7.42 7.439 92.93
N177 PRO 0 STEVE LONG LINTHICUM MD 70 MUSTANG -.017 6.73 6.744 100.73
181 PRO 0 DENNIS KESSLER COATSVILLE PA .018 5.81 5.821 114.66
JX01 PRO 0 JOHN CONDINO PHILADELPHIA PA 94 MUSTANG .023 7.17 7.202 92.84
J106 PRO 0 JAYME COLON READING PA .006 5.90 5.948 110.11
T113 PRO 0 TRISH WITT WEST CHESTER PA .056 5.72 5.717 119.81
193 PRO 0 LEE ZANE ELMER 68 CAMARO .009 6.03 6.039 111.97
L136 PRO 0 MIKE LAROSE JR WIMONROE NY .008 5.68 5.693 115.46
V12 PRO 0 PAUL NORTHROP PERKASIE PA .054 6.56 6.598 93.93
146N PRO 0 MARK PETITDEMANGE OXFORD PA 2000 S10 .051 5.51 5.551 122.60
X181 PRO 0 JOE DEDRICK BALLY PA 68 CAMARO .034 5.42 5.415 125.76
3X52 PRO 0 JEFF FLICK HOWARD PA 68 CAMARO .023 5.86 5.854 117.29
197 PRO 0 CHRIS GONIER MONROE TWP NJ 98 HOMBRE .039 7.14 7.183 105.17
1X3KX PRO 0 KODY MARINER SAILSBURY MD 78 MALIBU .065 5.68 5.698 117.82
X119 PRO 0 ROB SNYDER SINKING SPRING PA 75 FORD GRANADA .024 6.36 6.374 105.64
1045 PRO 0 JEANNE NORTHROP PIPERSVILLE PA 67 CAMARO -.014 6.27 6.293 110.16
127 PRO 0 BRANDON MICHAELS BEL AIR MD 2000 CAMARO .027 6.97 6.980 96.49
R141X PRO 0 KYLE ROBB DENVER PA 1966 CHEVY 2 .057 6.15 6.146 109.28
G188 PNO 0 TERRY BENTON PARLIN NJ .031 7.10 7.115 90.82
N115 B2 2 BRAD NORTHROP PERKASIE PA .036 6.02 6.039 112.11
1687X PRO 0 MIKE FRANEK OAK RIDGE NJ 70 DODGE DART .036 6.41 6.448 103.08
K130 PNO 0 KEVIN KOHR MYERSTOWN PA 1995 CAMARO .059 6.42 6.468 98.70
1996 PRO 0 BRANDON SKELLY MOUNT WOLF PA .019 6.55 6.571 103.28
1288X PRO 0 PAUL WERNER SINKING SPRING PA 80 CHEVY MALIBU .044 6.99 6.996 99.39
1109X PRO 1 DAVID HARVEY JR ATCO NJ .030 6.82 6.848 99.52
3X27 PRO 0 DALTON WELTHER MARYDEL MD 88 CHEVY S10 -.006 6.51 6.536 102.98
1284X PRO 0 NICHOLAS BEALER DOUGLASSVILLE PA 78 EL CAMINO .025 7.36 7.420 92.25
191F PRO 0 NATHAN BEIDEMAN PARKESBURG PA -.005 5.92 5.952 116.40
145K PRO 0 RORY KRUPP READING PA 89 S10 .033 6.53 6.550 103.91
5X18 PRO 0 RUSS ARCHER PRESTUN MD 79 DODGE ASPEN WGN -.008 7.47 7.474 88.99
E107 PNO 0 SCOTT EMBREY SAYORSBURG PA 69 CHEVELLE .005 5.97 5.986 114.15
H136 PRO 0 KURT HOLLAND WHITEHALL PA 79 CHEVY CAMARO .026 6.08 6.114 105.52
L155X PRO 0 ROBERT J. REINERT JR ALLENTOWN PA 94 CHEVY S10 .015 6.49 6.520 104.47
F157 PRO 0 KEVIN MENDENHALL PARKSBURG PA 66 NOVA .069 6.27 6.268 108.39
90A PRO 4 JAMEY HORTON TOMKINS COVE NY 66 TEMPEST .023 6.63 6.622 101.42
155MX PRO 0 STEVEN MCMILLAN OXFORD PA .020 6.15 6.138 107.94
6X5 PRO 0 MATTHEW ABERTANEC .015 6.65 6.658 101.26
X188 PRO 0 JUSTIN BRUSO SOUTHBRIDGE MA .016 6.51 6.518 103.44
X147 PRO 0 JED KNARR POTTSTOWN PA .000 5.74 5.740 122.01
172X PRO 0 .023 5.74 5.720 120.42
J163 PNO 0 JON NORTHROP PERKARK PA .071 6.42 6.409 105.11
158 PRO 0 KYLE GOCKLEY MOHNTON PA 88 S10 -.008 6.45 6.501 106.97
172N PRO 0 JOE MARTZ HANOVER PA 72 CAMARO -.003 5.67 5.684 123.02
SINGLE 0
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
211X PRO 0 JASON MCCANDLESS GRAHAM NC 78 VOLARE .041 7.77 7.727 84.60
N198 PRO 0 EUGENE NICHOLS MARIBOROUGN CT 79 CHEVY MALIBU -.001 6.18 6.167 111.12
1284 PRO 0 NICHOLAS BEALER DOUGLASSVILLE PA 78 CHEVY EL CAMINO .041 7.37 7.368 93.07
PX43 PRO 0 -.012 6.71 6.686 100.76
1812 PRO 0 LOU DRAYER ENOLA PA 1978 CORVETTE .027 5.78 5.828 114.14
H186 PRO 0 EMILY ALLENBACH READING PA CAMARO .084 6.84 6.832 99.25
5 PRO 0 FRANK MAFFIORE MONROE TWP NJ 2005 ACCORD .023 10.98 10.990 65.73
D186 PRO 0 PAUL STRAVINSKY RINGTOWN PA .000 5.73 5.783 106.66
K130 PNO 0 KEVIN KOHR MYERSTOWN PA 1995 CAMARO .050 6.41 6.435 104.35
103P PRO 0 PETE BUSHNELL MANCHESTER CT 69 CAMARO .059 5.92 5.942 113.55
191FX PRO 0 NATHAN BEIDEMAN PARKESBURG PA 27 ROADSTER .011 5.92 5.928 116.57
178 PRO 0 BRET SCHLICHTIG W CHESTER PA 92 CAMARO .021 5.99 5.982 114.19
X188 PRO 0 JUSTIN BRUSO SOUTHBRIDGE MA .024 6.53 6.541 101.19
52ND PRO 0 GERARD HAMLIK HAMPTON BAYS NY 67 CAMARO .057 7.27 7.260 93.24
R141 PRO 0 KYLE ROBB DENVER PA 66 CHEVY 11 .022 6.13 6.139 110.35
R185 PNO 0 GARY SIMPERS ELKTON MD 1993 MUSTANG .034 5.60 5.620 114.67
168X PNO 0 JOHN SHEAFFER 2 PEQLLEA PA 82 CAPRI .043 6.36 6.349 107.64
1434 PRO 0 WILL MARSHALL LANGHORNE PA 68 DART -.010 6.46 6.488 106.23
X181 PRO 0 JOE DEDRICK BALLY PA 68 CAMARO .023 5.41 5.424 127.71
J162 PRO 0 FRANK MAFFIORE EDISON 1987 S10 -.006 6.33 6.341 107.83
155M PRO 0 STEVEN MCMILLAN OXFORD PA 68 NOVA .011 6.12 6.146 110.49
1045X PRO 0 JEANNE NORTHROP PIPERSVILLE PA 67 CAMARO .013 6.28 6.279 110.51
T113 PRO 0 TRISH WITT WEST CHESTER PA .020 5.72 5.747 115.40
1663 PRO 0 SCOTT CARPENTER PONGHKEEPSIE NY 83 CAMARO Z28 .104 6.08 6.058 113.00
1204 PRO 0 MATT RICCEZZI CHERYHILL NJ 93 STANG .007 6.71 6.727 99.75
1X3K PRO 0 KODY MARINER SAILSBURY MD 78 MALIBU -.045 5.67 5.673 121.16
169B PRO 0 RAY BARLOW PEACH BOTTOM PA 96 FORD MUSTANG .003 6.12 6.119 113.09
141X PRO 0 PAUL THIMM MOHNTON PA 76 CHEVY VEGA .013 5.86 5.853 118.94
G166 PRO 0 TROY GERHART FAYETTEVILLE PA 89 MUSTANG .001 6.29 6.321 103.15
G197 PRO 0 CHRIS GONIER MONROE TWP NJ 98 HOMBRE .029 7.14 7.157 104.44
183B PRO 0 BROCK MOSHIER REINHOLDS PA 71 VEGA .001 5.60 5.617 116.89
M197 PRO 0 BOB MULLANEY MAYS LANDING NJ 79 CAMARO .027 7.06 7.060 96.17
1166 PRO 0 BILL MOORE WEST CHESTER PA .024 5.91 5.933 112.73
1480 0 KRISTOFER KURZWEG SINKING SPRING PA 79 CHEV MALIBU .075 5.84 5.839 117.87
J106 PRO 0 JAYME COLON READING PA .033 5.90 5.919 113.39
169M PRO 0 BRANDON WENTZEL LAURELDALE PA 89 CHEVY S10 .037 6.57 6.601 100.49
1581 PNO 0 KYLE GOCKLEY MOHNTON PA 88 CHEV S10 .009 6.46 6.468 106.47
108R PRO 0 STACEY ORTH ADAMSTOWN PA 69 CAMARO .056 5.81 5.819 116.26
190A PRO 0 JAMEY HORTON TOMKINS COVE NY 66 TEMPEST .005 6.63 6.648 101.92
R163 PRO 0 RICHARD SEIDELL WEST SPRINGFIELD MA 67 CHEVELLE .033 5.52 5.524 119.33
X119 PRO 0 ROB SNYDER SINKING SPRING PA 75 FORD GRANADA .025 6.37 6.360 105.88
Q198 PRO 0 JOE MARINO OXFORD PA 84 OLDS CUTTLASS -.005 7.53 7.549 89.28
4X6H PRO 0 MIKE HAYSTER THOMPSONTOWN PA 66 STANG .003 5.73 5.801 109.59
191R PRO 0 SEAN STEFFEY READING PA 73 PLY DUSTER .033 5.85 5.908 117.98
N115 B2 2 BRAD NORTHROP PERKASIE PA .026 6.03 6.054 105.96
0455 PRO 0 BUD MCNASBY HAMMONTON NJ 73 OLDS OMEGA .035 6.85 6.849 96.42
175H PRO 0 COLLIN HOERR JARRETTSVILLE MD 68 VALIANT .011 6.63 6.636 96.71
V120 PNO 0 PAUL NORTHROP PERKUSIE 69 CHEVELLE .007 6.55 6.545 102.00
151M PRO 0 TOM MONTE GLENDORA NJ 1972 DUSTER .027 6.74 6.761 100.40
157J PRO 0 ROBERT SMITH WEST CHESTER PA -.002 6.36 6.369 106.23
5X181 PRO 0 RUSS ARCHER PRESTON MD 79 DODGE ASPEN WGN .030 7.47 7.485 89.09
104Q PRO 0 BOB DEYOUNG ELLINGTON CT 73 CAMARO -.005 5.91 5.935 118.16
X147 PRO 0 JED KNARR POTTSTOWN PA .036 5.72 5.732 114.75
K151X PRO 0 MARK KETTERER SELLERSVILLE PA 78 ASPEN .084 7.56 7.503 92.15
D125 PRO 0 ROB ZETTERBERG GREAT MEADOWS NJ 86 MONTE .049 6.03 6.095 115.64
127G PNO 0 ANTHONY ROMANELLI MASSAPEQUA NY 93 MUSTANG -.186 6.25 6.333 115.68
1109 PRO 0 DAVID HARVEY JR ATCO NJ 68 PLYMOTH VALIANT .008 6.81 6.821 99.35
184 PRO 0 AUSTIN YOUNDT STEVENS PA 71 VEGA .033 5.99 5.972 113.10
D177X PRO 0 .002 6.18 6.168 108.71
1687 PRO 0 MIKE FRANEK OAK RIDGE NJ 70 DODGE DART .030 6.43 6.391 106.83
1288X PRO 0 PAUL WERNER SINKING SPRING PA 80 CHEVY MALIBU .019 6.98 6.994 99.64
