2020 Event Coverage > Spring Fling Galot
Strange $100K Saturday Eliminations
(1/1)
Mark Walter:
SUPER PRO FLING F Elimination Results
for Saturday, June 13, 2020
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
2789 SPF 1 Troy Williams Daytona Beach FL '19 Phantom Schm 582 .008 4.82 7.674 55.92
1795 SPF 3 Dan Fletcher Churchville NY '69 Chevelle Wagon Chev 434 -.003 6.50 6.500 105.13
ROUND 9
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1795 SPF 3 Dan Fletcher Churchville NY '69 Chevelle Wagon Chev 434 .017 6.49 6.500 105.22
464H SPF 2 Hunter Patton Magonlia TX '19 Miller Chev 615 .025 4.55 4.562 149.68
2789 SPF 1 Troy Williams Daytona Beach FL '19 Phantom Schm 582 .022 4.82 4.814 143.92
SINGLE 0
ROUND 8
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
2789 SPF 1 Troy Williams Daytona Beach FL '19 Phantom Schm 582 .009 4.81 4.825 143.54
1893 SPF 0 Joey Harrison Clear Spring MD '97 Mustang Chev -.009 6.13 6.119 110.55
464H SPF 2 Hunter Patton Magonlia TX '19 Miller Chev 615 .011 4.55 4.556 151.71
SINGLE 0
1795 SPF 3 Dan Fletcher Churchville NY '69 Chevelle Wagon Chev 434 .022 6.50 6.502 105.36
PX08 SPF 0 Parker Dotson Saluda NC '06 Race Tech Chev 582 6.50
ROUND 7
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
464H SPF 2 Hunter Patton Magonlia TX '19 Miller Chev 615 .003 4.54 4.557 151.65
SR40 SPF 0 Leon Robertson Nashnig TN '72 Chevelle .017 6.62 6.614 102.56
2789 SPF 1 Troy Williams Daytona Beach FL '19 Phantom Schm 582 .012 4.83 4.851 133.04
199K SPF 0 Kyle Cultrera Eliot ME 09 Undercover Chev 632 -.001 4.49 4.981 105.18
1893 SPF 0 Joey Harrison Clear Spring MD '97 Mustang Chev .029 6.12 6.137 110.68
1376 SPF 0 Richard Wilk Neshaanic ST NJ '92 Cutlass Olds 511 .034 5.68 5.679 122.09
1795 SPF 3 Dan Fletcher Churchville NY '69 Chevelle Wagon Chev 434 .016 6.51 6.517 102.84
2727 SPF 0 Josh Baker Lancaster KY '19 Ray Alan Chev .005 4.53 4.526 151.97
PX08 SPF 0 Parker Dotson Saluda NC '06 Race Tech Chev 582 .107 4.68 4.679 146.64
SINGLE 0
ROUND 6
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
SR40 SPF 0 Leon Robertson Nashnig TN '72 Chevelle .013 6.62 6.622 103.69
7X SPF 0 Brian Martel Fredericksburg VA '00 Chevy S-10 Chev 406 .006 5.97 5.982 110.95
1376 SPF 0 Richard Wilk Neshaanic ST NJ '92 Cutlass Olds 511 .016 5.70 5.676 121.81
3302 SPF 0 Matt Dadas Vermilion OH '80 Olds Chev 406 -.008 6.32 6.657 84.01
1893 SPF 0 Joey Harrison Clear Spring MD '97 Mustang Chev .011 6.11 6.139 111.40
110Z SPF 0 Stace Shrawder Sunbury PA '94 Lumina Chev 632 .024 5.05 5.078 134.40
1795 SPF 3 Dan Fletcher Churchville NY '69 Chevelle Wagon Chev 434 .015 6.51 6.513 104.81
X28 SPF 0 Troy Williams Sumerduck VA '18 Race Tech 2020 .011 4.70 4.718 145.91
464H SPF 2 Hunter Patton Magonlia TX '19 Miller Chev 615 .006 4.55 4.564 149.38
320 SPF 0 Josh Luedke Boonville IN '20 Race Craft Chev 682 .023 4.53 4.537 151.66
2727 SPF 0 Josh Baker Lancaster KY '19 Ray Alan Chev .006 4.54 4.558 150.21
2709 SPF 0 Jason Lynch Cedar Hill TN '66 Chevy II Chev .006 4.73 4.753 151.36
PX08 SPF 0 Parker Dotson Saluda NC '06 Race Tech Chev 582 .002 4.68 4.687 145.69
1791 SPF 0 Duane Allen Sandstone VA '17 American Chev 598 .011 4.61 4.614 146.75
199K SPF 0 Kyle Cultrera Eliot ME 09 Undercover Chev 632 -.011 4.49 4.633 125.17
SINGLE 0
2789 SPF 1 Troy Williams Daytona Beach FL '19 Phantom Schm 582 .012 4.83 4.841 137.90
A166 SPF 0 Paul Skinger Middletown NY '11 Race Tech Chev .010 4.66 4.688 145.20
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
7X SPF 0 Brian Martel Fredericksburg VA '00 Chevy S-10 Chev 406 .008 5.97 5.979 112.82
WX30 SPF 0 David Whitesell Jr Glen Burnie MD '92 S-10 Chev .011 5.93 5.939 114.69
3302 SPF 0 Matt Dadas Vermilion OH '80 Olds Chev 406 .005 6.32 6.320 105.09
A115 SPF 0 Anthony D'Agostino Tuckahoe NY '68 Nova Chev 540 .012 5.85 5.852 118.25
1795 SPF 3 Dan Fletcher Churchville NY '69 Chevelle Wagon Chev 434 .012 6.50 6.512 104.87
2976 SPF 0 Michael Combs Bluff City '67 Chevy II Chev -.008 5.06 5.077 131.64
1376 SPF 0 Richard Wilk Neshaanic ST NJ '92 Cutlass Olds 511 -.007 5.69 5.756 108.16
3X24 SPF 0 Jordan Wike Winston Salem NC '67 Mova Chev 362 -.007 5.87 7.961 63.36
110Z SPF 0 Stace Shrawder Sunbury PA '94 Lumina Chev 632 .031 5.04 5.063 138.34
197X SPF 0 David Wastler Thurmont MD '94 S-10 Chev 408 -.003 6.35 6.365 107.75
1893 SPF 0 Joey Harrison Clear Spring MD '97 Mustang Chev .002 6.11 6.125 111.71
306 SPF 0 Jon Corbin Waynesboro VA '68 Camaro Chev 565 .017 5.54 5.540 124.90
SR40 SPF 0 Leon Robertson Nashnig TN '72 Chevelle .018 6.62 6.629 102.61
7 SPF 0 Matt Dadas Vermilion OH '84 Ranger Chev 383 .031 6.50 6.503 103.27
X28 SPF 0 Troy Williams Sumerduck VA '18 Race Tech 2020 .002 4.70 4.713 143.38
134 SPF 0 Jack Ostrowski Duryea PA '12 McAlvain Chev 548 .006 4.36 4.380 157.01
464H SPF 2 Hunter Patton Magonlia TX '19 Miller Chev 615 .019 4.54 4.552 151.32
XX75 SPF 0 Jason Hoff Littlestown PA '12 Miller Chev 601 .012 4.34 4.368 157.83
1791 SPF 0 Duane Allen Sandstone VA '17 American Chev 598 .005 4.60 4.616 145.59
1450 SPF 0 Adam Bochon Clarks Summit PA '17 American Chev 565 -.012 4.74 6.625 75.32
PX08 SPF 0 Parker Dotson Saluda NC '06 Race Tech Chev 582 .011 4.68 4.678 146.83
6980 SPF 0 Blaine Mayer Woodstock GA '03 Mullis .007 4.70 4.693 146.34
2709 SPF 0 Jason Lynch Cedar Hill TN '66 Chevy II Chev .010 4.73 4.744 151.24
MX96 SPF 0 Shannon Justice Lexington NC '14 Race Tech .022 4.71 4.715 138.73
2727 SPF 0 Josh Baker Lancaster KY '19 Ray Alan Chev .002 4.54 4.553 147.84
9092 SPF 0 Samantha Brown Currie NC '12 American Chev 582 .009 4.74 4.758 144.53
A166 SPF 0 Paul Skinger Middletown NY '11 Race Tech Chev .018 4.66 4.659 145.97
NX10 SPF 0 Bobby Spence Severn MD Undercover Chev 632 .006 4.71 4.694 145.20
320 SPF 0 Josh Luedke Boonville IN '20 Race Craft Chev 682 .003 4.52 4.566 144.67
9X28 SPF 0 Michael Paschal Pleasant Garden NC '03 RaceTech .084 4.55 4.554 150.40
199K SPF 0 Kyle Cultrera Eliot ME 09 Undercover Chev 632 .001 4.49 4.616 127.50
157T SPF 0 Chris Bochon Clarks Summit PA '13 American Chev 598 .948 4.58 11.134 78.99
2789 SPF 1 Troy Williams Daytona Beach FL '19 Phantom Schm 582 .005 4.79 4.807 146.00
SINGLE 0
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
A115 SPF 0 Anthony D'Agostino Tuckahoe NY '68 Nova Chev 540 .019 5.85 5.857 117.53
1X01X SPF 0 David Lowe Rowland NC '68 Firebird .027 6.22 6.234 107.34
7X SPF 0 Brian Martel Fredericksburg VA '00 Chevy S-10 Chev 406 .010 5.96 5.983 111.37
1X18 SPF 0 Timothy Thomas Lumberton NC .027 5.59 5.586 119.74
3302 SPF 0 Matt Dadas Vermilion OH '80 Olds Chev 406 .000 6.33 6.322 104.84
9X SPF 0 Chris Dean Sanford NC '04 Undercover Chev 598 .007 5.92 5.902 114.30
306 SPF 0 Jon Corbin Waynesboro VA '68 Camaro Chev 565 .000 5.53 5.544 125.06
TX15 SPF 0 Tanner Miller Bluefield VA '72 Vega Wagon Chev 421 -.020 6.25 9.626 53.50
1795 SPF 3 Dan Fletcher Churchville NY '69 Chevelle Wagon Chev 434 .016 6.53 6.541 97.69
21 SPF 0 John Labbous Goodlettsville TN '63 Roadster Par 598 .015 5.11 5.132 142.16
197X SPF 0 David Wastler Thurmont MD '94 S-10 Chev 408 .000 6.36 6.341 107.50
2X1D SPF 0 Chad Duke Wilmington NC '68 Camaro Chev 400 .029 5.45 5.431 126.65
3X24 SPF 0 Jordan Wike Winston Salem NC '67 Mova Chev 362 .012 5.87 5.877 114.48
1006 SPF 0 Mike Illig Gladwin Mich '98 Attac 565 .030 5.39 5.400 128.46
2976 SPF 0 Michael Combs Bluff City '67 Chevy II Chev .017 5.06 5.075 133.04
3187 SPF 0 Chris Cadle Madisonville KY '72 Nova Chev 396 .014 5.80 5.822 117.79
WX30 SPF 0 David Whitesell Jr Glen Burnie MD '92 S-10 Chev .009 5.92 5.938 114.88
4X21 SPF 0 Ernie Humes Troutman NC '72 Demon Dodg 318 .036 6.43 6.425 103.47
SR40 SPF 0 Leon Robertson Nashnig TN '72 Chevelle .013 6.62 6.618 103.83
50X5 SPF 0 Jamie Caudill Four Oaks NC '66 Nova Chev 355 .010 6.14 6.134 108.27
1376 SPF 0 Richard Wilk Neshaanic ST NJ '92 Cutlass Olds 511 .008 5.68 5.693 120.20
194 SPF 0 Mia Tedesco Pittsburgh PA .042 5.74 5.745 118.08
1893 SPF 0 Joey Harrison Clear Spring MD '97 Mustang Chev .013 6.11 6.108 112.70
2940 SPF 0 Matt Weston Rock Hill SC '72 Camaro Chev 582 -.008 5.58 5.586 123.11
110Z SPF 0 Stace Shrawder Sunbury PA '94 Lumina Chev 632 .020 5.04 5.037 138.47
2X21 SPF 0 Blane Parris Clayton NC '93 Mustang Chev 426 -.004 5.83 5.825 117.36
7 SPF 0 Matt Dadas Vermilion OH '84 Ranger Chev 383 .000 6.50 6.539 94.74
EX72 SPF 0 Jamie Holston Wytheville VA '72 Chevelle Chev 307 .017 6.48 6.475 99.05
6980 SPF 0 Blaine Mayer Woodstock GA '03 Mullis -.002 4.70 4.702 146.07
062 SPF 0 Shawn Langdon Danville IN '09 Undercover -.004 4.55 4.553 148.62
464H SPF 2 Hunter Patton Magonlia TX '19 Miller Chev 615 .008 4.55 4.556 149.13
1X8G SPF 0 Bobby Spence Rockville MD '11 Undercover .016 4.73 4.733 143.84
XX75 SPF 0 Jason Hoff Littlestown PA '12 Miller Chev 601 .006 4.34 4.353 160.58
9X66 SPF 0 Shane Maddox Piedmont SC '20 Maddox Chev 615 .014 4.46 4.471 151.07
134 SPF 0 Jack Ostrowski Duryea PA '12 McAlvain Chev 548 .012 4.35 4.370 158.11
708 SPF 0 Jeff Taylor Apache Junction AZ '10 American Chev 598 .029 4.77 4.767 143.55
1791 SPF 0 Duane Allen Sandstone VA '17 American Chev 598 .030 4.60 4.604 150.90
136A SPF 0 Mark Siegel Flemington NJ '05 Undercover Chev 598 .001 4.66 4.706 142.01
320 SPF 0 Josh Luedke Boonville IN '20 Race Craft Chev 682 .003 4.52 4.532 150.38
1146 SPF 0 Jason Parker Hughesville MD '18 Race Tech Chev .022 4.68 4.686 136.87
2709 SPF 0 Jason Lynch Cedar Hill TN '66 Chevy II Chev .006 4.69 4.704 157.48
9X21 SPF 0 TG Paschal Mcleansville NC '12 Racetech Chev 632 -.005 4.50 4.513 152.35
9092 SPF 0 Samantha Brown Currie NC '12 American Chev 582 .014 4.75 4.746 144.72
4X96 SPF 0 Daren Lotts Waynesboro VA '07 Race Tech Chev 582 .015 4.77 4.764 142.52
X28 SPF 0 Troy Williams Sumerduck VA '18 Race Tech 2020 .027 4.72 4.709 145.00
SX15 SPF 0 Bradley Snowball Moncks Corner SC '06 Undercover Ford 600 .020 4.53 4.515 150.80
PX08 SPF 0 Parker Dotson Saluda NC '06 Race Tech Chev 582 .016 4.68 4.716 139.43
1440 SPF 0 Al Miller Chester MD '13 Miller Chev 632 .058 4.42 4.503 157.34
199K SPF 0 Kyle Cultrera Eliot ME 09 Undercover Chev 632 .013 4.49 4.499 149.85
1X50 SPF 0 Tommy Norton Huntingtown MD '12 Race Tech Chev .031 4.69 4.695 147.65
MX96 SPF 0 Shannon Justice Lexington NC '14 Race Tech .001 4.71 4.712 140.52
9X21X SPF 0 Will Cauthen Lancaster SC Maddox .011 4.54 4.535 148.10
9X28 SPF 0 Michael Paschal Pleasant Garden NC '03 RaceTech .008 4.54 4.550 150.78
418X SPF 0 Cory Gulitti Spring TX '19 Ezell Chev .011 4.75 4.742 142.90
1450 SPF 0 Adam Bochon Clarks Summit PA '17 American Chev 565 .014 4.74 4.745 142.69
1996 SPF 0 Tommy Cable Hughesville MD '14 Race Tech Chev 598 .015 4.58 4.590 148.90
2991 SPF 0 Ivey Brannon Boiling Springs SC '17 Maddox Chev 582 .000 4.48 4.488 153.74
333X SPF 0 Shawn Langdon Danville IN '14 Undercover .001 4.54 4.538 149.71
NX10 SPF 0 Bobby Spence Severn MD Undercover Chev 632 .010 4.70 4.717 144.94
1X5A SPF 0 Severn Johnson Crownsville MD '12 Undercover Chev .010 4.65 4.673 148.17
2727 SPF 0 Josh Baker Lancaster KY '19 Ray Alan Chev .021 4.54 4.556 148.99
104X SPF 0 Billy Duhs Freehold NJ '03 Race Tech Chev 584 .021 4.58 4.624 134.85
A166 SPF 0 Paul Skinger Middletown NY '11 Race Tech Chev .031 4.66 4.665 146.59
SINGLE 0
7X SPF 0 Brian Martel Fredericksburg VA '00 Chevy S-10 Chev 406 .008 5.97 5.979 112.82
WX30 SPF 0 David Whitesell Jr Glen Burnie MD '92 S-10 Chev .011 5.93 5.939 114.69
3302 SPF 0 Matt Dadas Vermilion OH '80 Olds Chev 406 .005 6.32 6.320 105.09
A115 SPF 0 Anthony D'Agostino Tuckahoe NY '68 Nova Chev 540 .012 5.85 5.852 118.25
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
306 SPF 0 Jon Corbin Waynesboro VA '68 Camaro Chev 565 .017 5.53 5.541 123.20
PX36 SPF 0 Jeff Verdi Glen Allen VA '68 Firebird Pont 525 .031 5.86 5.864 116.96
2976 SPF 0 Michael Combs Bluff City '67 Chevy II Chev .018 5.06 5.073 136.47
1180 SPF 0 Marty Dabney Troy VA '72 Vega Chev -.002 4.94 4.905 143.08
1893 SPF 0 Joey Harrison Clear Spring MD '97 Mustang Chev .020 6.11 6.112 112.51
2929 SPF 0 Billy Ryan Mount Holly NC '05 Cavalier Chev 350 -.006 6.33 6.580 86.77
3302 SPF 0 Matt Dadas Vermilion OH '80 Olds Chev 406 .011 6.34 6.350 102.37
1X62 SPF 0 Michelle Pelo Jacksonville NC '67 Camaro Chev .032 6.55 6.581 102.55
1X01X SPF 0 David Lowe Rowland NC '68 Firebird .025 6.23 6.233 104.35
AK47 SPF 0 Leon Robertson Nashnig TN 10 Times Chev .018 6.30 6.281 106.25
197X SPF 0 David Wastler Thurmont MD '94 S-10 Chev 408 .011 6.36 6.383 103.67
9X86 SPF 0 Bobby Bladen Gambrills MD .428 5.09 5.105 135.48
WX30 SPF 0 David Whitesell Jr Glen Burnie MD '92 S-10 Chev .026 5.91 5.916 115.73
DX66 SPF 0 Shane Carr Bradenton FL '67 Chevelle Chev 553 .018 5.48 5.498 120.94
3X24 SPF 0 Jordan Wike Winston Salem NC '67 Mova Chev 362 .024 5.86 5.874 115.10
219D SPF 0 Danny Waters Jr LaGrange NC '68 Camaro Chev 350 -.002 6.12 6.127 107.26
A115 SPF 0 Anthony D'Agostino Tuckahoe NY '68 Nova Chev 540 .006 5.84 5.858 116.71
1663 SPF 0 John Scott Kinzers PA '71 Vega Chev 355 .005 5.99 6.011 115.22
50X5 SPF 0 Jamie Caudill Four Oaks NC '66 Nova Chev 355 .029 6.12 6.130 111.01
9160 SPF 0 Tim West Asheville NC '00 Monte Carlo Chev .025 4.90 4.920 140.12
1376 SPF 0 Richard Wilk Neshaanic ST NJ '92 Cutlass Olds 511 .020 5.69 5.732 114.04
933X SPF 0 Arnold Smith Roseboro NC '69 Nova Chev .099 6.27 6.285 109.26
4X21 SPF 0 Ernie Humes Troutman NC '72 Demon Dodg 318 .028 6.42 6.422 104.59
9X09 SPF 0 Kaylee Creech Clayton NC '69 Camaro Chev .022 5.77 5.789 117.28
2X1D SPF 0 Chad Duke Wilmington NC '68 Camaro Chev 400 .005 5.45 5.473 121.01
RX61 SPF 0 Paul Rebis Thonotosassa FL Chev 434 2020 .034 5.65 5.653 116.08
1X18 SPF 0 Timothy Thomas Lumberton NC .014 5.59 5.592 119.10
931 SPF 0 Terrance Sessoms Roseboro NC '72 Nova Chev 414 .024 6.10 6.093 111.20
110Z SPF 0 Stace Shrawder Sunbury PA '94 Lumina Chev 632 .010 5.03 5.046 136.75
2930 SPF 0 Chris Webb Four Oaks NC '86 Buick .013 6.25 6.274 105.39
TX15 SPF 0 Tanner Miller Bluefield VA '72 Vega Wagon Chev 421 .002 6.26 6.246 107.68
2281 SPF 0 Jon Seigel Riverview Fl '79 Malibu Wagon Chev .013 6.08 6.064 107.56
2X21 SPF 0 Blane Parris Clayton NC '93 Mustang Chev 426 .021 5.83 5.833 113.09
1218 SPF 0 Eric Thomas Fairmont NC '67 Camaro Chev .043 5.13 5.132 136.77
1006 SPF 0 Mike Illig Gladwin Mich '98 Attac 565 .003 5.39 5.397 127.82
818 SPF 0 Andy Dolan Martinsburg WV '80 Malibu Chev .014 5.97 5.955 114.47
21 SPF 0 John Labbous Goodlettsville TN '63 Roadster Par 598 .006 5.13 5.149 132.24
9X12 SPF 0 Lee Desist Fayetteville NC '67 Camaro Chev 376 .026 6.06 6.070 109.20
SR40 SPF 0 Leon Robertson Nashnig TN '72 Chevelle .015 6.62 6.616 103.85
2X29 SPF 0 Joe Foley Mooresville NC '86 S-10 Chev 406 .012 6.40 6.395 105.47
2940 SPF 0 Matt Weston Rock Hill SC '72 Camaro Chev 582 .009 5.57 5.575 123.86
159X SPF 0 Steve Sisko Williamstown NJ '86 Camaro Chev 283 .017 6.44 6.430 104.44
7X SPF 0 Brian Martel Fredericksburg VA '00 Chevy S-10 Chev 406 .008 5.96 5.949 114.12
1969 SPF 0 Wes Siegel Frenchtown NJ '69 Camaro Chev 383 -.003 6.30 6.300 106.80
3187 SPF 0 Chris Cadle Madisonville KY '72 Nova Chev 396 .023 5.82 5.838 108.32
1235 SPF 0 Pete D'Agnolo Rochester NY '79 Malibu Chev 427 .007 5.86 5.856 114.52
194 SPF 0 Mia Tedesco Pittsburgh PA .016 5.76 5.771 114.90
GX00 SPF 0 Eric Tenney Forrest Hill MD '69 Dart Dodg .018 6.46 6.470 105.90
9X SPF 0 Chris Dean Sanford NC '04 Undercover Chev 598 .005 5.90 5.933 109.54
905 SPF 0 Kenneth McArthur Mt Olive NC '63 Vette Chev 406 .021 5.44 5.457 124.30
1795 SPF 3 Dan Fletcher Churchville NY '69 Chevelle Wagon Chev 434 .001 6.52 6.541 97.51
4760 SPF 0 Chris Gulitti Spring TX '66 Chevy II Chev 582 .015 5.36 5.375 119.90
EX72 SPF 0 Jamie Holston Wytheville VA '72 Chevelle Chev 307 .008 6.48 6.485 99.51
13 SPF 0 Jeff Groat Hollywood MD '94 S-10 Chev 383 .002 7.44 7.400 90.47
7 SPF 0 Matt Dadas Vermilion OH '84 Ranger Chev 383 .017 6.50 6.487 105.41
1X21 SPF 0 Blane Parrish Clayton NC '67 Camaro Chev 436 -.003 5.49 5.493 124.22
6980 SPF 0 Blaine Mayer Woodstock GA '03 Mullis .018 4.67 4.698 146.50
2848 SPF 0 Greg Showns Petersburg VA '08 Race Tech Chev -.002 4.72 4.721 145.55
320 SPF 0 Josh Luedke Boonville IN '20 Race Craft Chev 682 .011 4.51 4.525 152.11
125K SPF 0 Dennis Long Chesapeake City MD '02 R/R Chev 496 .010 5.05 5.048 132.05
062 SPF 0 Shawn Langdon Danville IN '09 Undercover .013 4.55 4.559 148.33
X13 SPF 0 Eden Lukhard Richmond VA '10 S&W Chev 598 .012 4.57 4.591 149.85
X28 SPF 0 Troy Williams Sumerduck VA '18 Race Tech 2020 .016 4.69 4.697 143.95
7X00 SPF 0 Jeff Duck Mifflintown PA '12 M&M Chev 630 .031 4.24 4.260 165.58
708 SPF 0 Jeff Taylor Apache Junction AZ '10 American Chev 598 -.003 4.77 4.770 144.07
1X17 SPF 0 Alex Bradford Newark MD '96 Allstar Chev 565 -.005 4.86 4.865 142.34
418X SPF 0 Cory Gulitti Spring TX '19 Ezell Chev .011 4.75 4.752 140.47
2077 SPF 0 Cliff Carr Tellico Plains TN '05 Miller Chev 565 .011 4.87 4.865 139.73
1X8G SPF 0 Bobby Spence Rockville MD '11 Undercover .006 4.74 4.733 142.64
1489 SPF 0 Lin Bowie Waynesboro PA '13 Ken Kerr Chev 598 .005 4.58 4.565 152.18
PX08 SPF 0 Parker Dotson Saluda NC '06 Race Tech Chev 582 .009 4.68 4.683 146.86
9X91 SPF 0 Jake Woodring Lenoir NC '13 M&M Chev -.002 4.55 4.559 152.28
464H SPF 2 Hunter Patton Magonlia TX '19 Miller Chev 615 .008 4.54 4.565 147.92
9666 SPF 0 Brandon Lane Rowland NC '06 Undercover Dean 598 .028 4.77 4.776 141.94
1X50 SPF 0 Tommy Norton Huntingtown MD '12 Race Tech Chev .042 4.69 4.685 148.04
R167 SPF 0 Chet Dragon Huntington Mills PA '32 Bantam Chev 350 .006 6.37 6.358 106.95
9X21X SPF 0 Will Cauthen Lancaster SC Maddox .023 4.53 4.535 146.96
179 SPF 0 John Budakowski Nyack Ny '13 M&M Chev 565 .006 4.49 4.522 152.21
SX15 SPF 0 Bradley Snowball Moncks Corner SC '06 Undercover Ford 600 .011 4.53 4.541 147.18
6 SPF 0 Will Holloman Portland TN '14 American Suns 615 .029 4.61 4.619 149.03
9092 SPF 0 Samantha Brown Currie NC '12 American Chev 582 .002 4.75 4.756 144.43
394X SPF 0 Troy Coughlin Jr Delaware OH '13 Miller Chev 632 .008 4.58 4.594 148.46
1146 SPF 0 Jason Parker Hughesville MD '18 Race Tech Chev .006 4.68 4.697 135.22
27 SPF 0 Tommy Cable Hughesville MD '20 Miller Chev .010 4.48 4.477 154.28
9X66 SPF 0 Shane Maddox Piedmont SC '20 Maddox Chev 615 .005 4.45 4.579 127.56
1250 SPF 0 Franklin DiBartolomeo Huntersville NC '02 Ed Quay Chev 598 .031 4.87 5.162 132.99
9X21 SPF 0 TG Paschal Mcleansville NC '12 Racetech Chev 632 .005 4.49 4.503 152.59
2X4T SPF 0 Richard Taylor Baxley GA '19 American Chev .017 4.49 4.502 152.33
4X96 SPF 0 Daren Lotts Waynesboro VA '07 Race Tech Chev 582 .020 4.76 4.772 143.23
7920 SPF 0 Dallas Glenn Henderson NV '16 Race Tech Map 615 .027 4.56 4.558 151.07
A166 SPF 0 Paul Skinger Middletown NY '11 Race Tech Chev .008 4.66 4.666 145.72
199M SPF 0 Mike Hoff Hanover PA '11 Race Tech Chev 565 .014 4.80 4.801 143.75
134 SPF 0 Jack Ostrowski Duryea PA '12 McAlvain Chev 548 .003 4.35 4.353 159.32
2908 SPF 0 Cameron Manuel Lewisville NC '19 American Chev .006 4.49 4.499 153.13
2709 SPF 0 Jason Lynch Cedar Hill TN '66 Chevy II Chev .010 4.67 4.679 157.93
191C SPF 0 Candi Dairy Waldorf MD '12 Miller Chev 582 -.021 4.63 7.040 60.73
2991 SPF 0 Ivey Brannon Boiling Springs SC '17 Maddox Chev 582 .009 4.47 4.475 154.44
9X26 SPF 0 Joe Julsrud Story Point NC '06 Race Tech Chev 582 .019 4.45 4.450 156.43
1791 SPF 0 Duane Allen Sandstone VA '17 American Chev 598 .020 4.59 4.601 151.24
842 SPF 0 Joel Maddox Piedmont SC '98 Horton Chev 565 -.005 4.57 4.583 149.78
MX96 SPF 0 Shannon Justice Lexington NC '14 Race Tech .003 4.71 4.699 146.18
144JD SPF 0 Rob Leipziger New Hope PA '06 Race Tech Chev 565 -.001 4.54 4.558 151.51
1450 SPF 0 Adam Bochon Clarks Summit PA '17 American Chev 565 .025 4.75 4.740 143.14
3X7T SPF 0 Scott Taylor Portage MI '12 American Chev 615 .033 4.48 4.458 151.17
XX75 SPF 0 Jason Hoff Littlestown PA '12 Miller Chev 601 .005 4.34 4.357 157.41
AX97 SPF 0 WG Lankas Jacksonbille NC '72 Nova Chev 427 .011 4.42 4.433 156.68
2727 SPF 0 Josh Baker Lancaster KY '19 Ray Alan Chev .025 4.54 4.535 145.48
22 SPF 0 Scott Gibson Jr Sanford FL '19 M&M Nesb 598 .009 4.47 4.458 154.60
1440 SPF 0 Al Miller Chester MD '13 Miller Chev 632 .007 4.41 4.425 155.31
1848 SPF 0 Bob Engleman Kutztown PA '13 Miller Chev .016 4.42 4.429 156.15
157T SPF 0 Chris Bochon Clarks Summit PA '13 American Chev 598 .007 4.57 4.587 149.07
380 SPF 0 Bruce Hensley Unionville VA '07 Cressman Chev .023 4.45 4.468 155.83
2538 SPF 0 Andy Lloyd Doswell VA '09 RaceTech BBC .000 4.48 4.491 154.00
2673X SPF 0 Taylor Holland Lexington SC '03 Worthy PAR 615 -.006 4.47 4.462 154.26
1X5A SPF 0 Severn Johnson Crownsville MD '12 Undercover Chev .010 4.65 4.648 148.74
145C SPF 0 Vince Shrawder Paxinos PA '17 Race Tech Chev 582 -.003 4.42 4.971 116.04
199K SPF 0 Kyle Cultrera Eliot ME 09 Undercover Chev 632 .022 4.48 4.482 151.49
106X SPF 0 Lenny Bucher Howell NJ '06 Race Tech Chev 582 .015 4.71 4.707 145.59
104X SPF 0 Billy Duhs Freehold NJ '03 Race Tech Chev 584 .023 4.58 4.557 151.24
134T SPF 0 Scott Tate Middlesburg PA '03 Undercover -.003 4.93 4.927 139.78
9X28 SPF 0 Michael Paschal Pleasant Garden NC '03 RaceTech .002 4.54 4.545 151.43
3519 SPF 0 Erica Baker Lancaster KY '20 American Chev 632 -.001 4.55 4.530 151.78
3483 SPF 0 Bryson Scruggs Pleasant View TN .007 4.76 4.762 144.55
299T SPF 0 Gary Williams Bradenton FL '14 Phantom Chev 585 .002 4.76 4.773 136.41
136A SPF 0 Mark Siegel Flemington NJ '05 Undercover Chev 598 .013 4.66 4.673 143.44
SINGLE 0
A115 SPF 0 Anthony D'Agostino Tuckahoe NY '68 Nova Chev 540 .019 5.85 5.857 117.53
1X01X SPF 0 David Lowe Rowland NC '68 Firebird .027 6.22 6.234 107.34
7X SPF 0 Brian Martel Fredericksburg VA '00 Chevy S-10 Chev 406 .010 5.96 5.983 111.37
1X18 SPF 0 Timothy Thomas Lumberton NC .027 5.59 5.586 119.74
3302 SPF 0 Matt Dadas Vermilion OH '80 Olds Chev 406 .000 6.33 6.322 104.84
9X SPF 0 Chris Dean Sanford NC '04 Undercover Chev 598 .007 5.92 5.902 114.30
306 SPF 0 Jon Corbin Waynesboro VA '68 Camaro Chev 565 .000 5.53 5.544 125.06
TX15 SPF 0 Tanner Miller Bluefield VA '72 Vega Wagon Chev 421 -.020 6.25 9.626 53.50
