2019 Event Coverage > ManCup World Finals
Vance & Hines V-Twin Qualifying and Elimination Results
(1/1)
Mark Walter:
Vance & Hines V-Twin Elimination Results
for Monday, November 25, 2019
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1176 VT 2 DONNIE HUFFMAN LAKELAND FL 01 H-D .137 9.63 9.800 131.05
214 VT 3 VANCE HOUDYSHELL VERO BCH FL BUELL XL -.058 10.17 10.202 129.23
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1176 VT 2 DONNIE HUFFMAN LAKELAND FL 01 H-D -.046 9.65 9.622 134.55
77 VT 0 DON HORTA BRADENTON FL -.002 13.94 18.217 58.06
214 VT 3 VANCE HOUDYSHELL VERO BCH FL BUELL XL -.117 10.20 10.110 129.18
SINGLE 0
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1176 VT 2 DONNIE HUFFMAN LAKELAND FL 01 H-D .078 9.68 9.704 118.19
4327 VT 0 JEFF GODWIN LAKE PARK GA 19 H-D .212 12.90 13.416 105.20
77 VT 0 DON HORTA BRADENTON FL .051 14.00 13.954 91.60
87 VT 11 ANDREW NOBLES III MACON GA 00 SPORTSTER .169 13.14 13.058 99.74
214 VT 3 VANCE HOUDYSHELL VERO BCH FL BUELL XL .094 10.30 10.202 130.66
013 VT 8 SCOTT TOMSY LAFAYETTE LA 18 H-D 130 -.017 10.35 10.296 126.60
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1176 VT 2 DONNIE HUFFMAN LAKELAND FL 01 H-D .066 9.68 9.745 120.14
2513 VT 0 SPENCER ALLEN CAPE CORAL FL 16 750 .077 12.20 12.307 106.61
013 VT 8 SCOTT TOMSY LAFAYETTE LA 18 H-D 130 .190 10.30 10.347 125.24
4013 VT 6 RONNIE HARRIS HARHAN LA 03 SPORTSTER .085 11.33 26.356 47.26
77 VT 0 DON HORTA BRADENTON FL .039 14.00 14.124 82.84
818E VT 0 JOHN BRADLEY INGALLS IN 00 H-D .284 14.20 14.089 88.09
4327 VT 0 JEFF GODWIN LAKE PARK GA 19 H-D .198 12.90 12.953 105.03
4789 VT 0 FREDDY BARRIERO MIAMI FL 11 YAM .136 12.90 13.568 98.82
214 VT 3 VANCE HOUDYSHELL VERO BCH FL BUELL XL .334 10.60 10.454 128.53
326B VT 0 JON ARD INDIANAPOLIS IN 2015 HONDAMATIC -.361 15.60 15.774 81.28
216 VT 0 JOE GALATI PAINESVILLE OH 06 H-D .305 13.00 13.803 103.71
388 VT 5 DEAD BEAR MASHINI STUART FL 01 EVO .230 11.93 11.820 115.45
87 VT 11 ANDREW NOBLES III MACON GA 00 SPORTSTER .187 13.14 13.180 89.61
1965 VT 0 WALTER HOUGHTALING MYSTIC CT 96 SUZ .209 14.30 14.480 87.53
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
216 VT 0 JOE GALATI PAINESVILLE OH 06 H-D .047 13.00 17.159 53.19
31 VT 13 DONALD PAUL NORWOOD OH 03 SPORTSTER .141 14.80
1176 VT 2 DONNIE HUFFMAN LAKELAND FL 01 H-D .150 9.70 9.668 134.73
31X VT 0 -.031 10.50 11.955 83.30
326B VT 0 JON ARD INDIANAPOLIS IN 2015 HONDAMATIC .176 15.43 15.560 80.61
1169 VT 0 LOREN POTTER MCDONALD TN 99 LIGHTNING .322 11.60 11.353 103.83
4327 VT 0 JEFF GODWIN LAKE PARK GA 19 H-D .063 15.50 12.784 107.68
357 VT 1 CROSBY BLAIR GEORGETOWN TN 14 EBR -.016 9.70 9.709 132.00
87 VT 11 ANDREW NOBLES III MACON GA 00 SPORTSTER .193 13.08 13.183 98.31
081 VT 0 TIM MORSE LAKELAND FL 19 INDIAN .401 12.80 12.666 103.44
214 VT 3 VANCE HOUDYSHELL VERO BCH FL BUELL XL .077 10.25 10.159 127.92
4789 VT 0 FREDDY BARRIERO MIAMI FL 11 YAM .119 13.90 13.440 99.82
013 VT 8 SCOTT TOMSY LAFAYETTE LA 18 H-D 130 .176 10.30 10.404 128.15
2057 VT 0 SCOTT DELONG CITRA FL .110 12.63 12.830 99.76
4013 VT 6 RONNIE HARRIS HARHAN LA 03 SPORTSTER .075 11.62 11.786 105.66
233 VT 0 STACY SMITH LIZELLA GA 05 H-D .065 12.50 12.679 100.85
818E VT 0 JOHN BRADLEY INGALLS IN 00 H-D .161 14.20 14.609 77.77
4315 VT 12 TOM LAGASSE N PORT FL 09 APCILLA 750 -.280 12.70 13.213 88.07
77 VT 0 DON HORTA BRADENTON FL .077 13.90 14.040 91.78
3680 VT 0 MICHAEL RAY NEW BRAUNFELS TX 02 H-D .169 11.87 11.862 91.93
1965 VT 0 WALTER HOUGHTALING MYSTIC CT 96 SUZ .065 14.56 14.573 85.76
339 VT 7 MANNY CARRASQUILLO CLEARWATER FL 02 V-ROD .133 10.04 10.047 129.29
2513 VT 0 SPENCER ALLEN CAPE CORAL FL 16 750 .148 12.19 12.237 101.45
6911 VT 0 BARRY PRYER CHESAPEAKE VA 05 SUZ .143 11.87 12.154 109.68
388 VT 5 DEAD BEAR MASHINI STUART FL 01 EVO .266 11.97 11.934 114.30
SINGLE 0
4789 VT 0 FREDDY BARRIERO MIAMI FL 11 YAM .199 13.90 12.784 107.68
SINGLE 0
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
31 VT 13 DONALD PAUL NORWOOD OH 03 SPORTSTER .155 14.50 15.500 78.00
216 VT 0 JOE GALATI PAINESVILLE OH 06 H-D .550 13.00 13.684 101.77
4013 VT 6 RONNIE HARRIS HARHAN LA 03 SPORTSTER .123 11.33 11.648 111.15
4789 VT 0 FREDDY BARRIERO MIAMI FL 11 YAM -.046 12.88 14.028 98.40
32B VT 10 .199 15.30 15.492 81.34
2057 VT 0 SCOTT DELONG CITRA FL -.078 12.63 14.916 81.02
31 VT 13 DONALD PAUL NORWOOD OH 03 SPORTSTER .756 10.50 11.657 122.24
4321 VT 0 -.055 13.00 13.778 105.97
214 VT 3 VANCE HOUDYSHELL VERO BCH FL BUELL XL .088 10.20 10.717 104.75
081 VT 0 TIM MORSE LAKELAND FL 19 INDIAN .308 12.30 12.752 106.51
1176 VT 2 DONNIE HUFFMAN LAKELAND FL 01 H-D .066 9.65 9.737 133.96
818E VT 0 JOHN BRADLEY INGALLS IN 00 H-D .052 14.10 14.259 89.63
6011 VT 4 .092 11.87 12.109 105.69
1169 VT 0 LOREN POTTER MCDONALD TN 99 LIGHTNING .421 11.50 11.786 101.42
357 VT 1 CROSBY BLAIR GEORGETOWN TN 14 EBR .059 9.65 9.783 133.96
2513 VT 0 SPENCER ALLEN CAPE CORAL FL 16 750 .038 12.25 12.196 106.57
87 VT 11 ANDREW NOBLES III MACON GA 00 SPORTSTER .209 13.25 13.059 98.96
233 VT 0 STACY SMITH LIZELLA GA 05 H-D -.132 12.55 12.500 103.30
4315 VT 12 TOM LAGASSE N PORT FL 09 APCILLA 750 .240 12.70 12.763 105.52
3680 VT 0 MICHAEL RAY NEW BRAUNFELS TX 02 H-D .026 11.95 11.833 113.10
388 VT 5 DEAD BEAR MASHINI STUART FL 01 EVO .100 11.97 12.153 110.27
77 VT 0 DON HORTA BRADENTON FL .038 13.80 14.066 90.65
013 VT 8 SCOTT TOMSY LAFAYETTE LA 18 H-D 130 .148 10.15 10.311 128.84
1965 VT 0 WALTER HOUGHTALING MYSTIC CT 96 SUZ .231 14.80 14.696 80.15
339 VT 7 MANNY CARRASQUILLO CLEARWATER FL 02 V-ROD .128 9.96 10.063 132.19
SINGLE 0
Vance & Hines V-Twin Qualifying Results (14 entries)
for Monday, November 25, 2019
Low ET 17.159 216 JOE GALATI
Top Speed 141.74 4317 JASON BROSKI
Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 216 VT 06 H-D JOE GALATI PAINESVILLE OH .047 0.047
2 4327 VT 19 H-D JEFF GODWIN LAKE PARK GA .063 0.063
3 1965 VT 96 SUZ WALTER HOUGHTALING MYSTIC CT .065 0.065
4 4013 VT 03 SPORTSTER RONNIE HARRIS HARHAN LA .075 0.075
5 214 VT BUELL XL VANCE HOUDYSHELL VERO BCH FL .077 0.077
6 77 VT DON HORTA BRADENTON FL .077 0.077
7 2513 VT 16 750 SPENCER ALLEN CAPE CORAL FL .148 0.148
8 1176 VT 01 H-D DONNIE HUFFMAN LAKELAND FL .150 0.150
9 818E VT 00 H-D JOHN BRADLEY INGALLS IN .161 0.161
10 326B VT 2015 HONDAMATIC JON ARD INDIANAPOLIS IN .176 0.176
11 013 VT 18 H-D 130 SCOTT TOMSY LAFAYETTE LA .176 0.176
12 87 VT 00 SPORTSTER ANDREW NOBLES III MACON GA .193 0.193
13 4789 VT 11 YAM FREDDY BARRIERO MIAMI FL .199 0.199
14 388 VT 01 EVO DEAD BEAR MASHINI STUART FL .266 0.266
Navigation
[0] Message Index
Go to full version