2019 Event Coverage > ManCup World Finals
Hawaya Racing Pro Fuel Qualifying and Elimination Results
(1/1)
Mark Walter:
Hawaya Racing Pro Fuel Elimination Results
for Monday, November 25, 2019
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1 PF 2 PRESTON BARTLETT PALATKA FL 17 HRP .150 7.299 173.03
1313 PF 7 ROCKY JACKSON ARNAUDVILLE LA 07 HIWAYA .162 15.963 64.77
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1313 PF 7 ROCKY JACKSON ARNAUDVILLE LA 07 HIWAYA .232 8.022 161.67
1883 PF 4 AL MILES EDMONTON AB 04 HI-PERACTIVE
1 PF 2 PRESTON BARTLETT PALATKA FL 17 HRP .141 7.313 171.31
SINGLE 0
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1883 PF 4 AL MILES EDMONTON AB 04 HI-PERACTIVE .232 7.418 167.45
2 PF 3 SAM WHITE CHAPIN SC 14 HAWAYA .176 7.498 168.16
1313 PF 7 ROCKY JACKSON ARNAUDVILLE LA 07 HIWAYA .175 8.021 157.52
911 PF 1 KIRBY APATHY DELAND FL 08 GUNFIGHTER .301 8.103 168.66
1 PF 2 PRESTON BARTLETT PALATKA FL 17 HRP .138 7.428 172.76
525 PF 5 DAVID LARSON TOPEKA KS 18 ROBBINS .173 7.671 162.68
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
911 PF 1 KIRBY APATHY DELAND FL 08 GUNFIGHTER .766 14.274 94.12
SINGLE 0
2 PF 3 SAM WHITE CHAPIN SC 14 HAWAYA .165 7.503 168.32
34 PF 10 MIKE BELAND MARDEN NC 9 .166 8.064 156.57
1 PF 2 PRESTON BARTLETT PALATKA FL 17 HRP .169 7.350 172.87
111 PF 11 MICHAEL RAY NEW BRAUNFELS TX 16 H-D .148 26.718 23.40
1883 PF 4 AL MILES EDMONTON AB 04 HI-PERACTIVE .266 7.619 162.18
4 PF 9 JIM MARTIN PALESTINE IL 12 DERRINGER .094 7.976 162.55
1313 PF 7 ROCKY JACKSON ARNAUDVILLE LA 07 HIWAYA .187 8.045 156.68
728 PF 6 JANETTE THORNLEY STATESVILLE NC 16 H-S .009 8.780 149.50
525 PF 5 DAVID LARSON TOPEKA KS 18 ROBBINS .149 7.763 161.42
115 PF 8 CURT SEXTON BENTON KS 00 CHASSIS WORX .122 7.820 161.56
Hawaya Racing Pro Fuel Qualifying Results (11 entries)
for Monday, November 25, 2019
Low ET 6.962 911 KIRBY APATHY
Top Speed 184.98 911 KIRBY APATHY
Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 911 PF 08 GUNFIGHTER KIRBY APATHY DELAND FL 6.962 184.98 184.98
2 1 PF 17 HRP PRESTON BARTLETT PALATKA FL 7.334 175.34 175.34
3 2 PF 14 HAWAYA SAM WHITE CHAPIN SC 7.407 172.83 172.83
4 1883 PF 04 HI-PERACTIVE AL MILES EDMONTON AB 7.604 169.36 169.36
5 525 PF 18 ROBBINS DAVID LARSON TOPEKA KS 7.611 166.76 166.76
6 728 PF 16 H-S JANETTE THORNLEY STATESVILLE NC 7.628 170.60 170.60
7 1313 PF 07 HIWAYA ROCKY JACKSON ARNAUDVILLE LA 7.677 162.53 162.53
8 115 PF 00 CHASSIS WORX CURT SEXTON BENTON KS 7.695 170.45 170.45
9 4 PF 12 DERRINGER JIM MARTIN PALESTINE IL 7.742 168.68 168.68
10 34 PF 09 MIKE BELAND MARDEN NC 7.934 160.77 160.77
11 111 PF 16 H-D MICHAEL RAY NEW BRAUNFELS TX 16.172 48.90 48.90
Navigation
[0] Message Index
Go to full version