TOP ELIMINATOR Elimination Results
for Friday, November 16, 2018
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
31 T/E 3 JUSTIN VICKERS ALLIANCE OH .007 6.66 6.688 100.49
DX14X T/E 2 SHAWN CARPENTER ELM CITY .056 5.92 5.946 108.73
ROUND 8
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
31 T/E 3 JUSTIN VICKERS ALLIANCE OH .010 6.66 6.697 94.30
4X21 T/E 1 ERNIE HUMES TROUTMAN NC .018 6.72 6.719 100.28
DX14X T/E 2 SHAWN CARPENTER ELM CITY 1.097 5.93
SINGLE 0
ROUND 7
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
4X21 T/E 1 ERNIE HUMES TROUTMAN NC .003 6.71 6.722 99.16
26ERX T/E 0 JARRED KOBE YORK ON .016 5.80 5.840 118.48
DX14X T/E 2 SHAWN CARPENTER ELM CITY .018 5.93 5.923 110.48
9142X T/E 0 .003 5.50 5.490 125.96
31 T/E 3 JUSTIN VICKERS ALLIANCE OH .040 6.66 6.671 99.57
1405 T/E 0 BOBBY LOVE SUFFOLK VA 62 CHEVY .031 5.82 5.792 117.05
ROUND 6
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
4X21 T/E 1 ERNIE HUMES TROUTMAN NC .002 6.72 6.733 97.20
8X11 T/E 0 TESZ POWELL .013 6.07 6.096 111.95
1405 T/E 0 BOBBY LOVE SUFFOLK VA 62 CHEVY .004 5.82 5.832 116.02
4XX2X T/E 0 JEFF BOWMAN .038 5.60 5.609 123.42
9142X T/E 0 .014 5.49 5.506 125.75
SR1X T/E 0 SCOTT RICHARDSON KY .020 6.39 6.377 103.97
31 T/E 3 JUSTIN VICKERS ALLIANCE OH .040 6.65 6.680 96.18
1175X T/E 0 STEVE SISKO WILLIAMSTON NJ .022 6.14 6.135 109.98
DX14X T/E 2 SHAWN CARPENTER ELM CITY .010 5.94 5.949 110.36
911 T/E 0 BILL PRESTJR (HAWK) ROEHESTER PA .025 5.99 5.967 113.69
26ERX T/E 0 JARRED KOBE YORK ON .029 5.88 5.795 120.35
SINGLE 0
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1175X T/E 0 STEVE SISKO WILLIAMSTON NJ .018 6.16 6.169 108.48
1X97 T/E 0 GRAY KIMBLE CONCORD NC 70 CHEVY NOVA .023 6.07 6.087 111.16
1405 T/E 0 BOBBY LOVE SUFFOLK VA 62 CHEVY .086 5.81 5.859 115.81
6052 T/E 0 DAVID SPAUGH .008 7.55 7.546 89.11
4X21 T/E 1 ERNIE HUMES TROUTMAN NC .003 6.69 6.702 98.61
E320 T/E 0 WES MAY GREENTOWN IN .033 6.48 6.523 94.32
4XX2X T/E 0 JEFF BOWMAN .025 5.63 5.666 122.48
LX28 T/E 0 STEVE WITHEROW VA -.001 5.58 7.515 61.05
DX14X T/E 2 SHAWN CARPENTER ELM CITY .020 5.94 5.947 112.93
301G T/E 0 .007 5.81 5.852 118.42
SR1X T/E 0 SCOTT RICHARDSON KY .011 6.39 6.401 105.01
XX23 T/E 0 CLAYTON ROBERTS WILLOW SPRING -.004 5.52 5.527 123.50
9142X T/E 0 .020 5.51 5.513 125.41
X33 T/E 0 CHIP JOHNSON FAYETTEVILLE NC 85 CAMARO .031 6.13 6.131 111.77
31 T/E 3 JUSTIN VICKERS ALLIANCE OH .011 6.66 6.692 101.66
X65 T/E 0 TOMMY PLOTT .016 5.25 5.282 126.20
26ERX T/E 0 JARRED KOBE YORK ON .002 5.80 5.804 118.26
1X02X T/E 0 RANDALL BLINSON CLAXTON NC .011 6.23 6.222 107.70
911X T/E 0 BILL PREST JR ROCHESTER .025 6.32 6.348 106.00
WM44X T/E 0 WESLEY ROBERTS BENSON NC .100 5.74 5.741 119.87
8X11X T/E 0 TESZ POWELL .074 6.10 6.201 99.83
9X9 T/E 0 MICHAEL PASCHAL PLEASANT GARDEN NC .037 5.71 6.879 68.86
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
26ERX T/E 0 JARRED KOBE YORK ON .014 5.81 5.814 119.90
1X62 T/E 0 MICHELLE PELO JACKSONVILLE NC .016 6.44 6.423 105.90
DX14X T/E 2 SHAWN CARPENTER ELM CITY .021 5.92 5.933 114.75
394B T/E 0 LARRY HOWELL THORNVILLE OH 95 GRAND PRIX .021 4.67 4.698 135.31
LX28 T/E 0 STEVE WITHEROW VA .025 5.58 5.580 121.14
AXD1 T/E 0 AUSTIN DURHAM GREER SC 86 CHEVY S10 .016 5.73 5.746 118.21
E320 T/E 0 WES MAY GREENTOWN IN .012 6.48 6.488 103.61
2X65 T/E 0 TOMMY PLOTT .009 5.25 5.249 131.36
SR1X T/E 0 SCOTT RICHARDSON KY .011 6.39 6.398 105.86
703X T/E 0 ANDY LLOYD DOSWELL VA .015 5.40 5.425 126.47
XX23 T/E 0 CLAYTON ROBERTS WILLOW SPRING .020 5.52 5.533 122.13
1X02 T/E 0 RANDALL BLINSON CLAXTON NC -.027 6.22 6.214 108.77
1175X T/E 0 STEVE SISKO WILLIAMSTON NJ .017 6.15 6.166 109.83
280J T/E 0 JONATHAN GIBBS MOORESVILLE NC .013 6.31 6.332 106.71
4XX2X T/E 0 JEFF BOWMAN .025 5.63 5.644 122.90
4300 T/E 0 DAVE GUNN HAMILITON CANADA ONT 84 DODGE CHARGER .024 6.13 6.114 111.56
1405 T/E 0 BOBBY LOVE SUFFOLK VA 62 CHEVY .021 5.82 5.822 116.48
1X15X T/E 0 GARY DANIELS ROANOKE VA 99 FIREBIRD .026 5.53 5.555 126.13
9142X T/E 0 .007 5.51 5.517 124.06
9X97 T/E 0 MICHAEL JACKSON NEWTON GROVE NC .048 6.28 6.275 106.87
9X9 T/E 0 MICHAEL PASCHAL PLEASANT GARDEN NC .004 5.71 5.730 115.78
X83 T/E 0 JAKE MILSTEAD MECHANICSVILLE MD .032 6.07 6.063 108.66
911X T/E 0 BILL PREST JR ROCHESTER .042 6.32 6.359 102.86
8013 T/E 0 WAYNE VERNON WINSTON SALEM NC 80 PONTIAC SUNBIRD .044 6.18 6.313 110.89
1X97 T/E 0 GRAY KIMBLE CONCORD NC 70 CHEVY NOVA .005 6.07 6.072 111.38
272X T/E 0 DEAN PHILLIPS .009 5.91 5.915 112.54
31 T/E 3 JUSTIN VICKERS ALLIANCE OH .014 6.67 6.664 103.47
77 T/E 0 JAY GILES ROUGEMONT NC 94 MUSTANG -.010 6.10 6.255 97.05
4X21 T/E 1 ERNIE HUMES TROUTMAN NC .005 6.68 6.687 99.39
8X99 T/E 0 RON PHIPPS SALISBURY NC 68 CAMARO .038 6.07 6.183 103.98
301G T/E 0 .006 5.81 5.833 118.04
DX82 T/E 0 MARK DACIS LIBERTY SC .035 5.37 5.393 126.24
6052 T/E 0 DAVID SPAUGH .027 7.56 7.571 84.99
1418 T/E 0 SHAWN DUNN REISDVILLE NC 84 CHEVY CAMARO .044 6.40 6.436 106.93
WM44X T/E 0 WESLEY ROBERTS BENSON NC .042 5.75 5.740 120.69
34 T/E 0 PHILLIP BULLOCK NASHVILLE NC 66 CHEVY -.001 6.03 6.028 112.59
X65 T/E 0 TOMMY PLOTT .026 5.25 5.250 131.50
9313 T/E 0 NICK WOMACK -.019 5.54 5.573 123.16
8X11X T/E 0 TESZ POWELL .024 6.10 6.100 112.33
N390 T/E 0 NICK HASTINGS SHELBY OH .027 6.30 6.301 108.48
1X02X T/E 0 RANDALL BLINSON CLAXTON NC .009 6.21 6.230 107.16
911 T/E 0 BILL PRESTJR (HAWK) ROEHESTER PA .018 6.32 6.345 102.29
X33 T/E 0 CHIP JOHNSON FAYETTEVILLE NC 85 CAMARO .021 6.13 6.137 109.68
26ER T/E 0 CHRIS VAN BAALEN WELLANDPORT ON .003 5.81 5.808 115.29
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1X02X T/E 0 RANDALL BLINSON CLAXTON NC .007 6.22 6.234 107.09
JX23X T/E 0 JERRY LOAN .022 5.77 5.772 119.39
1175X T/E 0 STEVE SISKO WILLIAMSTON NJ .011 6.15 6.141 111.09
9X02 T/E 0 RYAN HENRY HOMER CITY PA 2002 CAMARO -.006 5.53 5.532 125.52
2X65 T/E 0 TOMMY PLOTT .012 5.24 5.249 131.32
J80 T/E 0 .003 6.34 6.335 115.66
26ERX T/E 0 JARRED KOBE YORK ON .021 5.81 5.833 116.97
12N T/E 0 MIKE BARBER DOUGLASSVILLE VA 92 FORD .016 6.18 6.210 112.10
SR1X T/E 0 SCOTT RICHARDSON KY .022 6.40 6.396 105.96
201 T/E 0 RICKY CALDWELL TROUTMAN NC -.001 5.69 5.702 120.72
9X9 T/E 0 MICHAEL PASCHAL PLEASANT GARDEN NC .010 5.70 5.712 119.30
3323 T/E 0 RON BARNHILL FREDERICKTOWN OH .009 4.94 4.933 139.34
1X62 T/E 0 MICHELLE PELO JACKSONVILLE NC .003 6.44 6.448 105.55
7X20X T/E 0 CHRIS MANCINI ALLISON PARK PA 63 CHVY 2 .014 6.38 6.376 107.73
E320 T/E 0 WES MAY GREENTOWN IN .015 6.47 6.492 103.67
3X1G 0 LOU GRECO .032 5.81 5.825 118.63
AXD1 T/E 0 AUSTIN DURHAM GREER SC 86 CHEVY S10 .021 5.73 5.745 115.47
1339 T/E 0 JOHN OLSON PARSIPPANY NJ .030 5.48 5.472 125.89
9X97 T/E 0 MICHAEL JACKSON NEWTON GROVE NC .039 6.29 6.294 105.23
DX14 T/E 0 SHAWN CARP[ENTER ELM CITY .009 5.96 5.957 109.38
1405 T/E 0 BOBBY LOVE SUFFOLK VA 62 CHEVY .013 5.82 5.826 116.51
PX43 T/E 0 SETH PHILLIPS MONTPELIER VA -.009 5.75 5.759 115.03
272X T/E 0 DEAN PHILLIPS .007 5.91 5.917 113.39
001X T/E 0 HARRISON TUCKER .022 6.26 6.246 108.23
X33 T/E 0 CHIP JOHNSON FAYETTEVILLE NC 85 CAMARO .001 6.15 6.142 110.67
9148 T/E 0 JOHN LASSITER GRAHAM NC .006 5.71 5.702 118.84
394B T/E 0 LARRY HOWELL THORNVILLE OH 95 GRAND PRIX .016 4.67 4.733 128.46
2X78 T/E 0 MATHEW EDWARDS ASHLAND VA .043 6.45 6.525 102.20
1X97 T/E 0 GRAY KIMBLE CONCORD NC 70 CHEVY NOVA .028 6.08 6.076 110.98
2042 T/E 0 JOE FOLEY MOORESVILLE NC .040 6.38 6.373 104.79
703X T/E 0 ANDY LLOYD DOSWELL VA .013 5.40 5.410 126.42
2781 T/E 0 TREVOR DENTON BRISTOL VA 1993 GRAND AM .014 6.23 6.245 109.63
9142X T/E 0 .019 5.51 5.516 125.22
B315 T/E 0 LYNN BALDWIN GREENSBORO NC .022 6.58 6.573 103.04
8X99 T/E 0 RON PHIPPS SALISBURY NC 68 CAMARO .040 6.07 6.092 111.01
818X T/E 0 ANDY DOLAN MARTINSBURG WV 80 MALIBU -.002 5.93 5.940 115.72
31 T/E 3 JUSTIN VICKERS ALLIANCE OH .006 6.66 6.673 100.91
9X22 T/E 0 BRIAN CRUMPLER ELM CITY NC .017 6.07 6.077 110.10
1X15X T/E 0 GARY DANIELS ROANOKE VA 99 FIREBIRD .058 5.53 5.593 117.43
1157 T/E 0 6.904 6.47 15.454 51.98
4XX2X T/E 0 JEFF BOWMAN .056 5.63 5.644 122.58
9X33 T/E 0 HAROLD WALTON JACKSONVILLE ND .005 6.17 6.161 110.26
LX28 T/E 0 STEVE WITHEROW VA .021 5.58 5.589 119.23
1175 T/E 0 STEVE SISKO WILLIAMSTON NJ .031 6.15 6.166 105.50
4300 T/E 0 DAVE GUNN HAMILITON CANADA ONT 84 DODGE CHARGER .008 6.13 6.134 110.89
2X20 T/E 0 DEREK FURR LOCUST NC .010 5.78 5.805 115.41
280J T/E 0 JONATHAN GIBBS MOORESVILLE NC .005 6.31 6.318 107.05
R130 T/E 0 WAYNE REDROW NEW CASTLE DE 72 NOVA -.016 6.14 6.163 112.24
N390 T/E 0 NICK HASTINGS SHELBY OH .007 6.30 6.344 104.29
280C T/E 0 CAMERON MANUEL \LEWISVILLE NC .023 6.44 6.475 105.68
8013 T/E 0 WAYNE VERNON WINSTON SALEM NC 80 PONTIAC SUNBIRD .031 6.17 6.189 111.81
DX60 T/E 0 LOGAN MARTIN WAYNESBORO VA YELLO DUSTER -.007 6.14 6.152 108.13
X65 T/E 0 TOMMY PLOTT .065 5.26 5.277 124.36
9X6 T/E 0 CHRIS DEAN .036 5.26 5.343 128.25
DX14X T/E 2 SHAWN CARPENTER ELM CITY .011 5.95 5.922 115.06
2445 T/E 0 RAY HOLMES RICHMOND VA -.001 5.80 6.616 77.57
26ERX T/E 0 JARRED KOBE YORK ON .003 5.82 5.829 118.57
3K79 0 .033 5.15 5.168 132.41
X83 T/E 0 JAKE MILSTEAD MECHANICSVILLE MD .026 6.08 6.089 105.77
2042X T/E 0 JOE FOLEY MOORESVILLE NC .014 6.38 6.365 105.80
34 T/E 0 PHILLIP BULLOCK NASHVILLE NC 66 CHEVY .006 6.03 6.031 112.52
1X0R T/E 0 TERRY RUCKER BENSON NC .014 6.18 6.171 105.91
6052 T/E 0 DAVID SPAUGH .019 7.56 7.571 88.71
TX7 T/E 0 TREY SASSER LAGRANGE 1979 CHEVY NOVA .017 6.40 6.389 106.59
911X T/E 0 BILL PREST JR ROCHESTER .005 6.32 6.341 105.25
1X86 T/E 0 BRIAN MCLAUGHLIN MECHANICSVILLE MD .067 6.02 6.027 112.90
77 T/E 0 JAY GILES ROUGEMONT NC 94 MUSTANG .038 6.09 6.102 111.26
176K T/E 0 MARK TRUSAKOWSKI MOUNTAINTOP PA 92 CHEVY CAMARO .017 5.75 5.712 120.00
XX23 T/E 0 CLAYTON ROBERTS WILLOW SPRING .014 5.52 5.544 112.55
3 T/E 0 COREY MANUEL GREENSBORO NC .008 5.64 5.615 118.93
DX82 T/E 0 MARK DACIS LIBERTY SC .038 5.37 5.367 126.93
HX66 T/E 0 HERB BAILEY HURT VA 67 CAMARO -.001 5.63 5.639 121.63
301G T/E 0 .012 5.81 5.838 115.17
PM99X T/E 0 BRIAN PHILLIPS JR BELEWS CREEK NC 84 CHEVY S10 .040 6.15 6.173 111.17
1X02 T/E 0 RANDALL BLINSON CLAXTON NC .011 6.22 6.233 106.03
1X09 T/E 0 JAMIE GOODMAN HURT VA .060 5.80 5.813 116.73
1418 T/E 0 SHAWN DUNN REISDVILLE NC 84 CHEVY CAMARO .018 6.39 6.411 106.64
9X91 ODS 0 MICHAEL PASCHAL PLEASANT GARDEN NC .023 5.70 5.722 118.82
WM44X T/E 0 WESLEY ROBERTS BENSON NC .027 5.75 5.772 114.66
818 T/E 0 ANDY DOLAN MARTINSBURG WVA 80 MALIBU~7 .031 5.94 5.970 114.88
8X11X T/E 0 TESZ POWELL .015 6.10 6.102 111.66
272 T/E 0 DEAN PHILLIPS BURLINGTON NC 71 CHEVY NOVA .016 5.91 5.912 113.95
9313 T/E 0 NICK WOMACK .023 5.53 5.548 123.30
31X T/E 0 JUSTIN VICKERS ALLIANCE OH .028 6.66 6.709 97.39
911 T/E 0 BILL PRESTJR (HAWK) ROEHESTER PA .045 6.32 6.339 102.95
1X0RX T/E 0 DALTON PEARSALL LAGRANGE NC .014 6.18 6.175 107.38
4X21 T/E 1 ERNIE HUMES TROUTMAN NC .026 6.68 6.686 101.63
SINGLE 0
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
7X20X T/E 0 CHRIS MANCINI ALLISON PARK PA 63 CHVY 2 .016 6.37 6.390 108.56
6466 T/E 0 SPENSCER LACY NORWLK OH 79 MALIBU -.012 7.18 7.130 94.89
1X02 T/E 0 RANDALL BLINSON CLAXTON NC .000 6.20 6.232 107.15
1868 T/E 0 NICK WELLMAN HUNTING WVA 67 CAMARO .044 5.78 5.790 118.68
001X T/E 0 HARRISON TUCKER .025 6.25 6.256 106.95
9X33 T/E 0 HAROLD WALTON JACKSONVILLE ND .001 6.12 6.156 108.87
1175 T/E 0 STEVE SISKO WILLIAMSTON NJ .007 6.14 6.151 111.02
7X48 T/E 0 DON STEVENS YANDKINVILLE NC -.010 5.84 5.891 115.03
180 T/E 0 JEFF KRUSHINSKIE .021 6.36 6.360 113.23
SR1 T/E 0 SCOTT RICHARDSON KY~7 .015 6.41 6.409 105.04
2X02 T/E 0 .020 5.54 5.545 120.82
1157 T/E 0 .016 6.44 6.471 104.13
X83 T/E 0 JAKE MILSTEAD MECHANICSVILLE MD .032 6.06 6.104 102.11
001 T/E 0 HARRISON TUCKER DENTON NC .191 6.09 6.071 111.04
XX23 T/E 0 CLAYTON ROBERTS WILLOW SPRING .028 5.50 5.507 124.65
CX23 T/E 0 A J BUCHANAN VICERY OH 91 MUSTANG -.010 6.23 6.227 111.66
X65 T/E 0 TOMMY PLOTT .005 5.22 5.248 127.29
2074 T/E 0 BRIAN OAKS TAYLORSVILLE NC 82 OLDS CUTLASS .033 6.29 6.298 108.23
272X T/E 0 DEAN PHILLIPS .014 5.90 5.927 109.68
2600 T/E 0 CHAD DUKE .025 5.94 5.937 112.62
1X62 T/E 0 MICHELLE PELO JACKSONVILLE NC .007 6.45 6.468 104.17
35X T/E 0 JAEDEN DURST FOSTORIA OH .023 6.48 6.511 101.62
1X09 T/E 0 JAMIE GOODMAN HURT VA .012 5.77 5.796 116.20
PX63 T/E 0 .026 6.54 6.561 102.81
JX23X T/E 0 JERRY LOAN .014 5.78 5.789 118.96
5X10 T/E 0 SCOTT MACY RANDLEMAN NC 68 CAMARO .008 5.95 5.979 112.81
PX43 T/E 0 SETH PHILLIPS MONTPELIER VA .032 5.75 5.743 118.26
125Y T/E 0 MIKE NAHILL ATCO NJ 99 SNAPIO -.005 6.46 6.498 106.64
1X0R T/E 0 TERRY RUCKER BENSON NC .005 6.19 6.227 98.71
RX02 T/E 0 SANDER WOOLFOLK CHESTERFIELD VA .062 5.70 5.730 116.88
2X78 T/E 0 MATHEW EDWARDS ASHLAND VA .029 6.44 6.450 107.53
9X6C T/E 0 CHRIS DEAN .022 5.86 5.886 115.91
703X T/E 0 ANDY LLOYD DOSWELL VA .024 5.38 5.415 127.69
9X61 T/E 0 MIKE MOSS BURLINGTON NC 63 FORD FALCON .021 5.75 5.741 118.38
26 T/E 0 .026 5.79 5.845 112.05
314 T/E 0 LAURA SHEPARD TILLSONBURG ONT 73 VEGA .048 6.26 6.297 107.41
9X97 T/E 0 MICHAEL JACKSON NEWTON GROVE NC .051 6.28 6.289 107.16
7X20 0 CHRIS MANCINI ALLISON PARK NJ 63 CHEVY DUECE .047 6.38 6.374 109.03
9X91 ODS 0 MICHAEL PASCHAL PLEASANT GARDEN NC .009 5.71 5.704 119.45
2930 T/E 0 CHRIS WEBB FOUR OAKS NC 1986 BUICK REGAL -.012 6.18 6.184 110.42
2042 T/E 0 JOE FOLEY MOORESVILLE NC .012 6.38 6.383 104.62
9X55 T/E 0 MIKE NELSON JR VALLEY LEE MD 81 CAMARO .045 5.11 5.573 98.32
3X1G 0 LOU GRECO .006 5.81 5.817 118.01
E167 T/E 0 DENNY MACLOSKY WHITNEY NJ .011 6.15 6.186 105.52
1X86 T/E 0 BRIAN MCLAUGHLIN MECHANICSVILLE MD .009 6.01 6.017 113.12
X60 T/E 0 LOGAN MARTIN WAYNESBORO VA YELLOW DUSTER .009 6.10 6.143 103.28
DX14 T/E 0 SHAWN CARP[ENTER ELM CITY .004 5.94 5.956 112.62
5409 T/E 0 JAMES R SOLOMON GLENFORD OH 65 FORD MUSTANG .007 5.50 5.492 126.51
911 T/E 0 BILL PRESTJR (HAWK) ROEHESTER PA .002 6.32 6.326 107.46
NX30 T/E 0 KEVIN POLLARD .041 5.39 5.385 127.78
3K79 0 .024 5.14 5.153 129.87
974 T/E 0 E J WOMACK .017 6.34 6.372 107.83
1405 T/E 0 BOBBY LOVE SUFFOLK VA 62 CHEVY .006 5.81 5.842 113.13
5X70 T/E 0 KEN MYRICK JULIAN NC .009 7.00 6.984 94.69
9148 T/E 0 JOHN LASSITER GRAHAM NC .028 5.71 5.718 117.61
6X9XX T/E 0 ROBERT BERGE JE MT AIRY NC .038 5.95 5.963 114.67
9X22 T/E 0 BRIAN CRUMPLER ELM CITY NC .025 6.05 6.077 111.77
2XA4 T/E 0 RICHARD ALFORD RALEIGH NC -.007 6.12 6.101 111.26
1175X T/E 0 STEVE SISKO WILLIAMSTON NJ .019 6.15 6.155 109.38
340 T/E 0 CHRIS BEAR .014 5.86 5.890 116.35
394B T/E 0 LARRY HOWELL THORNVILLE OH 95 GRAND PRIX .019 4.67 4.686 139.99
2428 T/E 0 MATT COOKE HENDERSONVILLE NC .022 6.37 6.395 107.07
4300 T/E 0 DAVE GUNN HAMILITON CANADA ONT 84 DODGE CHARGER .010 6.15 6.188 104.27
2159 T/E 0 DONALD C WOODS FOUR OAKS NC .079 6.18 6.234 100.15
E320 T/E 0 WES MAY GREENTOWN IN .022 6.47 6.492 102.75
404X T/E 0 TREY DALTON HANOVER VA .018 5.61 5.652 120.46
818 T/E 0 ANDY DOLAN MARTINSBURG WVA 80 MALIBU~7 .017 5.92 5.929 116.12
1X70 T/E 0 DELTON HAIRFIELD III RICHMOND VA 70 AMX -.007 5.52 5.666 106.13
31 T/E 3 JUSTIN VICKERS ALLIANCE OH .016 6.67 6.677 101.36
CX83X T/E 0 TODD STEVENS SUGAR GROVE NC CAMARO .037 6.28 6.268 109.64
SR1X T/E 0 SCOTT RICHARDSON KY .009 6.40 6.405 105.39
FX28 T/E 0 JEFF FAUCETTE SNOW CAMP NC .006 5.83 5.851 116.51
8X99 T/E 0 RON PHIPPS SALISBURY NC 68 CAMARO .006 6.07 6.090 111.02
9X01X T/E 0 BOYD SAULS FOUR OAKS NC 72NOVA -.007 6.08 6.082 112.42
280C T/E 0 CAMERON MANUEL \LEWISVILLE NC .041 6.45 6.456 102.37
5X02 T/E 0 RANDALL CANTRELL ELON NC .030 5.55 5.540 102.12
4X21 T/E 1 ERNIE HUMES TROUTMAN NC .000 6.68 6.697 99.71
1X08 T/E 0 TRENT HARRISON GALLIPOLIS OH 68 CAMARO .054 6.30 6.313 109.05
8X11X T/E 0 TESZ POWELL .014 6.08 6.106 112.27
1X21 T/E 0 JEFF PARRISH 68 CAMARO .029 5.58 5.578 119.87
2445 T/E 0 RAY HOLMES RICHMOND VA .013 5.82 5.816 118.84
1868 T/E 0 NICK WELLMAN HUNTING WVA 67 CAMARO .032 5.79 5.782 118.63
TX7 T/E 0 TREY SASSER LAGRANGE 1979 CHEVY NOVA .016 6.40 6.403 106.58
2123 T/E 0 CLAYTON TOBERTS WILLOW SPRING NC .012 5.11 5.085 134.28
1339 T/E 0 JOHN OLSON PARSIPPANY NJ .024 5.48 5.546 115.35
5490 T/E 0 ROBERT HETZLER HILLSBOROUGH NC 1969 MUSTANG .042 6.70 6.773 100.73
AXD1 T/E 0 AUSTIN DURHAM GREER SC 86 CHEVY S10 .004 5.73 5.768 116.38
RX87 T/E 0 ROBERT RICHARDSON CLEMMONS NC 69 CHEVY NOVA SS .014 5.91 5.945 114.57
X33 T/E 0 CHIP JOHNSON FAYETTEVILLE NC 85 CAMARO .021 6.15 6.154 111.46
995 T/E 0 LARY CHAPMAN WILLOW SPRINGS NC -.002 5.33 5.318 126.74
2781 T/E 0 TREVOR DENTON BRISTOL VA 1993 GRAND AM .002 6.23 6.242 109.23
CXP88 T/E 0 TERRY GOFF JR RICHLANDS .015 6.33 6.330 107.95
1X97 T/E 0 GRAY KIMBLE CONCORD NC 70 CHEVY NOVA .019 6.08 6.094 110.18
X49 T/E 0 HOWIE ADAMS .002 5.24 5.284 125.69
6052 T/E 0 DAVID SPAUGH .029 7.56 7.582 90.05
K180 T/E 0 JEFF KRUSHINSKIE SHAMOKIN PA -.007 6.34 6.343 118.14
LX28 T/E 0 STEVE WITHEROW VA .005 5.55 5.565 123.15
244R T/E 0 DINK HOLMES RICHMOND VA -.004 5.87 5.883 117.86
12N T/E 0 MIKE BARBER DOUGLASSVILLE VA 92 FORD .028 6.19 6.190 111.44
1X5W T/E 0 GREG WALKER CLINTON MD 68 CHEVY CAMARO .040 5.37 5.373 130.37
8013 T/E 0 WAYNE VERNON WINSTON SALEM NC 80 PONTIAC SUNBIRD .001 6.20 6.178 111.77
MX69X T/E 0 TANNER MILLER BLKUEFIELD VA -.007 5.47 5.480 124.49
R130 T/E 0 WAYNE REDROW NEW CASTLE DE 72 NOVA .055 6.14 6.151 108.97
6466X T/E 0 SPENCER LACY NORWALK OH 79 MALIBU .065 7.17 7.153 93.96
DX60 T/E 0 LOGAN MARTIN WAYNESBORO VA YELLO DUSTER .007 6.10 6.141 108.23
7X11 ODS 0 CHRIS DIXON ROXBORO NC -.014 6.61 6.998 77.95
9142X ODS 0 .009 5.49 5.516 125.45
1251 T/E 0 FRANKLIN DIBARTLOMEO HUNTERSVILLE NC -.003 6.52 6.550 104.65
77 T/E 0 JAY GILES ROUGEMONT NC 94 MUSTANG .033 6.09 6.098 111.05
35 T/E 0 JAEDEN DURST FOSTORIA OH -.018 6.50 6.491 104.83
34 T/E 0 PHILLIP BULLOCK NASHVILLE NC 66 CHEVY .009 6.03 6.040 112.45
904 T/E 0 JOHN HILL FAIRMONT NC 72 CHEVY NOVA .010 5.63 5.646 122.90
1X15X T/E 0 GARY DANIELS ROANOKE VA 99 FIREBIRD .018 5.52 5.543 125.57
1X71 T/E 0 ROBERT ROBERTSON WELCOME MD 85 CAMARO .023 5.63 5.669 122.33
HX66 T/E 0 HERB BAILEY HURT VA 67 CAMARO .016 5.63 5.626 121.65
X23 T/E 0 A J BUCHANAN VICKERY OH 91 MUSTANG .019 6.23 6.218 109.89
3 T/E 0 COREY MANUEL GREENSBORO NC .003 5.64 5.651 118.51
PX43 T/E 0 SETH PHILLIPS MONTPELIER VA .045 5.75 5.758 114.56
1X02X T/E 0 RANDALL BLINSON CLAXTON NC .006 6.21 6.228 107.46
260 T/E 0 CHAD DUKE .023 5.92 5.930 115.71
176K T/E 0 MARK TRUSAKOWSKI MOUNTAINTOP PA 92 CHEVY CAMARO .032 5.73 5.753 119.87
9X02 T/E 0 RYAN HENRY HOMER CITY PA 2002 CAMARO .048 5.53 5.539 120.44
2X65 T/E 0 TOMMY PLOTT .024 5.23 5.235 131.50
JX23 T/E 0 JERRY LOAN ROCKVILLE VA -.004 5.78 5.774 119.14
3323 T/E 0 RON BARNHILL FREDERICKTOWN OH .012 4.94 4.944 139.38
RX14 T/E 0 RODNEY LUNSFORD ROXBORO NC .024 6.60 6.627 102.65
301G T/E 0 .011 5.81 5.820 118.17
703 T/E 0 DAVIS R ADKINS MECHANICSVILLE VA .027 5.39 5.487 127.11
N390 T/E 0 NICK HASTINGS SHELBY OH .013 6.29 6.307 107.78
411 T/E 0 AUSTIN WELCH ROXOBORO NC 78 MALIBU .006 5.87 5.900 115.83
201 T/E 0 RICKY CALDWELL TROUTMAN NC .019 5.70 5.706 118.35
X87 T/E 0 MARTY WRIGHT SWANNANONA NC 1987 MONTE CARLO .039 5.17 5.171 134.60
B315 T/E 0 LYNN BALDWIN GREENSBORO NC .019 6.57 6.597 102.86
1X07 T/E 0 BRANDON THOMPSON LIBERTY NC .050 6.20 6.177 106.60
2X20 T/E 0 DEREK FURR LOCUST NC -.015 5.80 5.784 117.34
1X83 T/E 0 JAKE MILSTEAD MECHANICSVILLE MD -.010 6.05 6.035 113.47
9X6 T/E 0 CHRIS DEAN .024 5.26 5.262 130.79
RX02X T/E 0 SANDERS WOOLFOLK CHESTERFIELD VA .017 5.71 5.722 116.20
