TOP ELIMINATOR Elimination Results
for Sunday, November 18, 2018
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
K180 T/E 0 JEFF KRUSHINSKIE SHAMOKIN PA .021 6.33 6.335 116.38
7X20 0 CHRIS MANCINI ALLISON PARK NJ 63 CHEVY DUECE .034 6.34 6.325 109.21
ROUND 8
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
K180 T/E 0 JEFF KRUSHINSKIE SHAMOKIN PA .024 6.33 6.333 112.26
X65 T/E 0 TOMMY PLOTT .021 5.21 5.229 131.32
7X20 0 CHRIS MANCINI ALLISON PARK NJ 63 CHEVY DUECE .023 6.34
SINGLE 0
ROUND 7
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
K180 T/E 0 JEFF KRUSHINSKIE SHAMOKIN PA .017 6.33 6.327 116.58
7X11 ODS 0 CHRIS DIXON ROXBORO NC .016 6.59 6.583 103.15
X65 T/E 0 TOMMY PLOTT .015 5.21 5.235 126.77
9X01 T/E 0 BOYD SAULS FOUR OAKS 72 NOVA .057 6.07 6.065 112.71
7X20 0 CHRIS MANCINI ALLISON PARK NJ 63 CHEVY DUECE .012 6.34 6.345 107.81
218 T/E 0 STEVE FOLEY CLINTON NC .016 6.10 6.105 111.42
ROUND 6
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
7X20 0 CHRIS MANCINI ALLISON PARK NJ 63 CHEVY DUECE .005 6.34 6.353 106.99
E32 T/E 0 WES MAY GREENTOWN IN .014 6.48 6.486 103.87
7X11 ODS 0 CHRIS DIXON ROXBORO NC .017 6.59 6.593 101.77
404X T/E 0 TREY DALTON HANOVER VA .002 5.61 5.607 119.82
218 T/E 0 STEVE FOLEY CLINTON NC .033 6.10 6.110 111.16
5490X T/E 0 ROBERT HESTLER .011 6.43 6.426 104.67
9X01 T/E 0 BOYD SAULS FOUR OAKS 72 NOVA .026 6.07 6.073 112.76
703X T/E 0 ANDY LLOYD DOSWELL VA .023 5.37 5.379 125.31
K180 T/E 0 JEFF KRUSHINSKIE SHAMOKIN PA .015 6.33 6.336 116.32
007 T/E 0 COLE WILLIAMS ZEBULON NC .038 5.44 5.423 126.58
X65 T/E 0 TOMMY PLOTT .015 5.21 5.210 132.17
2X51X T/E 0 DAVID LOWE .012 5.74 5.752 116.09
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
7X11 ODS 0 CHRIS DIXON ROXBORO NC .033 6.58 6.618 101.16
LX28 T/E 0 STEVE WITHEROW VA .013 5.58 5.639 116.03
7X20 0 CHRIS MANCINI ALLISON PARK NJ 63 CHEVY DUECE .009 6.34 6.355 108.51
9X01 T/E 0 BOYD SAULS FOUR OAKS 72 NOVA .033 6.07 6.069 111.51
5490X T/E 0 ROBERT HESTLER .015 6.42 6.432 106.88
3X T/E 0 COREY MANUEL GREENSBORO NC .020 5.58 5.595 120.70
K180 T/E 0 JEFF KRUSHINSKIE SHAMOKIN PA .006 6.33 6.335 115.77
SR1 T/E 0 SCOTT RICHARDSON KY~7 .014 6.38 6.366 105.69
218 T/E 0 STEVE FOLEY CLINTON NC .031 6.10 6.111 111.12
9X97X T/E 0 MICHAEL JACKSON NEWTON GROVE NC MUSTANG (PEARL) .029 6.25 6.266 105.04
703X T/E 0 ANDY LLOYD DOSWELL VA .024 5.36 5.368 128.79
5409 T/E 0 JAMES R SOLOMON GLENFORD OH 65 FORD MUSTANG .019 5.49 5.509 125.08
E32 T/E 0 WES MAY GREENTOWN IN .012 6.48 6.511 102.31
1418 T/E 0 SHAWN DUNN REISDVILLE NC 84 CHEVY CAMARO .046 6.38 6.432 106.97
X65 T/E 0 TOMMY PLOTT .018 5.21 5.214 131.06
911X T/E 0 BILL PREST JR ROCHESTER .025 6.39 6.392 108.64
007 T/E 0 COLE WILLIAMS ZEBULON NC .037 5.44 5.440 126.15
1X77 T/E 0 KYLE DAVIS CLAYTON NC 92 FORD PROBE .055 5.24 5.225 131.59
2X51X T/E 0 DAVID LOWE .005 5.74 5.745 117.58
N390 T/E 0 NICK HASTINGS SHELBY OH -.008 6.24 6.231 111.06
404X T/E 0 TREY DALTON HANOVER VA .091 5.60 5.610 120.96
7X11X T/E 0 CHRIS DIXXON ROXBORO NC -.001 6.59 6.593 103.51
9X01 T/E 0 BOYD SAULS FOUR OAKS 72 NOVA .025 6.07 6.079 112.38
818 T/E 0 ANDY DOLAN MARTINSBURG WVA 80 MALIBU~7 -.018 5.93 6.629 76.76
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
5409 T/E 0 JAMES R SOLOMON GLENFORD OH 65 FORD MUSTANG .032 5.49 5.532 119.31
1868 T/E 0 NICK WELLMAN HUNTING WVA 67 CAMARO .015 5.79 5.905 117.47
7X20 0 CHRIS MANCINI ALLISON PARK NJ 63 CHEVY DUECE .018 6.35 6.347 109.30
PX63 0 -.002 6.55 6.961 88.25
K180 T/E 0 JEFF KRUSHINSKIE SHAMOKIN PA .024 6.34 6.346 115.20
125Y T/E 0 MIKE NAHILL ATCO NJ 99 SNAPIO .032 6.45 6.442 107.23
7X11X T/E 0 CHRIS DIXXON ROXBORO NC .005 6.59 6.590 103.49
3148 T/E 0 LAURA SHEPARD -.001 6.22 6.239 108.22
3X T/E 0 COREY MANUEL GREENSBORO NC .007 5.58 5.595 119.82
1X62 T/E 0 MICHELLE PELO JACKSONVILLE NC .038 6.42 6.422 105.85
LX28 T/E 0 STEVE WITHEROW VA .028 5.58 5.583 115.97
1X97 T/E 0 GRAY KIMBLE CONCORD NC 70 CHEVY NOVA -.022 6.06 6.059 111.78
E32 T/E 0 WES MAY GREENTOWN IN .003 6.48 6.492 104.04
4X96 T/E 0 TOM MULLEN GREENSBORO NC 2009 CHEVY HHR .017 6.51 6.505 103.63
1X77 T/E 0 KYLE DAVIS CLAYTON NC 92 FORD PROBE .012 5.24 5.243 132.33
2042 T/E 0 JOE FOLEY MOORESVILLE NC .002 6.36 6.381 107.00
818 T/E 0 ANDY DOLAN MARTINSBURG WVA 80 MALIBU~7 .000 5.93 5.937 116.12
JX23 T/E 0 JERRY LOAN ROCKVILLE VA .084 5.77 5.773 119.30
703X T/E 0 ANDY LLOYD DOSWELL VA .030 5.36 5.377 126.79
9X33X T/E 0 WILL WALTON .028 6.11 6.141 112.76
5490X T/E 0 ROBERT HESTLER .011 6.43 6.431 104.74
9X6C T/E 0 CHRIS DEAN .041 5.85 5.851 118.24
SR1 T/E 0 SCOTT RICHARDSON KY~7 .005 6.37 6.383 106.14
FX28 T/E 0 JEFF FAUCETTE SNOW CAMP NC .011 5.83 5.839 115.78
1418 T/E 0 SHAWN DUNN REISDVILLE NC 84 CHEVY CAMARO .015 6.39 6.389 107.46
1X70 T/E 0 DELTON HAIRFIELD III RICHMOND VA 70 AMX .027 5.49 5.476 125.38
2X51X T/E 0 DAVID LOWE .027 5.74 5.742 113.90
995 T/E 0 LARY CHAPMAN WILLOW SPRINGS NC .037 5.34 5.312 125.05
9X01X T/E 0 BOYD SAULS FOUR OAKS NC 72NOVA .052 6.07 6.083 112.55
5X49 T/E 0 HOWIE ADAMS PFAFFTOWN NC -.005 5.25 6.641 80.38
404X T/E 0 TREY DALTON HANOVER VA .019 5.59 5.602 121.06
2844 T/E 0 MIKE WOODRING LENOIR NC -.010 5.42 5.410 128.58
N390 T/E 0 NICK HASTINGS SHELBY OH .011 6.24 6.261 106.06
3X79 T/E 0 BARRY GREER MOUNTAIN CITY TN 91 CHEY CORVETTE .066 5.14 5.149 133.33
X65 T/E 0 TOMMY PLOTT .019 5.20 5.211 132.45
1X20 T/E 0 JOHN MYERS GLEN BURNIE MD -.011 6.21 6.212 109.99
7X11 ODS 0 CHRIS DIXON ROXBORO NC .010 6.59 6.589 101.72
0XX T/E 0 RODNEY-FAST S FINCHUM NEWPORT TN .006 7.88 7.871 87.69
911X T/E 0 BILL PREST JR ROCHESTER .013 6.39 6.410 108.63
904 T/E 0 JOHN HILL FAIRMONT NC 72 CHEVY NOVA .028 5.65 5.632 120.98
007 T/E 0 COLE WILLIAMS ZEBULON NC .017 5.43 5.435 126.26
RX02X T/E 0 SANDERS WOOLFOLK CHESTERFIELD VA -.008 5.68 5.690 119.60
218 T/E 0 STEVE FOLEY CLINTON NC .011 6.10 6.109 110.64
92 T/E 0 GEORGIA THOMAS .032 5.53 5.543 124.20
9X97X T/E 0 MICHAEL JACKSON NEWTON GROVE NC MUSTANG (PEARL) .025 6.26 6.226 110.07
818X T/E 0 ANDY DOLAN MARTINSBURG WV 80 MALIBU -.004 5.93 5.932 116.23
9X01 T/E 0 BOYD SAULS FOUR OAKS 72 NOVA .028 6.08 6.066 112.82
SINGLE 0
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
7X20 0 CHRIS MANCINI ALLISON PARK NJ 63 CHEVY DUECE .011 6.35 6.359 108.77
2X65 T/E 0 TOMMY PLOTT .018 5.20 5.207 127.96
125Y T/E 0 MIKE NAHILL ATCO NJ 99 SNAPIO .021 6.46 6.472 105.46
1X62 T/E 0 MICHELLE PELO JACKSONVILLE NC .031 6.43 6.436 105.46
PX63 T/E 0 .000 6.55 6.558 102.59
379 T/E 0 JAMIE TUPPER TILLSONBURG ON .022 6.22 6.196 107.15
3148 T/E 0 LAURA SHEPARD .016 6.22 6.228 108.57
35X T/E 0 JAEDEN DURST FOSTORIA OH .022 6.49 6.502 101.48
1868 T/E 0 NICK WELLMAN HUNTING WVA 67 CAMARO .008 5.80 5.800 118.51
RX02 T/E 0 SANDER WOOLFOLK CHESTERFIELD VA .023 5.69 5.691 116.12
3X79 T/E 0 BARRY GREER MOUNTAIN CITY TN 91 CHEY CORVETTE .002 5.14 5.150 132.46
DX14X T/E 0 SHAWN CARPENTER ELM CITY .018 5.95 5.959 111.99
7X11 ODS 0 CHRIS DIXON ROXBORO NC .012 6.60 6.600 101.76
4X21X T/E 0 ERNIE HUMES TROUTMAN NC .008 6.71 6.718 100.80
9X6C T/E 0 CHRIS DEAN .009 5.85 5.860 115.94
CXP88X T/E 0 TERRY GOFF JR RICHLANDS NC .005 6.32 6.342 108.05
2042 T/E 0 JOE FOLEY MOORESVILLE NC .017 6.34 6.384 102.40
DX97X T/E 0 DANIEL DUKE WALKERTON VA .014 4.77 5.009 118.51
1X70 T/E 0 DELTON HAIRFIELD III RICHMOND VA 70 AMX .037 5.49 5.492 128.33
1X86 T/E 0 BRIAN MCLAUGHLIN MECHANICSVILLE MD .004 6.01 6.003 113.65
818X T/E 0 ANDY DOLAN MARTINSBURG WV 80 MALIBU .014 5.92 5.935 116.17
260 T/E 0 CHAD DUKE .025 5.86 5.858 114.89
9X33X T/E 0 WILL WALTON .007 6.11 6.110 112.82
284 T/E 0 JAKE WOODING LENOIR .004 5.43 5.423 128.25
LX28 T/E 0 STEVE WITHEROW VA .012 5.58 5.584 114.97
3308 T/E 0 JOSE DIAZ PARMA OH -.005 6.07 5.873 122.31
703X T/E 0 ANDY LLOYD DOSWELL VA .019 5.36 5.360 129.10
H180 T/E 0 GARY HUMPHREYS WENONAH NJ -.003 6.18 6.193 110.86
4X96 T/E 0 TOM MULLEN GREENSBORO NC 2009 CHEVY HHR .021 6.51 6.520 103.35
NX30 T/E 0 KEVIN POLLARD .008 5.38 5.406 123.74
5409 T/E 0 JAMES R SOLOMON GLENFORD OH 65 FORD MUSTANG .001 5.49 5.499 126.93
9148 T/E 0 JOHN LASSITER GRAHAM NC -.005 5.74 5.741 118.68
K180 T/E 0 JEFF KRUSHINSKIE SHAMOKIN PA .025 6.35 6.353 114.64
244R T/E 0 DINK HOLMES RICHMOND VA .012 5.85 5.868 118.04
1X77 T/E 0 KYLE DAVIS CLAYTON NC 92 FORD PROBE .001 5.24 5.251 128.82
304X 0 .018 5.60 5.602 120.82
2X51X T/E 0 DAVID LOWE .012 5.74 5.712 117.09
77 T/E 0 JAY GILES ROUGEMONT NC 94 MUSTANG -.003 6.09 6.380 89.91
SR1 T/E 0 SCOTT RICHARDSON KY~7 .013 6.37 6.376 105.98
2X18 T/E 0 BRANDON HUTCHENS .024 6.23 6.240 108.95
3X T/E 0 COREY MANUEL GREENSBORO NC .023 5.58 5.597 121.86
7X48X T/E 0 DON STEVENS YANDKINVILLE NC .039 5.82 5.838 116.11
9X01 T/E 0 BOYD SAULS FOUR OAKS 72 NOVA .000 6.07 6.072 112.69
2123 T/E 0 CLAYTON TOBERTS WILLOW SPRING NC .013 5.12 5.124 134.30
1X20 T/E 0 JOHN MYERS GLEN BURNIE MD .027 6.21 6.222 106.73
CX83 T/E 0 TIM CHURCH 83 CAMARO .026 6.30 6.315 106.59
1418 T/E 0 SHAWN DUNN REISDVILLE NC 84 CHEVY CAMARO .024 6.39 6.397 107.04
E167 T/E 0 DENNY MACLOSKY WHITNEY NJ .019 6.15 6.163 108.34
1X97 T/E 0 GRAY KIMBLE CONCORD NC 70 CHEVY NOVA .043 6.06 6.074 110.15
1X02 T/E 0 RANDALL BLINSON CLAXTON NC .053 6.21 6.232 105.88
995 T/E 0 LARY CHAPMAN WILLOW SPRINGS NC .015 5.32 5.335 126.12
1251X T/E 0 FRANKLIN DIBARTOLOMEO HUNTERSVILLE NC .009 6.53 6.525 104.61
E32 T/E 0 WES MAY GREENTOWN IN .005 6.48 6.485 104.22
9X87 T/E 0 MARTY WRIGHT SWANNANOA NC 87 MONTE CARLO -.011 5.12 5.147 135.56
5X49 T/E 0 HOWIE ADAMS PFAFFTOWN NC .012 5.25 5.253 131.63
1X15X T/E 0 GARY DANIELS ROANOKE VA 99 FIREBIRD .016 5.54 5.552 125.41
007 T/E 0 COLE WILLIAMS ZEBULON NC .008 5.44 5.467 120.28
WM44 T/E 0 .030 5.71 5.733 120.77
FX28 T/E 0 JEFF FAUCETTE SNOW CAMP NC .026 5.83 5.833 117.05
9X58 T/E 0 RICK WHALEY REIDSVILLE NC 67 CAMARO .036 5.41 5.395 126.70
JX23 T/E 0 JERRY LOAN ROCKVILLE VA .009 5.77 5.782 117.75
6X9XX T/E 0 ROBERT BERGE JE MT AIRY NC .066 5.96 5.994 101.82
0XX T/E 0 RODNEY-FAST S FINCHUM NEWPORT TN .014 7.90 7.861 88.08
4XX2X T/E 0 JEFF BOWMAN -.003 5.59 5.586 123.81
5490X T/E 0 ROBERT HESTLER .012 6.43 6.457 103.18
9X6C T/E 0 CHRIS DEAN .037 5.25 5.276 130.39
92 T/E 0 GEORGIA THOMAS .022 5.53 5.538 124.42
23 T/E 0 DB WINSTON-SALEM NC -.007 5.06 5.294 107.82
N390 T/E 0 NICK HASTINGS SHELBY OH .002 6.25 6.256 108.01
3X80 T/E 0 CHUCK SANDERS POINT PLEASANT VA .010 6.17 6.182 107.78
218 T/E 0 STEVE FOLEY CLINTON NC .016 6.10 6.116 109.89
3323X T/E 0 RON BARNHILL .109 4.92 4.917 141.04
RX02X T/E 0 SANDERS WOOLFOLK CHESTERFIELD VA .022 5.68 5.698 115.06
X35 T/E 0 BILL PREST SR .042 6.00 6.005 115.29
818 T/E 0 ANDY DOLAN MARTINSBURG WVA 80 MALIBU~7 .011 5.93 5.933 114.19
35 T/E 0 JAEDEN DURST FOSTORIA OH .009 6.48 6.492 103.15
904 T/E 0 JOHN HILL FAIRMONT NC 72 CHEVY NOVA .016 5.61 5.670 122.51
3X79 T/E 0 BARRY GREER MOUNTAIN CITY TN 91 CHEY CORVETTE -.002 5.14 5.134 133.53
911X T/E 0 BILL PREST JR ROCHESTER .018 6.39 6.405 107.93
9313 T/E 0 NICK WOMACK .054 5.49 5.531 123.49
X65 T/E 0 TOMMY PLOTT .012 5.20 5.203 130.96
XX23 T/E 0 CLAYTON ROBERTS WILLOW SPRING .017 5.51 5.527 124.29
1X62 T/E 0 MICHELLE PELO JACKSONVILLE NC .020 6.42 6.431 105.79
H180X T/E 0 GARY HUMPHREYS WENOAH NJ .012 6.19 6.234 110.97
7X11 ODS 0 CHRIS DIXON ROXBORO NC .004 6.60 6.606 102.04
434 T/E 0 EDDIE HARFIELD N CHESTERFIELD VA 66 CHEY NOVA .035 5.82 5.816 115.87
2844 T/E 0 MIKE WOODRING LENOIR NC .013 5.41 5.425 128.46
1X70X T/E 0 DELTON HAIRFIELD II RICHMOND VA 70 AMV .010 5.49 5.485 124.63
9X97X T/E 0 MICHAEL JACKSON NEWTON GROVE NC MUSTANG (PEARL) .035 6.26 6.262 105.95
2X51 T/E 0 DAVID LOWE ROWLAND NC .011 5.74 5.766 113.60
9X01 T/E 0 BOYD SAULS FOUR OAKS 72 NOVA .018 6.07 6.082 112.59
007 T/E 0 COLE WILLIAMS ZEBULON NC -.346 5.44 5.427 126.45
404X T/E 0 TREY DALTON HANOVER VA -.002 5.59 5.591 121.09
SINGLE 0
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1868 T/E 0 NICK WELLMAN HUNTING WVA 67 CAMARO .039 5.79 5.801 118.76
7X20X T/E 0 CHRIS MANCINI ALLISON PARK PA 63 CHVY 2 -.002 6.36 6.360 109.02
DX97X T/E 0 DANIEL DUKE WALKERTON VA .040 4.76 4.784 147.22
0X T/E 0 RODNEY-FAST S FINCHUM NEWOP[[ORT TN -.002 7.89 7.886 88.09
1X62 T/E 0 MICHELLE PELO JACKSONVILLE NC .020 6.44 6.440 105.78
1X07X T/E 0 BUBBA PASCHAL .040 5.59 5.608 123.38
PX63 T/E 0 .011 6.55 6.551 102.36
218 T/E 0 STEVE FOLEY CLINTON NC .039 6.09 6.105 108.39
RX02 T/E 0 SANDER WOOLFOLK CHESTERFIELD VA .001 5.69 5.705 114.82
RX95X T/E 0 ANDREW SMOKEY" ELLIS" .022 6.05 6.073 106.05
904 T/E 0 JOHN HILL FAIRMONT NC 72 CHEVY NOVA .017 5.57 5.610 123.79
1X21X T/E 0 JEFF PARRISH 68 CAMARO -.012 5.55 5.543 123.08
2123 T/E 0 CLAYTON TOBERTS WILLOW SPRING NC .012 5.13 5.143 131.81
9X55 T/E 0 MIKE NELSON JR VALLEY LEE MD 81 CAMARO .004 5.13 5.160 133.70
X65 T/E 0 TOMMY PLOTT .018 5.22 5.203 132.37
X23 T/E 0 A J BUCHANAN VICKERY OH 91 MUSTANG -.003 6.21 6.194 112.07
1X70 T/E 0 DELTON HAIRFIELD III RICHMOND VA 70 AMX -.015 5.46 5.492 127.87
1X02X T/E 0 RANDALL BLINSON CLAXTON NC -.007 6.22 6.218 108.66
7X48X T/E 0 DON STEVENS YANDKINVILLE NC .020 5.83 5.860 113.52
9X33 T/E 0 HAROLD WALTON JACKSONVILLE ND .029 6.12 6.165 111.80
703X T/E 0 ANDY LLOYD DOSWELL VA .005 5.36 5.366 128.88
1167X T/E 0 JOE GOLDEY CHARLOTTE HALL MD -.013 6.46 6.444 104.67
9X6C T/E 0 CHRIS DEAN .007 5.85 5.859 115.56
E320 T/E 0 WES MAY GREENTOWN IN .006 6.48 6.493 103.19
3X79 T/E 0 BARRY GREER MOUNTAIN CITY TN 91 CHEY CORVETTE .005 5.13 5.149 130.43
ZX18X T/E 0 .040 6.23 6.251 109.13
7X11 ODS 0 CHRIS DIXON ROXBORO NC .034 6.59 6.606 103.17
X66 T/E 0 HERB BAILEY HURT VA 67 CAMARO -.012 5.60 5.606 122.23
5409 T/E 0 JAMES R SOLOMON GLENFORD OH 65 FORD MUSTANG .022 5.49 5.498 126.58
NX30 T/E 0 KEVIN POLLARD .018 5.36 5.387 126.12
K180 T/E 0 JEFF KRUSHINSKIE SHAMOKIN PA .007 6.35 6.378 112.92
9X91 ODS 0 MICHAEL PASCHAL PLEASANT GARDEN NC .037 5.71 5.717 118.76
379 T/E 0 JAMIE TUPPER TILLSONBURG ON .021 6.18 6.202 110.49
112N T/E 0 MIKE BARBER DOUGLASSVILLE PA 92 FORD .025 6.18 6.200 111.22
23 T/E 0 DB WINSTON-SALEM NC .007 5.07 5.101 133.59
394B T/E 0 LARRY HOWELL THORNVILLE OH 95 GRAND PRIX .029 4.67 4.702 144.92
284 T/E 0 JAKE WOODING LENOIR .008 5.42 5.453 127.80
1X07 T/E 0 BRANDON THOMPSON LIBERTY NC -.002 6.16 6.159 108.89
818 T/E 0 ANDY DOLAN MARTINSBURG WVA 80 MALIBU~7 .011 5.93 5.934 114.83
DX14 T/E 0 SHAWN CARP[ENTER ELM CITY .019 5.94 5.952 111.20
3148 T/E 0 LAURA SHEPARD .012 6.22 6.223 108.81
001X T/E 0 HARRISON TUCKER .033 6.31 6.303 108.34
3323X T/E 0 RON BARNHILL .042 4.92 4.903 141.22
WM44X T/E 0 WESLEY ROBERTS BENSON NC -.036 5.72 5.734 120.74
304X 0 .019 5.60 5.615 121.03
JX23X T/E 0 JERRY LOAN -.015 5.77 5.792 119.03
35X T/E 0 JAEDEN DURST FOSTORIA OH .012 6.49 6.497 103.71
9X30X T/E 0 JOHN ROACH APPOMATTIX VA 81 OLDS WAGON .026 6.33 6.344 104.82
H180 T/E 0 GARY HUMPHREYS WENONAH NJ .004 6.18 6.186 110.79
8X99X T/E 0 RON PHIPPS SALISBURY NC 68 CAMARO .003 6.09 6.086 111.78
9148 T/E 0 JOHN LASSITER GRAHAM NC .025 5.75 5.746 118.54
9142 T/E 0 TG PASCHAL JULIAN NC 69 CAMARO .015 5.50 5.495 126.05
SR1 T/E 0 SCOTT RICHARDSON KY~7 .005 6.38 6.375 103.93
2074A T/E 0 BRIAN OAKS TAYLORSVILLE NC 82 OLDS CUTLASS .013 6.31 6.273 108.08
007 T/E 0 COLE WILLIAMS ZEBULON NC .017 5.44 5.447 125.99
2X78 T/E 0 JONATHAN EDWARDS -.011 6.46 6.464 107.66
CXP88X T/E 0 TERRY GOFF JR RICHLANDS NC .008 6.33 6.339 107.90
120 T/E 0 MICHAEL CRUMPLER ELM CITY .017 6.26 6.265 103.80
92 T/E 0 GEORGIA THOMAS .006 5.52 5.552 124.39
3295 T/E 0 TROY KEMMERLING PATASKALA OH -.019 6.18 6.193 110.56
5X49 T/E 0 HOWIE ADAMS PFAFFTOWN NC .007 5.23 5.257 128.77
27 T/E 0 MATT PHILLIPS BURLINGTON NC 67 CHEVY NOIVA .026 5.57 5.606 122.49
4X21X T/E 0 ERNIE HUMES TROUTMAN NC .019 6.71 6.713 100.52
PX43 T/E 0 SETH PHILLIPS MONTPELIER VA .023 5.73 5.725 119.60
2042 T/E 0 JOE FOLEY MOORESVILLE NC .018 6.35 6.381 104.55
6052X T/E 0 .038 7.60 7.629 89.76
260 T/E 0 CHAD DUKE .021 5.84 5.863 113.05
4 T/E 0 ROBERT WARLICK MOORESVILLE NC .022 5.39 5.427 129.01
4XX2X T/E 0 JEFF BOWMAN .006 5.59 5.607 123.43
8X T/E 0 .026 6.05 6.050 111.73
7X20 0 CHRIS MANCINI ALLISON PARK NJ 63 CHEVY DUECE .011 6.36 6.371 105.30
974 T/E 0 E J WOMACK .053 6.33 6.345 107.71
1X77 T/E 0 KYLE DAVIS CLAYTON NC 92 FORD PROBE .013 5.24 5.252 132.15
4300 T/E 0 DAVE GUNN HAMILITON CANADA ONT 84 DODGE CHARGER -.009 6.13 6.135 110.96
X35 T/E 0 BILL PREST SR .009 6.00 6.008 115.39
DX82 T/E 0 MARK DACIS LIBERTY SC -.003 5.39 5.371 127.24
CX83 T/E 0 TIM CHURCH 83 CAMARO .037 6.30 6.310 107.56
RX87 T/E 0 ROBERT RICHARDSON CLEMMONS NC 69 CHEVY NOVA SS -.004 5.93 5.922 116.20
995 T/E 0 LARY CHAPMAN WILLOW SPRINGS NC .026 5.33 5.330 126.63
AXD1X T/E 0 AUSTIN DURHAM GREER SC 86 CHEVY S10 .022 5.73 5.725 119.64
2X51X T/E 0 DAVID LOWE .040 5.74 5.715 118.17
RX95 T/E 0 ANDRE SMOKEY" ELLIS~7" -.022 6.03 6.047 112.73
9X01 T/E 0 BOYD SAULS FOUR OAKS 72 NOVA .013 6.07 6.068 111.52
6466X T/E 0 SPENCER LACY NORWALK OH 79 MALIBU .026 7.17 7.157 94.32
E167 T/E 0 DENNY MACLOSKY WHITNEY NJ .016 6.15 6.150 110.76
1X21 T/E 0 JEFF PARRISH 68 CAMARO .024 5.54 5.540 122.21
77 T/E 0 JAY GILES ROUGEMONT NC 94 MUSTANG .003 6.09 6.098 111.82
2X62 T/E 0 JOEY DOTSON MILLS SPRING NC 70 CHEVY NOVA .024 6.15 6.161 112.00
1X62 T/E 0 MICHELLE PELO JACKSONVILLE NC .005 6.43 6.445 105.54
125Y T/E 0 MIKE NAHILL ATCO NJ 99 SNAPIO .005 6.46 6.477 105.44
1X86 T/E 0 BRIAN MCLAUGHLIN MECHANICSVILLE MD .003 6.00 6.020 112.57
PX63X T/E 0 MICHAEL MORTON JACKSONVILLE NC .001 6.54 6.564 102.51
2X65 T/E 0 TOMMY PLOTT .010 5.21 5.213 128.88
R130X T/E 0 WEAYNE REDROW NEW CASTLE DE .025 6.14 6.155 112.19
N390 T/E 0 NICK HASTINGS SHELBY OH .031 6.24 6.250 108.64
176K T/E 0 MARK TRUSAKOWSKI MOUNTAINTOP PA 92 CHEVY CAMARO .034 5.70 5.724 120.35
5490X T/E 0 ROBERT HESTLER .003 6.43 6.440 106.13
101 T/E 0 JOSHUA WILKINSON RO .033 6.02 6.027 111.35
E32 T/E 0 WES MAY GREENTOWN IN .009 6.48 6.489 103.61
26ER T/E 0 CHRIS VAN BAALEN WELLANDPORT ON .037 5.81 5.818 118.51
244R T/E 0 DINK HOLMES RICHMOND VA .009 5.85 5.869 118.09
352U T/E 0 SCOTT DANIELS HUNTINGTON IN -.001 6.51 6.519 103.51
DX14X T/E 0 SHAWN CARPENTER ELM CITY .010 5.94 5.929 114.67
2959 T/E 0 BARRY NOLL EAGLE SPRINGS NC -.006 5.81 5.818 116.88
434 T/E 0 EDDIE HARFIELD N CHESTERFIELD VA 66 CHEY NOVA .015 5.82 5.838 117.34
X83 T/E 0 JAKE MILSTEAD MECHANICSVILLE MD .028 6.04 6.034 110.81
6X9X T/E 0 ROBERT BERGE JR MT AIRY NC .034 5.95 5.968 113.00
CX23 T/E 0 A J BUCHANAN VICERY OH 91 MUSTANG .036 6.21 6.238 104.25
FX28 T/E 0 JEFF FAUCETTE SNOW CAMP NC .001 5.84 5.844 116.88
911 T/E 0 BILL PRESTJR (HAWK) ROEHESTER PA .001 6.40 6.406 107.81
3308 T/E 0 JOSE DIAZ PARMA OH .036 5.91 6.068 122.63
RX14 T/E 0 RODNEY LUNSFORD ROXBORO NC -.023 6.58 6.600 101.92
7X11 ODS 0 CHRIS DIXON ROXBORO NC .017 6.61 6.629 100.18
1167 T/E 0 JOE GOLDEY CHARLOTTE HALL MD .017 6.45 6.484 101.01
4X96 T/E 0 TOM MULLEN GREENSBORO NC 2009 CHEVY HHR .022 6.51 6.518 103.42
2X20 T/E 0 DEREK FURR LOCUST NC .031 5.79 5.777 113.43
NX30 T/E 0 KEVIN POLLARD .011 5.37 5.383 125.48
1X5W T/E 0 GREG WALKER CLINTON MD 68 CHEVY CAMARO .033 5.36 5.368 130.03
1X15X T/E 0 GARY DANIELS ROANOKE VA 99 FIREBIRD .013 5.53 5.601 125.00
34 T/E 0 PHILLIP BULLOCK NASHVILLE NC 66 CHEVY -.004 6.02 6.016 113.12
1X02 T/E 0 RANDALL BLINSON CLAXTON NC .014 6.22 6.223 107.36
201 T/E 0 RICKY CALDWELL TROUTMAN NC .012 5.72 5.719 120.35
9X87 T/E 0 MARTY WRIGHT SWANNANOA NC 87 MONTE CARLO .021 5.12 5.129 135.09
9X9 T/E 0 MICHAEL PASCHAL PLEASANT GARDEN NC .022 5.72 5.736 115.81
