SUPER PRO SHOOTOUT Elimination Results
for Sunday, December 31, 2017
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
E283 SPRO 0 RON SCHAFFER ST AUGUSTINE FL 87 MUSTANG 302 FORD .025 6.37 6.365 104.55
2X04 SPRO 0 RANDY BANGER JR MYAKKA CITY FL 95 GULFCOAST CHEV 477 -.006 4.63 4.643 146.89
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
E283 SPRO 0 RON SCHAFFER ST AUGUSTINE FL 87 MUSTANG 302 FORD .005 6.36 6.376 102.17
2148 SPRO 0 DAVID SCIGLIUTO SEMINOLE FL 04 WORTHY CHEV

.008 4.75 4.744 144.27
2X04 SPRO 0 RANDY BANGER JR MYAKKA CITY FL 95 GULFCOAST CHEV 477 .059 4.63 4.629 149.46
2787 SPRO 0 J KELLY HICKS ST. AUGUSTINE FL 14 MILLER CHEV 598 .019 5.15 5.147 134.94
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
2X04 SPRO 0 RANDY BANGER JR MYAKKA CITY FL 95 GULFCOAST CHEV 477 .034 4.62 4.644 146.24
2595 SPRO 0 JAMES HICKS ST. AUGUSTINE FL 09 MONTE CARLO CHEV 565 .047 5.32 5.334 131.48
2148 SPRO 0 DAVID SCIGLIUTO SEMINOLE FL 04 WORTHY CHEV

.036 4.76 4.755 141.12
H277 SPRO 0 JEFF HEWETT ST AUGUSTINE FL OLDS 455 .060 7.18 7.171 91.94
2787 SPRO 0 J KELLY HICKS ST. AUGUSTINE FL 14 MILLER CHEV 598 .058 5.15 5.157 134.43
2062 SPRO 0 BUDDY GOOLSBY GAINESVILLE FL 79 MALIBU CHEV 355 -.002 7.30 7.315 92.89
E283 SPRO 0 RON SCHAFFER ST AUGUSTINE FL 87 MUSTANG 302 FORD .004 6.36 6.369 104.39
H249 SPRO 0 DAVID HICKS ST AUGUSTINE FL 04 MILLER CHEV 502 .022 4.90 4.887 141.24
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
E283 SPRO 0 RON SCHAFFER ST AUGUSTINE FL 87 MUSTANG 302 FORD .004 6.37 6.386 104.24
RX61 SPRO 0 PAUL REBIS THONOTOSASSA FL UNDERCOVER 584 BBC .069 4.69 4.712 146.35
H249 SPRO 0 DAVID HICKS ST AUGUSTINE FL 04 MILLER CHEV 502 .045 4.88 4.912 140.66
229H SPRO 0 MARK HORTON CALLAHAN FL CAMARO CHEV 582 -.004 6.33 6.325 108.16
H277 SPRO 0 JEFF HEWETT ST AUGUSTINE FL OLDS 455 .019 7.18 7.192 93.63
221 SPRO 0 BILLY DUNN LEESBURG FL 07 M & M CHEV 555 .032 4.90 4.927 135.09
2787 SPRO 0 J KELLY HICKS ST. AUGUSTINE FL 14 MILLER CHEV 598 .013 5.15 5.158 134.03
2900 SPRO 0 BRETT SCOAT PARRISH FL 07 RACETECH CHEV 605 .030 4.84 4.850 141.22
2595 SPRO 0 JAMES HICKS ST. AUGUSTINE FL 09 MONTE CARLO CHEV 565 .036 5.31 5.329 131.59
1X59 SPRO 0 TREY BUNNER VALRICO FL 87 CAMARO 355 -.021 6.78 6.793 99.84
2148 SPRO 0 DAVID SCIGLIUTO SEMINOLE FL 04 WORTHY CHEV

.042 4.75 4.777 135.66
2498 SPRO 0 MIKE PRUSS LOXAHATCHEE FL 09 GXP CHEV 706 .101 4.52 4.551 155.70
2062 SPRO 0 BUDDY GOOLSBY GAINESVILLE FL 79 MALIBU CHEV 355 .007 7.31 7.308 92.57
2XX5 SPRO 0 JOHN TOLISANO JUPITER FL 08 BOS 582 JJ -.010 4.50 8.838 44.91
2X04 SPRO 0 RANDY BANGER JR MYAKKA CITY FL 95 GULFCOAST CHEV 477 .023 4.62 4.644 143.34
W262 SPRO 0 KEN GRANT TY TY GA 73 NOVA CHEV 496 .021 5.86 5.902 116.80
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
H277 SPRO 0 JEFF HEWETT ST AUGUSTINE FL OLDS 455 .004 7.19 7.191 92.82
287G SPRO 0 CARL GUINN JR FOLKSTON GA 01 UNDERCOVER .035 5.45 5.448 121.52
E283 SPRO 0 RON SCHAFFER ST AUGUSTINE FL 87 MUSTANG 302 FORD .007 6.35 6.411 103.11
2371 SPRO 0 BRADLEY SNOWBALL LOXAHATCHEE FL 12 UNDERCOVER 601 FORD .050 4.41 4.447 152.23
2787 SPRO 0 J KELLY HICKS ST. AUGUSTINE FL 14 MILLER CHEV 598 .015 5.15 5.160 133.86
DX41 SPRO 0 DAVID QWEN CALLAHAN FL 82 CAMARO 427 SBC -.003 6.59 6.587 103.59
2595 SPRO 0 JAMES HICKS ST. AUGUSTINE FL 09 MONTE CARLO CHEV 565 .019 5.29 5.348 131.24
FX18 SPRO 0 ROBERT LEDBETTER 69 FIREBIRD .045 5.93 5.988 115.25
2498 SPRO 0 MIKE PRUSS LOXAHATCHEE FL 09 GXP CHEV 706 .020 4.54 4.541 150.21
2210 SPRO 0 BAILEY FERRARO FT LAUDERDALE FL CHEV S10 406 .017 6.54 6.562 105.25
229H SPRO 0 MARK HORTON CALLAHAN FL CAMARO CHEV 582 .009 6.32 6.348 107.66
219H SPRO 0 JAMES HICKS JR ST AUGUSTINE FL 07 MILLER CHEV 540 -.004 5.06 5.102 133.98
H249 SPRO 0 DAVID HICKS ST AUGUSTINE FL 04 MILLER CHEV 502 .009 4.87 4.902 139.72
278 SPRO 0 JOHN PLATT SR COCOA FL 82 CAMARO 468 CHEV .006 5.73 5.787 118.28
1X59 SPRO 0 TREY BUNNER VALRICO FL 87 CAMARO 355 .005 6.78 6.798 98.77
2489 SPRO 0 GREG LONG BUNNELL FL 98 HORTON CHEV 565 .014 4.84 4.870 137.78
RX61 SPRO 0 PAUL REBIS THONOTOSASSA FL UNDERCOVER 584 BBC .036 4.69 4.699 146.43
2X47 SPRO 0 ANDREW REAVES CHEV 598 .025 4.62 4.642 146.46
W262 SPRO 0 KEN GRANT TY TY GA 73 NOVA CHEV 496 .022 5.85 5.868 116.90
2540 SPRO 0 KIM PALMATIER DELAND FL 05 MILLER .020 4.73 4.778 138.20
2148 SPRO 0 DAVID SCIGLIUTO SEMINOLE FL 04 WORTHY CHEV

.009 4.75 4.765 135.89
H394 SPRO 0 NICK HOOTEN OAK FOREST IL 67 CHEVY II 490 BBC .067 5.84 5.864 116.71
2XX5 SPRO 0 JOHN TOLISANO JUPITER FL 08 BOS 582 JJ .025 4.51 4.512 152.55
2X13 SPRO 0 BRANDON JAMES LOXAHATCHEE FL 03 MULLIS BBF 598 .014 4.68 4.695 141.43
221 SPRO 0 BILLY DUNN LEESBURG FL 07 M & M CHEV 555 .032 4.90 4.910 138.54
2X97 SPRO 0 GJ CREWS SUMMERVILLE FL 2013 DRAGSTER .045 4.63 4.644 147.07
2062 SPRO 0 BUDDY GOOLSBY GAINESVILLE FL 79 MALIBU CHEV 355 .028 7.31 7.320 92.48
2X20 SPRO 0 BRITTANY HUSTED WPB FL 99 MILLER 555 CHEVY -.013 4.82 4.830 142.34
2900 SPRO 0 BRETT SCOAT PARRISH FL 07 RACETECH CHEV 605 .028 4.84 4.845 141.46
P241 SPRO 0 SCOTT BROWNING WESLEY CHAPEL FL 13 MILLER MOPR 500 .024 5.04 5.071 133.71
2X04 SPRO 0 RANDY BANGER JR MYAKKA CITY FL 95 GULFCOAST CHEV 477 .012 4.65 4.629 149.58
SINGLE 0