2017 Event Coverage > No Mercy 8
Limited 275 - Final Qualifying and Eliminations
(1/1)
Mark Walter:
LIMITED 275 Qualifying Results (26 entries)
for Saturday, October 07, 2017
Low ET 4.715 3 JOSH MINZENMAYER
Top Speed 00.00
Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 3 L275 92 MUSTANG JOSH MINZENMAYER WHITEWRIGHT TX 4.695 144.12 149.02
2 549 L275 72 CHEVY NOVA MARK BREWTON WINNFIELD LA. 4.721 137.12 149.51
3 217 L275 92 MUSTANG RALPH HOWARD GEORGETOWN TX 4.723 147.86 147.86
4 444 L275 1967 CHEVY NOVA NRC 532~7 CHAD BAKER DEERPARK TX 4.748 147.76 147.76
5 12 L275 89 MUSTANG ALTON CLEMENTS CENTRAL SC 4.748 143.37 152.26
6 2402 L275 2006 MUSTANG GT BILLY SMITH MONTGOMERY TX 4.767 145.80 145.80
7 4237 L275 69 CAMARO MIKE TERRY ROUND ROCK TX 4.770 147.68 147.68
8 1969 L275 69 Nova BEN CURRY RUSTON LA 4.770 147.71 147.71
9 1967 L275 67 CHEVELLE 420 CORD CLARK LIBERTY HILL TX 4.809 146.21 146.21
10 70 L275 70 NOVA MICHEAL HOLLIS KELLER TX 4.812 143.95 144.38
11 4927 L275 69 FALCON SHAUN ARNOLD COLUMBUS GA 4.846 144.47 144.64
12 2036 L275 90 MUSTANG ROBERT RODGERS HOSCHTON GA 4.850 143.67 143.67
13 91 L275 70 OVA DEREK LEWIS VENUS TX 4.857 145.06 145.08
14 16 L275 MUSTANG TONY ALM LAKE WORTH FL 4.872 143.02 143.02
15 81 L275 97 MUSTANG DANIEL LARGE THE COLONY TX 4.876 144.75 144.75
16 X801 L275 68 NOVA CHARLIE JOHNSON GRAND RIDGE FL 4.880 144.44 144.44
17 331 L275 90 MUSTANG LAWAYNE BROWN SWEENY TX 4.884 141.06 141.06
18 2726 L275 AARON BATES MATTAPOISETT MA 4.891 145.34 145.34
19 69C L275 69 CAMARO CEDRIC INGRAM MESQUITE TX 4.894 141.31 141.31
20 007 L275 90 MUSTANG MICHAEL STRICKLAND ALMA GA 4.912 144.98 144.98
21 68 L275 68 CAMARO DARRELL SIMMONS MEQUITE TX 5.027 140.43 140.43
22 X422 L275 89 MUSTANG GLENN MCGANN HARTSELLE AL 5.039 134.18 137.26
23 52 L275 93 MUSTANG ZANE OWEN TIFTON GA 5.099 136.65 136.65
24 727 L275 76 JEEP CJ7 BOB STULLER TARPON SPRINGS FL 5.167 137.23 137.55
25 X271 L275 1971 CHEVY CAMARO CHEVY FORREST KENNEDY AYDEN NC 5.206 133.05 133.05
26 218 L275 2000 CAMARO TROY FREDRICKSON ODESSA FL 5.221 136.18 136.18
LIMITED 275 Elimination Results
for Saturday, October 07, 2017
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
217 L275 3 RALPH HOWARD GEORGETOWN TX 92 MUSTANG .085 4.737 148.25
3 L275 1 JOSH MINZENMAYER WHITEWRIGHT TX 92 MUSTANG .756
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
3 L275 1 JOSH MINZENMAYER WHITEWRIGHT TX 92 MUSTANG -.117 4.934 143.44
X801 L275 16 CHARLIE JOHNSON GRAND RIDGE FL 68 NOVA
217 L275 3 RALPH HOWARD GEORGETOWN TX 92 MUSTANG .024 4.712 148.46
91 L275 13 DEREK LEWIS VENUS TX 70 OVA .055 4.798 145.66
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
X801 L275 16 CHARLIE JOHNSON GRAND RIDGE FL 68 NOVA .046 4.815 147.42
70 L275 10 MICHEAL HOLLIS KELLER TX 70 NOVA .027 4.860 144.23
3 L275 1 JOSH MINZENMAYER WHITEWRIGHT TX 92 MUSTANG .037 4.707 144.40
1969 L275 8 BEN CURRY RUSTON LA 69 Nova .056 4.762 146.23
91 L275 13 DEREK LEWIS VENUS TX 70 OVA .130 4.901 144.41
SINGLE 0
217 L275 3 RALPH HOWARD GEORGETOWN TX 92 MUSTANG .018 4.701 148.07
2402 L275 6 BILLY SMITH MONTGOMERY TX 2006 MUSTANG GT
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
217 L275 3 RALPH HOWARD GEORGETOWN TX 92 MUSTANG .048 4.722 148.02
81 L275 15 DANIEL LARGE THE COLONY TX 97 MUSTANG .207 4.870 144.69
91 L275 13 DEREK LEWIS VENUS TX 70 OVA .055 4.851 144.47
X271 L275 25 FORREST KENNEDY AYDEN NC 1971 CHEVY CAMARO CHEVY .094 5.472 127.58
1969 L275 8 BEN CURRY RUSTON LA 69 Nova .053 4.785 146.96
007 L275 20 MICHAEL STRICKLAND ALMA GA 90 MUSTANG .046 4.913 144.77
X801 L275 16 CHARLIE JOHNSON GRAND RIDGE FL 68 NOVA .017 4.808 147.05
444 L275 4 CHAD BAKER DEERPARK TX 1967 CHEVY NOVA NRC 532~7 .083 4.783 147.10
70 L275 10 MICHEAL HOLLIS KELLER TX 70 NOVA .075 4.888 143.66
X422 L275 22 GLENN MCGANN HARTSELLE AL 89 MUSTANG .069 5.671 133.51
3 L275 1 JOSH MINZENMAYER WHITEWRIGHT TX 92 MUSTANG .079 4.746 143.70
SINGLE 0
2402 L275 6 BILLY SMITH MONTGOMERY TX 2006 MUSTANG GT 6.682
2726 L275 18 AARON BATES MATTAPOISETT MA
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
X422 L275 22 GLENN MCGANN HARTSELLE AL 89 MUSTANG .062 5.019 137.13
12 L275 5 ALTON CLEMENTS CENTRAL SC 89 MUSTANG .113 5.081 121.68
2402 L275 6 BILLY SMITH MONTGOMERY TX 2006 MUSTANG GT .033 4.949 140.99
68 L275 21 DARRELL SIMMONS MEQUITE TX 68 CAMARO
444 L275 4 CHAD BAKER DEERPARK TX 1967 CHEVY NOVA NRC 532~7 .100 4.929 133.70
52 L275 23 ZANE OWEN TIFTON GA 93 MUSTANG .024 5.147 135.80
1969 L275 8 BEN CURRY RUSTON LA 69 Nova .091 4.805 147.18
69C L275 19 CEDRIC INGRAM MESQUITE TX 69 CAMARO .106 5.415 132.56
81 L275 15 DANIEL LARGE THE COLONY TX 97 MUSTANG .061 4.837 150.30
2036 L275 12 ROBERT RODGERS HOSCHTON GA 90 MUSTANG .025 4.906 139.49
70 L275 10 MICHEAL HOLLIS KELLER TX 70 NOVA .089 4.806 144.53
331 L275 17 LAWAYNE BROWN SWEENY TX 90 MUSTANG .024 5.879 99.33
217 L275 3 RALPH HOWARD GEORGETOWN TX 92 MUSTANG .176 4.741 147.04
727 L275 24 BOB STULLER TARPON SPRINGS FL 76 JEEP CJ7 .074 5.218 138.02
X801 L275 16 CHARLIE JOHNSON GRAND RIDGE FL 68 NOVA .062 4.840 146.62
4927 L275 11 SHAUN ARNOLD COLUMBUS GA 69 FALCON .067 4.907 143.38
007 L275 20 MICHAEL STRICKLAND ALMA GA 90 MUSTANG .042 4.906 144.78
4237 L275 7 MIKE TERRY ROUND ROCK TX 69 CAMARO .170 5.650 145.22
3 L275 1 JOSH MINZENMAYER WHITEWRIGHT TX 92 MUSTANG .036 4.700 144.44
218 L275 26 TROY FREDRICKSON ODESSA FL 2000 CAMARO -.021 8.239 73.90
2726 L275 18 AARON BATES MATTAPOISETT MA .095 4.939 144.21
1967 L275 9 CORD CLARK LIBERTY HILL TX 67 CHEVELLE 420 .092 7.436 70.26
91 L275 13 DEREK LEWIS VENUS TX 70 OVA .124 4.851 144.81
16 L275 14 TONY ALM LAKE WORTH FL MUSTANG
X271 L275 25 FORREST KENNEDY AYDEN NC 1971 CHEVY CAMARO CHEVY 1.705
549 L275 2 MARK BREWTON WINNFIELD LA. 72 CHEVY NOVA
Navigation
[0] Message Index
Go to full version