PRO 275 Qualifying Results (24 entries)
for Saturday, October 07, 2017
Low ET 4.083 286 JOSH KLUGGER
Top Speed 00.00
Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 286 OL275 1993 FORD MUSTANG 481X JOSH KLUGGER OCALA FL 4.083 191.02 193.38
2 240 OL275 93 MUSTANG SBF DAVID PEARSON MARION NC 4.133 178.73 179.35
3 6304 OL275 MUSTANG DON LAMANA HUDSON FL 4.235 176.88 176.88
4 410 OL275 87 CORVETTE RON HAMBY BESSEMER CITY NC 4.267 172.87 172.87
5 792 OL275 90 MUSTANG Ziff Hudson Concord NC 4.282 157.47 157.47
6 02 OL275 2002 CAMARO TRISTAN BEGLEY FINCASTLE VA 4.283 180.33 180.33
7 77 OL275 2000 MUSTANG MATT MOORE MCKENZIE TN 4.307 179.25 179.25
8 2060 OL275 67 CAMARO NELSON BBC JEFF SHAWVER OCALA FL 4.346 173.32 180.52
9 738R OL275 91 Mustang Richard Reagan Rutledge TN 4.354 166.99 166.99
10 1313 OL275 01 MUSTANG JASON ETHERIDGE TUSCUMBIA AL 4.422 175.05 176.28
11 297M OL275 66 CHEVY HEMI CHAD J OPALESKI OCALA FL 4.445 173.43 173.43
12 203 OL275 93 MUSTANG MICHAEL BUNTON SAVANNAH GA 4.523 164.55 164.55
13 6010 OL275 66 NOVA RYAN MILLIKEN NAVARRE FL 4.666 162.04 162.04
14 17 OL275 87 CAMARO BBC FULTON JODY VOYLES DOUGLASVILLE GA 4.695 172.89 172.89
15 1990 OL275 90 MUSTANG 706 CHARLES POTTER WEST COLUMBIA SC 4.701 162.06 162.06
16 354 OL275 91 MUSTANG GT TYLER MOSS HULL GA 5.197 137.26 137.26
17 275 OL275 93 MUSTANG 565 BRAXTON HOPKINS SPENCER TN 5.925 102.07 102.07
18 46 OL275 70 NOVA FATBOY EATONTON GA 6.049 142.00 142.00
19 X777 OL275 72 NOVA TERRY PARKS PRINCETON WV 6.233 117.45 117.45
20 3251 OL275 03 MUSTANG 417 CHRIS TEDESHI SAFTY HARBOR FL 6.658 160.31 160.31
21 1226 OL275 ERIC LEEPER S W RANCHES FL 7.507 93.68 93.68
22 XXX OL275 BYE 28.000 00.00 00.00
23 XXXX OL275 BYE 29.000 00.00 00.00
24 XYZ OL275 BYE 29.010 01.00 01.00
PRO 275 Elimination Results
for Saturday, October 07, 2017
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
286 OL275 1 JOSH KLUGGER OCALA FL 1993 FORD MUSTANG 481X .030 4.244 194.21
738R OL275 9 Richard Reagan Rutledge TN 91 Mustang .006 5.763 80.85
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
286 OL275 1 JOSH KLUGGER OCALA FL 1993 FORD MUSTANG 481X .192 4.078 194.58
SINGLE 0
738R OL275 9 Richard Reagan Rutledge TN 91 Mustang .016 4.360 170.19
792 OL275 5 Ziff Hudson Concord NC 90 MUSTANG .057 6.046 95.31
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
792 OL275 5 Ziff Hudson Concord NC 90 MUSTANG .067 4.109 188.75
240 OL275 2 DAVID PEARSON MARION NC 93 MUSTANG SBF .054 4.170 175.39
286 OL275 1 JOSH KLUGGER OCALA FL 1993 FORD MUSTANG 481X .036 4.114 192.71
77 OL275 7 MATT MOORE MCKENZIE TN 2000 MUSTANG .106 4.152 184.42
738R OL275 9 Richard Reagan Rutledge TN 91 Mustang .090 4.340 168.77
1990 OL275 15 CHARLES POTTER WEST COLUMBIA SC 90 MUSTANG 706 .077 4.686 137.68
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
286 OL275 1 JOSH KLUGGER OCALA FL 1993 FORD MUSTANG 481X .051 4.107 193.65
203 OL275 12 MICHAEL BUNTON SAVANNAH GA 93 MUSTANG .227 4.452 165.07
1990 OL275 15 CHARLES POTTER WEST COLUMBIA SC 90 MUSTANG 706 .543 4.556 158.99
6304 OL275 3 DON LAMANA HUDSON FL MUSTANG
792 OL275 5 Ziff Hudson Concord NC 90 MUSTANG .046 4.147 187.96
2060 OL275 8 JEFF SHAWVER OCALA FL 67 CAMARO NELSON BBC .048 4.295 183.99
240 OL275 2 DAVID PEARSON MARION NC 93 MUSTANG SBF .083 4.211 175.82
297M OL275 11 CHAD J OPALESKI OCALA FL 66 CHEVY HEMI
77 OL275 7 MATT MOORE MCKENZIE TN 2000 MUSTANG .107 4.225 179.04
02 OL275 6 TRISTAN BEGLEY FINCASTLE VA 2002 CAMARO
738R OL275 9 Richard Reagan Rutledge TN 91 Mustang .099 7.341 62.75
410 OL275 4 RON HAMBY BESSEMER CITY NC 87 CORVETTE
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
286 OL275 1 JOSH KLUGGER OCALA FL 1993 FORD MUSTANG 481X .098 4.124 192.80
XYZ OL275 24 BYE
240 OL275 2 DAVID PEARSON MARION NC 93 MUSTANG SBF .097 4.273 173.72
XXXX OL275 23 BYE
6304 OL275 3 DON LAMANA HUDSON FL MUSTANG .039 4.104 182.90
XXX OL275 22 BYE
792 OL275 5 Ziff Hudson Concord NC 90 MUSTANG .063 4.152 187.89
3251 OL275 20 CHRIS TEDESHI SAFTY HARBOR FL 03 MUSTANG 417 .049 4.799 154.94
410 OL275 4 RON HAMBY BESSEMER CITY NC 87 CORVETTE .072 4.322 171.75
1226 OL275 21 ERIC LEEPER S W RANCHES FL .035 4.642 153.00
203 OL275 12 MICHAEL BUNTON SAVANNAH GA 93 MUSTANG .086 4.489 165.17
6010 OL275 13 RYAN MILLIKEN NAVARRE FL 66 NOVA .044 4.658 162.55
738R OL275 9 Richard Reagan Rutledge TN 91 Mustang .246 4.385 167.05
354 OL275 16 TYLER MOSS HULL GA 91 MUSTANG GT .095 5.146 143.55
297M OL275 11 CHAD J OPALESKI OCALA FL 66 CHEVY HEMI .073 4.975 106.76
17 OL275 14 JODY VOYLES DOUGLASVILLE GA 87 CAMARO BBC FULTON
2060 OL275 8 JEFF SHAWVER OCALA FL 67 CAMARO NELSON BBC .546 6.539 103.95
275 OL275 17 BRAXTON HOPKINS SPENCER TN 93 MUSTANG 565
77 OL275 7 MATT MOORE MCKENZIE TN 2000 MUSTANG .045 4.252 181.23
46 OL275 18 FATBOY EATONTON GA 70 NOVA
02 OL275 6 TRISTAN BEGLEY FINCASTLE VA 2002 CAMARO .154 4.263 174.26
X777 OL275 19 TERRY PARKS PRINCETON WV 72 NOVA
1990 OL275 15 CHARLES POTTER WEST COLUMBIA SC 90 MUSTANG 706 .966 7.139 93.47
1313 OL275 10 JASON ETHERIDGE TUSCUMBIA AL 01 MUSTANG