2017 Event Coverage > No Mercy 8
Nitrous X - Final Qualifying and Eliminations
(1/1)
Mark Walter:
NITROUS X Qualifying Results (8 entries)
for Saturday, October 07, 2017
Low ET 4.684 11X SHAWN PEVLOR
Top Speed 00.00
Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 11X N20X 93 MUSTANG 438 SHAWN PEVLOR PARTS UNKNOWN 4.684 149.76 149.76
2 21 N20X 90 MUSTANG CHRISTOPHER WITZEL SHELBY NC 4.758 147.71 147.71
3 1607 N20X 90 MUSTANG MATT SCHLEIN LAKEALES FL 4.967 137.29 137.29
4 1984X N20X 84 EL CAMINO 393 CASEY BUSCHMEYER PANAMA CITY FL 5.048 137.98 137.98
5 1969U N20X 69 EL CAMINO ZANE OWEN TIFTON GA 5.196 134.46 134.46
6 X271 N20X 71 CAMARO FORREST KENNEDY AYDEN NC 5.422 127.81 127.81
7 1950 N20X MUSTANG PETER ZUBLER RAGLAND AL 5.448 135.69 135.69
8 20 N20X 69 DART AARON BATES EATONTON GA 5.725 122.26 122.26
NITROUS X Elimination Results
for Saturday, October 07, 2017
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
11X N20X 1 SHAWN PEVLOR PARTS UNKNOWN 93 MUSTANG 438 .067 4.706 150.05
1607 N20X 3 MATT SCHLEIN LAKEALES FL 90 MUSTANG .044 6.561 71.32
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
11X N20X 1 SHAWN PEVLOR PARTS UNKNOWN 93 MUSTANG 438 .036 4.691 149.45
1984X N20X 4 CASEY BUSCHMEYER PANAMA CITY FL 84 EL CAMINO 393 .039 5.074 129.69
1607 N20X 3 MATT SCHLEIN LAKEALES FL 90 MUSTANG .131 6.111 92.54
21 N20X 2 CHRISTOPHER WITZEL SHELBY NC 90 MUSTANG
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
11X N20X 1 SHAWN PEVLOR PARTS UNKNOWN 93 MUSTANG 438 .064 4.701 149.53
20 N20X 8 AARON BATES EATONTON GA 69 DART .125 5.334 131.52
1984X N20X 4 CASEY BUSCHMEYER PANAMA CITY FL 84 EL CAMINO 393 .068 4.967 138.24
1969U N20X 5 ZANE OWEN TIFTON GA 69 EL CAMINO .033 5.149 135.56
21 N20X 2 CHRISTOPHER WITZEL SHELBY NC 90 MUSTANG .109 4.799 146.69
1950 N20X 7 PETER ZUBLER RAGLAND AL MUSTANG .195 5.171 136.19
1607 N20X 3 MATT SCHLEIN LAKEALES FL 90 MUSTANG .057 5.070 120.22
X271 N20X 6 FORREST KENNEDY AYDEN NC 71 CAMARO .082 5.476 127.69
Navigation
[0] Message Index
Go to full version