2015 Event Coverage > PDRA World Finals
Huddleston Perf TOP JD - Final Qualifying and Elimination
(1/1)
Mark Walter:
Huddleston Perf TOP JD Elimination Results
for Saturday, October 24, 2015
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
3603 TJD 2 ALEXIS TANNER RENSSELAER IN 13 BOS JD HP .069 8.85 8.846 74.39
889X TJD 1 TYLER COLBERT MECHANCSVILLE VA 15 ECP JD .051 7.94 7.923 80.36
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
3603 TJD 2 ALEXIS TANNER RENSSELAER IN 13 BOS JD HP .026 8.82 8.858 74.58
184X TJD 4 JOSH PRIBBLE JR SUFFOLK VA 03 HARDENS JD ZR3 -.003 8.42 8.445 76.31
889X TJD 1 TYLER COLBERT MECHANCSVILLE VA 15 ECP JD .035 7.93 7.941 80.72
1 TJD 7 DAVID ROLOFF WILLOWBROOK IL 13 BOS JD PURE .082 8.05 8.062 81.39
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
889X TJD 1 TYLER COLBERT MECHANCSVILLE VA 15 ECP JD .030 7.93 7.933 80.96
2701 TJD 13 BRANDON LIVELY CHESTERFIELD VA 05 KCS JD -.104 9.03 9.031 71.34
184X TJD 4 JOSH PRIBBLE JR SUFFOLK VA 03 HARDENS JD ZR3 .005 8.42 8.448 73.97
011 TJD 8 ARELLYN GARNER-JONES HARVEST AL 14 BOS 14 BOS .038 7.93 7.956 81.81
3603 TJD 2 ALEXIS TANNER RENSSELAER IN 13 BOS JD HP .050 8.82 8.845 73.68
239 TJD 14 TUCKER BROWN BLOUNTVILLE TN 15 HERCULES JD CRAWS .108 8.97 9.008 71.72
1 TJD 7 DAVID ROLOFF WILLOWBROOK IL 13 BOS JD PURE .056 8.05 8.065 80.00
4 TJD 3 MIA SCHULTZ WOODBRIDGE VA 14 HP ASSASSIN HP SNIPR .054 8.82 8.849 74.55
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
889X TJD 1 TYLER COLBERT MECHANCSVILLE VA 15 ECP JD -.019 7.90 7.926 81.05
2271 TJD 9 BROOKE MILLER HARTSVILLE SC 14 HP ASSASSIN JD -.085 7.90 7.944 80.93
4 TJD 3 MIA SCHULTZ WOODBRIDGE VA 14 HP ASSASSIN HP SNIPR .043 8.79 8.893 74.05
8 TJD 11 LUCAS FRIGO SAO PAULO BRAZIL 04 JUNIOR JD .193 8.99 9.062 73.11
2701 TJD 13 BRANDON LIVELY CHESTERFIELD VA 05 KCS JD .125 8.90 9.041 71.40
2014 TJD 5 BRAYDEN DAVIS DOUGLAS GA 04 TIMBLIN JD .169 8.92 9.025 74.45
3603 TJD 2 ALEXIS TANNER RENSSELAER IN 13 BOS JD HP .038 8.80 8.846 73.77
1536 TJD 10 TORI IACONO SHAMONG NJ 14 KCS JD PURE .061 7.95 8.002 80.19
011 TJD 8 ARELLYN GARNER-JONES HARVEST AL 14 BOS 14 BOS .015 7.90 7.992 79.82
1505 TJD 16 NATALIE MUSOLINO CICERO NY 15 AMERICAN JD .018 8.90 9.018 70.40
239 TJD 14 TUCKER BROWN BLOUNTVILLE TN 15 HERCULES JD CRAWS .047 8.97 8.956 72.00
08 TJD 6 HOLT STRICKLAND CLINTON NC 04 HALFSCALE JD -.024 9.54 9.315 70.30
1 TJD 7 DAVID ROLOFF WILLOWBROOK IL 13 BOS JD PURE .041 7.92 8.064 81.13
205 TJD 15 COOLIDGE RIVENBARK WALLACE NC 10 HALFSCALE JD .188 9.54 9.467 71.19
184X TJD 4 JOSH PRIBBLE JR SUFFOLK VA 03 HARDENS JD ZR3 .010 8.34 8.442 75.03
5 TJD 12 AMBER FRANKLIN FREDERICKSBURG VA 12 HALFSCALE JD HUDD .121 7.90 8.000 81.97
Huddleston Perf TOP JD Qualifying Results (18 entries)
for Saturday, October 24, 2015
Low ET 0.012 889X TYLER COLBERT
Top Speed 83.71 2271 BROOKE MILLER
Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 889X TJD 15 ECP JD TYLER COLBERT MECHANCSVILLE VA 0.012 0.012
2 3603 TJD 13 BOS JD HP ALEXIS TANNER RENSSELAER IN 0.022 0.022
3 4 TJD 14 HP ASSASSIN HP SNIPR MIA SCHULTZ WOODBRIDGE VA 0.025 0.025
4 184X TJD 03 HARDENS JD ZR3 JOSH PRIBBLE JR SUFFOLK VA 0.025 0.025
5 2014 TJD 04 TIMBLIN JD BRAYDEN DAVIS DOUGLAS GA 0.028 0.028
6 08 TJD 04 HALFSCALE JD HOLT STRICKLAND CLINTON NC 0.041 0.041
7 1 TJD 13 BOS JD PURE DAVID ROLOFF WILLOWBROOK IL 0.042 0.042
8 011 TJD 14 BOS 14 BOS ARELLYN GARNER-JONES HARVEST AL 0.042 0.042
9 2271 TJD 14 HP ASSASSIN JD BROOKE MILLER HARTSVILLE SC 0.049 0.049
10 1536 TJD 14 KCS JD PURE TORI IACONO SHAMONG NJ 0.051 0.051
11 8 TJD 04 JUNIOR JD LUCAS FRIGO SAO PAULO BRAZIL 0.054 0.054
12 5 TJD 12 HALFSCALE JD HUDD AMBER FRANKLIN FREDERICKSBURG VA 0.058 0.058
13 2701 TJD 05 KCS JD BRANDON LIVELY CHESTERFIELD VA 0.063 0.063
14 239 TJD 15 HERCULES JD CRAWS TUCKER BROWN BLOUNTVILLE TN 0.075 0.075
15 205 TJD 10 HALFSCALE JD COOLIDGE RIVENBARK WALLACE NC 0.198 0.198
16 1505 TJD 15 AMERICAN JD NATALIE MUSOLINO CICERO NY -0.018 -0.018
17 1110 TJD 12 HALFSCALE JD GIANNI CAPANO GREENVILLE DE -0.080 -0.080
18 2787 TJD 04 RACE TECH JD JOSHUA TALVACCHIO ERNUL NC -0.129 -0.129
Navigation
[0] Message Index
Go to full version