2014 Event Coverage > IHRA World Finals
Summit Super Series Mod - Rd 1 - Finals
(1/1)
Mark Walter:
2014-10-12 SUMMIT SUPER SERIES NBOX
Round: E4
Lane Name Number Dial In R/T ET MPH
L BENNY GOSSETT EX21 9.17 .038 9.175 140.33
R MARK PRESSEY PX11 10.14 .022 10.159 W129.74
Round: E3
Lane Name Number Dial In R/T ET MPH
L MARK PRESSEY PX11 10.15 .008 10.148 W129.85
R GORDON STEVENS 5X47 13.41 .021 13.379 96.69
L KRIS BUNCH DX07 12.12 .021 12.117 107.59
R BENNY GOSSETT EX21 9.15 .035 9.173 W141.79
Round: E2
Lane Name Number Dial In R/T ET MPH
L KEN MYRICK 5X70 11.78 .014 11.772 106.68
R GORDON STEVENS 5X47 13.36 .007 13.425 W98.23
L GREG SAUVAGE KX14 10.12 -.042 10.158 130.14
R BENNY GOSSETT EX21 9.19 .012 9.157 W142.36
L BILLY JANOUSEK QX34 10.87 .044 10.806 123.78
R KRIS BUNCH DX07 12.16 .011 12.142 W107.70
L SAMBO TURA TX26 9.40 .022 9.394 143.12
R MARK PRESSEY PX11 10.15 .023 10.160 W129.54
Round: E1
Lane Name Number Dial In R/T ET MPH
L GORDON STEVENS 5X47 13.50 .009 13.419 W93.95
R DAVID RICHARDSON DX25 10.19 .041 10.093 133.83
L ERNIE HUMES 4X21 10.84 .042 10.810 119.81
R BENNY GOSSETT EX21 9.21 .036 9.197 W138.09
L JERRY KING 9X24 11.08 0.000 0.00
R KEN MYRICK 5X70 11.79 -.015 11.793 W112.50
L RODNEY LUNSFORD RX14 10.87 .024 10.846 118.12
R SAMBO TURA TX26 9.45 .035 9.428 W134.38
L KRIS BUNCH DX07 12.20 .015 12.131 W108.57
R SONNY FREELAND 2XYA 9.80 -.004 9.773 133.70
L GREG SAUVAGE KX14 10.17 .055 10.122 W129.60
R DEAN SMITH SX97 9.11 .019 9.042 141.80
L BOBBY ARNETT 3X92 10.25 .034 10.221 124.66
R MARK PRESSEY PX11 10.19 .032 10.162 W129.47
L BILLY JANOUSEK QX34 10.91 .000 10.872 W122.73
Navigation
[0] Message Index
Go to full version