2014 Event Coverage > IHRA World Finals
Summit Super Series Junior Dragster - Rd 1 - Finals
(1/1)
Mark Walter:
2014-10-12 SUMMIT SUPER SERIES JD
Round: E4
Lane Name Number Dial In R/T ET MPH
L MICHAEL TURMAN MT0X 7.90 .039 7.915 81.460
R JOHN TOLISANE III 295X 7.96 .021 7.992 W79.840
Round: E3
Lane Name Number Dial In R/T ET MPH
L NOAH POLLARD 153X 7.96 -.047 13.411 36.250
R JOHN TOLISANE III 295X 7.91 .048 7.983 W78.930
L LEENDRICK LACLE' 922X 7.90 .199 7.880 85.580
R MICHAEL TURMAN MT0X 7.91 .092 7.913 W81.400
Round: E2
Lane Name Number Dial In R/T ET MPH
L ALLISON MUCHLER 281X 7.91 -.022 7.889 82.600
R JOHN TOLISANE III 295X 7.95 .058 7.909 W78.040
L LACLE' LEENDRICK 922X 7.90 .119 7.882 W85.440
R PARKER DOTSON 588X 7.95 -.013 7.927 81.910
L CHAD LOGAN 207X 7.90 .030 7.884 82.370
R MICHAEL TURMAN MT0X 7.92 .018 7.933 W82.360
L NOAH POLLARD 153X 7.97 .013 7.956 W80.960
R TYLER POINDEXTER 252X 7.98 .024 7.960 82.390
Round: E1
Lane Name Number Dial In R/T ET MPH
L PARKER DOTSON 588X 7.95 .095 7.962 W80.430
R BRANDON BUTLER 915X 7.98 .062 8.031 78.360
L KATLYN HALL 366X 8.22 .053 8.255 80.720
R TYLER POINDEXTER 252X 7.99 .037 7.997 W77.660
L JEREMY BARBEE 103X 7.90 .060 7.867 82.550
R MICHAEL TURMAN MT0X 7.93 .026 7.940 W82.240
L CHAD LOGAN 207X 7.90 .027 7.882 W83.400
R PAIGE MONTGOMERY 101X 8.00 -.023 7.995 82.120
L ALLISON MUCHLER 281X 7.98 .015 7.933 W78.180
R JUSTIN HUTTO 411X 8.00 .067 7.933 79.580
L NOAH POLLARD 153X 7.97 .062 7.976 W78.860
R ETHAN OCHITWA 18EX 8.03 .119 8.029 81.480
L LACLE' LEENDRICK 922X 7.93 .017 7.920 W84.900
R LIZZIE LOW 007X 7.90 .081 7.886 80.400
L JOHN TOLISANE III 295X 7.95 .035 7.945 W77.550
R DAWSON WIGGINS 433X 9.05 -.014 9.030 72.230
Navigation
[0] Message Index
Go to full version