2014 Event Coverage > IHRA World Finals
Top Sportsman Eliminations - Rd 1 - Finals
(1/1)
Joanne Walter:
2014-10-12 TOP SPORTSMAN
Round: E5
Lane Name Number Dial In R/T ET MPH
L CALVIN SNOW 9170 7.60 -.014 7.607 180.55
R MIKE KOONTZ 1225 7.56 .013 7.537 W183.42
Round: E3
Lane Name Number Dial In R/T ET MPH
L MIKE KOONTZ 1225 7.42 .019 7.459 W184.27
R RUBE ALLMAN 3427 7.72 .043 7.711 174.48
L STEVE McINTYRE 6X5M 8.00 .005 8.223 167.57
R CALVIN SNOW 9170 7.60 .058 7.744 W162.68
L
R JEFF SOUTHERLAND 5111 7.84 .025 7.839 W172.74
Round: E2
Lane Name Number Dial In R/T ET MPH
L LESLIE DUGAS 421E 7.31 .016 7.361 188.28
R RUBE ALLMAN 3427 7.74 .016 7.745 W168.49
L JEFF SOUTHERLAND 5111 7.84 .011 7.848 W165.15
R JOHN TIEGEN 8X70 7.87 .031 7.943 156.77
L STEVE McINTYRE 6X5M 8.00 .052 8.196 W167.51
R KEN ELLISON 2X81 7.27 .502 7.268 185.92
L CALVIN SNOW 9170 7.60 .030 7.604 W180.43
R TRAVIS HOUSH 129 1.29 0.0 0.000 0.00
L
R MIKE KOONTZ 1225 7.42 -.004 7.434 W183.82
Round: E1
Lane Name Number Dial In R/T ET MPH
L MARK SANDERS 3548 7.78 .012 7.790 173.36
R TRAVIS HOUSH 129 7.14 .003 7.199 W173.36
L JEFF SOUTHERLAND 5111 7.82 .085 7.850 W171.51
R RICK McDONOUGH 22 7.31 -.004 7.335 184.57
L ROGER MASSEY 4042 7.94 -.001 7.924 172.43
R KEN ELLISON 2X81 7.28 .040 7.290 W184.52
L STEVE McINTYRE 6X5M 8.00 .080 8.309 W147.44
R RUSSELL MARR 4638 6.93 LB3A 12.988 73.05
L MARK PAYNE 1903 7.20 .048 7.170 192.38
R RUBE ALLMAN 3427 7.76 .023 7.771 W167.68
L CODY LIWISKI 6X0C 7.53 .013 7.567 179.71
R MIKE KOONTZ 1225 7.44 .007 7.476 W182.75
L STEVE CORKER 9002 8.00 .021 8.288 161.65
R CALVIN SNOW 9170 7.61 .009 7.810 W154.85
L DALE FREEMAN 9504 7.46 -.030 17.079 49.21
R JOHN TIEGEN 8X70 7.91 .016 7.845 W175.14
L TOM VAN BEEK 290 0.00 0.000 0.00
R LESLIE DUGAS 421E 7.32 .034 7.316 W189.04
Navigation
[0] Message Index
Go to full version