2014 Event Coverage > IHRA World Finals
Quick Rod Eliminations - Rd 1 - Finals
(1/1)
Mark Walter:
2014-10-12 QUICK ROD
Round: E4
Lane Name Number Dial In R/T ET MPH
L RANDAL LANGLEY 2883 8.90 .045 8.907 172.65
R JEREMY MASON M382 8.90 .010 8.913 W153.63
Round: E3
Lane Name Number Dial In R/T ET MPH
L RANDAL LANGLEY 2883 8.90 .003 8.887 W173.05
R MARK MEADOWS 402 8.90 .028 8.876 164.61
L JEREMY MASON M382 8.90 .010 8.888 W153.49
R STEVE MULLER 251 8.90 .034 8.857 163.20
Round: E2
Lane Name Number Dial In R/T ET MPH
L TRAVIS RINGGUTH 625T 8.90 .009 8.836 166.97
R JEREMY MASON M382 8.90 .013 8.868 W156.79
L RANDAL LANGLEY 2883 8.90 .007 8.884 W172.47
R MARK MILES 2994 8.90 .021 8.871 171.23
L WALLY ROBERTS 1755 8.90 -.019 8.904 165.54
R MARK MEADOWS 402 8.90 .007 8.792 W184.25
L DARRELL COLLINS 9511 8.90 .011 8.894 176.19
R STEVE MULLER 251 8.90 .012 8.925 W162.67
Round: E1
Lane Name Number Dial In R/T ET MPH
L BILL RUDY 343 8.90 .009 8.883 167.07
R MARK MEADOWS 402 8.90 .029 8.965 W158.80
L CHRISTOPHER DODD 4615 8.90 .093 8.902 173.49
R TRAVIS RINGGUTH 625T 8.90 .023 8.948 W172.78
L WALLY ROBERTS 1755 8.90 .016 8.959 W159.06
R DALE HARRISON 920 8.90 .041 8.960 159.89
L RANDAL LANGLEY 2883 8.90 .010 8.986 W159.97
R MIKE POPLE 665 8.90 .095 8.954 167.36
L PATRICK FORSTER 3531 8.90 .031 8.942 168.75
R JEREMY MASON M382 8.90 .015 8.916 W151.85
L DARRELL COLLINS 9511 8.90 .008 8.911 W181.86
R JOHN DUSTIN 1 8.90 -.033 8.884 155.10
L MARK MILES 2994 8.90 .020 8.916 W171.69
R ED MCCLEAFT 1476 8.90 .038 8.922 178.45
L JAKE LEVATINO 8 8.90 .019 8.968 161.44
R STEVE MULLER 251 8.90 .023 8.924 W160.16
Navigation
[0] Message Index
Go to full version