2014 Event Coverage > IHRA World Finals
Stock Eliminations - Rd 1 - Finals
(1/1)
Mark Walter:
2014-10-12 STOCK ELIMINATOR
Round: E4
Lane Name Number Dial In R/T ET MPH
L KEVIN LOCKLEAR 9681 10.78 .039 10.803 119.24
R JIMMIE HUTTO 4074 10.02 .047 10.023 W131.34
Round: E3
Lane Name Number Dial In R/T ET MPH
L KEVIN LOCKLEAR 9681 10.81 -.010 10.796 W115.14
R B.J. BIANCHI 21 11.26 -.009 19.272 50.69
L JIMMY HIDALGO JR 5 10.54 .042 10.532 123.60
R JIMMIE HUTTO 4074 10.02 .025 10.025 W129.44
Round: E2
Lane Name Number Dial In R/T ET MPH
L EDDIE LONGHANY JR 9891 10.77 -.004 10.889 120.80
R JIMMY HIDALGO JR 5 10.55 .023 10.528 W112.82
L B.J. BIANCHI 21 11.29 .027 11.255 W114.02
R BRENT DARROCH 4 10.55 .042 10.508 122.44
L KEVIN LOCKLEAR 9681 10.80 .000 10.819 W118.90
R KEVIN RINER 2958 10.71 .039 10.725 118.48
L RANDY EAKINS 5715 10.65 .034 10.614 116.17
R JIMMIE HUTTO 4074 10.04 .008 10.009 W130.69
Round: E1
Lane Name Number Dial In R/T ET MPH
L B.J. BIANCHI 21 11.33 .017 11.406 105.72
R JIM MARSHALL 1967 12.50 .050 12.546 104.65
L RANDY EAKINS 5715 10.68 .068 10.707 114.05
R ADAM KEIR 1470 10.15 .235 10.458 122.68
L SCOTTY DUNCAN 4085 11.24 .064 11.254 116.31
R KEVIN LOCKLEAR 9681 10.92 .041 10.948 114.64
L A.J. CURRIE 9988 10.92 .066 10.901 111.81
R JIMMIE HUTTO 4074 10.08 .050 10.077 129.99
L KEVIN RINER 2958 10.79 .040 10.778 116.68
R AARON ALLISON 395 10.29 -.011 10.295 128.60
L EDDIE LONGHANY JR 9891 10.82 .072 10.845 120.87
R GIL CARTY 1805 11.99 -.019 12.067 107.05
L MYRON PIATEK 25 11.45 .019 11.416 110.14
R BRENT DARROCH 4 10.58 .062 10.602 110.73
L JIMMY HIDALGO JR 5 10.70 .025 10.680 108.88
R
Navigation
[0] Message Index
Go to full version