2014 Event Coverage > PDRA - Under the Lights
Pro Extreme Motorcycle Final Qualifying and Eliminations
(1/1)
Mark Walter:
PRO EXTREME MOTORCYCLE Elimination Results
for Saturday, August 16, 2014
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
2 XMC 2 ASHLEY OWENS DECATUR AL 10 SUZUKI 1800 CC .004 4.107 173.94
1 XMC 1 ERIC McKINNEY HOMERSVILLE OH 12 SUZUKI 1700 CC .096
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
2 XMC 2 ASHLEY OWENS DECATUR AL 10 SUZUKI 1800 CC .039 4.066 174.21
730 XMC 3 TERRY SCHWEIGERT ABBOTSFORD BC CAN 12 SUZUKI 1800 CC .051 4.114 170.60
1 XMC 1 ERIC McKINNEY HOMERSVILLE OH 12 SUZUKI 1700 CC .038 4.051 176.40
9 XMC 4 TRAVIS DAVIS DOUGLAS GA 14 SUZUKI 1800 CC .025 16.680 20.73
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
2 XMC 2 ASHLEY OWENS DECATUR AL 10 SUZUKI 1800 CC .065 4.132 172.67
4777 XMC 7 MARK RENDELUK OKLAHOMA CITY OK 12 SUZUKI 1750 CC .033 4.261 166.62
730 XMC 3 TERRY SCHWEIGERT ABBOTSFORD BC CAN 12 SUZUKI 1800 CC .109 4.223 167.03
5 XMC 6 MEASHALL AL.SABER KUWAIT 04 SUZUKI? 1700 CC? -.004 4.233 166.46
9 XMC 4 TRAVIS DAVIS DOUGLAS GA 14 SUZUKI 1800 CC .042 4.164 169.15
4400 XMC 5 MOHAMED BOU.RASHID KUWAIT 13 SUZUKI 1800 CC .047 4.160 169.57
1 XMC 1 ERIC McKINNEY HOMERSVILLE OH 12 SUZUKI 1700 CC .057 4.096 174.71
1111 XMC 8 JEFF HOUSE KELLER TX 11 SUZUKI 1640 CC .082 4.261 164.87
PRO EXTREME MOTORCYCLE Qualifying Results (9 entries)
for Saturday, August 16, 2014
Low ET 4.082 1 ERIC McKINNEY
Top Speed 173.43 2 ASHLEY OWENS
Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 1 XMC 12 SUZUKI 1700 CC ERIC McKINNEY HOMERSVILLE OH 4.082 172.36 172.36
2 2 XMC 10 SUZUKI 1800 CC ASHLEY OWENS DECATUR AL 4.091 173.43 173.43
3 730 XMC 12 SUZUKI 1800 CC TERRY SCHWEIGERT ABBOTSFORD BC CAN 4.105 169.21 169.61
4 9 XMC 14 SUZUKI 1800 CC TRAVIS DAVIS DOUGLAS GA 4.124 169.17 169.17
5 4400 XMC 13 SUZUKI 1800 CC MOHAMED BOU.RASHID KUWAIT 4.131 170.75 171.36
6 5 XMC 04 SUZUKI? 1700 CC? MEASHALL AL.SABER KUWAIT 4.159 168.39 168.39
7 4777 XMC 12 SUZUKI 1750 CC MARK RENDELUK OKLAHOMA CITY OK 4.187 167.05 167.12
8 1111 XMC 11 SUZUKI 1640 CC JEFF HOUSE KELLER TX 4.231 163.93 163.93
9 1302 XMC 14 SUZUKI 1800 CC CHUCK WILBURN TUPELO MS 4.260 165.54 165.54
Navigation
[0] Message Index
Go to full version