TOP SPORTSMAN Elimination Results
for Sunday, June 22, 2014
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
3307 TS 1 DAN AITKEN GRANDE POINTE ON CAN 95 MUSTANG 619 FORD .017 7.17 7.198 189.71
3548 TS 2 MARK SANDERS HARRISON OH 05 CAVALIER 588 CHEVY .023 7.79 7.817 171.55
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
3307 TS 1 DAN AITKEN GRANDE POINTE ON CAN 95 MUSTANG 619 FORD .011 7.16 7.199 185.22
1786 TS 0 DAN FLANIGAN BUFFALO NY 13 CAMARO 680 CHEVY .032 7.01 7.078 195.65
3548 TS 2 MARK SANDERS HARRISON OH 05 CAVALIER 588 CHEVY .017 7.80 7.905 149.32
SINGLE 0
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1786 TS 0 DAN FLANIGAN BUFFALO NY 13 CAMARO 680 CHEVY .018 6.97 7.030 192.06
1090 TS 0 JOE MCCORMICK TORONTO ON CAN 08 MUSTANG 565 FORD .037 7.19 7.288 188.67
3548 TS 2 MARK SANDERS HARRISON OH 05 CAVALIER 588 CHEVY .008 7.80 7.815 169.17
387B TS 0 MIKE BESKA WATERLOO ON CAN 00 CAMARO 565 CHEVY -.009 7.58 7.645 180.57
3307 TS 1 DAN AITKEN GRANDE POINTE ON CAN 95 MUSTANG 619 FORD .013 7.18 7.173 190.23
SINGLE 0
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
387B TS 0 MIKE BESKA WATERLOO ON CAN 00 CAMARO 565 CHEVY .018 7.58 7.816 147.20
5523 TS 0 KENT SCHOLTZ GODERICH ON CAN 67 FIREBIRD 648 CHEVY 1.020 7.70 7.792 180.10
1786 TS 0 DAN FLANIGAN BUFFALO NY 13 CAMARO 680 CHEVY .013 6.94 6.980 198.41
3662 TS 0 KEN LANGLOIS MILAN MI 63 CORVETTE 632 CHEVY .048 7.33 7.326 186.83
3307 TS 1 DAN AITKEN GRANDE POINTE ON CAN 95 MUSTANG 619 FORD .005 7.19 7.221 179.35
3399 TS 0 BENNY GREVERS PARIS ON CAN 90 CAMARO 565 CHEVY .024 7.40 7.445 186.68
3548 TS 2 MARK SANDERS HARRISON OH 05 CAVALIER 588 CHEVY .016 7.80 7.835 163.25
3213 TS 0 BOB ROBINSON STATFORD ON CAN 38 CHEVY 632 CHEVY .092 7.41 7.472 182.14
1090 TS 0 JOE MCCORMICK TORONTO ON CAN 08 MUSTANG 565 FORD .046 7.17 7.217 189.39
SINGLE 0
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
3213 TS 0 BOB ROBINSON STATFORD ON CAN 38 CHEVY 632 CHEVY .041 7.45 7.426 182.88
2408 TS 0 ROB GRAY INGERSOLL ON CAN 02 CAVALIER 706 CHEVY -.007 6.92 6.930 200.13
3548 TS 2 MARK SANDERS HARRISON OH 05 CAVALIER 588 CHEVY .130 7.81 7.814 173.74
2890 TS 0 RICK ALVARO ST THOMAS ON CAN 04 CAVALIER 572 CHEVY 7.85
387B TS 0 MIKE BESKA WATERLOO ON CAN 00 CAMARO 565 CHEVY .037 7.58 7.587 180.03
3128 TS 0 ED SZRAM MT ALBERT ON CAN 69 CAMARO 555 CHEVY -.327 7.23 7.255 188.67
3662 TS 0 KEN LANGLOIS MILAN MI 63 CORVETTE 632 CHEVY .026 7.34 7.351 171.33
NX30 TS 0 NICK ATKINSON WYOMING ON CAN 07 MUSTANG 598 FORD .038 7.93 7.969 166.88
5523 TS 0 KENT SCHOLTZ GODERICH ON CAN 67 FIREBIRD 648 CHEVY .075 7.70 8.236 169.74
3314 TS 0 TOM STUART CHATHAM ON CAN 92 FIREBIRD 598 CHEVY .041 7.34 7.329 175.02
3399 TS 0 BENNY GREVERS PARIS ON CAN 90 CAMARO 565 CHEVY .029 7.40 7.535 185.72
327 TS 0 STEVE CORRIVEAU FONTHILL ON CAN 67 NOVA 615 CHEVY -.002 7.33 7.347 185.72
3307 TS 1 DAN AITKEN GRANDE POINTE ON CAN 95 MUSTANG 619 FORD .019 7.20 7.198 188.52
3551 TS 0 DARRYL MCMILLEN GODERICH ON CAN 63 CORVETTE 632 CHEVY -.002 6.98 7.056 194.30
1090 TS 0 JOE MCCORMICK TORONTO ON CAN 08 MUSTANG 565 FORD .000 7.19 7.190 189.31
388V TS 0 JEFF GABEL STRATFORD ON CAN 73 DUSTER 588 DODGE .004 7.37 7.389 185.87
1786 TS 0 DAN FLANIGAN BUFFALO NY 13 CAMARO 680 CHEVY .014 6.90 6.981 198.50
SINGLE 0
