2014 Event Coverage > IHRA Pro Am - Grand Bend
Super Stock Qualifying and Eliminations - Sunday
(1/1)
Mark Walter:
SUPER STOCK Elimination Results
for Sunday, June 22, 2014
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1105 SS/GTHA 4 GIANNI CANTUSCI STITTSVILLE ON CAN 00 FIREBIRD 327 CHEVY .022 10.25 10.258 127.94
1235 SS/PEA1 12 PETE D'AGNOLO ROCHESTER NY 67 CAMARO 336 CHEVY .034 9.46 9.462 138.97
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1235 SS/PEA1 12 PETE D'AGNOLO ROCHESTER NY 67 CAMARO 336 CHEVY .028 9.46 9.487 137.34
161 SS/DM 17 RICHARD PREISER JACKSON NJ 67 MUSTANG 304 FORD .000 9.53 9.598 131.92
1105 SS/GTHA 4 GIANNI CANTUSCI STITTSVILLE ON CAN 00 FIREBIRD 327 CHEVY .016 10.20 10.258 128.71
SINGLE 0
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1235 SS/PEA1 12 PETE D'AGNOLO ROCHESTER NY 67 CAMARO 336 CHEVY .018 9.45 9.457 137.90
3504 SS/GTBA 21 CHRIS LOZON CHATHAM ON CAN 92 ACHIEVA 400 CHEVY .005 9.99 9.986 136.17
1105 SS/GTHA 4 GIANNI CANTUSCI STITTSVILLE ON CAN 00 FIREBIRD 327 CHEVY .068 10.26 10.257 131.63
3933 SS/GTDA 7 BILL LITTLE BELMONT ON CAN 05 GRAND AM 350 CHEVY .023 9.81 9.805 132.17
161 SS/DM 17 RICHARD PREISER JACKSON NJ 67 MUSTANG 304 FORD .118 9.55 9.541 132.46
3006 SS/GTEA 8 BRIAN CLAYTON PORT PERRY ON CAN 84 CAMARO 350 CHEVY .100 10.01 9.996 131.32
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
3504 SS/GTBA 21 CHRIS LOZON CHATHAM ON CAN 92 ACHIEVA 400 CHEVY .011 9.98 9.986 138.29
390 SS/GTTA 15 CHUCK NAGY NIAGARA ON LAKE ON C 02 SONOMA 350 CHEVY -.006 10.12 10.156 129.96
3006 SS/GTEA 8 BRIAN CLAYTON PORT PERRY ON CAN 84 CAMARO 350 CHEVY .024 10.01 10.061 129.58
3016 SS/GTFA 14 VINCENT GIGLIO KICHENER ON CAN 85 CAMARO 350 CHEVY .103 10.29 10.296 128.16
1105 SS/GTHA 4 GIANNI CANTUSCI STITTSVILLE ON CAN 00 FIREBIRD 327 CHEVY .058 10.26 10.275 124.75
155 SS/AM 10 JORY ELLIOTT LONDON ON CAN 05 SUNFIRE 399 CHEVY .016 9.42 9.504 119.69
1235 SS/PEA1 12 PETE D'AGNOLO ROCHESTER NY 67 CAMARO 336 CHEVY .020 9.44 9.447 137.86
1289 SS/GTGA 6 ROBERT PARK DUNDAS ON CAN 85 CAMARO 327 CHEVY .059 10.23 10.176 126.63
161 SS/DM 17 RICHARD PREISER JACKSON NJ 67 MUSTANG 304 FORD .081 9.55 9.576 131.50
1705 SS/GTIA 23 FRANCO CANTUSCI STITTSVILLE ON CAN 00 FIREBIRD 327 CHEVY -.025 10.66 11.169 96.68
3933 SS/GTDA 7 BILL LITTLE BELMONT ON CAN 05 GRAND AM 350 CHEVY .163 10.80 9.814 135.13
3963 SS/GTDA 13 ROBERT BECKER PT COLBORNE ON CAN 87 CAMARO 350 CHEVY .002 10.80 10.306 131.25
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
161 SS/DM 17 RICHARD PREISER JACKSON NJ 67 MUSTANG 304 FORD .034 9.56 9.553 135.37
3216 SS/GTAA 5 VICTORIA SMITH CAYUGA ON CAN 05 SUNFIRE 350 CHEVY -.004 9.39 9.390 143.38
3933 SS/GTDA 7 BILL LITTLE BELMONT ON CAN 05 GRAND AM 350 CHEVY .031 9.82 9.828 134.36
3864 SS/GTEA 19 DAVE DREWITT CALEDONIA ON CAN 89 CAMARO 402 CHEVY -.010 10.37 10.340 131.36
155 SS/AM 10 JORY ELLIOTT LONDON ON CAN 05 SUNFIRE 399 CHEVY .079 8.45 8.918 151.66
1768 SS/PBA1 22 TOM SIMON DUNDAS ON CAN 69 CAMARO 427 CHEVY .035 9.95 9.914 131.79
3006 SS/GTEA 8 BRIAN CLAYTON PORT PERRY ON CAN 84 CAMARO 350 CHEVY .011 10.03 10.022 131.23
3170 SS/KA 20 GLEN BAKER GEORGETOWN ON CAN 71 GRAND SPORT 464 BUICK .016 10.94 10.907 120.30
3504 SS/GTBA 21 CHRIS LOZON CHATHAM ON CAN 92 ACHIEVA 400 CHEVY .047 9.98 9.999 134.77
3992 SS/GTCA 9 BOBBY RASHID GROSSE POINTE MI 82 FIREBIRD 327 CHEVY .103 9.79 9.754 135.19
1705 SS/GTIA 23 FRANCO CANTUSCI STITTSVILLE ON CAN 00 FIREBIRD 327 CHEVY .043 10.68 10.785 109.99
1950 SS/GTBA 11 WALLY CLARK NIAGARA FALLS ON CAN 02 GRAND AM 350 CHEVY -.001 9.73 9.741 134.81
1105 SS/GTHA 4 GIANNI CANTUSCI STITTSVILLE ON CAN 00 FIREBIRD 327 CHEVY .027 10.29 10.275 129.27
371 SS/GTFA 16 MIKE VANNI BINBROOK ON CAN 85 CAMARO 350 CHEVY .039 10.40 10.362 128.09
1289 SS/GTGA 6 ROBERT PARK DUNDAS ON CAN 85 CAMARO 327 CHEVY .000 10.21 10.221 128.82
3423 SS/DA 18 DAN VELENOSI STONEY CREEK ON CAN 69 CAMARO 427 CHEVY .032 9.80 9.795 132.21
390 SS/GTTA 15 CHUCK NAGY NIAGARA ON LAKE ON C 02 SONOMA 350 CHEVY .038 10.09 10.134 130.49
3290 SS/GTCA 3 RICHARD MOWAT KITCHENER ON CAN 00 FIREBIRD 454 CHEVY .098 9.55 9.542 131.50
3016 SS/GTFA 14 VINCENT GIGLIO KICHENER ON CAN 85 CAMARO 350 CHEVY .070 10.35 10.290 128.46
3041 SS/CS 2 VENICE PERNO STONEY CREEK ON CAN 10 MUSTANG 306 FORD -.030 9.48 9.478 139.59
1235 SS/PEA1 12 PETE D'AGNOLO ROCHESTER NY 67 CAMARO 336 CHEVY .026 9.44 9.440 134.48
3903 SS/FA 24 RYAN BONIFERRO NIAGARA FALLS ON CAN 69 BARRACUDA 440 CHEVY .062 10.72 10.694 123.71
3963 SS/GTDA 13 ROBERT BECKER PT COLBORNE ON CAN 87 CAMARO 350 CHEVY .028 10.00 9.986 131.31
3002 SS/B 1 A.H. ADKINS RAVENSWOOD WV 69 AMX 390 AMC -.021 8.96 8.932 148.44
Navigation
[0] Message Index
Go to full version