2014 Event Coverage > IHRA Pro Am - Grand Bend
Super Rod Qualifying and Eliminations - Sunday
(1/1)
Mark Walter:
SUPER ROD Elimination Results
for Sunday, June 22, 2014
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
329T SR 1 ANDREW STIRK CALEDON ON CAN 63 CORVETTE 468 CHEVY .057 9.90 9.941 138.67
3531 SR 2 JACOB ELROD HARROD OH 92 CORVETTE 555 CHEVY -.021 9.90 10.006 139.36
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
329T SR 1 ANDREW STIRK CALEDON ON CAN 63 CORVETTE 468 CHEVY .004 9.90 9.944 144.04
1310 SR 0 LANCE PINTO WALWORTH NY 05 CAVALIER 427 CHEVY .029 9.90 9.924 147.61
3531 SR 2 JACOB ELROD HARROD OH 92 CORVETTE 555 CHEVY .659 9.90 18.803 58.83
SINGLE 0
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
3531 SR 2 JACOB ELROD HARROD OH 92 CORVETTE 555 CHEVY .005 9.90 9.909 157.75
339 SR 0 DAVE KLOMPS HENSALL ON CAN 02 CORVETTE 555 CHEVY .032 9.90 9.893 155.46
329T SR 1 ANDREW STIRK CALEDON ON CAN 63 CORVETTE 468 CHEVY .010 9.90 9.885 147.42
111K SR 0 STEVE BOARDMAN BELLEVILLE ON CAN 66 NOVA 422 CHEVY .047 9.90 9.876 138.31
1310 SR 0 LANCE PINTO WALWORTH NY 05 CAVALIER 427 CHEVY .019 9.90 9.927 150.00
SINGLE 0
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
3531 SR 2 JACOB ELROD HARROD OH 92 CORVETTE 555 CHEVY .010 9.90 9.998 140.47
1955 SR 0 VINCE GREGOIRE LAKEVIEW NY 55 BEL AIR 454 CHEVY .109 9.90 9.930 141.57
329T SR 1 ANDREW STIRK CALEDON ON CAN 63 CORVETTE 468 CHEVY .027 9.90 9.929 147.15
1160 SR 0 RICKY BAYUS WARREN OH 02 CAMARO 555 CHEVY .023 9.90 9.879 153.32
111K SR 0 STEVE BOARDMAN BELLEVILLE ON CAN 66 NOVA 422 CHEVY .043 9.90 9.937 134.38
3575 SR 0 PAUL BROWN CASS CITY MI 27 DODGE RDSTR 591 DODGE .083 9.90 9.908 156.79
1310 SR 0 LANCE PINTO WALWORTH NY 05 CAVALIER 427 CHEVY .009 9.90 9.899 147.49
3820 SR 0 CORINNE MACMILLAN AJAX ON CAN 68 CAMARO 565 CHEVY .049 9.90 9.873 161.43
339 SR 0 DAVE KLOMPS HENSALL ON CAN 02 CORVETTE 555 CHEVY .023 9.90 9.911 156.06
1399 SR 0 J.J. JABLONSKI ALDEN NY 67 NOVA 454 CHEVY .042 9.90 9.906 153.21
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
339 SR 0 DAVE KLOMPS HENSALL ON CAN 02 CORVETTE 555 CHEVY .021 9.90 9.933 149.15
3351 SR 0 MIKE LAGOS CASS CITY MI 92 CAMARO 409 CHEVY .041 9.90 9.920 145.30
1955 SR 0 VINCE GREGOIRE LAKEVIEW NY 55 BEL AIR 454 CHEVY .017 9.90 9.874 139.72
1957 SR 0 WILLIE KOVACS PETAWAWA ON CAN 09 COBALT 540 CHEVY .043 9.90 9.853 147.17
3531 SR 2 JACOB ELROD HARROD OH 92 CORVETTE 555 CHEVY .045 9.90 9.922 140.80
1899 SR 0 EDDY BRYCK WHITBY ON CAN 33 FORD RDSTR 540 CHEVY .034 9.90 9.393 93.14
1399 SR 0 J.J. JABLONSKI ALDEN NY 67 NOVA 454 CHEVY .003 9.90 9.953 146.53
303 SR 0 JOE FERRARI UXBRIDGE ON CAN 27 FORD RDSTR 498 CHEVY .021 9.90 9.851 148.14
3820 SR 0 CORINNE MACMILLAN AJAX ON CAN 68 CAMARO 565 CHEVY .008 9.90 9.893 156.35
3846 SR 0 CHRIS YATES LAMBERTVILLE MI 34 CHEVY RDSTR 406 CHEVY .008 9.90 9.874 138.88
1160 SR 0 RICKY BAYUS WARREN OH 02 CAMARO 555 CHEVY .030 9.90 9.863 154.42
3161 SR 0 TONY FABIANO WELLAND ON CAN 38 CHEVY RDSTR 380 CHEVY .004 9.90 9.853 138.58
3575 SR 0 PAUL BROWN CASS CITY MI 27 DODGE RDSTR 591 DODGE .058 9.90 9.869 150.95
3609 SR 0 PAUL MARTIN BRESLAU ON CAN 80 CHEVETTE 406 CHEVY .081 9.90 9.726 134.95
111K SR 0 STEVE BOARDMAN BELLEVILLE ON CAN 66 NOVA 422 CHEVY .018 9.90 9.879 137.99
3390 SR 0 RICH PICA COSHOCTON OH 68 ROADSTER 572 CHEVY .053 9.90 9.822 141.59
1310 SR 0 LANCE PINTO WALWORTH NY 05 CAVALIER 427 CHEVY .013 9.90 9.896 146.91
301X SR 0 TONY ELROD FENTON MI 88 GRAND PRIX 496 CHEVY .012 9.90 9.880 150.40
329T SR 1 ANDREW STIRK CALEDON ON CAN 63 CORVETTE 468 CHEVY .042 9.90 9.891 147.75
3172 SR 0 LEO ZYNDA CLINTON TWP MI 90 CAVALIER 565 CHEVY .021 9.90 9.885 158.75
Navigation
[0] Message Index
Go to full version