2013 Event Coverage > Great American Bracket Race
Moser Great American Bracket Race - $50,000 Race - Rd 1 - Final
(1/1)
Mark Walter:
2013-09-07 ELC
Round: E8
Lane Name Number Dial In R/T ET MPH
L BRAD TAYLOR 451N 4.64 .020 4.670 148.020
R AJ ASHE 4773 5.18 .014 5.198 W130.940
Round: E7
Lane Name Number Dial In R/T ET MPH
L TJ Tracey 4246 4.69 .016 5.724 119.230
R AJ ASHE 4773 5.17 .019 5.199 W129.130
L DILLON BONTRAGER 4432 4.62 .030 4.916 113.960
R BRAD TAYLOR 451N 4.67 .017 4.792 W121.020
Round: E6
Lane Name Number Dial In R/T ET MPH
L DILLON BONTRAGER 4432 4.61 .003 4.644 W141.300
R Clint Dishman 45 5.81 .028 5.831 116.340
L TJ Tracey 4246 5.71 .037 5.721 W116.880
R DAVID JONES 417J 4.83 .026 4.855 141.020
L JOHN HERRING 4X1Z 4.64 .001 4.632 148.740
R AJ ASHE 4773 5.18 .018 5.185 W131.780
L
R BRAD TAYLOR 451N 4.65 -.008 4.673 W145.990
Round: E5
Lane Name Number Dial In R/T ET MPH
L LEROY O'BRYANT SX85 7.59 .011 7.601 96.700
R AJ ASHE 4773 5.19 .007 5.201 W130.050
L TJ Tracey 4246 5.71 .029 5.723 W119.060
R PEEPS PENNINGTON 4184 4.74 .019 4.765 142.070
L JOHN HERRING 4X1Z 4.63 .007 4.652 W149.050
R don gatlin 7191 4.68 -.015 4.680 146.960
L LUKE BOGACKI 3 4.58 .019 4.593 150.300
R DILLON BONTRAGER 4432 4.62 .003 4.628 W148.430
L MIKE BLOOMFEILD JR 30 4.77 .005 4.776 135.010
R BRAD TAYLOR 451N 4.65 .003 4.654 W149.280
L KAYLA MCCLAIN 2850 5.17 -.003 5.178 131.690
R DEWAYNE JOHNSON 417J 4.87 .006 4.842 W142.970
L
R Clint Dishman 45 5.80 .000 5.810 W118.300
Round: E4
Lane Name Number Dial In R/T ET MPH
L TJ Tracey 4246 5.71 .155 5.731 W119.390
R MIKE ECHOLS 4186 4.87 -.008 4.911 135.880
L AJ ASHE 4773 5.18 .019 5.209 W131.220
R CODY WAMPLER 447W 6.44 .026 6.463 103.800
L LEROY O'BRYANT SX85 7.60 .007 7.604 W96.710
R GREG BROTHERTON 4938 6.48 .012 6.486 101.530
L JOHN HERRING 4X1Z 4.63 .025 4.646 W148.740
R LARAMIE REID R488 6.43 .013 6.461 118.160
L DILLON BONTRAGER 4432 4.62 .004 4.623 W150.150
R TODD EWING 2062 4.52 .024 4.529 150.550
L STEPHEN MCCROY 314 4.80 .004 4.842 137.850
R don gatlin 7191 4.68 .019 4.697 W141.470
L LUKE BOGACKI 3 4.59 .000 4.582 W150.730
R TROY COUGHLIN JR 394 4.73 -.004 4.733 148.040
L JASON MCKAGUE 341AX 4.64 .006 4.629 147.570
R PEEPS PENNINGTON 4184 4.75 .009 4.746 W140.040
L MIKE BLOOMFEILD JR 30 4.77 .012 4.766 W140.550
R JR BARCLAY 311 4.68 .024 4.676 147.470
L BRAD TAYLOR 451N 4.65 .010 4.666 W145.140
R chris jones 4245 4.95 .020 4.949 138.780
L DEWAYNE JOHNSON 417J 4.87 .021 4.885 W135.080
R BUDDY FERRELL 4124 4.87 .037 4.879 140.970
L KAYLA MCCLAIN 2850 5.18 .003 5.180 W130.820
R SLATE CUMMIRYS 4548 4.60 .016 4.615 148.970
Round: E3
Lane Name Number Dial In R/T ET MPH
L Clint Dishman 45 5.80 .001 5.823 W116.390
R TODD EWING 206 5.84 .005 5.863 111.670
L Rusty Ashmore 3X2R 6.61 .024 6.646 101.690
R GREG BROTHERTON 4938 6.49 .020 6.509 W101.240
L WES MAY E320 7.00 .008 7.022 94.990
R LEROY O'BRYANT SX85 7.60 .004 7.610 W96.580
L TJ Tracey 4246 5.70 .022 5.718 W119.710
R WAYNE FRANKS MT488 5.96 .018 5.957 113.940
L AJ ASHE 4773 5.18 .037 5.196 W130.300
R ROBBY CLARKE 402R 5.48 .039 5.496 125.450
L LARAMIE REID R488 6.44 .028 6.446 W125.680
R josh curnntte 8819 5.58 .011 5.575 120.560
L Kenny Pease 2X63 5.99 .029 5.999 113.290
R 477W 6.44 .013 6.461 W103.520
L COLTON CHAPMER 4X14 5.51 .018 5.538 120.680
R MIKE ECHOLS 4186 4.88 .018 4.881 W138.780
L LUKE BOGACKI 3 4.60 .013 4.615 W146.890
R TROY COUGHLIN JR 394X 4.57 .040 4.580 151.650
L JASON MCKAGUE 341AX 4.64 .005 4.643 W148.970
R JOHN BARCLAY 3348 4.49 -.007 6.419 71.730
L BRANDON TAYLOR 2265 4.74 .017 4.749 140.870
R PEEPS PENNINGTON 4184 4.75 .013 4.762 W139.530
L STEPHEN MCCROY 314 4.80 .008 4.824 W131.390
R JASON METER M261 4.87 .018 4.869 140.310
L JOHN HERRING 4X1Z 4.63 .005 4.639 W147.580
R BO BOATNER 2000X 5.38 .008 5.390 127.850
L JEFF RUCKS SM323 4.87 .000 4.863 141.610
R don gatlin 7191 4.68 .027 4.677 W148.740
L DILLON BONTRAGER 4432 4.63 .014 4.650 W143.600
R JODY DAVIES D235 4.86 .017 4.852 141.280
L MIKE BLOOMFEILD JR 30 4.77 .007 4.806 W140.470
R KIRK BRISTER 4X50 4.95 .048 4.961 138.440
L BRAD TAYLOR 451N 4.65 .009 4.680 W140.560
R STACEY TRITCH 1865 4.86 .025 4.895 136.460
L SLATE CUMMIRYS 4548 4.61 .003 4.620 W144.260
R CLARK MUNAT 4178 4.96 .031 4.954 136.940
L BRAD CLARKE 2X97X 4.84 .018 4.857 143.340
R TODD EWING 2062 4.53 .001 4.556 W147.310
L BUDDY FERRELL 4124 4.87 .007 4.869 W141.890
R SHAWN LANDON 7334 4.62 .011 4.811 143.120
L CASEY HOLTMAN 426 4.86 -.004 4.862 142.720
R chris jones 4245 4.95 .013 4.947 W138.640
L DEWAYNE JOHNSON 417J 4.88 .015 4.866 W134.900
R STEVE COLLIER 4934 4.63 .012 4.604 146.420
L KAYLA MCCLAIN 2850 5.19 .029 5.194 W129.420
R LANDRY FORD 204D 4.79 .049 4.792 141.500
L DERRICK HUBBARD 789 4.72 .002 4.709 138.240
R TROY COUGHLIN JR 394 4.74 .005 4.735 W144.660
L JR BARCLAY 311 4.68 .011 4.875 W116.640
R PEEPS PENNINGTON 417X 4.83 -.052 4.820 144.670
L
R DAVID JONES 4X1E 5.01 .024 4.994 W135.890
Round: E2
L 314Q 6.48 -.002 6.516 104.590
R MIKE ECHOLS 4186 4.88 .011 4.890 W141.560
L Clint Dishman 45 5.80 .016 5.816 W114.750
R PHILLIP REDIKER BU81 7.34 .026 7.357 91.890
L TROY WILLIAMS 2789 6.21 -.003 6.242 102.650
R WAYNE FRANKS MT488 5.96 .008 5.957 W114.600
L ANDRE NUNEZ 299 6.52 -.009 6.516 103.830
R ROBBY CLARKE 402R 5.48 -.005 5.489 W125.670
L BRYAN ROBINSON D1956 6.07 .011 6.095 110.770
R GREG BROTHERTON 4938 6.47 .001 6.498 W103.010
L Nacole Sweeney 1X34 6.32 .001 6.377 104.630
R SX85 7.59 .011 7.609 W96.630
L MARK BUTTRUM 583 5.19 .018 5.214 130.670
R LARAMIE REID R488 6.44 .015 6.459 W123.350
L TODD SENSEACY 324 5.36 .026 5.362 130.450
R AJ ASHE 4773 5.18 .017 5.182 W133.340
L WES MAY E320 7.00 .012 7.005 W96.580
R TRAVIS EATON UX80 6.07 .013 6.075 110.750
L Tony Newberry 7X74 6.32 .034 6.322 108.420
R COLTON CHAPMER 4X14 5.52 .018 5.533 W120.970
L JASON TRITCH 71D 6.14 .031 6.131 112.220
R Kenny Pease 2X63 5.99 .010 6.005 W112.650
L Rusty Ashmore 3X2R 6.62 .008 6.620 W101.930
R JEFF STRICKLAND 2010 6.10 .025 6.097 111.710
L JEREMY MCKAGUE 341A 6.38 -.004 6.733 81.120
R TODD EWING 206 5.83 .032 6.127 W92.870
L JEREMY JENSON 308V 5.35 .028 5.348 129.940
R CODY WAMPLER 447W 6.44 .007 6.450 W103.940
L CARLOS CARRASCO 4X43 6.72 .004 6.701 104.010
R josh curnntte 8819 5.58 .008 5.675 W121.580
L JASON MCKAGUE 341AX 4.65 .018 4.645 W148.940
R JESSE ROGERS 3589 4.89 .002 4.884 141.420
L DEWAYNE JOHNSON 417J 4.91 .011 4.932 130.970
R TROY COUGHLIN JR 394X 4.57 .005 4.580 W150.870
L BRANDON TAYLOR 2276 4.80 .018 4.799 141.830
R PEEPS PENNINGTON 4184 4.75 .011 4.754 W142.910
L RICK HUFFMAN 431Q 4.85 .019 4.849 139.490
R JASON METER M261 4.87 .003 4.870 W140.010
L TERRY SAWYER 451 4.65 .046 4.643 149.360
R STEVE COLLIER 4934 4.63 .026 4.645 W140.610
L STEPHEN MCCROY 314 4.79 .006 4.825 W137.540
R ALAN WICKELL 2210 4.76 .015 4.787 136.080
L LUKE BOGACKI 3 4.62 .008 4.595 W150.560
R CHARLIE COATS QR3488 4.89 -.009 4.903 141.030
L GARY WILLIAMS 2030 4.85 .012 4.847 138.290
R don gatlin 7191 4.68 .002 4.690 W147.440
L TROY WILLIAMS JR 89 4.73 .008 4.718 142.070
R STACEY TRITCH 1865 4.87 .007 4.887 W134.670
L CASEY HOLTMAN 426 4.85 .001 4.866 W142.810
R MARK MEADOWS 1554 4.73 -.003 4.724 146.700
L DONNIE HOLDER 4X41 4.95 .013 4.950 137.760
R BO BOATNER 2000X 5.39 .011 5.391 W125.600
L Jesse Bobo 419J 4.79 .023 4.813 141.450
R KIRK BRISTER 4X50 4.94 .026 4.950 W138.480
L SLATE CUMMIRYS 4548 4.61 .017 4.624 W144.580
R TRAVIS TRUBBLOOD 304M 4.76 .006 4.757 147.170
L JEFF RUCKS SM323 4.85 .014 4.868 W141.790
R KENNY SMITH 3337 4.73 .022 4.742 144.130
L DAVE WONNER 4X72 4.55 -.176 4.546 153.110
R SHAWN LANDON 7334 4.61 .003 4.812 W143.200
L johnny labbous sr 23 4.65 .028 4.663 148.440
R JOHN BARCLAY 3348 4.48 .001 4.506 W151.680
L AUSTIN GREGORY 2X48 4.85 -.001 4.849 142.400
R JODY DAVIES D235 4.85 .013 4.860 W142.550
L JOHN HERRING 4X1Z 4.63 .009 4.639 W149.760
R DANNY NELSON 2368 4.52 -.001 4.539 153.930
L KAYLA MCCLAIN 2850 5.18 .042 5.197 W131.080
R JASON ALBRITTON 4401 4.77 -.037 4.781 145.670
L JACOB MONEAL 4X01 4.98 .010 4.968 136.340
R LANDRY FORD 204D 4.79 .011 4.796 W143.410
L BRAD CLARKE 2X97X 4.85 .040 4.841 W143.900
R GINA MYNDT 480A 4.82 -.016 4.870 127.550
L DAVID COLLINS X63 5.02 .018 5.017 137.640
R chris jones 4245 4.95 .025 4.956 W138.570
L DON HIGGINS 360H 4.79 .007 4.789 144.880
R TODD EWING 2062 4.53 .018 4.541 W145.310
L BUDDY FERRELL 4124 4.88 .011 4.907 W136.020
R Renard Smith 6670 5.40 .083 5.391 128.810
L KYLE WILLIAMS 4363 5.06 .014 5.057 131.380
R TROY COUGHLIN JR 394 4.74 .003 4.744 W143.920
L AJ ASHE 205D 4.86 .011 4.859 137.060
R CLARK MUNAT 4178 4.95 .003 4.962 W138.530
L JEREMY JENSON 308V 5.04 .004 5.026 137.000
R DONNIE HOLDER 4X41 5.04 .000 5.047 W123.360
L JEFF STRICKLAND 2124 4.69 -.003 5.095 103.990
R BRANDON TAYLOR 2265 4.73 .002 4.749 W141.530
L STEVEN BARNET 4X17 4.71 .013 4.700 143.110
R PEEPS PENNINGTON 417X 4.84 .017 4.841 W135.670
L DILLON BONTRAGER 4432 4.63 .022 4.640 W145.830
R SLATE CUMMINGS 454 4.89 .031 4.898 135.660
L DERRICK HUBBARD 789 4.72 .008 4.721 W144.120
R STEVEI COLLIER 407 4.60 .014 4.600 148.900
L MIKE BLOOMFEILD JR 30 4.77 .023 4.785 W138.630
R KAYLA MCCLAIN 2507 4.69 .040 4.689 148.820
L ANDRE NUNEZ 030 4.76 .023 4.779 144.720
R JR BARCLAY 311 4.68 .007 4.689 W145.770
L 0.00 .003 4.657 W143.870
R Rusty Ashmore 3X24 6.77 .022 6.760 100.610
L TJ Tracey 4246 5.67 .007 5.721 W119.590
R
Round: Buy Backs
Lane Name Number Dial In R/T ET MPH
L Clint Dishman 45 5.80 .014 5.831 W107.740
R STACY TRITCH 471D 6.08 .003 6.075 111.470
L GARY WILLIAMS 299T 6.55 -.007 6.586 100.820
R AJ ASHE 4773 5.18 .019 5.179 W133.210
L Tony Newberry 7X74 6.32 .010 6.324 W107.130
R LARRY ERICKMOEN 2896 6.32 .016 6.321 108.910
L TROY WILLIAMS 2789 6.19 .003 6.223 W108.950
R JOHN STARKS 4079 5.72 .018 5.741 116.830
L WES MAY E320 7.00 .008 7.027 W95.440
R JOHN LABBOUS JR 232M 5.58 .012 5.608 120.550
L CARLOS CARRASCO 4X43 6.72 .008 6.734 W103.760
R WADE WHITE 210 6.46 .030 6.468 105.090
L JEREMY MCKAGUE 341A 6.40 .041 6.388 W105.530
R MATT NOWLING 8 7.65 -.002 8.149 64.880
L 0.00 .015 4.669 W142.190
R JARED PENNINGTON 1X 5.74 .037 5.775 118.700
L Haley Gregory 2587 4.80 .123 4.820 142.810
R 0.00 .007 4.896 W141.120
L Jeff Bobo 4194 4.84 .006 4.839 142.640
R TROY COUGHLIN JR 394 4.74 .011 4.741 W145.030
L JEFF RUCKS SM23 4.99 .010 4.995 138.430
R CHARLIE COATS QR3488 4.90 .001 4.905 W138.810
L DON HIGGINS 360H 4.78 .138 4.793 W144.830
R GREG BROTHERTON 4862 4.58 -.196 4.611 138.530
L JEFF STRICKLAND 2124 4.69 .015 4.685 W148.050
R JASON RICH 2031 4.85 -.002 4.804 142.780
L BRANDON TAYLOR 2265 4.73 .004 4.730 W145.390
R JOSH LURNETTE 4X18 4.63 .002 4.621 146.780
L MIKE BLOOMFEILD JR 30 4.77 .020 4.771 W139.760
R ALLEN WICKELL 4418 4.68 .010 4.692 147.810
L CHASE HUFFMAN 331A 4.85 .015 4.848 140.280
R JOHN BARCLAY 3348 4.49 .003 4.495 W151.580
L JACOB BURROW 424 5.04 .015 5.033 136.880
R PEEPS PENNINGTON 4184 4.75 .014 4.753 W142.090
L DONNIE HOLDER 4X41 4.95 .008 4.954 W139.000
R KARI GEE 4X67 4.66 .039 4.669 146.290
L DILLON BONTRAGER 4432 4.64 .008 4.683 W140.720
R JERRY STORY 419X 4.70 .038 4.741 145.300
L TODD GATES 420G 4.93 .043 4.922 139.750
R TRAVIS TRUBBLOOD 304M 4.76 .038 4.761 W146.260
L JACOB MONEAL 4X01 4.98 .010 4.980 W137.570
R JOSH CURNUTTE 4X37 4.72 .026 4.725 139.410
L STACY TRITCH 471D 6.14 .019 6.131 W112.070
R LEVI TOYE 4X04 4.80 -.002 4.792 145.960
L LOGAN SMITH 2X70 4.85 .068 4.875 141.640
R LANDRY FORD 204D 4.80 .000 4.816 W135.210
L KAYLA MCCLAIN 2507 4.69 .016 4.697 W144.750
R 45B 4.76 .031 4.757 145.740
L TROY WILLIAMS JR 89 4.74 .027 4.763 W137.330
R DANIEL ROLISON 5114 5.20 .026 5.230 132.190
L STEPHEN MCCROY 314 4.79 .010 4.782 W134.430
R WADE WHITE 2X46 4.81 .011 4.802 139.010
L STEVEN BARNET 4X17 4.72 .025 4.708 W146.610
R TONY BROWN 407F 4.55 -.006 4.532 154.260
L KARI GEE 4X67 4.75 -.007 4.833 124.130
R Rusty Ashmore 3X24 6.67 .009 6.785 W100.670
Round: E1
Lane Name Number Dial In R/T ET MPH
L ANDRE NUNEZ 299 6.52 .024 6.514 W104.040
R STACY TRITCH 471D 6.06 -.073 6.079 113.270
L TROY WILLIAMS 2789 6.21 .011 6.203 107.130
R ROBBY CLARKE 402R 5.41 .021 5.495 W125.830
L BRYAN ROBINSON D1956 6.07 .006 6.080 W111.910
R BO BOATNER 2000 6.05 .033 6.035 112.380
L TODD SENSEACY 324 5.35 .012 5.376 W129.830
R AJ ASHE 4773 5.18 -.005 5.184 133.630
L 314Q 6.46 .021 6.478 W107.070
R JOSHUA RAY 2202 5.67 .017 5.725 120.840
L Clint Dishman 45 5.80 -.013 5.799 118.780
R SX85 7.59 .012 7.604 W96.980
L Rusty Ashmore 3X24 6.67 .029 6.709 100.990
R PHILLIP REDIKER BU81 7.32 .006 7.349 W91.590
L Tony Newberry 7X74 6.31 .063 6.324 108.180
R TODD EWING 206 5.83 .006 5.872 W111.940
L WES MAY E320 7.00 .029 7.012 96.030
R Kenny Pease 2X63 5.97 .008 5.995 W113.580
L MARK BUTTRUM 583 5.18 .027 5.189 W133.170
R LARRY ERICKMOEN 2896 6.31 .033 6.320 108.840
L Jason Ferrell 2091 6.17 .030 6.160 110.920
R LARAMIE REID R488 6.43 .014 6.438 W125.420
L WADE WHITE 210 6.44 .012 6.455 104.820
R WAYNE FRANKS MT488 5.96 .009 5.962 W112.180
L JEREMY JENSON 308V 5.35 .010 5.463 W118.620
R JOE DAVIS 3778 5.75 .021 5.906 116.160
L MATT NOWLING 8 7.66 -.002 7.664 86.660
R JEFF BIOTHAS 4938 6.49 .034 6.457 W105.330
L Nacole Sweeney 1X34 6.31 .003 6.346 W106.040
R JOHN STARKS 4079 5.72 .063 5.720 117.700
L CARLOS CARRASCO 4X43 6.72 .010 6.735 104.190
R TRAVIS EATON UX80 6.07 .004 6.074 W110.350
L DOUG HARPER 104 5.49 .038 5.522 125.850
R MIKE ECHOLS 4186 4.86 .029 4.888 W140.520
L STACY TRITCH 471D 6.14 -.289 6.140 112.110
R CODY WAMPLER 447W 6.44 .003 6.437 W105.990
L TJ Tracey 4246 5.67 .000 5.675 W117.490
R JOHN LABBOUS JR 232M 5.58 .030 5.581 123.380
L GARY WILLIAMS 299T 6.56 -.008 6.540 103.040
R josh curnntte 8819 5.50 .015 5.556 W125.600
L Rusty Ashmore 3X2R 6.61 .004 6.620 W102.290
R JEREMY MCKAGUE 341A 6.38 -.002 6.377 105.970
L JARED PENNINGTON 1X 5.73 .009 5.749 119.070
R COLTON CHAPMER 4X14 5.52 .011 5.523 W124.730
L 4372 4.92 .008 4.941 137.080
R JEFF STRICKLAND 2010 6.09 .009 6.104 W110.670
L DONNIE HOLDER 4X41 4.96 .004 4.953 137.180
R TROY COUGHLIN JR 394X 4.56 .018 4.570 W152.450
L TERRY SAWYER 451 4.64 .013 4.639 W149.900
R KARI GEE 4X67 4.68 .021 4.666 145.670
L JASON METER M261 4.85 .012 4.857 W141.620
R JESSE ROGERS 3589 4.87 .013 4.880 141.680
L LUKE BOGACKI 3 4.58 .005 4.589 W150.510
R JASON RICH 2031 4.85 .018 4.847 141.020
L JASON MCKAGUE 341AX 4.63 .019 4.655 142.070
R CLARK MUNAT 4178 4.94 .028 4.952 W138.230
L RICK LEGAUX 4390 5.90 .713 7.312 117.290
R JODY DAVIES D235 4.87 .026 5.109 W107.830
L SLATE CUMMIRYS 4548 4.61 .020 4.618 W140.830
R PEEPS PENNINGTON 4184 4.74 .011 4.757 143.410
L 2X97X 4.85 .013 4.854 W143.540
R JOHN BARCLAY 3348 4.48 .010 4.493 155.670
L ANDRE NUNEZ 030 4.77 .008 4.809 W137.250
R TRAVIS TRUBBLOOD 304M 4.75 .008 4.804 146.210
L TROY WILLIAMS JR 89 4.71 .009 4.750 137.390
R MARK MEADOWS 1554 4.72 .015 4.734 W142.900
L BRANDON TAYLOR 2276 4.80 .019 4.790 W144.910
R CHARLIE COATS QR3488 4.90 -.001 4.904 141.450
L DILLON BONTRAGER 4432 4.64 .015 4.654 139.880
R KENNY SMITH 3337 4.73 .006 4.740 W142.760
L AUSTIN GREGORY 2X48 4.84 .016 4.857 W142.220
R ALLEN WICKELL 4418 4.69 .011 4.716 143.670
L BRYAN ROBINSON 445B 4.71 .075 4.729 144.360
R DANNY NELSON 2368 4.52 .000 4.579 W145.780
L DAVID COLLINS X63 5.02 .013 5.028 W137.220
R SCOTT LEMEN 694 4.91 .028 4.822 143.920
L JACOB MONEAL 4X01 4.96 .041 4.983 137.130
R don gatlin 7191 4.68 .022 4.707 W139.880
L KAYLA MCCLAIN 2850 5.18 .006 5.214 W127.610
R LEVI TOYE 4X04 4.76 .041 4.789 144.660
L SHAWN LANDON 7334 4.81 .018 4.806 W140.470
R STEPHEN MCCROY 314 4.79 -.013 4.755 144.940
L LOGAN SMITH 2X70 4.85 -.015 4.872 141.640
R chris jones 4245 4.94 .024 4.950 W138.780
L Haley Gregory 2587 4.81 -.006 4.805 143.090
R STACEY TRITCH 1865 4.88 .013 4.862 W142.600
L Jeff Bobo 4194 4.82 .011 4.843 140.020
R JASON ALBRITTON 4401 4.77 .007 4.789 W145.720
L KYLE WILLIAMS 4363 5.06 .005 5.068 W132.620
R Daniel Rolison 204D 4.81 .019 4.801 142.030
L JACOB BURROW 424 5.06 .005 5.053 134.270
R TODD EWING 2062 4.52 .012 4.520 W152.350
L CHASE HUFFMAN 331A 4.85 -.001 4.850 138.710
R KIRK BRISTER 4X50 4.96 .012 4.940 W139.080
L CHAD ROACH 777 4.83 .032 4.837 142.520
R GINA MYNDT 480A 4.81 .007 4.819 W136.980
L AJ ASHE 205D 4.86 .021 4.882 W136.590
R TONY BROWN 407F 4.54 .054 4.553 147.390
L DON HIGGINS 360H 4.78 .004 4.802 140.180
R BO BOATNER 2000X 5.39 .011 5.391 W125.480
L DAVE WONNER 4X72 4.54 .012 4.556 W150.510
R LORI ZELLNER F406 4.95 .013 4.970 137.250
L JOHN HERRING 4X1Z 4.63 .012 4.640 W148.010
R JERRY STORY 419X 4.72 .026 4.718 144.240
L JEREMY JENSON 308V 5.03 .003 5.048 W135.620
R GREG BROTHERTON 4862 4.59 .010 4.600 139.730
L Jesse Bobo 419J 4.79 .016 4.791 W145.090
R WADE WHITE 2X46 4.78 -.001 4.812 138.630
L DEWAYNE JOHNSON 417J 4.85 .019 4.900 W133.350
R JOSH CURNUTTE 4X37 4.71 .015 4.726 142.360
L Shane Stout 461K 4.87 .025 4.888 137.710
R STEVE COLLIER 4934 4.62 .011 4.646 W141.030
L JEFF RUCKS SM23 4.97 .024 5.009 135.090
R Renard Smith 6670 5.38 .032 5.408 W128.520
L CASEY HOLTMAN 426 4.88 .012 5.002 W124.930
R Reggie Glenn 2603 5.04 .251 5.087 134.560
L RICK HUFFMAN 431Q 4.85 .020 4.846 W141.980
R TROY COUGHLIN JR 394 4.73 -.003 4.734 148.250
L STEVEN BARNET 4X17 4.70 .002 4.722 145.610
R PEEPS PENNINGTON 417X 4.64 .001 4.846 W136.680
L BUDDY FERRELL 4124 4.87 .002 4.892 W139.990
R JOSH LURNETTE 4X18 4.60 .041 4.611 150.430
L SLATE CUMMINGS 454 4.88 .018 4.900 W137.010
R JACOB MONEAL 4X01 4.99 .042 4.986 137.640
L MIKE BLOOMFEILD JR 30 4.79 .011 4.782 140.970
R ALAN WICKELL 2210 4.75 .011 4.760 W144.530
L BRAD TAYLOR 451N 4.66 .014 4.660 W149.480
R ADAM RUSSELL 2X97 4.85 -.013 6.398 70.820
L TODD GATES 420G 4.93 -.003 4.935 139.620
R JR BARCLAY 311 4.68 .011 4.678 W147.860
L johnny labbous sr 23 4.65 .007 4.666 W148.510
R 45B 4.77 .019 4.766 144.630
L JEFF STRICKLAND 2124 4.68 .006 4.706 138.430
R STEVEI COLLIER 407 4.60 .010 4.605 W145.940
L GARY WILLIAMS 2030 4.83 .004 4.854 W138.000
R BRANDON TAYLOR 2265 4.73 .015 4.749 142.220
L KAYLA MCCLAIN 2507 4.67 .037 4.696 148.790
R DONNIE HOLDER 4X41 5.04 .002 5.091 W117.680
L DERRICK HUBBARD 789 4.74 .009 4.764 W132.830
R AARON GEE X4X67 4.77 .014 4.751 139.520
L JEFF RUCKS SM323 4.85 .025 4.852 W142.430
R DANIEL ROLISON 5114 5.22 .023 5.209 131.080
Navigation
[0] Message Index
Go to full version