2013 Event Coverage > K&N Spring Fling 20's
Sunday's $30,000 Race - Full Results
(1/1)
Mark Walter:
2013-05-19 SPRING FLING Sunday
Round: E9
Lane Name Number Dial In R/T ET MPH
L Chad McKee 4X11 4.65 .016 4.665 142.580
R John Labbous Jr 232M 4.96 .003 4.972 W132.780
Round: E8
Lane Name Number Dial In R/T ET MPH
L John Labbous Jr 232M 4.96 .007 4.979 W132.000
R Franklin DiBartolomeo 1250 4.95 .012 4.971 136.340
L Chad McKee 4X11 4.65 .000 4.658 W145.450
R Shane Maddox 2696 4.83 .013 4.831 140.440
Round: E7
Lane Name Number Dial In R/T ET MPH
L Franklin DiBartolomeo 1250 4.93 .024 4.958 W134.280
R Charlie Patterson 716C 5.79 .038 5.812 115.150
L John Labbous Jr 232M 4.96 .006 4.965 W134.640
R David Georg 1903 5.19 .040 5.184 131.630
L Shane Maddox 2696 4.84 .012 4.845 W135.780
R AJ Ashe 4773 5.32 .012 5.316 129.050
L Chad McKee 4X11 4.66 .004 4.646 W147.760
R Todd Senseney 324C 5.54 .015 5.524 124.430
Round: E6
Lane Name Number Dial In R/T ET MPH
L Carroll Click 333C 4.56 .015 4.582 146.370
R Charlie Patterson 716C 5.79 .006 5.815 W116.380
L Brent Martin 1714 4.83 .020 4.843 140.560
R AJ Ashe 4773 5.33 .009 5.338 W125.510
L Scott Lemen 694 4.90 .029 4.907 137.430
R David Georg 1903 5.19 .019 5.193 W131.390
L Franklin DiBartolomeo 1250 4.95 .024 4.962 W131.200
R John Maggiulli 1010 4.92 .010 4.912 137.620
L Chad McKee 4X11 4.66 .006 4.682 W140.010
R Aaron Vail G301 7.09 .031 7.110 91.680
L James DiCiacco 1401 4.73 .031 4.737 145.380
R Todd Senseney 324C 5.54 .024 5.546 W123.750
L John Labbous Jr 232M 4.96 .005 4.956 W137.930
R Stephen McCrory 4952 4.89 -.003 5.145 105.970
L
R Shane Maddox 2696 4.82 .027 4.829 W142.720
Round: E5
Lane Name Number Dial In R/T ET MPH
L Todd Senseney 324C 5.54 .018 5.571 W122.730
R John Russo 2304 5.79 .040 5.822 117.950
L Charlie Patterson 716C 5.79 .013 5.826 W119.580
R Phil Pennington 4117 4.73 .015 4.781 138.300
L Ken Patterson 716 6.64 .002 6.743 102.400
R AJ Ashe 4773 5.33 .006 5.368 W117.960
L Aaron Wall G301 7.10 .002 7.086 W91.420
R John Labbous Jr. 232 5.83 .015 5.808 116.020
L Ron Lane 3848 5.05 .008 5.079 127.160
R Chad McKee 4X11 4.65 .017 4.664 W148.220
L Mike Bloomfield Sr. 314 4.89 .021 4.921 137.540
R John Maggiulli 1010 4.91 .037 4.916 W139.620
L Chris Cadle 3187 4.92 -.011 7.941 72.860
R David Georg 1903 5.17 .030 5.190 W131.510
L Shane Maddox 2696 4.83 .000 4.823 W142.700
R Denver Maltba 2520 4.63 -.002 5.042 103.590
L Scott Lemen 694 4.91 .010 4.924 W136.030
R Jody Davies D235 5.13 .015 5.145 131.960
L Franklin DiBartolomeo 1250 4.95 .011 4.970 W132.950
R Disco Dean Karns 3870 4.91 .059 4.910 139.880
L Brent Martin 1714 4.83 .019 4.836 W140.990
R Johnny Labbous Sr. 23 4.69 .066 4.689 146.450
L Corey Manuel 2908 4.95 .059 4.959 134.890
R Carroll Click 333C 4.56 .040 4.570 W150.030
L Shane Stout 461K 4.92 .017 4.914 138.260
R John Labbous Jr 232M 4.96 .009 4.964 W136.180
L Billy Varner Jr. 5589 5.03 -.014 6.019 77.980
R 0.00 .024 4.848 W142.550
L
R James DiCiacco 1401 4.72 .006 4.739 W145.270
Round: E4
Lane Name Number Dial In R/T ET MPH
L Kevin Brannon DX66 6.03 .014 6.025 109.820
R John Russo 2304 5.78 .009 5.809 W118.570
L Todd Senseney 324C 5.55 .029 5.559 W120.050
R Joseph Bagwell 9565 5.99 .034 6.004 114.980
L Matt Aldridge G241 5.61 .047 5.623 122.000
R Charlie Patterson 716C 5.79 .031 5.801 W116.620
L Kenneth Street J316 5.48 .007 5.524 124.800
R Ken Patterson 716 6.64 .020 6.657 W102.450
L AJ Ashe 4773 5.32 .020 5.333 W129.030
R Jeff Krushinskie K180 5.44 -.002 5.437 126.390
L Ed Richardson 86 5.93 .096 5.905 117.170
R Phil Pennington 4117 4.73 .002 4.755 W140.270
L Tim West 9160 4.97 .038 4.965 140.520
R John Labbous Jr. 232 5.83 .007 5.826 W115.490
L Ron Lane 3848 5.05 .032 5.060 W130.190
R Aaron Wall G301R 6.70 .007 6.738 98.560
L Mike Bloomfield Sr. 314 4.89 .018 4.901 W135.850
R C.J. Keen 2274 4.66 .021 4.655 147.440
L Michael Capusso 1371 4.87 .036 4.962 138.970
R Chad McKee 4X11 4.65 .029 4.710 W132.950
L Chris Reynolds 126B 4.63 .020 4.638 145.690
R Jody Davies D235 5.14 .005 5.141 W131.420
L Carroll Click 333C 4.56 .009 4.565 W149.510
R Kenn Neal 496 4.95 .015 4.961 140.470
L Mia Tedesco 194 4.87 -.002 4.878 141.520
R John Maggiulli 1010 4.91 .028 4.903 W140.780
L Turtle Brannon 557 4.93 .020 4.931 138.580
R Denver Maltba 2520 4.63 .012 4.634 W145.060
L Shane Maddox 2696 4.84 .021 4.842 W138.020
R Jimmy Berley 9675 4.56 .015 4.573 150.380
L Casey Holtzman 426 4.98 .001 4.999 139.110
R Johnny Labbous Jr. 23 4.69 .008 4.699 W143.220
L Scott Lemen 694L 5.03 .017 5.029 136.220
R David Georg 1903 5.16 .025 5.176 W132.080
L 694 4.91 .024 4.921 W131.770
R A.J. Ashe 205D 4.87 -.002 4.883 140.140
L Steve Foley F710 4.91 .016 4.902 134.020
R Disco Dean Karns 3870 4.91 .004 4.917 W139.600
L Rick Huffman 431Q 4.84 .018 4.846 140.110
R Franklin DiBartolomeo 1250 4.94 .009 4.952 W135.060
L James DiCiacco 1401 4.73 .000 4.747 W140.970
R Jeff Bobo 4194 5.02 .012 5.032 134.140
L Corey Manuel 2908 4.95 .001 4.968 W136.970
R Vinny Dimino 120 4.83 .013 4.851 141.790
L Shane Stout 461K 4.92 .008 4.925 W137.640
R Brian Folk 363 4.77 .018 4.776 143.020
L Jason Lynch 709 4.74 .032 4.756 145.270
R Chris Cadle 3187 4.92 .005 4.934 W135.100
L Brent Martin 1714 4.83 .022 4.833 W143.170
R Brian Jones 2478 4.78 .000 4.806 138.940
L Billy Varner Jr. 5589 5.01 .020 5.059 W135.960
R Jeff Walls 2999 4.64 .009 4.636 148.740
L John Labbous Jr 232M 4.96 .009 4.965 W137.600
R Allen Byrd 2514 4.78 -.003 4.798 138.840
L Mia Tedesco 194D 4.76 .016 4.783 145.080
R Stephen McCrory 4952 4.89 .010 4.905 W135.520
L
R Aaron Wall G301 7.10 .014 7.104 W93.670
Round: E3
Lane Name Number Dial In R/T ET MPH
L Mark Coover 120H 6.13 .027 6.152 111.620
R Charlie Patterson 716C 5.79 .014 5.814 W115.670
L Jason Enfinger 228J 5.41 .032 5.421 124.710
R Joseph Bagwell 9565 5.98 .005 5.992 W114.890
L Chris Forsyth 062 5.87 .029 5.885 111.010
R Ken Patterson 716 6.64 .016 6.656 W101.270
L Todd Senseney 324C 5.53 .015 5.568 W125.730
R Randy Anderson EM76 6.39 -.003 6.394 105.380
L EJ Womack 974 5.99 .041 6.026 113.440
R Jeff Krushinskie K180 5.45 .010 5.478 W120.360
L Kevin Brannon DX66 6.02 .023 6.031 W112.140
R Jared Pennington 1X 5.95 .020 6.018 101.540
L Matt Aldridge G241 5.62 .009 5.622 W121.650
R Clifford Davidson 281A 5.46 .004 5.492 126.540
L Sammy Rowe 575 5.83 .004 5.822 119.420
R AJ Ashe 4773 5.33 .021 5.324 W128.650
L Barry Brown 2300 6.07 .007 6.097 112.660
R Phil Pennington 4117 4.73 .019 4.742 W142.660
L Leon Tynes Sr 126 5.58 .000 5.607 120.780
R Ed Richardson 86 5.94 .011 5.955 W112.710
L Kenneth Street J316 5.49 .018 5.509 W120.740
R Troy Williams Jr 2789 6.35 .017 6.377 105.860
L Ray Holmes 2445A 6.53 .023 6.521 104.880
R John Russo 2304 5.76 .038 5.792 W118.760
L Calvin Snow 9170 5.01 .026 4.999 138.410
R Aaron Wall G301 7.11 .000 7.110 W91.630
L John Labbous Jr. 232 5.82 .014 5.837 W115.450
R Michael Pennington 4186 4.93 .029 4.928 139.950
L Jamie Tupper 178 6.38 .037 6.367 107.980
R Tim West 9160 4.98 .032 4.980 W136.570
L Ron Lane 3848 5.06 -.004 5.051 W135.220
R Gary Williams 299T 6.70 -.002 6.703 99.970
L Howie Adams 5X49 4.92 .029 4.953 140.550
R C.J. Keen 2274 4.66 .009 4.703 W142.930
L Rick Huffman 431Q 4.84 .005 4.846 W140.400
R Richard Jelich 3X47 4.92 .011 4.911 139.540
L Mike Bloomfield Sr. 314 4.89 .017 4.854 W142.260
R Nathan Lilley NX37 4.92 -.011 4.902 139.070
L Jeff Brady 185G 5.09 -.001 5.084 135.270
R Jody Davies D235 5.15 .009 5.139 W133.510
L Carroll Click 333C 4.56 .058 4.562 W152.070
R Junior Houston 2007A 4.58 .053 4.588 147.170
L CJ Tapp 2903 4.95 .021 4.948 137.900
R Chad McKee 4X11 4.65 .014 4.653 W148.140
L Michael Capusso 1371 4.87 .034 4.875 W141.330
R Ryan Dillman 316K 4.74 -.005 4.779 138.740
L Scott Lemen 694L 5.03 .009 5.041 W135.360
R Chuck Sanders 328W 4.77 .023 4.777 144.530
L Shane Maddox 2696 4.84 .002 4.850 W136.930
R Jesse Alberts 195 4.63 .007 4.621 146.880
L Mia Tedesco 194 4.87 .011 4.879 W141.560
R Joseph Bagwell 5X65 4.89 .011 4.906 140.390
L 694 4.90 .008 4.928 W132.910
R Tommy Strickland 9X71 4.79 .018 4.780 144.070
L Trae Miller 2X7A 4.71 -.003 4.725 141.130
R Kenn Neal 496 4.94 .014 4.960 W140.360
L Adam Quesenberry 1X40 4.94 .010 4.934 139.400
R Disco Dean Karns 3870 4.91 .006 4.919 W139.860
L Turtle Brannon 557 4.93 .006 4.945 W135.820
R Tommy Plott 1X08 4.80 .033 4.805 143.670
L Kevin Brannon 2501 4.49 .021 4.472 145.450
R John Maggiulli 1010 4.91 .010 4.899 W140.650
L Casey Holtzman 426 4.99 .025 4.996 W133.820
R Jake Woodring 2959 5.13 .023 5.138 133.910
L Bob Murphy X169 4.88 .004 4.917 139.160
R A.J. Ashe 205D 4.88 .011 4.882 W138.810
L Steve Foley F710 4.91 .019 4.912 W132.260
R Derek Baum 377C 4.82 .005 4.806 140.850
L Chris Reynolds 126B 4.65 .039 4.642 W145.190
R Richard Arnold 177W 4.74 .019 4.728 145.520
L Jeff Bobo 4194 5.03 .013 5.034 W132.830
R Greg Roberts 4X75 5.30 .023 5.300 127.850
L Brian Folk 363 4.78 .010 4.747 W146.190
R Ashley Gulley 391H 4.96 -.001 4.952 138.840
L Ray Miller 2771 4.60 .001 4.615 144.470
R Johnny Labbous Jr. 23 4.69 .007 4.692 W146.890
L Bryan Browning 341B 4.61 -.010 4.618 149.150
R David Georg 1903 5.16 .022 5.166 W132.480
L Franklin DiBartolomeo 1250 4.96 .000 4.952 W135.410
R Michael White 9858 4.72 .018 4.709 145.780
L Jeremy Bargo 3830 4.76 -.005 4.758 145.050
R Denver Maltba 2520 4.63 .001 4.617 W149.710
L Jason Hoff 11 4.53 .017 4.529 145.580
R Aaron Wall G301R 6.70 .053 6.710 W99.170
L Shane Stout 461K 4.92 .004 4.936 W134.150
R Robert Vance Houston 2008 4.86 .104 4.850 133.100
L Jason Lynch 709 4.77 .024 4.743 W146.460
R Peeps Pennington 4184 4.75 -.007 4.783 129.400
L Vinny Dimino 120 4.83 .013 4.830 W141.940
R Matt Hamilton 1456 4.60 .027 4.612 150.280
L James DiCiacco 1401 4.73 .013 4.725 W145.860
R Nick Womack 9313X 4.88 -.009 4.867 141.680
L Michael Shoop 157 4.84 .015 4.837 142.240
R Corey Manuel 2908 4.95 .010 4.960 W137.370
L Kaitlin Street 2372 5.37 .054 5.370 129.370
R Brian Jones 2478 4.78 .045 4.787 W141.830
L Chris Cadle 3187 4.93 .010 4.954 W131.360
R Beau Leslie 2122 4.93 .035 4.950 139.780
L Rob Leipziger 144JD 4.70 -.002 4.721 146.700
R Jimmy Berley 9675 4.59 .003 4.571 W150.660
L Jack Ostrowski 134J 4.78 .069 4.768 144.400
R Billy Varner Jr. 5589 5.03 .009 5.030 W136.220
L Jeff Walls 2999 4.64 .005 4.640 W143.950
R Adam Bitzanis 007 5.01 .011 5.025 135.660
L Fred Angers 06 4.88 .005 4.921 140.050
R Allen Byrd 2514 4.78 .014 4.800 W137.390
L Ron Lane 3849 4.97 .005 4.956 137.540
R John Labbous Jr 232M 4.96 .004 4.967 W130.240
L Stephen McCrory 4952 4.88 .020 4.884 W131.430
R Ray Miller 277 4.72 .007 4.744 135.810
L Brent Martin 1714 4.82 .013 4.826 W143.490
R
L Mia Tedesco 194D 4.77 .008 4.775 W143.890
R Disco Dean Karns 3425 4.53 .000 4.544 154.020
Round: E2
Lane Name Number Dial In R/T ET MPH
L Mark Coover 120H 6.14 .007 6.164 W109.770
R Dale Gauthier 81X 6.50 .016 6.517 104.320
L Joseph Fitzpatrick 3570 6.19 .017 6.204 106.660
R Ken Patterson 716 6.65 .009 6.669 W102.880
L Troy Williams Jr 2789 6.36 .023 6.379 W102.060
R Phil Myers 182A 6.78 .024 6.733 99.710
L Danny Bennett 48 5.74 .970 6.799 89.060
R Charlie Patterson 716C 5.81 .075 5.886 W108.000
L Derek Demey 3012 6.22 .019 6.216 105.810
R Jeff Krushinskie K180 5.46 .032 5.459 W126.680
L Daryl Pinder 119Q 5.38 .008 5.441 127.010
R AJ Ashe 4773 5.34 .017 5.372 W124.550
L Billy Groton III F192 5.31 .020 5.336 129.530
R Joseph Bagwell 9565 6.00 .024 6.008 W114.630
L Jeremy Jenson 3488 5.66 .021 5.649 119.920
R Calvin Snow 9170 5.02 .010 5.026 W137.080
L EJ Womack 974 6.01 .014 6.026 W109.710
R Steven Harris X312 6.57 .031 6.554 104.350
L Todd Whited 228W 5.49 .021 5.491 126.610
R Aaron Wall G301 7.11 .004 7.128 W92.250
L Matt Aldridge G241 5.63 .046 5.632 W122.170
R Rick Harless 3757 5.24 -.002 5.272 132.090
L Barry Brown 2300 6.08 .001 6.068 W115.430
R Chris Eidson 4577 6.33 .027 6.318 126.610
L Todd Senseney 324C 5.55 .007 5.570 W126.820
R Dennis Meade 3458 6.24 .015 6.229 108.740
L Sammy Rowe 575 5.86 .007 5.849 W117.280
R Mike Alexander 555A 4.92 -.016 4.889 143.570
L Leon Tynes Sr 126 5.58 .030 5.583 W122.200
R Donnie Quesenberry MM1 5.28 .035 5.276 131.690
L Kenneth Street J316 5.48 .011 5.516 W125.390
R Tony Hall 777A 6.48 .012 6.460 105.050
L Seth Street 2362 5.91 .071 5.930 118.680
R Gary Williams 299T 6.72 .023 6.757 W95.550
L Barry Estep 909 5.04 .006 5.020 137.930
R Clifford Davidson 281A 5.46 .019 5.526 W125.990
L Jason Lynch 2709 4.92 .013 4.914 140.740
R Phil Pennington 4117 4.77 .005 4.768 W140.500
L Matt Cooke 218 6.57 .003 6.563 105.330
R Ed Richardson 86 5.97 .005 5.966 W111.010
L Kurt Harrington 5822 6.86 .012 6.838 98.850
R Jared Pennington 1X 5.96 .015 5.984 W106.810
L Kevin Brannon DX66 6.03 .006 6.085 W104.310
R Greg Potts 1720 5.80 .195 5.779 119.580
L Kenny Underwood 2687 5.93 .033 5.926 112.880
R Jamie Tupper 178 6.40 .026 6.399 W107.780
L John Russo 2304 5.77 .022 5.790 W119.400
R Chris Hornbuckle M232 5.76 -.009 5.781 117.220
L Matt Weston 294 5.68 .003 5.678 122.970
R John Labbous Jr. 232 5.84 .010 5.842 W114.330
L Doug Farace 1X23 4.91 .017 4.908 143.460
R Michael Pennington 4186 4.94 .007 4.938 W139.980
L Tim West 9160 4.98 .008 4.995 W137.020
R Kevin Ellis 695 6.29 .057 6.300 108.790
L John Bridges 3075 5.52 .018 5.531 132.100
R Ray Holmes 2445A 6.55 .005 6.557 W103.550
L Dink Holmes 244R 6.03 -.005 5.991 114.590
R Randy Anderson EM76 6.39 .031 6.409 W105.600
L Chris Forsyth 062 5.88 .009 5.869 W117.110
R Jeff Strickland 2010 6.18 .006 6.159 107.880
L Clayton Nance 413NA 5.22 -.011 5.261 124.680
R Aaron Wall G301R 6.72 .032 6.704 W100.730
L Fred Angers 06 4.89 .007 4.949 W139.780
R Steven Harris 312 4.58 .024 4.624 149.410
L Tim Greer 1503 4.60 .006 4.589 151.800
R C.J. Keen 2274 4.67 .048 4.676 W150.130
L Bob Murphy X169 4.89 .040 4.889 W140.840
R Tony West LX46 5.23 .003 5.225 130.620
L Johnny Labbous Sr 230 5.35 .017 5.344 127.900
R Richard Jelich 3X47 4.93 .017 4.929 W137.220
L Jeff Brady 185G 5.10 .044 5.098 W135.100
R Kenzi Smith 333K 5.07 -.007 5.076 135.740
L Paul Rich 22 5.11 .013 5.101 133.450
R Joseph Bagwell 5X65 4.87 .038 4.898 W140.910
L Casey Holtzman 426 5.03 .006 4.991 W139.160
R Jason Meter M231 4.85 -.007 4.936 138.980
L J.T. Johnson 2004 4.83 -.001 4.849 143.120
R Chad McKee 4X11 4.64 -.002 4.667 W145.030
L Ed Richardson 2230 4.64 -.001 4.708 128.270
R Derek Baum 377C 4.82 .010 4.820 W143.370
L Scott Lemen 694L 5.03 .019 5.042 W135.620
R Steve Witherow 2296 4.96 .016 4.952 133.670
L Michael Capusso 1371 4.87 .027 4.869 W141.710
R Mike Bloomfield Jr 338 4.62 .030 4.604 143.520
L Rick Huffman 431Q 4.84 .013 4.891 W128.190
R Daniel Summa 9X3J 5.20 .058 5.264 130.540
L Adam Quesenberry 1X40 4.94 .015 4.950 W139.670
R Chad Traylor 1611 4.57 .021 4.566 149.680
L Joe Gary 2026 4.76 -.003 4.766 137.670
R A.J. Ashe 205D 4.87 .009 4.894 W139.960
L Billy Varner Jr. 5589 5.05 .010 5.050 W136.110
R Todd Ewing 2339 4.76 .015 4.750 137.500
L Trae Miller 2X7A 4.74 .007 4.729 W143.400
R Colton Carr 2701 5.21 .056 5.190 131.770
L Mia Tedesco 194 4.87 .006 4.901 W135.170
R Veanettea Ennis 151 5.20 .008 5.233 130.760
L 694 4.93 .016 4.967 W125.420
R Floyd Edick 9X05 4.94 .255 4.953 134.660
L Bryan Browning 341B 4.63 -.007 4.625 W149.250
R Ricky Richards 424 5.36 -.014 5.375 125.930
L Jeremy Jenson 308V 4.90 .005 4.876 135.990
R Jesse Alberts 195 4.64 .018 4.634 W141.390
L Matt Reklaitis B144 4.80 .029 4.808 142.720
R Ryan Dillman 316K 4.75 .020 4.757 W141.740
L Ron Lane 3848 5.06 .015 5.072 W134.780
R Dale Powers 117H 4.78 -.021 4.768 143.890
L Howie Adams 5X49 4.96 .021 4.945 W138.800
R Justin Maher JX38 4.69 -.021 4.711 147.420
L CJ Tapp 2903 4.95 .007 4.953 W137.860
R Cassie Pennington 417X 4.82 .032 4.802 139.700
L Chris Reynolds 126B 4.66 .017 4.664 W145.860
R Jamie Tupper 179 4.92 .012 4.918 139.800
L Mike Bloomfield Sr. 314 4.91 .000 4.916 W135.290
R Joe Passero 3565 4.79 .006 4.802 143.290
L Steve Dweck 2263 4.86 .013 4.845 137.890
R Junior Houston 2007A 4.60 .002 4.599 W144.770
L Jason Enfinger 228J 5.42 .019 5.420 W126.710
R Travis Laster 9492 4.48 .020 4.478 149.130
L Chase Manuel 2907 4.98 .005 4.988 133.830
R Richard Arnold 177W 4.74 .004 4.748 W144.360
L Andrew Reaves 2X4A 4.79 .033 4.822 143.310
R Disco Dean Karns 3870 4.94 .012 4.954 W127.340
L Franklin DiBartolomeo 1250 4.97 .001 4.972 W131.600
R Cameron Manuel 980C 4.72 .013 4.706 143.190
L Vinny Dimino 120 4.84 .015 4.835 W142.790
R Jeff Serra 139M 5.24 .000 5.216 128.530
L John Labbous Jr 232M 4.96 .022 4.943 W138.270
R Sean Serra X16 5.08 -.003 5.088 136.620
L Michael Shoop 157 4.84 .011 4.843 W143.610
R Tommy Cable 213A 4.68 .016 4.684 146.770
L Shane Maddox 2696 4.86 .004 4.856 W137.820
R Alan Glatt 3X11 4.73 .019 4.707 147.550
L Adam Bitzanis 007 5.01 .013 5.012 W135.780
R Lauren Freer 2708 4.70 .017 4.686 146.560
L Buddy Fleenor 238 4.93 .016 4.958 137.470
R David Georg 1903 5.17 .016 5.174 W132.000
L Kevin Brannon 2501 4.50 .004 4.458 W155.880
R Terry Julian 261A 5.05 -.014 6.105 98.760
L Ray Weinstein 1265 4.98 -.150 4.997 138.230
R Ashley Gulley 391H 4.97 .013 4.967 W138.190
L Marty Martin 1812 4.99 -.008 4.990 138.290
R Tommy Plott 1X08 4.80 .019 4.801 W143.750
L Severn Johnson 175A 4.83 .016 4.815 142.450
R Denver Maltba 2520 4.64 .013 4.640 W145.780
L Chris Stine 313F 5.17 .019 5.179 131.720
R Robert Vance Houston 2008 4.86 .010 4.871 W137.480
L Cody McDaniel KX13 4.90 -.005 4.897 140.010
R Jake Woodring 2959 5.10 .026 5.132 W134.140
L Ray Miller 2771 4.61 .016 4.605 W142.670
R Bobby Spence 1X8G 4.74 .021 4.720 145.780
L Steve Foley F710 4.91 .024 4.933 W132.860
R Troy Williams Jr. 1996 4.88 .058 4.874 128.100
L Turtle Brannon 557 4.95 .016 4.934 W138.600
R Chris Burrell 406C 4.75 .031 4.703 142.240
L Brian Jones 2478 4.79 .034 4.795 W140.680
R Steve Sperone W173 4.92 .028 4.917 140.550
L Donny Urban 2708A 4.68 .015 4.651 149.750
R Matt Hamilton 1456 4.63 .025 4.604 W150.150
L Tarrell Sinkler 2731 4.81 .032 4.796 141.110
R Jody Davies D235 5.17 .021 5.157 W127.920
L Ricky Harbaugh 1101X 4.73 .009 4.703 146.530
R Michael White 9858 4.73 .047 4.725 W146.080
L Corey Manuel 2908 4.98 .046 4.948 W139.000
R Dale West 9654 4.97 -.024 5.011 135.010
L Michael Harbaugh 1076 4.78 .025 4.781 135.050
R John Maggiulli 1010 4.91 .010 4.912 W140.020
L Chris Johnson 2581X 4.92 -.001 4.935 139.630
R Johnny Labbous Jr. 23 4.68 .017 4.702 W146.190
L Beau Leslie 2122 4.93 .019 4.932 W139.860
R Brian Martel 1607 4.81 -.006 4.826 138.830
L Chris Cadle 3187 4.93 .007 4.960 W134.930
R Wayne Patton 1106 4.65 .009 4.642 148.140
L Nick Folk 19 4.97 .014 4.990 131.250
R Chuck Sanders 328W 4.78 .011 4.788 W140.170
L Rob Leipziger 144JD 4.71 .014 4.700 W147.200
R Billy Varner Jr. 5588 5.10 -.016 5.083 135.950
L Chelsea Spence 163C 4.88 .052 4.887 138.510
R Nick Womack 9313X 4.90 .013 4.926 W134.780
L Carroll Click 333C 4.56 .006 4.562 W152.500
R Tim West 916 4.75 -.002 4.764 145.310
L Richie Carbone 1149 4.81 .063 4.801 143.950
R Tommy Strickland 9X71 4.80 .006 4.805 W139.530
L Jeff Bobo 4194 5.03 .015 5.041 W135.170
R Rich Schreiner 196C 4.79 .020 4.830 136.250
L Don Tipton 523T 4.88 .012 4.879 140.170
R Nathan Lilley NX37 4.91 .001 4.920 W138.430
L Brian Folk 363 4.79 .016 4.802 W138.880
R Travis Colangelo 270A 4.53 .001 4.562 148.610
L Allen Byrd 2514 4.79 .015 4.804 W134.620
R Jessee Alberts 1X57 4.86 .019 4.879 136.000
L Jason Hoff 11 4.53 .013 4.577 W136.930
R Joe Julsrud 9326 4.95 .107 5.128 137.920
L Jeremy Bargo 3830 4.80 .011 4.762 W144.830
R Kenny Smith 3337 4.81 -.005 4.784 144.010
L Greg Thompson 1210 5.09 .022 5.076 131.270
R Kenn Neal 496 4.95 .037 4.948 W139.630
L Mia Tedesco 194D 4.78 .003 4.784 W141.580
R Cameron Manuel 280C 4.69 .007 4.692 139.600
L James DiCiacco 1401 4.73 .003 4.745 W138.140
R Bill Dempsey 149 4.64 .020 4.694 148.480
L Ron Lane 3849 4.97 .006 4.975 W136.940
R Mike Echols 7X87 4.87 .000 4.884 139.210
L Matt Hopkins 1406 4.94 .014 4.946 137.200
R Greg Roberts 4X75 5.30 .013 5.304 W126.120
L Shane Stout 461K 4.97 .037 4.915 W139.730
R Charles Doss MX11 5.02 -.006 5.010 136.410
L Cody Graham 4X03 4.96 .017 4.955 135.770
R Peeps Pennington 4184 4.74 .014 4.777 W133.510
L Jason Lynch 709 4.78 .009 4.743 W146.480
R Andy Lloyd 2538 4.86 -.001 7.359 58.700
L Kaitlin Street 2372 5.39 .015 5.380 W129.720
R Scott Pruitt 2005 4.92 -.001 4.914 140.300
L Jeff Walls 2999 4.64 .005 4.636 W151.610
R Matt Hamilton 145 4.60 0.000 0.000
L Stephen McCrory 4952 4.89 .013 4.892 W133.550
R Gary Williams 278 4.86 .012 4.915 128.570
L Jack Ostrowski 134J 4.78 .005 4.782 W144.090
R Don Butkiewicz 129 4.80 .029 4.791 143.410
L Steve Breeden 1313 5.17 -.006 5.167 131.810
R Jimmy Berley 9675 4.56 .021 4.597 W149.830
L Disco Dean Karns 3425 4.56 .017 4.537 W154.880
R Larry Roberts 296C 4.67 -.019 4.666 148.430
L Ray Miller 277 4.72 .013 4.738 W140.360
R Lenny Bucher 1065L 4.87 .042 4.850 140.940
L Brent Martin 1714 4.84 .005 4.822 W143.490
R Chris Stine 823A 5.39 -.002 5.389 125.920
Round: E1
Lane Name Number Dial In R/T ET MPH
L Jospeh Hartsell 4X21 6.09 -.037 6.138 112.620
R Phil Myers 182A 6.67 .011 6.766 W101.240
L Jeff Moore 1X38 5.98 .014 5.952 114.270
R Rick Harless 3757 5.24 1.051 9.799 W62.290
L Mike Rietow G252 6.71 .007 6.735 100.910
R Ken Patterson 716 6.65 .021 6.654 W102.990
L Danny Bennett 48 5.69 .016 5.744 W122.660
R X319A 6.14 -.024 6.176 109.160
L Barry Estep 909 5.02 .009 5.041 W138.060
R Bobby Partin 9779 7.00 .005 7.073 111.080
L Ed Talbert MX33 7.11 .021 7.126 105.090
R Dale Gauthier 81X 6.50 .016 6.508 W104.350
L Todd Whited 228W 5.48 .001 5.513 W122.090
R Miguel Neptune 391 6.63 .025 6.651 103.440
L Charlie Whited 295W 6.00 .019 6.032 113.120
R AJ Ashe 4773 5.34 .004 5.384 W120.060
L Matt Aldridge G241 5.63 .020 5.627 W121.860
R Mike Daymude X182 5.58 .025 5.574 121.080
L Mike McKay 3X 6.64 .032 6.641 105.890
R Clifford Davidson 281A 5.46 .014 5.478 W127.400
L Seth Street 2362 5.90 .013 5.932 W118.000
R Mike Snow 9611 5.21 .030 5.225 134.020
L Mike Brumfield 1970A 6.77 -.004 6.772 102.280
R Ray Holmes 2445A 6.56 -.198 6.559 W104.820
L Shannon Justice 910S 5.82 .058 5.791 118.620
R John Bridges 3075 5.52 .007 5.532 W123.410
L Jason Enfinger 228J 5.44 .007 5.479 W118.960
R Jeff Estes 300C 6.55 .033 6.607 99.270
L Jordan Wike 9463 6.36 .047 6.427 107.760
R John Russo 2304 5.75 .009 5.813 W118.610
L Sammy Rowe 575 5.87 .006 5.874 W115.490
R Jeff Verdi PX36 5.99 .004 6.032 111.060
L Barry Logan X190 5.39 .008 5.493 127.700
R Phil Pennington 4117 4.78 .031 4.815 W137.880
L Jeremy Bargo 338W 5.51 .015 5.534 123.720
R Aaron Wall G301 7.11 .008 7.119 W91.890
L Nicole Talbert NX73 6.53 .050 6.551 106.190
R Jared Pennington 1X 5.97 .009 6.007 W105.260
