2013 Event Coverage > K&N Spring Fling 20's
Friday's $40,000 Race - Full Results
(1/1)
Mark Walter:
2013-05-19 SPRING FLING Friday
Round: E9
Lane Name Number Dial In R/T ET MPH
L Tarrell Sinkler 2731 4.81 .046 4.821 142.760
R Tommy Plott 1965A 5.62 .002 5.631 W121.920
Round: E8
Lane Name Number Dial In R/T ET MPH
L Don Butkiewicz 129 0.00 .020 4.815 137.270
R Tommy Plott 1965A 5.63 .002 5.627 W121.050
L Tarrell Sinkler 2731 4.81 .014 4.848 W130.760
R Cassie Pennington 417X 4.85 -.002 4.830 136.970
Round: E7
Lane Name Number Dial In R/T ET MPH
L Tommy Plott 1965A 5.62 .020 5.631 W122.440
R Taylor Sweeton 11A 4.77 .026 4.793 145.660
L Cassie Pennington 417X 4.83 .029 4.832 W142.340
R Greg Roberts 4X75 5.32 .020 5.305 127.370
L Don Butkiewicz 129 4.84 .012 4.811 W144.350
R Troy Williams Jr. 1996 4.89 -.006 8.182 79.290
L Tarrell Sinkler 2731 4.81 .019 4.826 W137.830
R Matt Hornbuckle 336H 4.94 .036 4.954 137.540
Round: E6
Lane Name Number Dial In R/T ET MPH
L Mike Bloomfield Sr. 314 4.93 .017 4.928 137.550
R Don Butkiewicz 129 4.83 .012 4.831 W138.840
L Jeremy York 3810 4.65 -.002 4.635 149.550
R Taylor Sweeton 11A 4.77 .007 4.782 W145.340
L Tommy Plott 1965A 5.65 .022 5.622 W123.380
R Greg Brotherton 4862 4.62 -.003 4.619 145.030
L Jason Lynch 709 4.81 .015 4.798 142.220
R Greg Roberts 4X75 5.31 .004 5.321 W126.680
L Tarrell Sinkler 2731 4.81 .010 4.804 W140.390
R Mike Echols 7X87 4.89 .012 4.881 140.520
L Cassie Pennington 417X 4.84 .015 4.828 W141.880
R Thomas Dunford 34 5.02 .034 4.994 137.470
L Jeremy Jenson 3488 5.65 .018 5.670 116.410
R Matt Hornbuckle 336H 4.95 .027 4.952 W136.210
L Troy Williams Jr. 1996 4.89 .003 4.903 W135.520
R Todd Senseney 324C 5.54 .024 5.550 122.060
Round: E5
Lane Name Number Dial In R/T ET MPH
L Jeremy Jenson 3488 5.65 .025 5.650 W122.130
R Ken Ellison 2X81 4.98 -.007 5.007 137.930
L Jason Enfinger 228J 5.41 .032 5.440 127.400
R Todd Senseney 324C 5.53 .003 5.565 W120.540
L Kevin Brannon DX66 6.03 -.010 6.025 111.400
R Thomas Dunford 34 4.97 .012 5.011 W139.210
L Tommy Plott 1965A 5.62 .004 5.652 W119.210
R Jared Pennington 1X 5.94 .017 5.973 108.540
L EJ Womack 974 6.00 .029 6.020 114.140
R 0.00 .006 4.968 W134.350
L Paul Rich 22 5.10 .034 5.137 133.880
R Cassie Pennington 417X 4.82 .035 4.852 W137.200
L Greg Smith 2998 4.71 -.004 4.737 145.500
R Mike Echols 7X87 4.87 .031 4.894 W139.600
L Robert Snowball 2415 4.69 -.003 4.687 149.100
R Troy Williams Jr. 1996 4.89 .019 4.873 W143.190
L Tom Dauber 111V 4.98 .028 5.008 138.370
R Greg Roberts 4X75 5.30 .026 5.324 W123.850
L Jason Lynch 709 4.80 .008 4.839 W138.330
R David Dean 9X95 4.63 .006 4.676 144.920
L Jeremy York 3810 4.63 .003 4.647 W149.410
R Cameron Manuel 280C 4.69 -.001 4.685 148.100
L Mike Bloomfield Sr. 314 4.93 .014 4.931 W132.010
R Franklin DiBartolomeo 1250 4.98 .009 4.990 131.720
L Steve Foley F710 4.90 -.010 4.925 139.700
R Greg Brotherton 4862 4.67 .019 4.600 W151.050
L Tarrell Sinkler 2731 4.81 .009 4.818 W138.980
R Harold Keith KX03 5.53 .008 5.549 122.470
L Brian Folk 363 4.82 .017 4.815 140.830
R Taylor Sweeton 11A 4.77 .014 4.775 W145.810
L Don Butkiewicz 129 4.81 .043 4.816 W143.780
R
Round: E4
Lane Name Number Dial In R/T ET MPH
L Brian Folk 363 4.79 .036 4.834 W131.570
R Lauren Freer 9049 4.96 .009 4.947 140.610
L Taylor Sweeton 11A 4.77 .024 4.778 W145.560
R Joe Flynn 2191 4.61 .029 4.626 148.250
L Jason Hoff 11 4.53 .002 4.567 153.650
R Cameron Manuel 280C 4.69 .009 4.705 W142.930
L Tarrell Sinkler 2731 4.81 .022 4.817 W141.060
R Tommy Strickland 9X71 4.81 .013 4.804 144.810
L Taz Holliday II 2308 4.95 .006 5.001 138.230
R Don Butkiewicz 129 4.81 .030 4.824 W139.560
L Ed Beyer 3191 7.71 -.003 12.507 68.33
R Ken Ellison 2X81 6.52 .006 7.273 W133.82
L Jason Enfinger 228J 7.07 .023 7.094 W140.47
R Joseph Bagwell 9565 7.84 .048 7.847 130.32
L Derek Demey 3012 8.22 -.006 8.207 121.98
R Thomas Dunford 34 6.44 .009 8.326 W90.21
L Tommy Plott 1965A 7.36 .008 7.372 W139.76
R Chris Forsyth 062 7.71 -.024 7.691 133.26
L Kevin Brannon DX66 7.92 .009 7.929 W127.74
R Dink Holmes 244R 7.86 .009 7.876 128.43
L Jeremy Jenson 3488 7.42 .008 7.426 W130.28
R Jamie Tupper 178 8.33 .044 8.342 123.16
L Bruce Combs 1386 7.96 .010 7.949 128.37
R Todd Senseney 324C 7.26 .011 7.252 W140.12
L Billy Groton III F192 6.95 .022 6.978 147.25
R Jared Pennington 1X 7.78 .008 7.816 W121.52
L EJ Womack 974 7.88 .016 7.926 W127.11
R Phil Fleming 1985 7.27 .028 7.331 141.00
L Paul Rich 22 6.69 .006 6.750 W151.17
R Eric Boyd 2234 6.42 .019 6.473 154.56
L Kurt Damron PX23 6.13 -.008 7.391 96.58
R Troy Williams Jr. 1996 6.39 .020 6.369 W163.35
L Jeff Mize 2959A 6.62 -.005 6.655 153.95
R Matt Hornbuckle 336H 6.51 .010 6.487 W156.52
L Robert Snowball 2415 6.12 .033 6.108 W169.61
R Mark Dennebaum 128D 6.47 -.004 6.476 159.01
L Jeremy York 3810 6.08 .021 6.069 W169.44
R John Brannen A233 6.42 -.006 6.416 160.58
L Greg Brotherton 4862 6.07 .005 6.117 W161.56
R Ken Batchelor 9582 6.10 .028 6.137 164.79
L Ed Richardson 2230 6.07 .003 6.068 160.86
R David Dean 9X95 6.05 .002 6.060 W166.89
L Mike Bloomfield Sr. 314 6.45 .022 6.442 W152.93
R Josh Morgan 343M 5.93 .022 5.918 173.76
L Matt Reklaitis B144 6.34 .050 6.324 162.84
R Mike Echols 7X87 6.39 .022 6.380 W160.92
L Rick Mann 2990 6.11 .022 6.096 164.41
R Greg Roberts 4X75 6.99 .000 6.984 W143.58
L Greg Smith 2998 6.22 .000 6.204 W161.30
R Jesse Alberts 195 6.09 .016 6.058 167.88
L Harold Keith KX03 7.28 .011 7.295 W138.50
R Stacy Hall 963 6.27 .018 6.267 158.35
L Tom Dauber 111V 6.53 .027 6.543 W157.58
R Gary Durham (Bull) 10 6.04 .024 6.056 162.74
L Steve Breeden 1313 6.82 .024 6.813 147.58
R Cassie Pennington 417X 6.30 .019 6.317 W159.85
L Franklin DiBartolomeo 1250 6.51 .007 6.476 W158.76
R Mike Argoe 187X 6.36 -.008 6.335 161.15
L Jason Lynch 709 6.30 .012 6.340 W149.03
R Shannon Roberts 296Z 6.15 .098 6.144 166.42
L Steve Foley F710 6.48 .017 6.436 W150.97
R Joe Julsrud 9326 6.54 .020 6.460 158.09
Round: E3
Lane Name Number Dial In R/T ET MPH
L Ed Beyer 3191 7.71 .015 7.717 W132.26
R Dale Gauthier 81X 8.53 -.003 8.529 119.73
L Kevin Brannon DX66 7.90 .004 7.914 W123.15
R AJ Ashe 4773 6.97 .021 7.000 147.41
L Jordan Wike 9463 8.29 .046 8.402 123.72
R Ken Ellison 2X81 6.50 .022 6.529 W153.68
L Tommy Plott 1965A 7.35 .000 7.338 W140.72
R Todd Ewing 2062 7.69 .011 7.676 139.59
L Sammy Rowe 575 7.65 .002 7.678 130.92
R Todd Senseney 324C 7.23 .008 7.238 W143.08
L Derek Demey 3012 8.18 .016 8.201 W122.42
R Clifford Davidson 281A 7.14 -.018 7.180 144.63
L Barry Brown 2300 7.94 .024 7.972 131.13
R Joseph Bagwell 9565 7.84 .018 7.866 W128.21
L Jason Enfinger 228J 7.05 .016 7.088 W139.21
R Greg Brotherton 2337 7.77 .028 7.811 129.75
L Brandon Jarrell 2842 8.87 -.001 8.848 115.24
R Thomas Dunford 34 6.42 .008 6.454 W162.08
L Seth Street 2362 7.70 .000 7.691 132.74
R Jared Pennington 1X 7.78 .011 7.775 W130.81
L Phil Fleming 1985 7.26 .033 7.385 W122.09
R Bobby Fannin 320 8.15 .013 11.137 53.98
L EJ Womack 974 7.86 .005 7.889 W129.92
R Jeff Verdi PX36 7.83 .021 7.828 130.81
L Jeremy Jenson 3488 7.37 .001 7.429 W133.86
R John Russo 2304 7.53 .015 7.585 136.02
L David Jones 417JA 7.71 -.001 7.684 136.83
R Chris Forsyth 062 7.70 .017 7.680 W133.63
L Leon Tynes Sr 126 7.36 .005 7.357 137.08
R Dink Holmes 244R 7.87 .001 7.886 W130.23
L Billy Groton III F192 6.95 .006 6.959 W144.32
R Michael Pennington 4186 6.45 .046 6.455 154.14
L Bruce Combs 1386 7.95 .015 7.945 W120.42
R Matt Weston 294 7.40 .039 7.374 140.88
L Kevin Ellis 695 8.23 -.133 8.210 124.79
R Jamie Tupper 178 8.39 .024 8.331 W123.89
L Greg Smith 2998 6.17 .002 6.186 W165.13
R C.J. Keen 2227 6.19 .001 6.172 167.86
L Jeremy York 3810 6.05 .016 6.056 W170.13
R Steve Witherow 2296 6.50 .008 6.533 142.63
L Paul Rich 22 6.69 .012 6.689 W153.04
R Rick Huffman 431Q 6.37 .019 6.369 157.03
L Robert Snowball 2415 6.06 -.018 6.159 W153.21
R Pirate Ellison 694X 6.46 -.005 6.434 161.27
L Tom Dauber 111V 6.50 .006 6.497 W159.46
R Rick Harless 375 6.43 .014 6.421 155.20
L Jeff Mize 2959A 6.62 .014 6.626 W155.44
R Dennis Long 125K 6.62 .022 6.620 153.79
L Joe Gary 2026 6.21 .024 6.300 159.23
R Joe Julsrud 9326 6.49 .015 6.575 W150.66
L Howie Adams 5X49 6.49 -.015 6.597 155.60
R Eric Boyd 2234 6.37 .030 6.438 W162.47
L Bob Murphy X169 6.37 .016 6.412 162.63
R Matt Hornbuckle 336H 6.47 .005 6.519 W156.15
L Ashley Senft 1074 6.25 .015 6.308 163.02
R John Brannen A233 6.41 .012 6.438 W156.52
L Matt Reklaitis B144 6.32 .032 6.341 W161.40
R Jake Woodring 2959 6.71 .017 6.750 149.85
L Rick Mann 2990 6.08 .003 6.119 W169.74
R Barry Brown 255B 5.71 .008 5.753 181.89
L McKinley Scott 4818 7.17 .026 7.231 141.71
R Gary Durham (Bull) 10 6.02 .010 6.082 W163.04
L Greg Brotherton 4862 6.03 .010 6.062 W171.27
R Bill Griffin 1230 6.63 .019 6.668 153.33
L Mia Tedesco 194 6.37 -.006 6.422 160.79
R Troy Williams Jr. 1996 6.37 .014 6.385 W162.76
L Ray Weinstein 1265 6.51 .017 6.543 155.94
R Mark Dennebaum 128D 6.47 .026 6.490 W155.01
L Harold Keith KX03 7.25 .018 7.314 W137.40
R Derek Baum 377C 6.29 .027 6.346 150.33
L Carroll Click 333C 5.97 .034 6.009 171.42
R Mike Argoe 187X 6.34 .009 6.385 W150.58
L Franklin DiBartolomeo 1250 6.52 .006 6.520 W154.72
R C.J. Keen 2274 6.08 .014 6.103 170.95
L James DiCiacco 1401 6.21 .024 6.255 151.10
R Josh Morgan 343M 5.92 .014 5.948 W172.61
L Steve Breeden 1313 6.83 .014 6.846 W143.92
R Brad Plourd 6 6.38 .019 6.367 154.19
L Jason Lynch 709 6.31 .005 6.325 W159.91
R Junior Houston 2007A 6.03 .029 6.019 170.04
L Jeff Bobo 4194 6.54 .034 6.564 150.78
R David Dean 9X95 6.07 .017 6.100 W158.45
L Gary Ingold 9824 6.20 .011 6.212 165.50
R Jesse Alberts 195 6.08 .013 6.081 W169.08
L Todd Ewing 2339 6.22 .016 6.259 148.33
R Shannon Roberts 296Z 6.17 .028 6.178 W162.63
L Mike Bloomfield Sr. 314 6.43 .027 6.558 W142.60
R Greg Anders A132 6.39 .000 6.580 146.51
L Jason Hoff 11 5.91 .010 5.957 W174.73
R David Georg 1903 6.77 -.011 6.834 149.22
L Ed Richardson 2230 6.07 .012 6.062 W170.73
R Lynn Ellison 330 6.14 .018 6.128 161.81
L Nick Folk 19 6.55 .029 6.508 159.95
R Stacy Hall 963 6.29 .007 6.284 W161.38
L Steve Foley F710 6.44 .027 6.471 W157.28
R Nick Womack 9313X 6.43 -.003 14.469 48.93
L Candi Derry 191C 6.34 .024 6.365 160.81
R Tommy Strickland 9X71 6.28 .030 6.280 W159.91
L Taylor Sweeton 11A 6.23 .012 6.243 W164.55
R Chuck Bowman 9159 6.63 .008 6.619 156.08
L Kurt Damron PX23 6.16 .013 6.193 W161.50
R Bob Maclosky 159X 6.39 .041 6.383 160.40
L Ray Miller 277 6.15 .010 6.165 159.21
R Cameron Manuel 280C 6.14 .019 6.142 W160.42
L Allen Byrd 2514 6.27 .020 6.299 155.04
R Don Butkiewicz 129 6.32 .000 6.330 W158.09
L Jeff Walls 2999 6.08 -.006 6.037 173.61
R Ken Batchelor 9582 6.10 .003 6.091 W168.01
L Tarrell Sinkler 2731 6.27 .021 6.295 W157.95
R William Kivett 1X34 6.64 .019 6.669 143.06
L Todd Senseng 324 6.46 .032 6.455 160.12
R Mike Echols 7X87 6.39 .018 6.406 W157.15
L Tarrell Sinkler 2165 6.82 -.029 6.866 149.75
R Joe Flynn 2191 6.04 .021 6.173 W171.49
L Terry Julian 261A 6.63 .041 6.621 156.01
R Greg Roberts 4X75 6.98 .008 7.006 W143.57
L Tim West 916 6.22 .008 6.257 162.55
R 417K 6.30 .026 6.309 W156.15
L Taz Holliday II 2308 6.49 .015 6.523 W155.42
R Ralph DeBruin 131C 6.46 .013 6.496 148.54
L Lauren Freer 9049 6.46 .078 6.469 W159.76
R Jamie Sarracco 1360 6.13 0.000 0.00
L Brian Folk 363 6.29 .004 6.315 W155.76
R Larry Ericksmoon 2147 6.50 .029 6.518 157.45
Round: E2
Lane Name Number Dial In R/T ET MPH
L Bob Murphy X169 6.37 .018 6.393 W158.87
R Kole Pritchett 1300X 6.28 .015 6.345 160.29
L Jason Lynch 709 6.27 .012 6.275 W151.36
R Jon Riedel 6210 6.02 .001 6.017 168.94
L Danny Wyatt 1591 6.23 -.013 6.218 167.18
R C.J. Keen 2227 6.22 .019 6.191 W168.03
L Harold Keith KX03 7.26 .008 7.259 W140.50
R Dale Powers 117H 6.24 .014 6.228 166.21
L Randy Folk 2763 6.08 .040 6.062 161.07
R Lynn Ellison 330 6.09 .014 6.104 W161.13
L Daryl Cash NX43 6.55 .002 6.543 150.83
R Eric Boyd 2234 6.35 .018 6.376 W164.55
L Ashley Senft 1074 6.26 .008 6.247 W164.49
R Andy Conrath 8X08 6.51 .007 6.484 159.14
L Jimmy Stahl 240X 6.32 .004 6.363 157.43
R Josh Morgan 343M 5.89 .004 5.903 W172.98
L Tommy Norton 1650 6.18 .048 6.199 163.99
R Barry Brown 255B 5.70 .005 5.737 W173.16
L Jeremy York 3810 6.04 .067 6.061 W169.10
R Richard Arnold 177W 6.21 .016 6.207 162.45
L Severn Johnson 175A 6.27 .035 6.684 119.23
R Ken Batchelor 9582 6.10 .011 6.205 W144.23
L Matt Reklaitis B144 6.32 .044 6.405 W152.12
R Veanettea Ennis 151 6.84 .125 6.829 150.35
L Steve Majstorovic 565X 6.28 .030 6.275 163.18
R Greg Anders A132 6.39 .000 6.417 W154.69
L Billy Varner Jr. 5588 6.63 -.024 6.667 155.49
R Brad Plourd 6 6.40 .011 6.295 W165.01
L Bryan Balducci 1501 6.48 .028 6.498 149.08
R Bill Griffin 1230 6.63 .018 6.637 W155.38
L Trae Miller 2X7A 6.18 .017 6.176 165.13
R Tim West 916 6.20 .023 6.212 W165.74
L Jamie Bridge 191 6.17 .000 6.230 159.04
R Derek Baum 377C 6.32 .010 6.321 W153.75
L Chris Stine 313F 6.78 .019 6.790 150.03
R David Georg 1903 6.77 .023 6.774 W147.86
L Jimmy Berley 9675 5.95 .016 5.983 170.47
R Taz Holliday II 2308 6.47 .013 6.483 W157.67
L Jason Hoff 11 5.92 .007 5.913 W176.53
R Mac Dougherty 153H 6.66 .004 6.643 154.09
L Josh McDaniel 2509 6.40 .023 6.404 160.21
R Gary Durham (Bull) 10 6.02 .014 6.026 W169.27
L Mark Miles 2994 6.41 .016 6.421 157.58
R Tommy Strickland 9X71 6.25 .020 6.250 W166.05
L Adam Bitzanis 007 6.56 .041 6.585 155.47
R Larry Ericksmoon 2147 6.50 .017 6.532 W153.49
L Larry W. Justus 519X 6.48 .033 6.495 159.19
R Nick Womack 9313X 6.43 .012 6.462 W144.32
L Brent Martin 1714 6.31 .034 6.321 162.37
R David Dean 9X95 6.05 .008 6.076 W163.83
L Randy Krause 1154 6.52 -.002 6.538 157.91
R Bob Maclosky 159X 6.39 .046 6.361 W161.50
L JP Hickmon 242 6.45 .056 6.468 155.60
R Cassie Pennington 417X 6.26 .044 6.288 W160.19
L Ray Weinstein 1265 6.51 .027 6.506 W158.93
R Sean Serra X16 6.61 -.008 6.623 151.77
L Ray Miller 2771 5.98 .015 5.999 168.22
R Jamie Sarracco 1360 6.10 .012 6.114 W163.18
L Nick Folk 19 6.47 .007 6.501 W147.79
R Rich Schreiner 196C 6.30 .037 6.304 156.08
L Jeremy Hancock 2957 6.59 .021 6.565 148.76
R Cameron Manuel 280C 6.13 .017 6.126 W161.50
L Carroll Click 333C 5.93 .023 5.941 W175.23
R Brian Martel 1607 6.32 -.004 10.474 69.31
L Tom Dauber 111V 6.54 .019 6.504 W159.17
R Josh Enroth 1708 6.64 -.002 7.058 118.57
L Steve Breeden 1313 6.79 .000 6.799 W149.30
R Landry Fore 204D 6.29 -.010 6.280 163.43
L Steve Dweck 2263 6.36 .006 6.351 158.45
R Shannon Roberts 296Z 6.14 .015 6.144 W166.44
L Allen Byrd 2514 6.27 .000 6.294 W150.82
R Larry Roberts 296C 6.14 .046 6.108 169.40
L Lenny Bucher 1065L 6.36 .018 6.364 159.02
R Mark Dennebaum 128D 6.45 .005 6.455 W156.92
L Gary Ingold 9824 6.17 .020 6.177 W166.79
R David Jones 417J 6.68 .012 6.645 141.49
L Paul Rich 22 6.69 .019 6.703 W150.72
R Jason Meter M231 6.33 .006 6.421 158.28
L Franklin DiBartolomeo 1250 6.50 .005 6.477 W159.12
R Clayton Nance 413N 6.12 -.020 6.106 171.60
L Tarrell Sinkler 2731 6.27 .025 6.271 W163.49
R Chris Burrell 406C 6.16 .006 6.144 163.71
L Vinny Dimino 120 6.35 .023 6.329 157.45
R Troy Williams Jr. 1996 6.37 .003 6.357 W158.26
L Jesse Young 2003 6.28 .042 6.304 162.45
R Brian Folk 363 6.25 .025 6.278 W161.69
L
R Kevin Ellis 695 8.20 .058 8.218 W124.94
L Ed Talbert MX33 9.11 -.007 9.112 120.87
R AJ Ashe 4773 6.97 .016 6.982 W146.99
L Gary Williams 299T 8.85 .016 8.873 110.71
R Dale Gauthier 81X 8.53 .011 8.557 W118.66
L Kynon Dinkel 333CC 7.43 .009 7.457 138.64
R Matt Weston 294 7.40 .024 7.408 W136.91
L Ed Beyer 3191 7.70 .009 7.736 W131.92
R Jimmy Sweet 1967 7.62 .004 7.680 132.32
L Shannon Justice 910S 7.61 -.003 7.761 113.49
R Todd Senseney 324C 7.26 .015 7.266 W140.83
L Sean Lewis 68 7.22 .019 7.266 141.65
R Jared Pennington 1X 7.77 .006 7.817 W119.00
L Jordan Wike 9463 8.31 .019 8.348 W122.99
R Jeff Krushinskie K180 7.10 .036 7.128 140.18
L John Platt Jr. 278A 7.68 .021 7.716 131.18
R Joseph Bagwell 9565 7.85 .005 7.895 W129.74
L Tracy Sons 227 9.01 .005 9.056 112.92
R Ken Ellison 2X81 6.51 .017 6.527 W157.89
L Barry Brown 2300 7.94 .010 7.966 W127.44
R Stephanie Beyer 382E 7.29 .023 7.325 137.08
L Kevin Brannon DX66 7.92 .012 7.953 W123.42
R Ed Richardson 86 7.74 .010 7.776 123.06
L Brandon Jarrell 2842 8.88 .003 8.912 W111.10
R Willie Rosenbaum 2016 7.68 .032 7.716 131.51
L Clayton Nance 413NA 6.89 .009 6.902 147.46
R Clifford Davidson 281A 7.14 .003 7.148 W144.35
L Derek Demey 3012 8.17 .056 8.240 W117.50
R Mike Alexander 555A 6.34 .059 6.411 163.20
L Mike McKay 3X 8.65 .006 8.667 121.03
R Tony King 3510 8.54 .000 8.545 W119.01
L Kurt Harrington 5822 9.02 .014 9.011 111.19
R Michael Pennington 4186 6.45 .026 6.454 W150.92
L Seth Street 2362 7.70 .020 7.711 W134.67
R Donnie Quesenberry MM1 6.86 .026 6.877 151.24
L Jeremy York 381A 7.24 .019 7.262 138.14
R Jeff Verdi PX36 7.85 .021 7.869 W127.29
L Frank Aldridge A295 7.04 .005 7.068 146.57
R Todd Ewing 2062 7.72 .005 7.727 W140.99
L Phil Fleming 1985 7.28 .014 7.303 W141.05
R Phil Pennington 4117 6.20 -.004 6.248 158.45
L Tracey Guffey 2510 8.59 -.003 8.592 117.06
R John Russo 2304 7.54 .004 7.612 W134.83
L Jeremy Hancock 2590 7.94 -.002 7.937 128.47
R Bruce Combs 1386 7.97 .009 7.979 W129.87
L Tommy Plott 1965A 7.34 .016 7.352 W139.86
R Dennis Meade 3458 8.11 -.001 8.151 128.13
L Larry Ericksmoen 2896 8.27 .005 8.321 122.68
R Greg Brotherton 2337 7.79 .003 7.840 W124.11
L Sammy Rowe 575 7.67 .001 7.698 W127.97
R Donald Mitchell 1966M 7.76 .016 7.820 130.51
L Bobby Kirkland 1988 10.12 .011 10.178 98.31
R Dink Holmes 244R 7.84 .012 7.891 W130.29
L Jeremy Jenson 3488 7.38 .010 7.400 W136.66
R John Bridges 3075 7.20 .029 7.210 142.82
L Leon Tynes Sr 126 7.34 .016 7.366 W137.04
R Joe Passero 3555 7.46 .021 7.495 136.06
L Jason Enfinger 228J 7.07 .001 7.100 W145.67
R Chris Eidson 4577 7.99 .026 7.998 142.43
L Billy Groton III F192 6.97 .038 6.994 W145.27
R Shawn Carpenter 9114 7.92 .015 7.980 127.52
L Brian Brown 1300 8.26 .013 8.345 104.78
R Jamie Tupper 178 8.39 .018 8.391 W122.12
L Ed Talbert NX73 9.50 .044 9.516 115.60
R Chris Forsyth 062 7.70 .017 7.734 W128.24
L Denver Maltba 6171 7.85 .026 7.877 130.08
R Thomas Dunford 34 6.49 .002 6.490 W153.04
L EJ Womack 974 7.86 .023 7.887 W121.97
R Aaron Wall G301 9.40 .034 9.399 104.27
L David Jones 417JA 7.72 .022 7.722 W122.56
R Chad Duke 9X11 8.08 .020 8.085 127.39
L Wesley Washington Jr. 1 8.18 .022 8.434 109.03
R Bobby Fannin 320 8.19 .023 8.249 W118.37
L CJ Tapp 2903 6.49 .026 6.508 153.30
R Steve Witherow 2296 6.51 .006 6.525 W144.81
L Shane Maddox 2696 6.35 .048 6.370 156.25
R C.J. Keen 2274 6.08 .018 6.103 W167.95
L Kevin Brannon 2501 5.87 .003 5.905 162.80
R Jesse Alberts 195 6.05 .003 6.077 W164.13
L Jeff Walls 2999 6.06 .014 6.052 W172.36
R Ricky Richards 424 7.08 .019 7.058 142.24
L Kenneth Ross 2536 6.94 .028 6.976 142.00
R Pirate Ellison 694X 6.48 .007 6.509 W147.71
L Greg Smith 2998 6.18 .128 6.182 W164.45
R Jason Rich 2031 6.37 0.000 0.00
L Joe Gary 2026 6.20 .021 6.223 W163.53
R Mike Bloomfield Jr 338 6.07 .033 6.092 169.66
L Jeff Jones 2365 6.25 .021 6.268 162.04
R Joe Flynn 2191 6.02 .000 6.059 W167.41
L Todd Senseng 324 6.46 .003 6.495 W153.74
R Charles Doss MX11 6.58 .019 6.605 153.93
L Jimmy Pritchett 2340 6.18 .025 6.223 163.37
R Joe Julsrud 9326 6.49 .018 6.534 W152.49
L Nick Folk 3639 6.22 .002 6.247 161.50
R Rick Harless 375 6.43 .022 6.436 W158.43
L Mike Bloomfield Sr. 314 6.41 .011 6.424 W155.52
R Jason Meter M261 6.45 .012 6.468 158.30
L Richie Carbone 1149 6.30 .073 6.303 163.57
R John Brannen A233 6.43 .018 6.453 W156.57
L Mark McKay 2X 6.58 -.003 6.602 156.50
R William Kivett 1X34 6.61 .023 6.630 W154.53
L Robert Snowball 2415 6.07 .024 6.084 W170.15
R Jason Folk 276X 6.32 -.004 6.308 163.02
L Terry Julian 261A 6.61 .030 6.630 W155.79
R Dakota Wells 9891 6.41 .027 6.447 158.86
L Chase Manuel 2907 6.52 -.008 6.581 142.34
R Chuck Bowman 9159 6.58 .045 6.607 W156.28
L McKinley Scott 4818 7.17 .025 7.199 W142.16
R Johnny Labbous Jr. 23 6.13 -.005 6.141 166.85
L Tracy Sons 227T 6.60 .015 6.628 153.75
R Mike Argoe 187X 6.36 .018 6.373 W156.59
L Cody Graham 4X03 6.48 .016 6.490 153.93
R Stacy Hall 963 6.26 .001 6.284 W157.39
L Kurt Damron PX23 6.13 .018 6.138 W160.27
R Travis Laster 9492 5.83 .023 5.857 172.12
L Steve Foley F710 6.42 .007 6.450 W153.16
R Cliff Carr 2077 7.00 .016 7.027 146.62
L Edmond Richardson 2920 6.11 .019 6.125 164.17
R Dennis Long 125K 6.63 .015 6.649 W152.69
L James DiCiacco 1401 6.22 .037 6.188 W166.15
R Brian Reklaitis 1021 6.16 -.003 6.166 168.24
L Rick Mann 2990 6.08 .009 6.122 W163.93
R A.J. Ashe 205D 6.39 .068 6.371 163.61
L Candi Derry 191C 6.34 .020 6.424 W141.67
R Bill Dempsey 149 6.08 .027 6.698 113.10
L Greg Thompson 1210 6.62 -.005 6.636 156.48
R Mike Echols 7X87 6.39 .014 6.394 W157.01
L Ian Woods 2880 6.34 .022 6.358 156.14
R Junior Houston 2007A 6.01 .022 6.022 W167.36
L Shane Stout 461K 6.46 .030 6.482 154.58
R Don Butkiewicz 129 6.27 .023 6.288 W158.80
L Troy Henry 777 6.49 .032 6.502 157.63
R Greg Roberts 4X75 6.96 .005 6.992 W141.47
L Disco Dean Karns 3425 5.92 .011 5.937 175.94
R Rick Huffman 431Q 6.37 .003 6.385 W153.74
L Robert Reinert Jr. G155 6.53 .001 6.582 148.40
R Jake Woodring 2959 6.67 .014 6.706 W153.37
L Jeremy Bargo 3830 6.25 -.004 6.242 165.15
R Lauren Freer 9049 6.46 .011 6.477 W160.16
L Ricky Harbaugh 1101 6.41 .025 6.425 160.46
R Ralph DeBruin 131C 6.43 .005 6.451 W156.99
L Ray Miller 277 6.14 .005 6.142 W163.22
R John Maggiulli 1010 6.44 .014 6.428 159.55
L Jeff Bobo 4194 6.50 .006 6.504 W157.30
R Matt Hamilton 1456 6.03 -.008 6.043 170.51
L Howie Adams 5X49 6.48 .014 6.508 W159.23
R Denver Maltba 2520 6.08 .011 6.115 159.55
L Dustin Dodgen 1001 6.28 -.008 6.293 164.47
R Matt Hornbuckle 336H 6.47 .031 6.475 W156.59
L Greg Brotherton 4862 6.02 .010 6.110 W155.69
R Mitch Ellison 2188 6.47 .004 6.574 156.19
L Taylor Sweeton 11A 6.23 .001 6.231 W164.11
R Paul Skinger A166 6.36 .025 6.372 156.34
L Ed Richardson 2230 6.05 .013 6.056 W164.95
R Bobby Mckinney 2019 6.28 .015 6.287 162.90
L Mia Tedesco 194 6.37 .005 6.373 W159.64
R Steve Dunn 1282 6.35 .031 6.341 161.92
L Tarrell Sinkler 2165 6.84 .013 6.857 W147.25
