2012 Event Coverage > Chevy High Performance/LSX Shootout
LSX Rumble
(1/1)
Mark Walter:
2012-06-02 PROFORM LSX INDEX RUMBLE
Round: Q3
Lane Name Number Dial In R/T ET MPH
L JON BANNER 617 0.00 .017 10.715 129.72
R CHARLIE HILL 623 0.00 .476 9.817 147.02
L SEAN MILLER 626 0.00 .292 10.686 125.97
R ROB FARLEY 666 0.00 -.004 11.566 121.40
L GARRETT CLARK 696 0.00 .314 12.822 104.60
R MATTHEW PARSLEY 662 0.00 .371 13.996 103.47
L DOYLE ROBERTS 642 0.00 -.023 12.057 111.57
R RAY BULACH 609 0.00 .102 9.910 142.00
L EVAN CHRISTOFFELS 639 0.00 .318 12.183 115.92
R CAMREN MASSENGALE 622 0.00 .141 11.139 122.31
L JOSH PRATT 629 0.00 .204 10.209 136.57
R ANTHONY COOPER 625 0.00 .040 15.332 66.28
L STEVEN HILL 663 0.00 .036 12.658 106.88
R DON HAWKINS 627 0.00 .739 11.440 122.87
L JEFF WIDNER 698 0.00 .045 10.527 128.31
R SCOTT BECKER 615 0.00 .090 13.008 85.89
L SHAWN CALABRESE 683 0.00 .055 12.170 114.77
R NICHOLAS MASSENGALE 610 0.00 -.001 12.067 113.77
L JASON MCCLURE 2229 0.00 .011 12.322 108.39
R BRIAN PALCISKO 3LSX 0.00 .087 12.496 109.31
L ZACH GRUBB 607 0.00 .193 11.833 108.08
R KETIH VAUGHN 657 0.00 .223 12.512 109.88
L DEWAYNE MASSENGALE 611 0.00 .299 12.561 114.96
R DAN LANEY 695 0.00 .572 14.788 93.30
L CHUCK STEFANSKI 667 0.00 .144 13.545 103.46
R ROGER ALLEN 624 0.00 .087 11.962 112.60
L PAUL SMITH 614 0.00 .097 9.803 139.27
R 111 0.00 .310 11.687 121.90
Round: Q2
Lane Name Number Dial In R/T ET MPH
L 111 0.00 .055 12.459 122.37
R CHARLIE HILL 623 0.00 2.263 10.198 143.16
L ANTHONY COOPER 625 0.00 .011 11.341 118.66
R ROB FARLEY 666 0.00 -.002 11.546 121.19
L DOYLE ROBERTS 642 0.00 .067 12.019 111.74
R CAMREN MASSENGALE 622 0.00 .216 11.126 122.21
L SHAWN CALABRESE 683 0.00 .594 11.930 114.76
R 109 0.00 0.000 0.00
L SEAN MILLER 626 0.00 .376 11.021 121.75
R PAUL SMITH 614 0.00 .097 9.776 139.53
L NICHOLAS MASSENGALE 610 0.00 -.013 11.960 113.67
R STEVEN HILL 663 0.00 .074 12.415 108.69
L RAY BULACH 609 0.00 .258 9.869 142.04
R DAN LANEY 695 0.00 .466 14.899 92.54
L SCOTT BECKER 615 0.00 .078 12.403 109.96
R DON DIXON 2LSX 0.00 .248 10.018 118.07
L JOSH PRATT 629 0.00 -.022 10.036 138.97
R JON BANNER 617 0.00 .172 10.678 130.15
L GARRETT CLARK 696 0.00 .165 12.749 106.09
R CHUCK STEFANSKI 667 0.00 .125 13.560 103.13
L JEFF WIDNER 698 0.00 .117 10.444 128.79
R DEWAYNE MASSENGALE 611 0.00 .286 12.427 117.33
L JASON MCCLURE 2229 0.00 .122 12.279 108.63
R KETIH VAUGHN 657 0.00 .054 12.701 106.99
L BRIAN PALCISKO 3LSX 0.00 .088 12.497 109.38
R
L MATTHEW PARSLEY 662 0.00 .319 14.341 100.74
R
Round: Q1
Lane Name Number Dial In R/T ET MPH
L SEAN MILLER 626 0.00 .202 10.753 124.91
R CHARLIE HILL 623 0.00 .201 10.347 136.19
L DOYLE ROBERTS 642 0.00 .186 11.983 111.48
R ROB FARLEY 666 0.00 .010 11.587 121.18
L JEFF WIDNER 698 0.00 .021 10.444 128.09
R DON DIXON 2LSX 0.00 .084 10.026 119.85
L RAY BULACH 609 0.00 0.000 0.00
R SCOTT BECKER 615 0.00 .144 12.390 110.29
L 696 0.00 .152 12.862 104.61
R 617 0.00 .200 10.616 129.84
L CLIFF LEBLANC 612 0.00 .061 10.831 122.77
R JOSH PRATT 629 0.00 .082 13.917 71.77
L PAUL SMITH 614 0.00 0.000 0.00
R 665 0.00 .672 14.838 93.82
L STEVEN HILL 663 0.00 .222 12.392 108.75
R NICHOLAS MASSENGALE 610 0.00 .081 12.250 112.33
Navigation
[0] Message Index
Go to full version