2012 Event Coverage > Chevy High Performance/LSX Shootout
5th Gen Camaro
(1/1)
Mark Walter:
2012-06-02 NITTO TIRE 5TH GEN CAMARO
Round: Q3
Lane Name Number Dial In R/T ET MPH
L ROCKIN' AL MILLER 801 0.00 .271 10.669 130.24
R JOSH PERRYMAN 810 0.00 .133 13.601 102.04
L ANDREW COWHERD 820 0.00 .479 11.130 123.32
R REGINA PUCKETT 803 0.00 .198 12.204 110.77
L TIM MARTIN 805 0.00 .419 12.278 111.39
R KEITH GLENN 808 0.00 .673 12.979 112.33
L RONNIE HACKELTON 2 0.00 .082 10.473 130.64
R TERRY BARNETT 802 0.00 .211 13.476 104.78
L TIM EARLE 3 0.00 .206 12.975 107.86
R SHAWN CALABRESE 1 0.00 .084 12.102 116.21
Round: Q2
Lane Name Number Dial In R/T ET MPH
L REGINA PUCKETT 803 0.00 .209 21.005 58.90
R ROCKIN' AL MILLER 801 0.00 .209 10.829 129.59
L JOSH PERRYMAN 810 0.00 .153 13.467 104.11
R TIM MARTIN 805 0.00 .471 12.330 111.42
L SHAWN CALABRESE 1 0.00 .170 12.050 114.69
R RONNIE HACKELTON 2 0.00 .154 10.441 130.59
L TERRY BARNETT 802 0.00 .241 13.658 103.45
R ANDREW COWHERD 820 0.00 .527 11.137 123.24
Round: Q1
Lane Name Number Dial In R/T ET MPH
L RONNIE HACKELTON 2 0.00 .116 10.465 130.30
R JOSH PERRYMAN 810 0.00 .083 13.517 104.26
L ANDREW COWHERD 820 0.00 .566 11.398 122.28
R ROCKIN' AL MILLER 801 0.00 .609 10.650 128.66
Navigation
[0] Message Index
Go to full version