DragStory
2016 Event Coverage => IHRA Presidents Cup => Topic started by: Mark Walter on June 19, 2016, 11:02:12 PM
-
SUPER STOCK Qualifying Results (20 entries)
for Sunday, June 19, 2016
Low ET 8.147 148B BRIAN MARTEL
Top Speed 163.97 148B BRIAN MARTEL
Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 3130 SS/GTHA 72 CHALLENGER 360 DODGE AL ROSS FLUSHING OH 9.851 11.35 -1.499
2 1331 SS/GTKA 09 CHALLENGER 318 DODGE JEFF ROSS BARTON OH 10.451 11.75 -1.299
3 929 SS/IA 98 FIREBIRD 350 CHEVY LYNWOOD DAUGHERTY ROCKY MOUNT VA 9.721 11.00 -1.279
4 148B SS/AM 69 DUSTER 391 DODGE BRIAN MARTEL FREDERICKSBURG VA 8.147 9.42 -1.273
5 1416 SS/GTKA 84 REGAL 327 CHEVY KEVIN CLARK ALEXANDRIA VA 10.627 11.75 -1.123
6 105D SS/JA 69 CAMARO 350 CHEVY DAVID CHILES REEDVILLE VA 10.228 11.30 -1.072
7 3478 SS/GTIA 68 BARRACUDA 349 DODGE BRAD ROSS ST CLAIRSVILLE OH 10.434 11.50 -1.066
8 1450 SS/JA 65 NOVA 327 CHEVY ROGER REESE MANCHESTER MD 10.246 11.30 -1.054
9 131 SS/KA 98 CAMARO 350 CHEVY STERLING SIMMONS JR CHESTERFIELD VA 10.507 11.55 -1.043
10 161 SS/EM 67 MUSTANG 286 FORD RICHARD PREISER JACKSON NJ 9.481 10.40 -0.919
11 1824 SS/IA 71 MUSTANG 351 FORD CARROLL MORRIS HAMPSTEAD MD 10.112 11.00 -0.888
12 1968 SS/HA 68 CORVETTE 327 CHEVY DAVE OUTTEN VIENNA VA 10.044 10.90 -0.856
13 9177 SS/PEA1 77 MUSTANG 302 FORD MARVIN DUNAHOO ROANOKE VA 9.396 10.25 -0.854
14 9043 SS/GTLA 93 MUSTANG 289 FORD TAYLOR DUNAHOO ROANOKE VA 11.000 11.85 -0.850
15 930 SS/PD1 66 NOVA 327 CHEVY JOSH BARCZY WALNUT COVE NC 9.318 10.10 -0.782
16 105 SS/BS 08 COBALT 316 CHEVY NICK CHILES REEDVILLE VA 9.276 10.05 -0.774
17 1045 SS/L 69 AMX 290 AMC BRIAN FAIN MT CLARE WV 10.787 11.55 -0.763
18 9691 SS/PC1 67 CAMARO 350 CHEVY ADAM HULL JONESVILLE NC 9.301 10.00 -0.699
19 1828 SS/NA 55 BEL AIR 265 CHEVY SHELBY HURLEY MARDELA MD 11.804 12.45 -0.646
20 2631 SS/MA 96 CAPRICE 350 CHEVY ERIC CAMPOLITO SALEM OH 11.637 12.15 -0.513
SUPER STOCK Elimination Results
for Sunday, June 19, 2016
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
3478 SS/GTIA 7 BRAD ROSS ST CLAIRSVILLE OH 68 BARRACUDA 349 DODGE .020 10.42 10.417 125.90
930 SS/PD1 15 JOSH BARCZY WALNUT COVE NC 66 NOVA 327 CHEVY -.002 9.36 9.402 141.98
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
930 SS/PD1 15 JOSH BARCZY WALNUT COVE NC 66 NOVA 327 CHEVY .017 9.36 9.428 133.50
3130 SS/GTHA 1 AL ROSS FLUSHING OH 72 CHALLENGER 360 DODGE .126 9.89 9.999 122.80
3478 SS/GTIA 7 BRAD ROSS ST CLAIRSVILLE OH 68 BARRACUDA 349 DODGE .109 10.43 10.426 126.20
SINGLE 0
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
930 SS/PD1 15 JOSH BARCZY WALNUT COVE NC 66 NOVA 327 CHEVY .048 9.33 9.362 142.45
9691 SS/PC1 18 ADAM HULL JONESVILLE NC 67 CAMARO 350 CHEVY .065 9.29 9.308 140.14
3478 SS/GTIA 7 BRAD ROSS ST CLAIRSVILLE OH 68 BARRACUDA 349 DODGE -.006 10.46 10.432 126.19
9043 SS/GTLA 14 TAYLOR DUNAHOO ROANOKE VA 93 MUSTANG 289 FORD -.036 11.03 11.098 118.50
3130 SS/GTHA 1 AL ROSS FLUSHING OH 72 CHALLENGER 360 DODGE .119 9.88 9.888 133.00
SINGLE 0
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
3478 SS/GTIA 7 BRAD ROSS ST CLAIRSVILLE OH 68 BARRACUDA 349 DODGE .011 10.45 10.467 125.96
1331 SS/GTKA 2 JEFF ROSS BARTON OH 09 CHALLENGER 318 DODGE -.001 10.44 10.443 126.38
9691 SS/PC1 18 ADAM HULL JONESVILLE NC 67 CAMARO 350 CHEVY .052 9.29 9.286 143.38
929 SS/IA 3 LYNWOOD DAUGHERTY ROCKY MOUNT VA 98 FIREBIRD 350 CHEVY -.009 9.75 9.758 136.77
9043 SS/GTLA 14 TAYLOR DUNAHOO ROANOKE VA 93 MUSTANG 289 FORD .096 11.03 11.060 117.10
1828 SS/NA 19 SHELBY HURLEY MARDELA MD 55 BEL AIR 265 CHEVY .021 11.81 11.802 108.75
930 SS/PD1 15 JOSH BARCZY WALNUT COVE NC 66 NOVA 327 CHEVY .029 9.32 9.334 142.79
2631 SS/MA 20 ERIC CAMPOLITO SALEM OH 96 CAPRICE 350 CHEVY .016 11.67 11.722 110.28
3130 SS/GTHA 1 AL ROSS FLUSHING OH 72 CHALLENGER 360 DODGE .031 9.88 9.895 127.23
105D SS/JA 6 DAVID CHILES REEDVILLE VA 69 CAMARO 350 CHEVY .039 10.24 10.256 127.21
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
3478 SS/GTIA 7 BRAD ROSS ST CLAIRSVILLE OH 68 BARRACUDA 349 DODGE .057 10.45 10.460 123.54
1045 SS/L 17 BRIAN FAIN MT CLARE WV 69 AMX 290 AMC .051 10.76 10.783 122.58
929 SS/IA 3 LYNWOOD DAUGHERTY ROCKY MOUNT VA 98 FIREBIRD 350 CHEVY .001 9.73 9.740 137.51
9177 SS/PEA1 13 MARVIN DUNAHOO ROANOKE VA 77 MUSTANG 302 FORD .029 9.39 9.396 140.93
1331 SS/GTKA 2 JEFF ROSS BARTON OH 09 CHALLENGER 318 DODGE .014 10.45 10.442 126.44
1968 SS/HA 12 DAVE OUTTEN VIENNA VA 68 CORVETTE 327 CHEVY -.013 10.04 10.049 130.97
105D SS/JA 6 DAVID CHILES REEDVILLE VA 69 CAMARO 350 CHEVY .068 10.24 10.240 127.92
105 SS/BS 16 NICK CHILES REEDVILLE VA 08 COBALT 316 CHEVY -.004 9.09 9.065 146.21
2631 SS/MA 20 ERIC CAMPOLITO SALEM OH 96 CAPRICE 350 CHEVY .016 11.67 11.676 111.95
161 SS/EM 10 RICHARD PREISER JACKSON NJ 67 MUSTANG 286 FORD .045 9.48 9.488 140.43
3130 SS/GTHA 1 AL ROSS FLUSHING OH 72 CHALLENGER 360 DODGE .074 9.87 9.865 131.86
1824 SS/IA 11 CARROLL MORRIS HAMPSTEAD MD 71 MUSTANG 351 FORD .098 10.11 10.099 130.86
9691 SS/PC1 18 ADAM HULL JONESVILLE NC 67 CAMARO 350 CHEVY .014 9.29 9.311 135.22
1450 SS/JA 8 ROGER REESE MANCHESTER MD 65 NOVA 327 CHEVY .014 10.25 10.286 128.36
930 SS/PD1 15 JOSH BARCZY WALNUT COVE NC 66 NOVA 327 CHEVY .008 9.32 9.340 140.24
1416 SS/GTKA 5 KEVIN CLARK ALEXANDRIA VA 84 REGAL 327 CHEVY .013 10.62 10.686 117.13
9043 SS/GTLA 14 TAYLOR DUNAHOO ROANOKE VA 93 MUSTANG 289 FORD .036 11.00 11.019 119.30
148B SS/AM 4 BRIAN MARTEL FREDERICKSBURG VA 69 DUSTER 391 DODGE .049 8.14 8.176 160.79
1828 SS/NA 19 SHELBY HURLEY MARDELA MD 55 BEL AIR 265 CHEVY .031 11.82 11.805 111.39
131 SS/KA 9 STERLING SIMMONS JR CHESTERFIELD VA 98 CAMARO 350 CHEVY -.002 10.52 10.502 125.68