DragStory
2014 Event Coverage => IHRA Pro Am - Rockingham => Topic started by: Joanne Walter on May 19, 2014, 04:46:13 AM
-
SUPER STOCK Elimination Results
for Sunday, May 18, 2014
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
9260 SS/PAA1 3 JIM REYNOLDS RALEIGH NC 60 CORVETTE 400 CHEVY .030 5.42 5.422 127.75
9229 SS/GTCA 10 COREY TAYLOR LUMBERTON NC 87 CAMARO 350 CHEVY -.001 6.28 6.245 107.87
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
9229 SS/GTCA 10 COREY TAYLOR LUMBERTON NC 87 CAMARO 350 CHEVY .033 6.28 6.302 99.81
9428 SS/PGA2 2 MARK YOUNG WAKE FOREST NC 93 COBRA 289 FORD .004 6.08 6.070 107.88
9260 SS/PAA1 3 JIM REYNOLDS RALEIGH NC 60 CORVETTE 400 CHEVY .063 5.43 5.420 127.74
2075 SS/GTLA 5 JAKE SEALEY AIKEN SC 93 MUSTANG 302 FORD -.001 6.79 6.803 98.78
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
9229 SS/GTCA 10 COREY TAYLOR LUMBERTON NC 87 CAMARO 350 CHEVY .040 6.28 7.091 62.59
9991 SS/PCA1 7 DANNY STANTON HENDERSON NC 95 ACHIEVA 350 CHEVY .061 5.78
9428 SS/PGA2 2 MARK YOUNG WAKE FOREST NC 93 COBRA 289 FORD .031 6.08 6.115 107.93
945 SS/PG1 6 RONNIE SKINNER HIGH POINT NC 67 NOVA 302 CHEVY .135 6.07 6.063 112.56
2075 SS/GTLA 5 JAKE SEALEY AIKEN SC 93 MUSTANG 302 FORD .021 6.79 6.812 96.44
966 SS/DS 1 STEVE MCCREARY CANA VA 99 SUNFIRE 253 CHEVY .129 6.22 6.228 109.73
9260 SS/PAA1 3 JIM REYNOLDS RALEIGH NC 60 CORVETTE 400 CHEVY .041 5.42 5.480 126.40
SINGLE 0
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
9260 SS/PAA1 3 JIM REYNOLDS RALEIGH NC 60 CORVETTE 400 CHEVY .059 5.43 5.452 124.57
9292 SS/BM 9 LARRY TROGDON MEADOWVIEW VA 08 COBALT 363 CHEVY .061 5.62 5.673 119.34
945 SS/PG1 6 RONNIE SKINNER HIGH POINT NC 67 NOVA 302 CHEVY .098 6.07 6.359 88.93
2903 SS/JA 24 JOHN FOGG HENDERSON NC 85 CAMARO 305 CHEVY .260 6.70 6.952 101.84
9229 SS/GTCA 10 COREY TAYLOR LUMBERTON NC 87 CAMARO 350 CHEVY -.002 6.28 6.426 107.39
948 SS/DM 16 ROBBIE DRAUGHON CUMBERLAND NC 69 CAMARO 300 CHEVY 6.07
966 SS/DS 1 STEVE MCCREARY CANA VA 99 SUNFIRE 253 CHEVY .055 6.23 6.228 109.76
3 SS/PFA1 8 MARVIN DUNAHOO ROANOAK VA 77 MUSTANG 389 FORD .063 6.05 6.045 113.80
2075 SS/GTLA 5 JAKE SEALEY AIKEN SC 93 MUSTANG 302 FORD .056 6.81 6.805 98.87
981 SS/PCA1 23 TIM SLOAN SANFORD NC 82 CAMARO 350 CHEVY .071 6.43 6.400 101.40
9991 SS/PCA1 7 DANNY STANTON HENDERSON NC 95 ACHIEVA 350 CHEVY -.010 5.78 5.784 119.51
947 SS/GTBA 13 RALPH CONNER FLETCHER NC 80 MALIBU 427 CHEVY -.057 6.26 6.250 106.53
9428 SS/PGA2 2 MARK YOUNG WAKE FOREST NC 93 COBRA 289 FORD .025 6.09 6.085 111.01
SINGLE 0
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
9428 SS/PGA2 2 MARK YOUNG WAKE FOREST NC 93 COBRA 289 FORD .026 6.09 6.126 106.88
9479 SS/CS 14 DOUG HOBGOOD LUCAMA NC 90 CAMARO 300 CHEVY .101 6.09 6.115 113.19
981 SS/PCA1 23 TIM SLOAN SANFORD NC 82 CAMARO 350 CHEVY .058 6.42 6.455 101.68
9691 SS/AM 11 ADAM HULL JONESVILLE NC 67 CAMARO 408 CHEVY .132 5.57 5.558 124.83
945 SS/PG1 6 RONNIE SKINNER HIGH POINT NC 67 NOVA 302 CHEVY .025 6.07 6.054 112.89
9015 SS/GTFA 18 BRIAN SEATE NELSON VA 69 CAMARO 350 CHEVY -.016 6.67 6.702 101.49
9991 SS/PCA1 7 DANNY STANTON HENDERSON NC 95 ACHIEVA 350 CHEVY .056 5.78 5.783 118.40
9808 SS/PH1 19 MIKE BOYLES KING NC 57 CHEVY SW 302 CHEVY .061 6.53 6.567 104.75
3 SS/PFA1 8 MARVIN DUNAHOO ROANOAK VA 77 MUSTANG 389 FORD .133 6.07 6.053 113.55
904 SS/PE1 20 RICK NICOLAU BOLT WV 65 NOVA 331 CHEVY -.024 6.18 6.221 109.36
2075 SS/GTLA 5 JAKE SEALEY AIKEN SC 93 MUSTANG 302 FORD .010 6.83 6.821 96.56
969 SS/PD1 17 WILL HULL MT AIRY NC 69 CAMARO 350 CHEVY .053 6.03 6.010 111.71
947 SS/GTBA 13 RALPH CONNER FLETCHER NC 80 MALIBU 427 CHEVY .019 6.27 6.263 103.28
988 SS/GTFA 25 BRANDON PETERSON RANDLEMAN NC 91 CAMARO 350 CHEVY .062 6.56 6.546 101.96
2903 SS/JA 24 JOHN FOGG HENDERSON NC 85 CAMARO 305 CHEVY .233 6.70 6.949 102.84
9178 SS/GTDA 12 THOMAS CASHWELL RAEFORD NC 88 CAMARO 350 CHEVY .089 6.38 6.814 108.34
948 SS/DM 16 ROBBIE DRAUGHON CUMBERLAND NC 69 CAMARO 300 CHEVY .042 6.09 6.077 109.67
205A SS/BS 4 EDDIE PLYBON BLUE RIDGE VA 10 COBALT 331 CHEVY .073 5.61 5.583 123.71
9229 SS/GTCA 10 COREY TAYLOR LUMBERTON NC 87 CAMARO 350 CHEVY .038 6.28 6.347 102.05
965 SS/PGA1 22 DENNIS WALLS TROUTVILLE VA 65 CORVETTE 283 CHEVY .123 6.56 6.561 103.85
9292 SS/BM 9 LARRY TROGDON MEADOWVIEW VA 08 COBALT 363 CHEVY .044 5.61 5.615 125.18
294 SS/GTEA 21 CODY PHILLIPS LUMBERTON NC 89 CAMARO 400 CHEVY -.013 6.66 6.632 101.01
9260 SS/PAA1 3 JIM REYNOLDS RALEIGH NC 60 CORVETTE 400 CHEVY .037 5.43 5.437 127.88
2952 SS/HA 15 JEFF LONGHANY WADE NC 00 FIREBIRD 346 CHEVY .036 6.54 6.535 103.50
966 SS/DS 1 STEVE MCCREARY CANA VA 99 SUNFIRE 253 CHEVY .055 6.00 6.234 110.06
SINGLE 0