2013 Event Coverage > NHRDA Texas Drags
Sportsman Diesel Eliminations Rd 1 - Finals
(1/1)
Mark Walter:
2013-04-13 SPORTSMAN DIESEL
Round: E6
Lane Name Number Dial In R/T ET MPH
L Cory Broderick 4770 13.19 .562 13.008 107.49
R Cody Filliban 6471 15.95 .169 15.979 W85.93
Round: E5
Lane Name Number Dial In R/T ET MPH
L Cory Broderick 4770 13.19 .241 13.205 W107.46
R Dean Sheldon 4723 15.59 .082 15.478 82.67
L Jay Moore 6503 16.51 .237 16.609 82.32
R Cody Filliban 6471 15.95 .160 15.992 W85.82
Round: E4
Lane Name Number Dial In R/T ET MPH
L Jim Disher 5165 15.91 .316 16.621 91.45
R Dean Sheldon 4723 15.59 .134 16.012 W74.65
L Alexander Mendoza 6442 14.70 .299 14.860 93.15
R Cory Broderick 4770 13.19 .240 13.332 W101.44
L Vince Niederhauser 5737 14.90 .313 15.085 80.54
R Jay Moore 6503 16.45 .217 16.625 W82.52
L
R Cody Filliban 6471 15.90 .144 16.094 W85.68
Round: E3
Lane Name Number Dial In R/T ET MPH
L Alexander Mendoza 6442 14.70 .216 14.744 W90.93
R Derek Marigan 6517 15.20 .530 15.306 89.13
L Paul Harris 5216 13.44 -.024 13.640 97.57
R Jay Moore 6503 16.42 .176 16.559 W82.58
L Jacob Geisendorff 6509 12.45 .325 12.570 106.44
R Jim Disher 5165 15.91 .113 16.172 W92.86
L Dustin Gullett 6217 12.00 .140 11.975 106.55
R Vince Niederhauser 5737 13.85 .218 13.901 W94.05
L Cory Broderick 4770 13.19 .232 13.666 W106.62
R Daid Sakulenzna 6277 14.80 -.085 14.966 87.47
L Lee Allgood 6502 14.00 .215 14.172 98.56
R Cody Filliban 6471 15.90 .063 16.107 W85.45
L
R Dean Sheldon 4723 15.51 .045 15.684 W86.31
Round: E2
Lane Name Number Dial In R/T ET MPH
L Ryan DesFosses 6398 12.90 .098 13.074 99.60
R Cody Filliban 6471 15.90 .110 16.013 W85.54
L Amelee Autecait 5234 14.00 .517 14.169 98.26
R Daid Sakulenzna 6277 14.80 .173 15.204 W70.02
L Quinton Schwerther 6498 13.05 .360 13.345 99.00
R Cory Broderick 4770 13.19 .333 13.487 W107.56
L Lee Allgood 6502 14.00 .306 14.154 W99.06
R Larry Brown 6138 12.40 -.028 12.700 108.25
L Zachary Weathers 6495 14.80 .315 15.139 81.52
R Derek Marigan 6517 15.20 .595 15.202 W89.40
L Alexander Mendoza 6442 14.70 .267 14.720 W93.93
R Brett Duke 5734 12.19 .250 12.149 102.04
L Scott McKinstry 5198 13.00 .124 14.041 102.77
R Jim Disher 5165 15.91 .258 16.130 W90.35
L Tim Bowman 5657 12.76 .140 12.819 105.76
R Dean Sheldon 4723 15.48 .039 15.621 W87.09
L Derek Hostetler 6148 13.30 .032 13.762 99.92
R Jay Moore 6503 16.42 .174 16.487 W82.97
L Vince Niederhauser 5737 13.57 .275 13.891 W95.86
R Ryan DuBois 5109 12.40 -.056 12.513 107.10
L Jason Burd 6489 12.28 0.000 0.00
R Paul Harris 5216 13.44 .482 13.572 W98.41
L Rocky Davis 6506 14.20 .512 15.531 96.83
R Jacob Geisendorff 6509 12.40 .497 12.589 W107.05
L
R Dustin Gullett 6217 12.00 1.440 0.000 W0.000
Round: E1
Lane Name Number Dial In R/T ET MPH
L Ryan DesFosses 6398 12.90 .100 13.067 W101.59
R Brandon Hartman 6514 16.34 -.013 16.394 82.31
L Dan Vallance 4726 12.00 .555 11.880 116.82
R Vince Niederhauser 5737 13.46 .160 13.584 W93.18
L 6145 19.20 1.018 18.852 75.52
R Derek Marigan 6517 15.20 .534 15.250 W88.94
L Quinton Schwerther 6498 13.05 .327 13.281 W99.33
R Davis Bentley 6488 13.30 -.053 13.905 99.46
L Amelee Autecait 5234 14.00 .288 14.263 92.93
R Cody Filliban 6471 15.90 .031 16.015 W85.53
L Lee Allgood 6502 14.00 .223 14.114 W99.41
R Cameron Irvin 6063 15.00 -.078 15.353 98.66
L Nathan Spears 6478 13.43 .426 13.366 86.51
R Rocky Davis 6506 14.20 .730 16.649 W97.66
L Josh Brantley 6486 13.11 .209 12.751 111.11
R Dustin Gullett 6217 12.00 .024 12.079 W111.38
L Scott McKinstry 5198 13.00 .080 13.409 W98.32
R Justin Mintar 6501 14.00 .368 14.311 98.40
L Tyler Irvin 5705 14.70 .228 14.718 93.04
R Dean Sheldon 4723 15.48 .104 15.510 W86.97
L Jeffery Foshee 6462 14.30 .101 14.385 96.31
R Daid Sakulenzna 6277 14.80 .124 14.838 W82.52
L Bryan Durber 6500 15.90 .294 15.823 84.57
R Jay Moore 6503 16.42 .158 16.547 W83.48
L Larry Brown 6138 12.40 .118 12.852 W108.40
R Crede Young 6494 12.75 .042 12.648 107.77
L Brett Duke 5734 12.19 .225 12.570 W91.60
R Macloin Young 6513 14.30 .279 15.271 86.11
L Tyler Boston 6512 15.10 .847 15.493 86.67
R Zachary Weathers 6495 14.80 .372 14.973 W89.00
L Chris Perales 6132 12.00 -.030 12.131 115.68
R Ryan DuBois 5109 12.40 .061 12.424 W107.70
L Blake Newman 6496 16.30 .722 16.152 90.04
R Jacob Geisendorff 6509 12.40 .113 12.531 W107.19
L Alexander Mendoza 6442 14.70 .043 14.826 W93.65
R Verlon Southwick 4268 12.15 .063 12.103 103.36
L 6519 12.50 .731 12.938 109.99
R Tim Bowman 5657 12.60 .442 12.926 W93.14
L Charles Bondurant 5712 12.90 .365 13.161 103.80
R Paul Harris 5216 13.44 .161 13.511 W93.91
L Wade Minter 5703 15.10 .143 18.985 85.81
R Derek Hostetler 6148 13.25 .086 14.330 W72.76
L Jim Disher 5165 15.81 .373 16.415 W90.99
R Dan Weaver 6142 14.35 .298 14.296 90.30
L Jason Burd 6489 12.28 LB3A 13.473 W97.37
R Dan Holland 4908 17.35 -.087 17.251 76.67
Navigation
[0] Message Index
Go to full version