Author Topic: Pro Stock/Hot Street - Courtesy of NMCA/NMRA  (Read 50984 times)

Online Mark Walter

  • Administrator
  • Hero Member
  • *****
  • Posts: 5524
Pro Stock/Hot Street - Courtesy of NMCA/NMRA
« Reply #1 on: April 18, 2011, 07:55:30 AM »
Compulink StarTrak Pro Stock\Hot Street Elimination Results
ROUND 1
3131 HS 4 TIM EICHHORN BOYNTON BEACH FL 89 MUSTANG FORD 440 .044 8.628 157.47
10 HS 9 MIKE CURCIO EUSTON PA 87 MUSTANG FORD 358 .407 13.634 66.58

5099 HS 8 ROB VALDEN WEST SUNBURY PA 90 MUSTANG FORD 419 .052 8.604 157.91
3139 HS 3 KEITH COURTNEY MADISON IN 00 MUSTANG FORD 399 .131 8.576 157.32

3398 HS 2 CHARLIE BOOZE JR MARION PA 92 MUSTANG FORD 399 .023 8.485 163.41
5117 HS 7 MIKE DEMAYO BUTLER PA 95 MUSTANG FORD 420 .061 8.904 157.96

3HS HS 1 ROBBIE BLAKENSHIP HUDSON FL 04 MUSTANG FORD 400 .043 8.487 157.82
2HS HS 6 DON BOWLES MADISONVILLE KY 75 MAVERICK FORD V8 .061 8.585 156.01

5555 HS 10 DON BASKIN 67 CHEVY CHEV 420 .042 8.420 158.73
2PSTK HS 5 GREG DELANEY COVINGTON TN 10 CAMARO CHEV 420 .246 8.592 156.70

ROUND 2
3398 HS 2 CHARLIE BOOZE JR MARION PA 92 MUSTANG FORD 399 .014 8.517 162.53
3131 HS 4 TIM EICHHORN BOYNTON BEACH FL 89 MUSTANG FORD 440 .026 10.210 97.11

5555 HS 10 DON BASKIN 67 CHEVY CHEV 420 .068 8.557 157.80
5099 HS 8 ROB VALDEN WEST SUNBURY PA 90 MUSTANG FORD 419 .037 8.608 157.85

3HS HS 1 ROBBIE BLAKENSHIP HUDSON FL 04 MUSTANG FORD 400 -.004 8.516 157.98
SINGLE 0

ROUND 3
3HS HS 1 ROBBIE BLAKENSHIP HUDSON FL 04 MUSTANG FORD 400 .025 8.450 157.98
5555 HS 10 DON BASKIN 67 CHEVY CHEV 420 .068 8.527 158.86

3398 HS 2 CHARLIE BOOZE JR MARION PA 92 MUSTANG FORD 399 .051 8.453 159.27
SINGLE 0

FINALS
3398 HS 2 CHARLIE BOOZE JR MARION PA 92 MUSTANG FORD 399 .031 14.767 57.38
3HS HS 1 ROBBIE BLAKENSHIP HUDSON FL 04 MUSTANG FORD 400 -.009 8.855 122.07

Mark Walter, Senior Chaplain
JAMA Racing Ministry
Editor, Drag Story

Awakening, a teaching series from JAMA Racing Ministry. New taped message every Sunday morning